| Table 1. Sicklepod control 2 WAT at Brooksville and Newton, MS.a,b,c | |||||
|---|---|---|---|---|---|
| Selective herbicide |
Rate | Nonselective herbicides | |||
| None | Glyphosate | Paraquat | Glufosinate | ||
| lb ai/A | ----------%---------- | ||||
| Brooksville | |||||
| Fluometuron | 1.5 | 65 | 73- | 74 | 86 |
| Diuron | 1.5 | 80 | 84 | 89 | 92 |
| Cyanazine | 1.8 | 57 | 76 | 83 | 80 |
| MSMA | 2.0 | 64 | 63- | 61- | 51- |
| Lactofen | 0.2 | 54 | 66- | 76 | 76 |
| None | -- | 0 | 66 | 47 | 62 |
| Newton | |||||
| Fluometuron | 1.5 | 82 | 84- | 89 | 86- |
| Diuron | 1.5 | 83 | 88 | 88 | 88 |
| Cyanazine | 1.8 | 89 | 76- | 88 | 92 |
| MSMA | 2.0 | 80 | 83- | 83- | 85- |
| Lactofen | 0.2 | 66 | 86 | 87 | 83- |
| None | -- | 0 | 88 | 81 | 82 |
| LSD (0.05) | -- | -----------------------10----------------------- | |||
| Table 2. Sicklepod control 4 WAT At Brooksville and Newton, MS in 1992 and 1993.a,b | ||||||
|---|---|---|---|---|---|---|
| Nonselective herbicide |
Selective herbicide |
Rate | Brooksville | Newton | ||
| 1992 | 1993 | 1992 | 1993 | |||
| lb ai/A | ----------%---------- | |||||
| Glyphosate | Fluometuron | 1.5 | 50- | 36- | 85 | 60- |
| Diuron | 1.5 | 30- | 73- | 64- | 79 | |
| Cyanazine | 1.8 | 87 | 80 | 63 | 69 | |
| MSMA | 2.0 | 40- | 48- | 41- | 30- | |
| Lactofen | 0.2 | 58- | 50- | 38 | 50 | |
| None | -- | 87 | 48 | 33 | 53 | |
| Paraquat | Fluometuron | 1.5 | 60- | 70+ | 83 | 69 |
| Diuron | 1.5 | 92 | 83 | 88 | 76 | |
| Cyanazine | 1.8 | 83 | 70 | 73 | 66 | |
| MSMA | 2.0 | 67- | 41- | 40- | 38- | |
| Lactofen | 0.2 | 87+ | 50- | 55 | 60+ | |
| None | -- | 45 | 28 | 51 | 28 | |
| Glufosinate | Fluometuron | 1.5 | 88 | 66 | 83 | 61- |
| Diuron | 1.5 | 92 | 58- | 86 | 81 | |
| Cyanazine | 1.8 | 80 | 70 | 69 | 79 | |
| MSMA | 2.0 | 30- | 18- | 35- | 40- | |
| Lactofen | 0.2 | 60- | 50- | 46 | 50 | |
| None | -- | 78 | 33 | 36 | 60 | |
| None | Fluometuron | 1.5 | 60 | 33 | 58 | 33 |
| Diuron | 1.5 | 77 | 75 | 73 | 75 | |
| Cyanazine | 1.8 | 50 | 53 | 30 | 53 | |
| MSMA | 2.0 | 70 | 50 | 38 | 50 | |
| Lactofen | 0.2 | 26 | 50 | 8 | 50 | |
| None | -- | 0 | 0 | 0 | 0 | |
| LSD (0.05) | -----13----- | -----20----- | ||||
| Table 3. Pitted morningglory control 2 WAT at Brooksville, MS.a,b | |||||
|---|---|---|---|---|---|
| Selective herbicide |
Rate | Nonselective herbicides | |||
| None | Glyphosate | Paraquat | Glufosinate | ||
| lb ai/A | ----------%---------- | ||||
| Fluometuron | 1.5 | 80 | 77- | 92 | 85- |
| Diuron | 1.5 | 77 | 84- | 90 | 90 |
| Cyanazine | 1.8 | 87 | 89- | 90 | 92 |
| MSMA | 2.0 | 76 | 71- | 89 | 91 |
| Lactofen | 0.2 | 71 | 76- | 86 | 71- |
| None | -- | 0 | 91 | 63 | 87 |
| LSD (0.05) | ---------------8--------------- | ||||
| Table 4. Pitted morningglory control 4 WAT at Brooksville, MS in 1992 and 1993.a,b | |||||
|---|---|---|---|---|---|
| Selective herbicide |
Rate | Nonselective herbicides | |||
| None | Glyphosate | Paraquat | Glufosinate | ||
| lb ai/A | ----------%---------- | ||||
| 1992 | |||||
| Fluometuron | 1.5 | 0 | 48 | 48- | 55 |
| Diuron | 1.5 | 43 | 40- | 48- | 73 |
| Cyanazine | 1.8 | 57 | 53- | 48- | 58- |
| MSMA | 2.0 | 63 | 50- | 52- | 45- |
| Lactofen | 0.2 | 53 | 48- | 50- | 55- |
| None | -- | 0 | 50 | 63 | 53 |
| 1993 | |||||
| Fluometuron | 1.7 | 29 | 60 | 33 | 49+ |
| Diuron | 1.7 | 55 | 74 | 53 | 39- |
| Cyanazine | 2.0 | 48 | 74 | 48 | 65 |
| MSMA | 2.3 | 28 | 48- | 4 | 60+ |
| Lactofen | 0.225 | 55 | 53- | 68 | 55 |
| None | -- | 0 | 33 | 15 | 9 |
| LSD (0.05) | ----------13---------- | ||||
| Table 5. Cotton injury 2 WAT at Newton, MS for 1992 and 1993.a | |||
|---|---|---|---|
| Selective herbicide |
Rate | 1992 | 1993 |
| lb ai/A | -------%------- | ||
| Fluometuron | 1.5 | 4 | 4 |
| Diuron | 1.5 | 10 | 7 |
| Cyanazine | 1.8 | 11 | 13 |
| MSMA | 2.0 | 8 | 4 |
| Lactofen | 0.2 | 23 | 1 |
| None | -- | 3 | 1 |
| LSD (0.05) | ----------6---------- | ||
| Table 6. Cotton injury 4 WAT at Brooksville, MS.a | |||||
|---|---|---|---|---|---|
| Selective herbicide |
Rate | Nonselective herbicides | |||
| None | Glyphosate | Paraquat | Glufosinate | ||
| lb ai/A | ----------%---------- | ||||
| Fluometuron | 1.5 | 9 | 1 | 1 | 2 |
| Diuron | 1.5 | 3 | 1 | 0 | 1 |
| Cyanazine | 1.8 | 6 | 4 | 2 | 1 |
| MSMA | 2.0 | 2 | 0 | 2 | 1 |
| Lactofen | 0.2 | 8 | 5 | 4 | 5 |
| None | -- | 0 | 1 | 4 | 0 |
| LSD (0.05) | ----------4---------- | ||||