MSUcares Extension Header Return to MSUcares Home Page

1998 Cotton Varieties

This publication presents information on the performance of commonly available cotton varieties and several varieties not available in the marketplace. The data were gathered from numerous tests conducted at various locations in 1997 and, in some cases, reflect averages over two or three years. Sixty varieties were evaluated in the Delta and in the Hills in 1997.

Selection

Consider several factors when selecting a variety to plant. Ability to yield is perhaps the major consideration; however, you should also consider maturity, plant size, transgenes, and fiber properties.

As with many other crops, it is a good idea to plant more than one variety. This can distribute the picking season and reduce the elapsed time from open bolls to picking. Another important reason to plant more than one variety is that you can evaluate the performance of different varieties on your farm.

Properties

Varieties are continuing to improve in yield and time of maturity. At the Stoneville location, the number of days from planting to harvest has declined at the average rate of 1.18 days per year over the past 30 years. This is a direct result of breeding and changes in management.

When comparing varieties in this publication, remember these tests are conducted under controlled conditions, in small plots, on uniform soils, and replicated several times to reduce variation other than variation between varieties themselves. Results of the test for yield differences are statistically analyzed to determine if differences are real or only the result of chance.

Listed are explanations of some terms to help you use this information.

Lint percent is a ratio of seed to lint and not a measure of gin turnout. Gin turnout usually will be several percentage points below this value and will take into account trash, moisture, and other factors. This value is derived using a hand-picked sample.

Seed Index is the weight in grams of 100 fuzzy seeds from a particular variety. Seed index can be useful in comparing seed size of varieties; that is, the higher the seed index the larger the seed size and the fewer number of seeds per pound. You can calculate the approximate number of seeds per pound for a variety by using the seed index value:

454 ÷ seed index x 100 = number of fuzzy seeds/lb

number of fuzzy seeds/lb + 700 = approximate number of acid-delinted seeds/lb

Boll size is the average weight in grams of the lint and seed (seed cotton) contained in a boll for a particular variety in this test.

Length value represents the length in inches of the upper-half mean or 50 percent span.

Uniformity is calculated by dividing the 50 percent open length by the 2.5 percent span length and multiplying by 100. The higher the uniformity ratio, the more desirable.

Strength. The value reported in this publication is an H.V.I. reading and is reported in grams per tex.

Elongation is a measure of elasticity, or how far fibers will stretch before breaking. The higher the elasticity, the more desirable.

Micronaire is a measure of fineness of individual fibers and can indicate fiber maturity. Micronaire may be influenced by weather, variety, and management.

LSD (--). Numbers within a particular column must differ by this value in order for them to be considered significantly different at that particular level of probability.

Maturity

The variety trials are divided into two maturity categories, early and mid. Industry representatives specify into which test their entries are placed.

Fiber Quality

Many factors affect cotton quality. These factors include cultural practices, weather conditions during the growing and harvesting seasons, crop preparation for harvest, and genetic characteristics of varieties. Any factor that causes stress during boll filling and development can cause reductions in quality of fiber characteristics that will be reflected in grade value.

All varieties differ, and often these differences offset one another. It is hard to predict how a selected variety will perform on a particular farm until it is actually planted and grown there. It should be noted that most of the varieties tested greatly outperformed Mississippi's average for most years. This indicates that most of these varieties have the genetic potential to be good performers under the right soil conditions, favorable weather conditions, and proper management routines.

Varieties For Narrow Rows

For the purpose of this publication, narrow row refers to a row spacing less than 36 inches. Some data presented in this publication were collected at Choctaw from rows spaced 30 inches apart. At this time, there are not enough data to indicate that any particular variety is superior to all others when grown in narrow rows (30-inch spacing).

Research indicates that narrow-row cotton, when properly managed, will yield as well or slightly higher than conventional row spacing. It stands to reason that the faster fruiting, early type varieties would be superior to the longer season varieties. Management, of course, is the deciding factor.

If you are planting in narrow rows, base your variety selection on your experience with particular varieties and your management. Plant proven varieties on the bulk of your acreage, and try some others with high yield potential. Do not mix early varieties and late varieties in the same field. When planting different varieties, plant enough of each one to be managed as it should.

If you are switching to narrow rows, a good recommendation is to plant the bulk of your acreage in the variety that has worked best for you on your soil type.

Ultra Narrow Row

Ultra Narrow Row cotton describes broadcast cotton or cotton planted in rows spaced 7 to 10 inches apart. Highly modified planters or grain drills are used to plant ultra narrow cotton. Ultra narrow row cotton is harvested with a finger stripper rather than with a conventional spindle picker.

In 1997 no official state variety trials were conducted in ultra narrow rows. Currently no data indicate that any particular variety is superior to all others when grown in ultra narrow rows. Based on farmer experience, if you wish to plant ultra narrow row cotton, plant the bulk of your acreage in the leading variety for your area.

Plant populations for ultra narrow rows will be in the 100,000-120,000 plants per acre range. At these populations, the plant will respond to its surrounding and alter its morphology to conform to its environment.

Nematodes

Recent research indicates that nematodes may be reducing cotton yields more than previously thought. Before making drastic changes in your production practices, have your soil sampled for infestations of this pest. When nematodes are present at levels above threshold levels, implement control strategies.

Control strategies may vary from crop rotation, especially a 1- or 2-year corn rotation for reniform nematodes, to chemical treatments. Before making nematode-control decisions, get advice from your county Extension agent. No varieties are considered completely resistant to commonly occurring species of nematodes.

Transgenic Cotton

Industry first entered a transgenic cotton variety in the variety trials in 1996; numerous transgenic varieties were tested in 1997. The transgenic varieties were treated like conventional varieties, including chemical control of tobacco budworm. BXN varieties were not treated with Buctril, and Roundup Ready varieties were not treated with Roundup Ultra. The purpose of the test was to evaluate the ability of the transgenic line to yield and perform, not to evaluate any value-added trait that may be associated with the variety.

Table 1. Lint yield of entries in the 1997 Early Maturing Cotton Variety Test at various Delta locations
Variety Stoneville Tunica Choctaw
30-in rows
Rolling Fork Tribbett Average
Suregrow X747 1565 1513 1694 1373 1669 1563
Stoneville ST 474 1604 1388 1606 1377 1635 1522
Stoneville 3M002 1530 1442 1501 1490 1642 1521
Suregrow 501 1481 1484 1670 1383 1529 1510
Stoneville BXN 47 1558 1343 1691 1228 1551 1474
Deltapine 511 1497 1472 1649 1183 1511 1462
Paymaster PM 1220 BG/RR 1544 1471 1606 1233 1411 1453
Paymaster PM 1220 BG 1451 1348 1721 1145 1534 1440
Stoneville 373 1445 1303 1559 1199 1598 1421
Paymaster PM 1244 BG 1526 1309 1662 1126 1477 1420
Jajo 9556 1633 1471 1516 1044 1417 1416
Paymaster PM 1244BG/RR 1270 1446 1519 1252 1568 1411
Paymaster PM 1266 1484 1407 1472 1097 1545 1401
Paymaster PM 1215 BG 1499 1336 1591 1105 1417 1390
Paymaster PM 1220RR 1424 1322 1508 1228 1465 1390
Deltapine 20B 1436 1414 1401 1172 1479 1380
Suregrow 125 1384 1407 1526 1211 1263 1358
Paymaster PM 1330BG/RR 1355 1329 1585 1036 1439 1349
MX9550-280 1455 1249 1428 1158 1449 1348
Paymaster PM 1215RR 1394 1401 1433 1133 1334 1339
Deltapine NuCotn 33B 1313 1286 1355 1143 1586 1337
Deltapine 32B 1447 1194 1510 1117 1363 1326
Deltapine 5409 1450 1284 1396 988 1481 1320
Paymaster H1277 1326 1270 1356 1230 1415 1319
Paymaster PM 1244RR 1290 1348 1501 1144 1302 1317
Olvey & Assoc. OA44 1368 1330 1370 1065 1405 1308
Seed Source 9501 1365 1293 1338 1048 1384 1286
Deltapine 50B 1364 1300 1408 930 1393 1279
Stoneville BXN 019 1180 1346 1435 1134 1296 1278
Deltapine 50 1327 1319 1359 1029 1313 1269
Deltapine DPX 9710 1216 1241 1218 1020 1340 1207
Stoneville 4740 1279 980 1275 935 1554 1204
Seed Source 9303 1267 1180 1156 966 1373 1188
Holland HX 338A 1170 1124 1320 954 1279 1169
LSD (0.10) 76 92 102 75 87 87

Bold type indicates entries are not different from the top-yielding entry in each column at p<0.1.


Table 2. Lint yield of entries in the 1997 Midseason Cotton Variety Test at various Delta locations
Variety Stoneville Tunica Choctaw
30-in rows
Rolling Fork Tribbett Average
Stoneville ST 474 1372 1614 1763 1267 1284 1460
Paymaster PM 1560 BG 1242 1562 1884 1151 1287 1425
Suregrow 125 1255 1337 1570 1174 1092 1286
Germains GC-251 1187 1423 1535 1052 1129 1265
Germains GC-271 1209 1323 1504 1120 1131 1258
Suregrow 821 1092 1392 1610 1032 1097 1245
Deltapine NuCotn 33B 1204 1346 1296 1115 1191 1230
Paymaster H1560 1135 1469 1439 864 1220 1225
CottonSeed Int'l IG1011BG 1079 1379 1528 921 1148 1211
CottonSeed Int'l IG1013BG 1066 1299 1623 890 1166 1209
FIBERMAX 989 1077 1453 1546 905 1037 1204
FIBERMAX 832 1042 1309 1681 855 1119 1201
Hyperformer HYX 4103 1141 1291 1486 1054 1031 1201
Deltapine NuCOTN 35 1185 1253 1294 1102 1158 1198
Hyperformer HS 46 1094 1330 1482 972 1108 1197
CottonSeed Int'l IG1010BG 1049 1264 1612 836 1192 1191
Terra 292 1115 1373 1481 956 993 1183
All-Tex Topick 1085 1199 1438 1098 1001 1164
Terra 366 1107 1331 1323 1038 1018 1164
Deltapine 5415RR 1053 1288 1188 1084 992 1121
Deltapine 5690RR 1148 1200 1242 1084 894 1113
FIBERMAX 963 976 1217 1466 777 1046 1097
Deltapine 90B 1067 1122 1129 1049 1111 1096
Hyperformer HS 44 1058 1156 1120 968 1056 1072
Deltapine 90RR 960 1139 1110 873 829 982
LSD (0.10) 85 79 132 72 72 47

Bold type indicates entries that are not different from the top-yielding entry in each column at p<0.1.


Table 3. Lint yield of entries in the 1997 Early Maturing Cotton Variety Test at various locations in the Hills of Mississippi.
Variety MSU Raymond Holly Springs Nesbitt Verona Petal Average
Paymaster PM 1220 BG 1434 1130 1015 1283 1407 1281 1258
Stoneville ST 474 1200 1048 1055 1547 1289 1392 1255
Paymaster PM 1244BG/RR 1428 1197 999 1169 1419 1284 1249
Paymaster PM 1220BG/RR 1400 1089 1067 1300 1332 1233 1237
Stoneville 2S071 1362 1035 1074 1353 1287 1217 1221
Paymaster PM 1215 BG 1340 1080 967 1229 1391 1286 1215
Paymaster PM 1244 BG 1280 1087 834 1353 1329 1347 1205
Stoneville BXN 47 1144 1012 1018 1460 1245 1321 1200
Stoneville 3M002 1138 1009 1054 1489 1055 1450 1199
Paymaster PM 1330BG/RR 1237 1018 998 1314 1328 1275 1195
Deltapine 5111 1058 1013 930 1477 1356 1290 1187
Paymaster PM 1266 1326 959 1110 1275 1252 1144 1178
Paymaster PM 1220RR 1305 1040 1030 1125 1323 1216 1173
Paymaster PM 1244RR 1192 1102 1009 1216 1280 1165 1161
Suregrow 501 1303 937 1042 1193 1164 1296 1156
Deltapine NuCotn 33B 1236 1028 1026 1202 1143 1277 1152
Deltapine 20B 1173 1004 951 1308 1194 1231 1144
Deltapine 32B 1129 1070 987 1234 1162 1276 1143
Jajo 9556 1132 904 945 1429 1145 1276 1139
Deltapine 5409 1201 1005 922 1279 1136 1276 1137
Stoneville BXN 019 1265 896 1032 1139 1231 1134 1116
Paymaster PM 1215RR 1226 946 906 1139 1255 1212 1114
Suregrow 125 1056 976 979 1222 1186 1218 1106
Holland HX-338A 1209 903 944 1110 1219 1092 1080
Paymaster H1277 1134 925 903 1206 1093 1135 1066
Deltapine 50B 1095 928 768 1164 1117 1188 1043
Deltapine 50 1071 999 812 1154 1058 1131 1038
Stoneville BXN/BG 999 845 801 1069 1105 1212 1005
LSD 81 79 97 100 79 64 79

Bold type indicates entries that are not different from the top-yielding entry in each column at p<0.1.


Table 4. Lint yield of entries in the 1997 Midseason Cotton Variety Test at various locations in the Hills of Mississippi
Variety MSU Raymond Holly Springs Nesbitt Verona Petal Average
Stoneville ST 474 1129 880 884 1623 1248 1380 1191
Deltapine NuCotn 33B 1183 954 830 1418 1137 1283 1134
Paymaster PM 1560 BG 959 875 818 1457 1239 1247 1099
CottonSeed Int'l IG1011BG 1129 952 628 1237 1235 1190 1062
Hyperformer HYX 4103 1074 857 842 1160 1153 1221 1051
Suregrow 125 1123 804 708 1310 1112 1155 1035
CottonSeed Int'l IG1013BG 1067 844 673 1273 1167 1166 1032
CottonSeed Int'l IF1003 1104 874 703 1237 1135 1135 1031
Hyperformer HS 46 1127 794 667 1252 1057 1273 1028
Terra 292 1007 856 815 1293 1092 1080 1024
Paymaster H1560 1152 762 651 1167 1070 1294 1016
Hyperformer HS 44 967 804 846 1211 1093 1143 1011
All-Tex Topick 1046 947 720 1138 1106 1102 1010
Cotton Seed Int'l IF1001 1027 865 657 1156 1142 1143 999
CottonSeed Int'l IG1010BG 955 895 701 1164 1208 993 986
Deltapine 5415RR 1004 824 669 960 1152 1187 966
Terra 366 1001 733 743 1108 1092 1097 962
Cotton Seed Int'l IF1006 909 816 695 1109 1110 997 939
LSD 90 122 81 80 81 74 52

Bold type indicates entries that are not different from the top-yielding entry in each column at p<0.1


Table 5. Lint yield of entries in the Early Maturing Cotton Variety Test at various Delta locations in 1996-97.
Variety Stoneville Tunica Choctaw
30-in rows
Rolling Fork Tribbett Average
Paymaster PM 1244 BG 1480 1199 1507 1054 1323 1313
Paymaster PM 1215 BG 1470 1157 1455 949 1321 1270
Stoneville ST 474 1433 1134 1358 1108 1306 1268
Paymaster PM 1220 BG 1370 1165 1384 994 1361 1255
Stoneville BXN 47 1379 1126 1385 1029 1350 1254
Suregrow 501 1317 1192 1317 1159 1261 1249
Suregrow 125 1266 1120 1260 1079 1201 1185
Deltapine 5409 1290 1074 1168 895 1248 1135
Paymaster H1277 1206 1034 1189 1035 1203 1133
Deltapine 50 1213 1058 1125 908 1157 1093
Seed Source 9501 1221 998 1094 903 1191 1081
Holland HX-338A 1165 980 1204 858 1160 1074


Table 6. Lint yield of entries in the Early Maturing Cotton Variety Test at various Delta locations in 1995-1997
Variety Stoneville Tunica Choctaw
(30-in rows)
Tribbett Average
Stoneville ST 474 1353 1187 1278 1322 1259
Suregrow 501 1284 1141 1274 1252 1223
Suregrow 125 1236 1101 1221 1193 1170
Deltapine 5409 1252 1069 1143 1250 1130
Paymaster H1277 1183 1040 1167 1174 1124
Deltapine 50 1177 1068 1116 1165 1101


Table 7. Lint yield of entries in the Midseason Cotton Variety Test at various Delta locations in 1996-97
Variety Stoneville Tunica Choctaw
(30-in rows)
Rolling Fork Tribbett Average
Stoneville ST 474 1299 -- 1567 1011 1100 1264
Suregrow 125 1236 -- 1422 1045 1060 1197
Deltapine NuCotn 33B 1233 -- 1252 932 1104 1145
Paymaster H1560 1144 -- 1318 776 1064 1106
Terra 292 1110 -- 1261 812 973 1063
Terra 366 1090 -- 1197 862 914 1036


Table 8. Fiber properties of Early Maturing Varieties, averaged across five Delta locations
Variety Lint % Micronaire UHM
(length)
Uniformity Strength Elongation Seed
index
Deltapine NuCotn 33B
37.1
4.49
1.17
84.0
27.9
6.8
 9.4
Deltapine 50
35.6
4.40
1.18
84.0
26.0
6.9
10.5
Deltapine 20B
38.3
4.24
1.17
84.0
26.4
7.1
 9.9
Deltapine 32B
37.8
4.50
1.15
84.0
27.9
6.8
 9.7
Deltapine 50B
34.5
4.46
1.19
84.0
27.9
6.8
10.9
Deltapine 5111
38.0
4.92
1.15
85.0
28.3
6.4
10.9
Deltapine 5409
38.5
4.56
1.16
83.0
28.8
6.6
 9.9
Holland HX-338A
36.2
4.61
1.14
84.0
28.1
5.9
12.3
Jajo 9556
39.7
4.11
1.18
83.0
29.0
6.5
10.4
Paymaster PM 1215 BG
37.7
4.60
1.19
85.0
29.4
7.3
11.9
Paymaster PM 1215RR
37.9
4.91
1.16
86.0
29.5
7.2
12.8
Paymaster PM 1220 BG
38.2
4.69
1.14
84.0