Publications on this site are provided in Hypertext Markup Language (HTML), Portable Document Format (PDF), and some are provided in both formats. You may download the free Acrobat Reader from the Adobe site to view a PDF. Contact your County Extension office for printed copies.
| Publications (page 1 2) |
Online
Version |
Print
Version |
|
| P2305 | Milk Management: Milking the Most from Your Milking Procedures |
||
| P2306 | Forestry Income Tax Series -- Setting up the Books Using a Tree Farm Journal | ||
| P2307 | Forestry Income Tax Series -- Timber Tax Overview | ||
| P2308 | Natural Resource Enterprises Wildlife and Recreation | ||
| P2309 | Holiday Houseplants | ||
| P2310 | Hunting Leases: Considerations and Alternatives for Landowners | ||
| P2311 | Soil pH and Tree Species Suitability in Mississippi | ||
| P2312 | Business Considerations For Private Landowners | ||
| P2315 | Living With Fire: A Guide for Mississippi Homeowners | ||
| P2317 | Economic Impact of the Mississippi Farm-Raised Catfish Industry, 2003 | ||
| P2318 | What You Should Know About Eating Disorders | ||
| P2320 | Planning With A Group - A Guide for 4-H Leaders | ||
| P2321 | Understanding Your Trade Area: Implications for Retail Analysis | ||
| P2322 | Home Safety for Children | ||
| P2324 | Mississippi Master Gardener Program: A Management Guide | ||
| P2325 | Supplemental Food and Cover Plantings for Bobwhite Quail in MS | ||
| P2326 | Biosecurity for Beef Producers | ||
| P2327 | MSU Extension Service 2004 Calendar, 2003 Annual Report | ||
| P2328 | Evaluating Contract Grazing Alternatives in the Southeast | ||
| P2329 | Using Census Data To Conduct a Housing Gap* Analysis: Montgomery County | ||
| P2330 | Native Trees for Mississippi Landscapes | ||
| P2331 | Control of Insect Pests In and Around the Home Lawn | ||
| P2332 | Management Guidelines for Composting Swine Mortality in Mississippi | ||
| P2333 | Guide to Selecting Landscape and Garden Plants Based on Susceptibility to Adult Japanese Beetles | ||
| P2334 | Native Shrubs for Mississippi Landscapes | ||
| P2335 | Natural Resource Enterprises Wildlife and Recreation - Mourning Dove Management for Landowners | ||
| P2336 | The Southern House Mosquito and Related Species: Biology and Control | ||
| P2337 | MSU-ES 2004 Annual Report & 2005 Calendar | ||
| P2338 | Multiple Inlet Irrigation for Rice | ||
| P2339 | Preserving Trees in Construction Sites | ||
| P2340 | Mississippi Medallion Producer Program - Brochure | ||
| P2341 | Nutrient Management for Mississippi Producers | ||
| P2342 | Comprehensive Nutrient Management Plans | ||
| P2343 | Best Management Practices for Beef Cattle Producers | ||
| P2344 | Boat Ramps for Privately Owned Ponds and Lakes | ||
| P2345 | Asian Ambrosia Beetle Biology and Control | ||
| P2346 | Natural Resource Enterprises Wildlife and Recreation -- Proper Care of Harvested Mourning Doves from Field to Table | ||
| P2347 | Insect Pests of the Home Vegetable Garden | ||
| P2348 | A Quick Reference Guide to Wholesale Nurseries & Commercial Sod Producers | ||
| P2349 | Soybean Rust Pest Alert for the Mississippi Delta States | ||
| P2351 | Did You Know at 12-18 Months I Can-- | ||
| P2352 | Did You Know at 3 Years Old I Can-- | ||
| P2357 | Insect Management Guidelines for Dairy Cattle and Dairies | ||
| P2358 | Get Moving... For the health and fun of it! | ||
| P2359 | How Much are you eating? | ||
| P2360 | Get on the Grain Train | ||
| P2361 | Fabulous fruits... Versatile vegetables | ||
| P2362 | Where do your favorite foods fit? | ||
| P2363 | Soil Tests for Wildlife Food Plots | ||
| P2364 | Greenhouse Tomato Growers' Glossary | ||
| P2369 | Insect Pests of Perennial Plants in the Home Landscape | ||
| P2370 | Find Your Way to a Healthier You | ||
| P2371 | Suggested Guidelines for Using Fungicides To Manage Soybean Rust | ||
| P2372 | Credit Scoring![]() |
||
| P2373 | MyPyramid - Steps to a Healthier You | ||
| P2374 | FNP - Nutrition Sense - Your Family's Budget | ||
| P2375 | FNP - Nutrition Sense - Stretching Food Dollars | ||
| P2377 | FNP - Nutrition Sense - Shopping List | ||
| P2378 | FNP - Nutrition Sense - Master Mix | ||
| P2379 | FNP - Nutrition Sense - Safe Food Sense | ||
| P2380 | Stepping Stones for Stepfamilies - Lesson 1 Take Time to Think About Your Stepfamily | ||
| P2381 | Stepping Stones for Stepfamilies - Lesson 2 Building a Strong Couple Relationship | ||
| P2382 | Stepping Stones for Stepfamilies - Lesson 3 Building Step Relationships | ||
| P2383 | Feeding Quail | ||
| P2384 | The Plant Doctor - Take-all Disease of Turfgrasses | ||
| P2385 | Stepping Stones for Stepfamilies - Lesson 4 Understanding a Child's Realities | ||
| P2386 | Stepping Stones for Stepfamilies - Lesson 5 Understand Financial and Legal Matters | ||
| P2392 | Stepping Stones for Stepfamilies - Lesson 6 Work with Others | ||
| P2393 | Asian Soybean Rust on Legume Vegetables: A Homeowner's Guide to Management | ||
| P2394 | Did You Know at Four Years Old I Can -- | ||
| P2395 | Stepping Stones for Stepfamilies - Teaching Guide | ||
| P2396 | FNP - Nutrition Sense - What is EBT? | ||
| P2397 | FNP - Nutrition Sense - What is WIC? | ||
| P2398 | Financial Fitness Exercises to Shape
Up Your Spending |
||
| P2399 | Credit: American Dream or Nightmare? |
||
| P2400 | Mississippi Beef Quality Assurance Program | ||
| P2401 | Planting Methods and Seeding Rates for Small Grain Crops | ||
| P2402 | Natural Resource Enterprises Wildlife and Recreation -- Mississippi Recreational Gardens -- Establishing a Backyard Wildlife Habitat | ||
| P2403 | Disaster Relief: Tips for Preventing Heat-Related Illness | ||
| P2404 | MyPyramid | ||
| P2405 | FNP - Nutrition Sense - Food Safety for Meat, Poultry, and Seafood | ||
| P2406 | Putting KNowledge to Work: 4-H Youth Development | ||
| P2407 | Control of Argentine Ants and Odorous House Ants in the Home | ||
| P2408 | 2005 - 2006 Annual Report - Mississippi State University Extension Service | ||
| P2412 | Catfish Nutrition: Nutrient Requirements | ||
| P2413 | Catfish Nutrition: Feeds | ||
| P2414 | Catfish Nutrition: Feeding Food Fish | ||
| P2415 | After the Storm: Building a Strong Family | ||
| P2416 | After the Storm: Building a Strong Marriage | ||
| P2420 | Paying for a New Forest Without Cost-Share Funding | ||
| P2421 | Growing Your Own Oak Seedlings | ||
| P2422 | Before the Storm: Protecting Your Data from Water Damage | ||
| P2423 | Gone Phishing | ||
| P2424 | Growing Our Knowledge: A Guide to Finding Gardening Resources on the Internet | ||
| P2425 | Division of Agriculture, Forestry, and Veterinary Medicine - 2006 Annual Report | ||
| P2426 | Mississippi Beef Cattle - Producer Guide to Coping with Drought Conditions | ||
| P2427 | Using Antler Restrictions to Manage for Older-aged Bucks | ||
| P2428 | ATV Safety | ||
| P2429 | Control Fire Ants in Your Yard | ||
| P2430 | Mississippi 4-H...A Century of Serving YOUth | ||
| P2431 | Mississippi 4-H Youth Development 2006-2007 Rules and Procedures | ||
| P2432 | Money Traps That Can Keep You Broke | ||
| P2433 | The Budget Game | ||
| P2434 | Sunflower Weed Control Recommendations for Mississippi | ||
| P2435 | Native Warm-Season Grass Restoration in Mississippi | ||
| P2436 | Partial Budgeting as a Decision-Making Tool for Catfish Producers with an Example for East Mississippi Catfish Producers | ||
| P2437 | Partial Budgeting as a Decision-Making Tool for Catfish Producers with an Example for Delta Mississippi Catfish Producers | ||
| P2438 | Introduction to Financial Statements and Ratios (An East Mississippi Catfish Farm Example) | ||
| P2439 | Introduction to Financial Statements and Ratios (A Delta Catfish Farm Example) | ||
| P2440 | Example of Financial Ratios for Catfish Farmers (A Delta Mississippi Example) | ||
| P2441 | Example of Financial Ratios for Catfish Farmers (An East Mississippi Example) | ||
| P2442 | Mississippi Feeder Cattle Basis and Applications to Hedging | ||
| P2443 | Control Household Insect Pests | ||
| P2444 | Greens Production for Farmers' Markets | ||
| P2445 | Glyphosate-Resistant Palmer Amaranth: Prevention and Control in Mississippi | ||
| P2448 | Identifying and Controlling the Southern Pine Bark Beetles | ||
| P2449 | Grow Your Business With Flower Garden "Signs" | ||
| P2450 | Horse Population in Mississippi By the Numbers |
||
| P2451 | Are You Reaching Your Retail Potential? | ||
| P2452 | Serving Mississippi by Putting Knowledge to Work | ||
| P2453 | Reaching Beyond the Boundaries DAFVM Annual Report 2007 |
||
| P2454 | Becoming A Certified Organic Grower | ||
| P2455 | Dollar Spot Disease in Tall Fescue Pastures | ||
| P2456 | Skills for Handling Conflict | ||
| P2457 | What You Should Know about Johne's Disease in Beef Cattle | ||
| P2458 | Assessing Needs and Feed Sources: How Much Forage Do I Have? |
||
| P2459 | Pasture Management and Grazing Guide for Livestock Producers | ||
| P2460 | Managing Small Pasture for Horses | ||
| P2461 | Extending the Grazing Season: Stockpiled Tall Fescue | ||
| P2462 | 4-H Youth Development Status Report 2008 | ||
P2463 |
Pasture Planning For Winter Forages | ||
| P2464 | Freeze Branding Beef Cattle | ||
| P2468 | Growing Watermelons for Farmers' Markets |
||
| P2469 | Experiments in Food Science Laboratory Manual | ||
| P2471 | Insect Control Guide for Corn, ,Cotton, & Soybeans, 2008 | ||
| P2472 | Insect Pests of Roses | ||
| P2476 | Economic Drivers of Retail Trade | ||
| P2480 | What You Should Know about Bovine Viral Diarrhea in Cattle | ||
| P2481 | Meal Planning for Diabetics | ||
| P2483 | Integrated Pest Management In the Home Landscape | ||
| P2484 | Mineral and Vitamin Nutrition for Beef Cattle | ||
| P2485 | Growth-Promoting Implants for Beef Cattle | ||
| P2486 | Economic Impact of Artificial Insemination vs. Natural Mating for Beef Cattle Herdws | ||
| P2487 | Mississippi Animal Disease and disaster Preparedness Program | ||
| P2488 | Replacement Beef Heifer Development | ||
| P2489 | Fiber in Beef Cattle Diets | ||
| P2490 | Beef Cattle Water Requirements and Source Management | ||
| P2493 | Control Fire Ants in Pastures, Hayfields, and Barnyards | ||
| P2494 | Control Fire Ants in Commercial Fruits, Nuts, and Vegetables |
||
| P2495 | Calibrating Poultry Litter Spreading Equipment | ||
| P2498 | Carbon Credits - A Non-Traditional Source of Revenue for Mississippi Forest Landowners | ||
| P2499 | Protein in Beef Cattle Diets | ||
| P2500 | Inorganic Fertilizers For Crop Production | ||
| P2501 | Calving Season Selection Considerations | ||
| E0001 | EC HealthNet Strategic Planning Retreat | ||
| E0002 | EC HealthNet Analysis of Healthcare Coverage | ||
| E0003 | EC HealthNet Health Care Provider Survey | ||
| E0017 | Rice Improvement Through Technology and Education Annual Report 2006 Program | ||
| E0018 | Data Compilation for Conservation Effects Assessment Project: Yalobusha River Watershed, Final Report | ||
| E0019 | CLEARFIELD® Rice | ||
| E0020 | Common Beneficial Arthropods Found in Field Croips | ||
(Publications page 1 2) |
|||