IB352 - Tables 23-24

  • Table 23. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Marietta Silt Loam Soil at Verona, MS, in 1998
  • Table 24. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Grenada Silt Loam Soil at Holly Springs, MS, in 1998
  • Table 25. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Collins Silt Loam Soil at DeSoto County, MS, in 1998
  • Table 26. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Leeper Fine Sandy Loam Soil at Raymond, MS, in 1998
  • Table 27. Lint Yield of Entries in the Mid-Maturity Cotton Variety Trials at Mississippi Hill Locations in 1998
  • Table 28. Lint Percent and Fiber Properties of Entries in the Mid-Maturity Cotton Variety Trials, Averaged Across Mississippi Hill Locations in 1998
  • Table 29. Performance of Entries in the Mid-Maturity Cotton Variety Trial Grown in 30-inch Rows on a Brooksville Silty Clay Soil at Brooksville, MS, in 1998
  • Table 30. Performance of Entries in the Mid-Maturity Cotton Variety Trial Grown on a Marietta Silt Loam Soil at Mississippi State, MS, in 1998
  • Table 31. Performance of Entries in the Mid-Maturity Cotton Variety Trial Grown on a Marietta Silt Loam Soil at Verona, MS, in 1998
  • Table 32. Performance of Entries in the Mid-Maturity Cotton Variety Trial Grown on a Grenada Silt Loam Soil at Holly Springs, MS, in 1998
  • Table 33. Performance of Entries in the Mid-Maturity Cotton Variety Trial Grown on a Collins Silt Loam Soil at DeSoto County, MS, in 1998
  • Table 34. Performance of Entries in the Mid-Maturity Cotton Variety Trial Grown on a Loring Silt Loam Soil at Raymond, MS, in 1998

Table 23. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Marietta Silt Loam Soil at Verona, MS, in 1998.1, 2
Variety name Lint yield First
pick
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
Index
Strength
(HVI)
Elon-
gation
Seed
Index
  lb/A % %   in % g/tex %  
Deltapine DP 20B 1267 74.0 38.3 3.81 1.10 82.8 29.3 7.5 8.2
Suregrow 747 1255 78.5 39.5 4.26 1.17 85.6 31.5 7.8 9.1
Suregrow SGX 105 1254 74.8 39.6 4.57 1.16 86.2 31.4 6.8 9.7
Phytogen PSC 355 1247 78.5 39.1 4.18 1.14 84.3 34.5 7.7 9.0
Paymaster 1330 BG 1244 88.0 37.9 4.06 1.15 84.1 32.2 6.7 8.7
AgriPro AP 7115 1238 67.0 40.1 3.82 1.12 82.8 31.1 7.0 8.4
Deltapine DP 32B 1230 82.3 37.1 3.96 1.11 83.4 30.8 7.1 8.3
Deltapine DP 428B 1228 74.3 36.1 4.43 1.16 84.4 28.3 7.2 9.1
Deltapine DP 425RR 1195 68.5 37.0 4.38 1.13 83.8 30.7 7.7 8.8
Phytogen PSC 262 1191 76.3 39.1 4.16 1.14 83.9 30.8 7.3 8.8
Stoneville BXN 47 1189 81.3 40.4 3.66 1.16 84.4 31.6 6.8 7.9
Deltapine NuCotn 33B 1189 79.8 36.2 3.82 1.13 82.6 31.4 7.2 8.0
ACSI Fibermax 819 1188 68.8 42.1 3.88 1.18 85.2 32.6 6.0 8.3
Paymaster PM 1560 BG 1181 78.8 38.7 4.39 1.12 84.2 32.3 7.2 8.8
ACSI EXP0033 1169 60.8 38.9 4.03 1.16 84.4 30.6 5.6 8.9
DES 607 1169 69.5 40.6 4.03 1.16 84.0 31.3 7.4 8.8
Suregrow 125 1166 72.8 59.3 4.24 1.17 86.1 32.2 7.6 8.9
DES 402 1161 77.8 37.7 3.86 1.22 85.8 33.9 7.0 9.1
Suregrow SGX 890 1159 77.5 40.7 3.96 1.16 83.6 31.3 7.7 8.3
Stoneville BG 4740 1156 86.0 39.9 3.62 1.11 83.2 31.2 6.6 7.9
DES 227 1149 69.0 37.5 4.25 1.16 85.1 33.0 7.4 8.9
Paymaster PMX 2137 1148 76.3 37.2 4.15 1.10 84.0 29.1 7.8 9.0
Stoneville ST 474 1138 83.8 41.5 3.66 1.11 83.0 30.6 6.9 8.1
Deltapine DP 436RR 1124 71.5 35.1 4.29 1.14 84.2 29.9 7.7 9.2
Deltapine DP 50B 1120 79.3 34.4 4.16 1.15 83.0 31.5 7.6 9.4
Deltapine DP 5111 1107 85.0 38.0 4.03 1.12 83.8 33.5 7.0 8.6
Suregrow 501 1085 62.5 40.8 4.48 1.17 85.4 34.6 6.7 9.0
Texas 121 1057 79.8 36.9 3.64 1.13 81.9 33.4 6.6 8.5
ACSI Fibermax 963 1057 72.3 38.6 4.29 1.10 83.2 31.4 6.5 9.1
Phytogen PSC 556 1025 80.0 39.2 2.97 1.15 82.2 32.6 6.7 7.9
Texas 224 1018 79.0 38.2 3.65 1.11 82.9 30.9 7.1 8.2
Texas 300 997 75.8 39.9 3.91 1.12 82.4 29.8 5.8 8.5
Paymaster 1218 BG/RR 915 87.0 38.7 4.26 1.10 84.0 29.3 6.5 9.5
Paymaster H1215 726 97.3 39.5 3.98 1.16 83.9 33.5 7.7 9.4
Paymaster 1210 716 81.5 42.7 3.69 1.07 82.9 29.6 6.6 7.9
Paymaster PM 1220BG/RR 714 85.0 38.7 4.10 1.13 84.6 30.9 7.0 9.2
Texas 141 688 81.8 35.6 3.31 1.11 81.9 30.1 6.5 9.0
Paymaster PM 1244RR 677 74.5 59.8 4.13 1.05 81.8 31.8 7.1 8.6
AgriPro AP 7114 670 70.0 40.5 4.09 1.11 83.0 28.5 7.6 9.0
Paymaster PM 1266 662 74.8 39.7 3.46 1.18 83.3 29.6 6.1 9.3
Paymaster PM 1220RR 633 75.5 39.2 4.06 1.16 85.1 34.8 8.1 9.8
Stoneville 373 623 74.0 40.2 3.64 1.17 84.4 30.4 6.6 9.8
Dyna-Gro 205 594 71.0 37.5 3.97 1.15 84.1 31.8 7.0 8.9
Paymaster PM 1215 BG 589 89.0 38.1 3.91 1.15 83.1 32.6 7.3 9.7
 
Test Mean 1030 77.0 38.92 3.98 1.14 83.82 31.42 7.04 8.81
 
CV (%) 8.80 6.22 4.71 6.36 1.78 1.50 3.67 4.56 5.68
LSD (0.10) 83 4.4 1.93 0.27 0.02 1.32 1.22 0.34 0.53
Replications 4 3 3 3 3 3 3 3 3
R-squared 0.90 0.77 0.66 0.72 0.79 0.55 0.75 0.83 0.66
1Planted May 19; harvested Oct. 15, 27. This site had heavy insect pressure/damage.
2Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 24. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Grenada Silt Loam Soil at Holly Springs, MS, in 1998.1, 2
Variety name Lint yield
1998
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A %   in % g/tex %  
Paymaster 1218 BG/RR 1146 38.8 4.33 1.12 81.6 28.1 8.0 10.4
Paymaster PM 1220BG/RR 1057 37.2 4.02 1.12 81.7 29.3 7.5 11.1
Paymaster PM 1560 BG 994 36.4 4.34 1.11 82.1 30.2 7.4 10.6
Deltapine DP 20B 963 35.0 4.26 1.08 81.6 27.0 8.0 9.8
Deltapine DP 50B 903 33.5 4.05 1.14 80.8 27.9 7.7 10.5
Stoneville BG 4740 877 35.4 3.99 1.11 82.1 27.9 7.6 10.7
Paymaster PM 1215 BG 873 35.0 3.80 1.16 81.8 30.6 7.5 11.2
Deltapine DP 32B 857 34.0 4.18 1.11 81.6 28.9 7.8 9.8
Deltapine DP 428B 856 33.8 4.32 1.12 81.2 26.6 7.6 10.3
Deltapine DP 5111 817 35.3 4.30 1.14 82.4 32.7 6.9 10.3
Paymaster 1330 BG 783 35.6 3.99 1.13 81.2 30.0 7.1 10.4
Phytogen PSC 355 774 36.8 3.78 1.16 82.0 32.3 7.8 10.0
ACSI Fibermax 819 752 37.1 4.00 1.18 81.2 30.9 6.1 11.7
ACSI Fibermax 963 743 36.7 4.15 1.08 81.4 29.9 6.2 9.3
Paymaster H1215 741 35.5 3.86 1.14 80.9 31.3 7.2 10.8
Deltapine NuCotn 33B 731 32.2 4.06 1.12 81.2 29.2 7.6 9.2
Stoneville ST 474 707 39.0 4.35 1.11 81.3 29.2 6.6 9.3
Paymaster PM 1244RR 689 37.1 4.36 1.09 81.6 29.5 7.6 10.6
Stoneville BXN 47 681 35.7 3.58 1.11 80.6 29.1 6.8 9.6
Paymaster 1210 672 39.1 3.80 1.12 80.8 28.2 6.7 9.8
Paymaster PM 1220RR 664 36.1 3.90 1.14 80.8 31.5 7.6 11.4
Suregrow SGX 890 662 37.2 3.96 1.14 81.4 28.4 7.5 9.7
Suregrow 747 659 36.2 3.86 1.12 81.2 28.8 8.0 9.6
Suregrow 125 659 36.2 4.11 1.11 80.9 29.4 7.5 9.5
Paymaster PMX 2137 657 32.5 3.82 1.12 81.1 28.9 8.3 10.8
Suregrow SGX 105 649 36.3 3.97 1.14 82.0 31.3 6.9 10.0
DES 402 647 33.6 3.69 1.17 81.8 30.9 6.9 11.0
Suregrow 501 642 38.1 3.90 1.14 82.6 32.7 7.3 9.2
Paymaster PM 1266 640 35.9 3.32 1.17 79.9 29.2 6.0 11.9
DES 227 635 34.1 4.19 1.14 82.3 30.3 7.4 10.6
Texas 224 628 34.4 3.28 1.09 80.6 28.9 7.3 9.3
Texas 141 625 34.6 3.46 1.11 80.5 27.2 6.6 10.0
DES 607 620 36.4 3.70 1.13 81.3 29.5 7.9 10.5
Texas 121 614 33.0 3.56 1.14 81.6 28.7 6.7 10.1
AgriPro AP 7114 610 35.9 3.74 1.13 80.8 27.7 7.3 9.4
Deltapine DP 425RR 593 34.1 4.27 1.12 80.8 27.9 7.5 10.2
AgriPro AP 7115 584 36.1 3.94 1.13 82.1 28.8 7.1 10.1
Deltapine DP 436RR 565 34.1 4.33 1.10 81.2 28.0 8.0 10.2
Phytogen PSC 556 549 35.4 3.73 1.15 80.5 32.6 7.3 11.0
Texas 300 513 35.8 3.93 1.11 80.4 28.4 6.0 11.9
Stoneville 373 473 37.3 3.56 1.14 80.2 27.1 7.0 9.9
ACSI EXP0033 460 35.6 3.78 1.18 81.8 32.7 5.5 10.8
TSD Dyna-Gro 205 420 32.2 3.77 1.17 81.6 29.9 7.8 10.7
Phytogen PSC 262 375 33.2 4.01 1.13 81.2 27.9 6.8 10.2
 
Test Mean 699 35.5 3.94 1.13 81.3 29.4 7.2 10.3
 
CV (%) 10.95 4.13 7.26 2.06 1.10 4.34 7.57 7.12
LSD (0.10) 57 1.5 0.30 0.02 0.9 1.3 0.6 0.8
Replications 6 3 3 3 3 3 3 3
R-squared 0.85 0.68 0.62 0.65 0.48 0.72 0.67 0.58
1Planted May 11; harvested Sept. 24. This site had heavy insect pressure/damage.
2Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 25. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Collins Silt Loam Soil at DeSoto County, MS, in 1998.1, 2
Variety name Lint yield
1998
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A %   in % g/tex %  
Deltapine DP 32B 1037 35.7 4.85 1.13 86.5 28.2 7.0 10.7
Deltapine DP 20B 1019 35.5 4.64 1.11 84.5 27.3 7.6 10.7
Paymaster 1218 BG/RR 1004 37.9 4.99 1.13 85.5 27.4 6.9 10.7
Paymaster PM 1560 BG 969 36.5 4.90 1.13 86.5 30.4 7.4 10.8
Deltapine DP 428B 912 34.3 4.83 1.14 86.1 25.4 7.2 10.2
Deltapine DP 50B 893 32.2 4.55 1.16 84.4 29.2 7.3 10.3
Deltapine NuCotn 33B 883 33.9 4.52 1.13 84.0 29.6 7.3 9.9
Paymaster PMX 2137 870 34.1 4.69 1.12 84.9 27.1 7.6 10.8
Paymaster 1330 BG 809 35.0 4.66 1.15 85.8 31.0 6.7 10.2
Stoneville BG 4740 792 39.2 4.82 1.13 85.1 29.2 6.3 10.1
Suregrow SGX 890 782 37.9 4.84 1.18 85.9 29.5 7.3 10.4
Paymaster PM 1220BG/RR 770 36.5 4.70 1.16 87.1 28.7 7.2 11.3
Deltapine DP 5111 755 35.4 5.03 1.10 85.7 31.8 6.8 10.9
Paymaster PM 1215 BG 722 35.3 4.83 1.18 86.8 31.3 7.7 11.6
AgriPro AP 7115 678 36.7 4.64 1.13 85.2 28.9 7.0 10.9
Suregrow SGX 105 667 36.2 5.19 1.18 87.9 30.5 7.4 12.2
Suregrow 747 652 37.2 5.24 1.16 85.5 29.2 7.1 10.7
Suregrow 125 629 35.3 5.01 1.14 85.6 28.7 7.6 10.8
Suregrow 501 625 36.6 4.96 1.18 87.2 33.6 7.4 11.7
Stoneville ST 474 621 38.9 5.22 1.13 86.0 29.0 6.9 10.5
ACSI Fibermax 819 602 36.6 4.59 1.25 89.1 32.2 5.9 11.3
ACSI Fibermax 963 573 35.8 4.75 1.11 86.3 29.9 6.1 10.8
Phytogen PSC 556 555 35.9 4.57 1.17 85.6 32.7 6.7 11.6
Texas 224 555 35.0 4.42 1.14 85.5 29.3 7.4 10.4
AgriPro AP 7114 548 37.4 4.86 1.15 84.5 27.6 6.8 9.9
Paymaster PM 1244RR 540 37.5 5.03 1.11 85.4 31.8 7.2 12.2
ACSI EXP0033 536 35.4 4.68 1.22 87.6 31.1 5.6 10.9
Texas 141 535 33.3 4.44 1.15 85.0 29.6 6.5 11.4
Stoneville BXN 47 521 37.0 4.90 1.13 85.8 28.7 7.2 10.9
DES 227 519 35.1 5.18 1.16 88.2 31.5 7.1 11.9
Texas 121 514 34.0 4.62 1.15 84.1 32.9 6.8 11.0
Deltapine DP 436RR 512 31.8 4.91 1.17 88.0 27.9 7.3 11.7
Paymaster H1215 508 36.2 4.98 1.20 88.0 31.9 7.6 12.7
DES 607 505 37.7 4.86 1.20 87.8 30.1 7.3 11.4
Paymaster PM 1220RR 496 36.5 5.10 1.18 88.0 31.3 7.5 12.4
Deltapine DP 425RR 488 32.9 5.10 1.12 85.1 28.7 7.3 11.0
DES 402 479 33.2 4.83 1.21 87.8 32.7 6.4 12.0
Phytogen PSC 355 477 36.5 4.94 1.17 86.4 31.6 7.8 10.9
Paymaster 1210 470 39.0 4.97 1.15 85.5 26.9 6.6 10.9
TSD Dyna-Gro 205 443 33.5 4.88 1.15 85.9 29.2 6.8 11.5
Paymaster PM 1266 410 35.6 4.59 1.22 86.4 28.7 6.2 11.9
Texas 300 339 35.1 4.70 1.12 85.2 29.5 6.2 11.7
Stoneville 373 312 37.4 4.56 1.18 85.9 27.9 7.1 12.6
Phytogen PSC 262 242 32.6 4.78 1.17 86.8 28.9 7.5 11.2
 
Test Mean 631 35.7 4.83 1.16 86.1 29.7 7.0 11.1
 
CV (%) 12.71 2.51 3.99 2.00 1.43 4.60 4.97 7.06
LSD (0.10) 60 0.9 0.20 0.02 1.30 1.44 0.37 0.83
Replications 6 3 3 3 3 3 3 3
R-squared 0.88 0.86 0.65 0.76 0.60 0.73 0.77 0.56
1Planted May 7; harvested Oct. 13. This site had heavy insect pressure/damage.
2Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 26. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Leeper Fine Sandy Loam Soil at Raymond, MS, in 1998.1, 2
Variety name Lint yield
1998
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A %   in % g/tex %  
Phytogen PSC 355 1172 37.4 5.05 1.14 85.4 31.3 7.5 10.3
Paymaster PM 1266 1089 36.9 4.27 1.13 84.5 25.4 5.8 11.1
AgriPro AP 7115 1075 37.7 4.63 1.11 84.3 29.2 6.5 10.0
ACSI Fibermax 819 1038 39.7 4.67 1.14 85.5 30.8 5.5 9.5
Suregrow 501 1035 37.6 5.03 1.12 85.8 30.8 6.9 10.0
Suregrow 747 1027 39.0 5.11 1.11 84.2 27.6 7.2 10.0
Stoneville BXN 47 994 39.2 5.04 1.08 84.6 27.8 6.7 9.7
Paymaster PM 1220BG/RR 973 38.6 5.01 1.11 84.1 29.2 6.8 11.5
Paymaster PM 1220RR 956 39.2 5.04 1.11 84.7 31.3 7.9 11.6
Deltapine DP 428B 928 34.4 4.91 1.11 83.6 27.4 6.6 9.9
Suregrow SGX 105 927 37.7 5.18 1.12 84.1 28.1 6.7 10.1
Stoneville 373 926 38.1 4.59 1.12 83.4 26.5 6.3 11.1
Deltapine DP 32B 926 35.0 4.98 1.13 85.0 28.5 6.8 10.0
DES 402 891 34.9 4.88 1.14 84.8 29.0 6.4 10.7
Deltapine DP 5111 886 37.1 5.17 1.06 83.9 31.3 6.4 10.0
Stoneville ST 474 884 37.9 5.16 1.10 84.0 29.0 6.4 10.3
Deltapine NuCotn 33B 882 35.3 5.02 1.13 83.8 29.1 6.5 10.5
DES 227 881 35.5 5.04 1.12 86.0 29.9 7.2 10.6
Paymaster PM 1244RR 869 37.5 4.57 1.07 83.2 29.7 6.7 10.9
Paymaster 1330 BG 862 35.9 4.88 1.10 84.6 28.4 6.6 10.2
Paymaster 1218 BG/RR 861 40.0 5.21 1.08 83.6 27.4 6.7 11.0
ACSI EXP0033 858 37.2 4.89 1.16 85.8 30.1 5.5 10.5
Phytogen PSC 556 855 37.7 4.58 1.12 84.9 29.7 6.7 9.6
Suregrow SGX 890 854 39.4 4.95 1.12 83.8 27.6 7.0 9.7
Suregrow 125 848 37.0 4.81 1.16 85.4 28.8 7.1 9.9
Paymaster PM 1560 BG 834 37.6 4.98 1.07 84.0 28.7 6.8 10.1
Deltapine DP 50B 832 33.6 4.97 1.10 84.0 27.8 7.1 10.9
Paymaster PM 1215 BG 831 36.4 4.70 1.15 85.3 30.0 7.4 11.0
Deltapine DP 20B 823 35.4 4.80 1.10 84.3 27.2 7.5 9.8
Deltapine DP 425RR 822 34.7 5.18 1.10 84.4 27.6 6.9 9.9
Paymaster H1215 808 38.7 4.92 1.16 85.9 30.9 7.0 11.7
Stoneville BG 4740 800 38.6 5.33 1.13 85.8 28.7 6.5 10.9
AgriPro AP 7114 772 38.9 4.92 1.07 82.4 26.1 6.7 9.7
Texas 224 742 35.7 4.84 1.09 84.1 29.1 6.9 9.9
Paymaster 1210 741 40.8 4.76 1.05 82.5 26.2 6.1 9.7
Paymaster PMX 2137 738 35.3 4.81 1.09 83.4 26.4 7.1 10.5
Texas 121 737 34.6 4.76 1.12 83.7 32.6 6.2 10.0
Deltapine DP 436RR 720 34.0 4.90 1.13 84.9 28.2 7.1 10.1
DES 607 711 37.5 4.74 1.10 83.4 28.6 7.0 10.6
ACSI Fibermax 963 676 37.2 4.88 1.04 83.2 28.3 6.1 9.6
Texas 300 633 35.3 4.79 1.08 83.4 27.9 5.7 9.7
Phytogen PSC 262 561 34.3 4.81 1.15 84.8 28.9 7.1 10.9
TSD Dyna-Gro 205 558 35.4 4.55 1.11 85.0 28.7 6.5 10.3
Texas 141 417 33.4 4.35 1.13 83.3 29.2 5.9 10.3
 
Test Mean 847 36.9 4.88 1.11 84.3 28.7 6.7 10.3
 
CV (%) 13.96 2.79 3.99 1.91 1.68 4.41 5.00 4.96
LSD (0.10) 108 1.1 0.20 0.02 1.5 1.3 0.4 0.5
Replications 4 3 3 3 3 3 3 3
R-squared 0.69 0.84 0.67 0.75 0.40 0.70 0.80 0.66
1Planted May 13; harvested Oct. 13.
2Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 27. Lint Yield of Entries in the Mid-Maturity Cotton Variety Trials at Mississippi Hill Locations in 1998.1
Variety name MSU Raymond Holly Springs DeSoto Co. Verona Brooksville Mean
  lb/A lb/A lb/A lb/A lb/A lb/A lb/A
ACSI EXP0222 1179 1097 781 606 1381 1223 1020
Paymaster PM 1560 BG 953 820 866 1058 1197 1029 984
Deltapine NuCotn 33B 869 895 740 1058 1148 955 934
Deltapine DP 458B/RR 909 1006 683 1041 1218 866 934
Phytogen PSC 569 1117 973 522 695 1288 1028 913
Suregrow 7472 926 840 694 740 1192 1126 907
Paymaster 1440 890 824 688 695 1154 1086 877
Phytogen PSC 952 926 980 606 556 1152 1074 859
Phytogen PSC 636 892 895 575 577 1198 1045 840
Stoneville ST 4742 924 889 636 436 1146 1099 834
Deltapine DP 5415 903 993 440 584 1106 1044 819
TAMCOT 8104 973 854 679 433 999 1048 819
ACSI Fibermax 989 1015 891 440 384 1247 1102 819
ACSI Fibermax 832 936 878 524 369 1222 1094 810
AgriPro HS 46 875 816 545 480 1195 1052 805
Terra 292 833 692 540 549 1166 1010 782
ACSI EXP0781 948 886 482 366 1081 1009 772
Deltapine DP 5415RR 796 967 504 507 1113 917 771
AgriPro AP 6101 859 796 528 377 1123 1011 760
AgriPro AP 4103 789 844 531 439 1004 1003 749
ACSI EXP1100 849 970 342 266 1202 1028 737
Terra 366 787 717 604 405 1054 953 737
 
Test Mean 916 887 589 574 1163 1036 840
 
CV (%) 11.83 14.72 10.71 12.56 9.17 13.06 10.44
LSD (0.10) 81 120 47 54 98 101 28
R-squared 0.66 0.54 0.83 0.93 0.49 0.52 0.99
1Underlined values are not statistically different than the highest value in each column at the 10% level of significance.
2Early-maturity variety used as check.


Table 28. Lint Percent and Fiber Properties of Entries in the Mid-Maturity Cotton Variety Trials, Averaged Across Mississippi Hill Locations in 1998.1
Variety name Lint
percent
Micronaire Length(UHM) Unif.
index
Strength
(HVI)
Elongation Seed
index
  %   in % g/tex %  
ACSI Fibermax 832 36.76 4.15 1.22 84.8 32.4 6.0 10.0
ACSI Fibermax 989 37.43 4.31 1.15 84.2 31.8 6.0 10.2
ACSI EXP1100 37.50 4.30 1.20 85.0 32.7 6.2 10.3
ACSI EXP0222 38.97 4.42 1.16 84.2 32.3 5.3 11.0
ACSI EXP0781 38.88 4.23 1.13 83.3 31.6 6.5 9.8
AgriPro AP 4103 35.42 4.72 1.12 83.1 30.2 6.3 9.8
AgriPro AP 6101 34.80 4.60 1.15 83.4 32.2 6.8 9.0
AgriPro HS 46 36.07 4.13 1.13 83.5 31.3 6.5 9.2
Deltapine DP 458B/RR 36.55 4.70 1.12 82.9 29.5 7.0 8.8
Deltapine DP 5415 36.26 4.61 1.13 83.1 30.1 7.1 9.1
Deltapine DP 5415RR 36.30 4.68 1.13 83.5 30.1 7.2 9.3
Deltapine NuCotn 33B 35.51 4.57 1.12 83.2 28.8 7.0 9.4
Paymaster 1440 37.18 4.63 1.11 83.5 28.6 6.6 9.8
Paymaster PM 1560 BG 37.47 4.77 1.11 83.6 29.0 7.1 10.2
Phytogen PSC 569 37.14 4.65 1.11 83.0 33.6 7.2 9.9
Phytogen PSC 636 35.57 4.51 1.13 83.2 29.7 6.5 10.4
Phytogen PSC 952 37.94 4.66 1.11 83.5 29.2 7.6 9.9
Stoneville ST 474 38.73 4.77 1.10 83.4 28.7 7.0 10.1
Suregrow 747 37.65 4.73 1.12 83.6 28.8 7.7 9.6
TAMCOT 8104 38.07 4.20 1.14 82.5 29.2 6.6 10.8
Terra 292 33.23 4.51 1.13 83.2 27.2 7.2 10.2
Terra 366 34.39 4.66 1.12 83.1 26.8 6.8 10.3
 
Test Mean 36.70 4.52 1.13 83.5 30.2 6.7 9.9
 
CV (%) 2.01 4.45 1.84 1.20 3.61 3.96 9.25
LSD (0.10) 0.32 0.09 0.01 0.43 0.47 0.11 0.39
Replications 18 18 18 18 18 18 18
R-squared 0.94 0.87 0.85 0.85 0.86 0.90 0.62
1Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 29. Performance of Entries in the Mid-Maturity Cotton Variety Trial Grown in 30-inch Rows on a Brooksville Silty Clay Soil at Brooksville, MS, in 1998.1,2
Variety name Lint
yield
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A %   in % g/tex %  
ACSI EXP0222 1223 40.21 4.77 1.12 83.5 30.0 5.1 10.5
Suregrow 747 1126 39.58 5.03 1.08 83.1 28.2 7.5 9.7
ACSI Fibermax 989 1102 38.54 4.31 1.10 82.9 29.6 6.0 9.6
Stoneville ST 474 1099 40.91 5.17 1.05 82.0 27.4 7.1 9.6
ACSI Fibermax 832 1094 37.68 4.25 1.15 83.6 30.9 5.6 10.4
Paymaster 1440 1086 38.27 4.60 1.08 82.5 28.6 6.4 8.7
Phytogen PSC 952 1074 39.44 4.77 1.09 83.0 28.0 7.4 9.2
AgriPro HS 46 1052 38.20 4.32 1.07 82.0 30.6 6.2 8.3
TAMCOT 8104 1048 39.17 4.41 1.11 82.3 27.7 6.1 10.7
Phytogen PSC 636 1045 37.03 4.37 1.11 82.6 28.3 6.4 9.6
Deltapine DP 5415 1044 37.06 4.61 1.10 82.9 27.9 7.0 9.0
Paymaster PM 1560 BG 1029 39.43 4.94 1.06 82.2 28.8 6.9 9.6
Phytogen PSC 569 1028 38.44 4.63 1.08 82.8 32.1 6.8 9.5
ACSI EXP1100 1028 38.09 4.29 1.14 83.7 31.1 6.4 10.3
AgriPro AP 6101 1011 35.80 4.63 1.10 82.6 29.7 6.7 8.5
Terra 292 1010 35.19 4.33 1.11 82.9 26.0 7.1 9.4
ACSI EXP0781 1009 39.83 4.34 1.09 82.4 29.9 6.4 9.8
AgriPro AP 4103 1003 36.68 4.66 1.07 81.9 28.5 6.2 9.2
Deltapine NuCotn 33B 955 37.38 4.84 1.09 82.7 27.1 6.9 9.6
Terra 366 953 36.54 4.54 1.08 82.2 25.8 6.4 9.1
Deltapine DP 5415RR 917 37.18 4.69 1.08 81.5 29.3 7.0 10.0
Deltapine DP 458B/RR 866 36.97 4.89 1.07 81.7 28.1 6.9 8.2
 
Test Mean 1036 38.07 4.61 1.09 82.6 28.8 6.6 9.5
 
CV (%) 13.06 1.68 5.01 2.17 1.52 3.65 4.87 8.40
LSD (0.10) 101 0.68 0.25 0.03 1.33 1.12 0.34 0.85
Replications 6 3 3 3 3 3 3 3
R-squared 0.52 0.89 0.68 0.62 0.29 0.78 0.83 0.56
1Planted May 8; harvested Oct. 13.
2Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 30. Performance of Entries in the Mid-Maturity Cotton Variety Trial Grown on a Marietta Silt Loam Soil at Mississippi State, MS, in 1998.1, 2
Variety name Lint yield
1998
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A %   in % g/tex %  
ACSI EXP0222 1179 40.20 4.61 1.20 86.1 33.0 5.5 11.6
Phytogen PSC 569 1117 38.14 5.01 1.08 83.3 33.1 7.8 9.4
ACSI Fibermax 989 1015 38.24 4.56 1.16 85.6 32.2 6.3 10.1
TAMCOT 8104 973 40.61 4.57 1.15 83.8 29.0 6.8 10.7
Paymaster PM 1560 BG 953 38.97 5.06 1.12 85.5 29.2 7.0 10.7
ACSI EXP0781 948 40.46 4.53 1.13 85.4 30.6 6.8 10.2
ACSI Fibermax 832 936 37.07 4.33 1.26 87.3 34.3 6.1 10.4
Suregrow 747 926 38.85 5.21 1.12 85.2 28.2 7.5 9.3
Phytogen PSC 952 926 39.59 4.99 1.13 85.8 28.2 8.2 10.2
Stoneville ST 474 924 39.83 5.25 1.09 84.8 28.4 7.3 10.4
Deltapine DP 458B/RR 909 37.82 5.21 1.12 85.0 29.5 7.3 9.9
Deltapine DP 5415 903 37.18 5.14 1.12 84.8 29.9 7.5 9.3
Phytogen PSC 636 892 36.21 4.89 1.14 85.2 29.1 6.9 10.6
Paymaster 1440 890 37.51 4.86 1.12 84.8 28.7 7.2 9.9
AgriPro HS 46 875 37.24 4.46 1.14 85.5 31.3 6.8 10.0
Deltapine NuCotn 33B 869 37.39 5.08 1.12 84.7 28.2 7.2 10.6
AgriPro AP 6101 859 35.89 5.03 1.15 84.9 33.1 7.1 9.9
ACSI EXP1100 849 37.57 4.58 1.25 87.5 34.9 6.4 10.1
