IB352 Tables 1-10

IB 352 Tables 1-10

  • Table 1. Lint Yield of Entries in the Early-Maturing and Mid-Maturity Cotton Variety Trials in Mississippi Delta Environments During 1996-98
  • Table 2. Lint Yield of Entries in the Early-Maturing and Mid-Maturity Cotton Variety Trials in Mississippi Delta Environments During 1997-98
  • Table 3. Lint Yield of Entries in the Early-Maturing Cotton Variety Trials at Mississippi Delta Locations in 1998.
  • Table 4. Lint Percent, Seed Index, and Fiber Properties of Entries in the Early-Maturing Cotton Variety Trials, Averaged Across Mississippi Delta Locations in 1998
  • Table 5. Performance and Lint Yields of Entries in the Early-Maturing Cotton Variety Trial Grown on a Bosket Very Fine Sandy Loam Soil at Stoneville, MS, in 1998
  • Table 6. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Dundee Sandy Loam at Tunica, MS, in 1998
  • Table 7. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Dundee Soil at Clarksdale, MS, in 1998
  • Table 8. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Commerce Very Fine Sandy Loam Soil at Rolling Fork, MS, in 1998
  • Table 9. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Forestdale-like Silty Clay Loam Soil at Tribbett in 1998
  • Table 10. Lint Yield of Entries in the Mid-Maturity Cotton Variety Trials at Mississippi Delta Locations in 1998

Table 1. Lint Yield of Entries in the Early-Maturing and Mid-Maturity Cotton Variety Trials in Mississippi Delta Environments During 1996-98.
Variety name Stoneville Tunica Choctaw 30" Rolling Fork Tribbett Mean
  lb/A lb/A lb/A lb/A lb/A lb/A
Early-Maturing Varieties
Suregrow 501 1206 1056 1299 1311 1180 1210
Stoneville 474 1267 979 1327 1218 1216 1201
Stoneville BXN 47 1210 992 1344 1152 1208 1181
Paymaster PM 1215 BG 1322 950 1386 1007 1123 1158
Suregrow 125 1161 1041 1275 1171 1072 1144
 
Test Mean 1233 1004 1326 1172 1160 1179
 
Mid-Maturity Varieties
Stoneville 474 1222 - 1466 1138 1099 1231
Deltapine NuCotn 33B 1205 - 1240 1055 1076 1144
Terra 292 1029 - 1231 886 899 1011
Terra 366 1012 - 1182 939 877 1003
 
Test Mean 1117 - 1280 1005 988 1097


Table 2. Lint Yield of Entries in the Early-Maturing and Mid-Maturity Cotton Variety Trials in Mississippi Delta Environments During 1997-98.
Variety name Stoneville Tunica Choctaw
30" rows
Rolling Fork Tribbett 5-Location
mean
4-Location
mean
  lb/A lb/A lb/A lb/A lb/A lb/A lb/A
Early-Maturing Varieties
Suregrow 747 1281 1203 1606 1424 1319 1367 1307
Suregrow 501 1232 1134 1466 1500 1274 1321 1285
Stoneville 474 1270 1028 1435 1407 1335 1295 1260
Stoneville BXN 47 1215 1035 1476 1313 1238 1255 1200
Deltapine 20B 1295 1126 1298 1350 1208 1255 1245
Suregrow 125 1168 1145 1416 1284 1038 1210 1159
Deltapine NuCotn 33B 1220 979 1286 1225 1302 1202 1182
Deltapine 32B 1290 873 1351 1248 1118 1176 1132
Paymaster PM 1220 BG/RR 1099 1154 - 1314 1125 - 1173
Paymaster PM 1215 BG 1263 936 1420 1114 1072 1161 1096
Deltapine 50B 1207 1027 1211 1159 1159 1153 1138
Paymaster PM 1266 1173 1044 - 1079 1149 - 1111
Paymaster PM 1220 RR 1190 965 - 1192 1072 - 1105
Stoneville BG 4740 1170 798 1205 1095 1247 1103 1078
Stoneville 373 1095 979 - 1120 1166 - 1090
Paymaster PM 1244 RR 1094 972 - 1114 1052 - 1058
Fibermax 963 840 748 1302 974 932 959 874
 
Test Mean 1183 1009 1373 1230 1165 1176 -
 
Mid-Maturity Varieties
Stoneville 474 1221 - 1514 1330 1190 - 1314
Paymaster PM 1560 BG 1154 - - 1334 1111 - 1200
Deltapine NuCotn 33B 1177 - 1256 1208 1105 - 1187
Fibermax 832 911 - 1378 946 959 - 1049
Terra 366 982 - 1238 1066 911 - 1049
Terra 292 991 - 1326 995 873 - 1046
All-Tex Topick 947 - - 1147 923 - 1006
Fibermax 989 885 - 1311 930 871 - 999
Deltapine 5415 RR 979 - - 1061 901 - 980
 
Test Mean 1027 - 1337 1113 983 - 1092


Table 3. Lint Yield of Entries in the Early-Maturing Cotton Variety Trials at Mississippi Delta Locations in 1998.1
Variety name Stoneville Tunica Clarksdale Rolling Fork Tribbett Mean
  lb/A lb/A lb/A lb/A lb/A lb/A
Paymaster 1218 BG/RR 1266 808 1191 1595 937 1185
Suregrow 501 983 783 1288 1616 1019 1163
Suregrow 747 996 893 1284 1475 968 1140
AgriPro AP 7115 1079 987 1197 1550 838 1137
Suregrow SGX 105 936 808 1258 1493 1066 1134
Suregrow SGX 890 1042 850 1126 1507 976 1118
Deltapine DP 20B 1153 838 1021 1527 937 1113
Paymaster PM 1560 BG 1116 763 1159 1460 903 1103
Stoneville 474 935 668 1273 1437 1035 1098
Deltapine NuCotn 33B 1126 672 1218 1306 1017 1096
Suregrow 125 952 883 1251 1356 813 1063
Stoneville BXN 47 871 726 1270 1397 924 1060
DES 607 1019 928 1145 1239 888 1052
Paymaster 1210 958 843 1202 1316 854 1048
Phytogen PSC 355 1047 591 1291 1282 858 1044
Deltapine DP 32B 1133 552 1118 1378 873 1044
Deltapine DP 50B 1050 753 950 1387 924 1031
Deltapine DP 428B 917 806 1079 1334 910 1024
Deltapine DP 388 1048 765 1047 1366 798 1022
DES 227 902 722 1126 1378 850 1015
Deltapine DPX 8C27 1012 769 1222 1189 800 1015
DES 402 942 716 1212 1229 853 1010
Phytogen PSC 556 959 955 1087 1168 814 1000
Stoneville BG 4740 1061 615 980 1254 939 995
Paymaster 1220 BG/RR 653 837 1197 1394 838 994
Paymaster 1330 BG 997 724 990 1181 939 983
ACSI Fibermax 819 902 420 1137 1253 921 963
Deltapine DP 436RR 879 764 1174 1197 732 962
Paymaster PM 1244RR 898 595 1227 1083 801 944
AgriPro AP 7114 888 642 1114 1161 778 936
Paymaster PM 1215 BG 1027 535 1127 1123 727 934
Paymaster H1215 941 764 1139 1016 726 928
Deltapine DP 425RR 864 754 1108 1137 694 923
Paymaster PM 1220RR 955 608 1109 1156 679 922
Texas 224 884 545 1040 1145 835 914
SS 9802 779 485 1054 1183 863 901
Phytogen PSC 262 812 674 969 1171 802 901
Paymaster PM 1266 862 681 1070 1060 753 900
ACSI EXP0033 713 353 1233 1156 753 877
SS 9801 806 466 932 1100 896 866
Stoneville 373 744 655 1009 1041 733 850
Texas 121 813 520 996 1091 708 848
ACSI Fibermax 963 703 278 905 1171 817 810
Dyna-Gro 205 685 588 994 820 612 751
Texas 141 716 707 834 874 593 747
Texas 300 733 588 947 792 604 743
 
Test Mean 917 693 1115 1251 839 981
CV (%) 12.81 25.65 11.05 9.93 17.4 12.18
LSD (0.10) 87 162 91 92 108 42
R-squared 0.76 0.53 0.54 0.76 0.60 0.86
1Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 4. Lint Percent, Seed Index, and Fiber Properties of Entries in the Early-Maturing Cotton Variety Trials, Averaged Across Mississippi Delta Locations in 1998.1
Variety name Lint
percent
Micronaire Length
(UHM)
Unif.
index
Strength
(HVI)
Elongation Seed
index
  %   in % g/tex %  
ACSI Fibermax 819 37.18 4.53 1.16 84.36 30.05 5.71 11.49
ACSI Fibermax 963 33.64 4.11 1.08 82.86 28.99 6.09 10.90
ACSI EXP0033 36.34 4.49 1.13 83.36 28.52 5.53 11.38
AgriPro AP 7114 36.18 4.39 1.10 81.71 25.59 6.89 10.23
AgriPro AP 7115 36.90 4.31 1.09 82.50 27.50 6.50 10.73
Deltapine 20B 35.03 4.24 1.11 83.00 26.07 7.47 10.57
Deltapine 32B 34.72 4.56 1.10 83.31 27.89 6.76 10.22
Deltapine 425RR 33.01 4.57 1.11 82.36 26.01 6.74 10.47
Deltapine 428B 32.79 4.49 1.12 82.55 25.06 6.67 10.32
Deltapine 436RR 32.66 4.47 1.13 83.00 26.89 7.17 11.75
Deltapine 50B 31.88 4.34 1.14 83.29 26.96 7.12 10.78
Deltapine DPX 8C27 38.00 4.68 1.11 83.67 26.17 6.62 12.07
Deltapine DP 388 36.14 4.45 1.10 83.00 28.49 7.11 10.47
Deltapine NuCotn 33B 34.45 4.46 1.10 82.36 27.40 6.65 10.22
DES 227 34.80 4.75 1.14 84.14 29.62 7.20 11.58
DES 402 34.20 4.31 1.17 84.00 29.44 6.47 11.40
DES 607 37.18 4.23 1.14 83.50 27.51 7.12 10.57
Dyna-Gro 205 33.23 4.15 1.11 83.17 27.79 6.65 11.43
Paymaster 1210 39.16 4.52 1.09 82.71 26.66 6.31 11.17
Paymaster 1218 BG/RR 37.55 4.93 1.11 83.50 26.04 6.81 11.94
Paymaster 1220 BG/RR 35.59 4.73 1.13 84.14 29.26 7.00 12.16
Paymaster 1330 BG 34.48 4.39 1.14 83.43 28.86 6.26 11.44
Paymaster H1215 35.70 4.50 1.14 84.29 30.38 7.19 12.28
Paymaster PM 1215 BG 34.29 4.49 1.15 84.29 30.29 7.14 11.92
Paymaster PM 1220RR 36.79 4.82 1.14 84.86 30.06 7.22 11.87
Paymaster PM 1244RR 36.89 4.63 1.09 83.29 29.00 7.01 12.05
Paymaster PM 1266 34.36 4.09 1.16 83.29 25.84 5.99 11.53
Paymaster PM 1560 BG 36.12 4.71 1.11 83.86 28.96 6.84 11.14
Phytogen PSC 262 33.40 4.28 1.12 83.21 25.65 7.03 10.66
Phytogen PSC 355 36.83 4.74 1.13 84.36 30.26 7.63 11.23
Phytogen PSC 556 35.85 4.00 1.15 83.43 29.79 6.52 10.35
SS 9801 33.36 4.54 1.16 83.93 31.46 6.01 11.46
SS 9802 34.55 4.29 1.14 82.83 28.01 6.63 11.45
Stoneville 373 36.87 4.17 1.15 83.64 26.21 6.32 11.94
Stoneville BG 4740 37.77 4.79 1.09 83.14 27.16 6.44 10.63
Stoneville BXN 47 35.73 4.54 1.11 83.07 27.77 6.36 10.61
Stoneville ST 474 37.30 4.64 1.10 82.90 27.31 6.36 10.33
Suregrow 125 35.71 4.44 1.13 83.71 27.09 7.19 10.91
Suregrow 501 37.74 4.45 1.13 84.40 30.48 6.98 10.63
Suregrow 747 36.77 4.67 1.13 83.21 26.91 7.21 10.42
Suregrow SGX 105 35.99 4.62 1.13 83.93 27.80 6.81 10.83
Suregrow SGX 890 37.34 4.38 1.14 83.43 27.19 6.96 10.03
Texas 121 33.70 4.14 1.14 82.79 29.79 6.55 10.86
Texas 141 31.93 3.85 1.13 82.43 26.80 5.89 11.86
Texas 224 34.65 3.99 1.10 82.71 27.42 7.14 9.96
Texas 300 35.29 4.44 1.11 83.10 27.56 5.81 11.40
 
Test Mean 35.42 4.44 1.12 83.36 28.00 6.69 11.08
CV (%) 7.06 4.03 1.88 1.30 4.79 5.02 9.47
LSD (0.10) 1.25 0.12 0.01 0.70 0.86 0.22 0.68
Replications 15 15 15 15 15 15 15
R-squared 0.34 0.85 0.81 0.65 0.77 0.82 0.65
1Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 5. Performance and Lint Yields of Entries in the Early-Maturing Cotton Variety Trial Grown on a Bosket Very Fine Sandy Loam Soil at Stoneville, MS, in 1998.1, 2
Variety name Lint yield
1998
First
pick
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A % %   in % g/tex %  
Paymaster 1218 BG/RR 1266 95.50 39.46 4.91 1.08 83.00 26.03 6.60 11.30
Deltapine DP 20B 1153 90.83 34.20 4.42 1.08 83.33 26.10 7.50 9.97
Deltapine DP 32B 1133 89.33 32.87 4.70 1.06 82.67 26.93 7.13 9.45
Deltapine NuCotn 33B 1126 90.33 32.69 4.69 1.07 82.33 26.43 6.73 9.50
Paymaster PM 1560 BG 1116 92.00 35.27 4.71 1.08 83.33 29.07 7.27 11.00
Deltapine DP 5111 1085 88.00 33.82 4.95 1.09 84.33 29.33 6.27 10.46
AgriPro AP 7115 1079 93.33 36.64 4.60 1.10 83.67 27.20 6.50 10.15
Stoneville BG 4740 1061 92.00 37.64 5.22 1.08 83.67 26.90 6.67 10.57
Deltapine DP 50B 1050 90.67 31.55 4.63 1.10 82.67 27.13 7.03 10.93
Deltapine DP 388 1048 90.33 33.34 4.55 1.11 83.33 28.43 6.97 9.63
Phytogen PSC 355 1047 93.83 36.73 4.87 1.10 84.33 30.50 8.07 10.48
Suregrow SGX 890 1042 93.00 36.17 4.68 1.13 84.00 28.47 7.03 10.29
Paymaster PM 1215 BG 1027 94.17 34.51 4.60 1.13 84.00 29.57 7.30 11.80
DES 607 1019 89.17 37.35 4.58 1.10 82.67 27.87 7.43 9.50
Deltapine DPX 8C27 1012 93.00 36.87 4.68 1.09 82.67 26.07 6.67 11.10
Paymaster 1330 BG 997 93.50 33.28 4.64 1.09 83.00 29.80 6.30 10.73
Suregrow 747 996 91.67 35.13 4.76 1.09 83.33 27.20 7.10 10.08
Suregrow 501 983 93.50 36.06 4.66 1.12 85.00 30.00 7.17 9.92
Phytogen PSC 556 959 92.67 34.46 4.05 1.13 84.00 29.97 6.63 9.58
Paymaster 1210 958 94.50 39.10 4.38 1.06 82.33 26.17 6.33 9.68
Paymaster PM 1220RR 955 93.17 36.19