IB352 Tables 1-10

IB 352 Tables 1-10

  • Table 1. Lint Yield of Entries in the Early-Maturing and Mid-Maturity Cotton Variety Trials in Mississippi Delta Environments During 1996-98
  • Table 2. Lint Yield of Entries in the Early-Maturing and Mid-Maturity Cotton Variety Trials in Mississippi Delta Environments During 1997-98
  • Table 3. Lint Yield of Entries in the Early-Maturing Cotton Variety Trials at Mississippi Delta Locations in 1998.
  • Table 4. Lint Percent, Seed Index, and Fiber Properties of Entries in the Early-Maturing Cotton Variety Trials, Averaged Across Mississippi Delta Locations in 1998
  • Table 5. Performance and Lint Yields of Entries in the Early-Maturing Cotton Variety Trial Grown on a Bosket Very Fine Sandy Loam Soil at Stoneville, MS, in 1998
  • Table 6. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Dundee Sandy Loam at Tunica, MS, in 1998
  • Table 7. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Dundee Soil at Clarksdale, MS, in 1998
  • Table 8. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Commerce Very Fine Sandy Loam Soil at Rolling Fork, MS, in 1998
  • Table 9. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Forestdale-like Silty Clay Loam Soil at Tribbett in 1998
  • Table 10. Lint Yield of Entries in the Mid-Maturity Cotton Variety Trials at Mississippi Delta Locations in 1998

Table 1. Lint Yield of Entries in the Early-Maturing and Mid-Maturity Cotton Variety Trials in Mississippi Delta Environments During 1996-98.
Variety name Stoneville Tunica Choctaw 30" Rolling Fork Tribbett Mean
  lb/A lb/A lb/A lb/A lb/A lb/A
Early-Maturing Varieties
Suregrow 501 1206 1056 1299 1311 1180 1210
Stoneville 474 1267 979 1327 1218 1216 1201
Stoneville BXN 47 1210 992 1344 1152 1208 1181
Paymaster PM 1215 BG 1322 950 1386 1007 1123 1158
Suregrow 125 1161 1041 1275 1171 1072 1144
 
Test Mean 1233 1004 1326 1172 1160 1179
 
Mid-Maturity Varieties
Stoneville 474 1222 - 1466 1138 1099 1231
Deltapine NuCotn 33B 1205 - 1240 1055 1076 1144
Terra 292 1029 - 1231 886 899 1011
Terra 366 1012 - 1182 939 877 1003
 
Test Mean 1117 - 1280 1005 988 1097


Table 2. Lint Yield of Entries in the Early-Maturing and Mid-Maturity Cotton Variety Trials in Mississippi Delta Environments During 1997-98.
Variety name Stoneville Tunica Choctaw
30" rows
Rolling Fork Tribbett 5-Location
mean
4-Location
mean
  lb/A lb/A lb/A lb/A lb/A lb/A lb/A
Early-Maturing Varieties
Suregrow 747 1281 1203 1606 1424 1319 1367 1307
Suregrow 501 1232 1134 1466 1500 1274 1321 1285
Stoneville 474 1270 1028 1435 1407 1335 1295 1260
Stoneville BXN 47 1215 1035 1476 1313 1238 1255 1200
Deltapine 20B 1295 1126 1298 1350 1208 1255 1245
Suregrow 125 1168 1145 1416 1284 1038 1210 1159
Deltapine NuCotn 33B 1220 979 1286 1225 1302 1202 1182
Deltapine 32B 1290 873 1351 1248 1118 1176 1132
Paymaster PM 1220 BG/RR 1099 1154 - 1314 1125 - 1173
Paymaster PM 1215 BG 1263 936 1420 1114 1072 1161 1096
Deltapine 50B 1207 1027 1211 1159 1159 1153 1138
Paymaster PM 1266 1173 1044 - 1079 1149 - 1111
Paymaster PM 1220 RR 1190 965 - 1192 1072 - 1105
Stoneville BG 4740 1170 798 1205 1095 1247 1103 1078
Stoneville 373 1095 979 - 1120 1166 - 1090
Paymaster PM 1244 RR 1094 972 - 1114 1052 - 1058
Fibermax 963 840 748 1302 974 932 959 874
 
Test Mean 1183 1009 1373 1230 1165 1176 -
 
Mid-Maturity Varieties
Stoneville 474 1221 - 1514 1330 1190 - 1314
Paymaster PM 1560 BG 1154 - - 1334 1111 - 1200
Deltapine NuCotn 33B 1177 - 1256 1208 1105 - 1187
Fibermax 832 911 - 1378 946 959 - 1049
Terra 366 982 - 1238 1066 911 - 1049
Terra 292 991 - 1326 995 873 - 1046
All-Tex Topick 947 - - 1147 923 - 1006
Fibermax 989 885 - 1311 930 871 - 999
Deltapine 5415 RR 979 - - 1061 901 - 980
 
Test Mean 1027 - 1337 1113 983 - 1092


Table 3. Lint Yield of Entries in the Early-Maturing Cotton Variety Trials at Mississippi Delta Locations in 1998.1
Variety name Stoneville Tunica Clarksdale Rolling Fork Tribbett Mean
  lb/A lb/A lb/A lb/A lb/A lb/A
Paymaster 1218 BG/RR 1266 808 1191 1595 937 1185
Suregrow 501 983 783 1288 1616 1019 1163
Suregrow 747 996 893 1284 1475 968 1140
AgriPro AP 7115 1079 987 1197 1550 838 1137
Suregrow SGX 105 936 808 1258 1493 1066 1134
Suregrow SGX 890 1042 850 1126 1507 976 1118
Deltapine DP 20B 1153 838 1021 1527 937 1113
Paymaster PM 1560 BG 1116 763 1159 1460 903 1103
Stoneville 474 935 668 1273 1437 1035 1098
Deltapine NuCotn 33B 1126 672 1218 1306 1017 1096
Suregrow 125 952 883 1251 1356 813 1063
Stoneville BXN 47 871 726 1270 1397 924 1060
DES 607 1019 928 1145 1239 888 1052
Paymaster 1210 958 843 1202 1316 854 1048
Phytogen PSC 355 1047 591 1291 1282 858 1044
Deltapine DP 32B 1133 552 1118 1378 873 1044
Deltapine DP 50B 1050 753 950 1387 924 1031
Deltapine DP 428B 917 806 1079 1334 910 1024
Deltapine DP 388 1048 765 1047 1366 798 1022
DES 227 902 722 1126 1378 850 1015
Deltapine DPX 8C27 1012 769 1222 1189 800 1015
DES 402 942 716 1212 1229 853 1010
Phytogen PSC 556 959 955 1087 1168 814 1000
Stoneville BG 4740 1061 615 980 1254 939 995
Paymaster 1220 BG/RR 653 837 1197 1394 838 994
Paymaster 1330 BG 997 724 990 1181 939 983
ACSI Fibermax 819 902 420 1137 1253 921 963
Deltapine DP 436RR 879 764 1174 1197 732 962
Paymaster PM 1244RR 898 595 1227 1083 801 944
AgriPro AP 7114 888 642 1114 1161 778 936
Paymaster PM 1215 BG 1027 535 1127 1123 727 934
Paymaster H1215 941 764 1139 1016 726 928
Deltapine DP 425RR 864 754 1108 1137 694 923
Paymaster PM 1220RR 955 608 1109 1156 679 922
Texas 224 884 545 1040 1145 835 914
SS 9802 779 485 1054 1183 863 901
Phytogen PSC 262 812 674 969 1171 802 901
Paymaster PM 1266 862 681 1070 1060 753 900
ACSI EXP0033 713 353 1233 1156 753 877
SS 9801 806 466 932 1100 896 866
Stoneville 373 744 655 1009 1041 733 850
Texas 121 813 520 996 1091 708 848
ACSI Fibermax 963 703 278 905 1171 817 810
Dyna-Gro 205 685 588 994 820 612 751
Texas 141 716 707 834 874 593 747
Texas 300 733 588 947 792 604 743
 
Test Mean 917 693 1115 1251 839 981
CV (%) 12.81 25.65 11.05 9.93 17.4 12.18
LSD (0.10) 87 162 91 92 108 42
R-squared 0.76 0.53 0.54 0.76 0.60 0.86
1Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 4. Lint Percent, Seed Index, and Fiber Properties of Entries in the Early-Maturing Cotton Variety Trials, Averaged Across Mississippi Delta Locations in 1998.1
Variety name Lint
percent
Micronaire Length
(UHM)
Unif.
index
Strength
(HVI)
Elongation Seed
index
  %   in % g/tex %  
ACSI Fibermax 819 37.18 4.53 1.16 84.36 30.05 5.71 11.49
ACSI Fibermax 963 33.64 4.11 1.08 82.86 28.99 6.09 10.90
ACSI EXP0033 36.34 4.49 1.13 83.36 28.52 5.53 11.38
AgriPro AP 7114 36.18 4.39 1.10 81.71 25.59 6.89 10.23
AgriPro AP 7115 36.90 4.31 1.09 82.50 27.50 6.50 10.73
Deltapine 20B 35.03 4.24 1.11 83.00 26.07 7.47 10.57
Deltapine 32B 34.72 4.56 1.10 83.31 27.89 6.76 10.22
Deltapine 425RR 33.01 4.57 1.11 82.36 26.01 6.74 10.47
Deltapine 428B 32.79 4.49 1.12 82.55 25.06 6.67 10.32
Deltapine 436RR 32.66 4.47 1.13 83.00 26.89 7.17 11.75
Deltapine 50B 31.88 4.34 1.14 83.29 26.96 7.12 10.78
Deltapine DPX 8C27 38.00 4.68 1.11 83.67 26.17 6.62 12.07
Deltapine DP 388 36.14 4.45 1.10 83.00 28.49 7.11 10.47
Deltapine NuCotn 33B 34.45 4.46 1.10 82.36 27.40 6.65 10.22
DES 227 34.80 4.75 1.14 84.14 29.62 7.20 11.58
DES 402 34.20 4.31 1.17 84.00 29.44 6.47 11.40
DES 607 37.18 4.23 1.14 83.50 27.51 7.12 10.57
Dyna-Gro 205 33.23 4.15 1.11 83.17 27.79 6.65 11.43
Paymaster 1210 39.16 4.52 1.09 82.71 26.66 6.31 11.17
Paymaster 1218 BG/RR 37.55 4.93 1.11 83.50 26.04 6.81 11.94
Paymaster 1220 BG/RR 35.59 4.73 1.13 84.14 29.26 7.00 12.16
Paymaster 1330 BG 34.48 4.39 1.14 83.43 28.86 6.26 11.44
Paymaster H1215 35.70 4.50 1.14 84.29 30.38 7.19 12.28
Paymaster PM 1215 BG 34.29 4.49 1.15 84.29 30.29 7.14 11.92
Paymaster PM 1220RR 36.79 4.82 1.14 84.86 30.06 7.22 11.87
Paymaster PM 1244RR 36.89 4.63 1.09 83.29 29.00 7.01 12.05
Paymaster PM 1266 34.36 4.09 1.16 83.29 25.84 5.99 11.53
Paymaster PM 1560 BG 36.12 4.71 1.11 83.86 28.96 6.84 11.14
Phytogen PSC 262 33.40 4.28 1.12 83.21 25.65 7.03 10.66
Phytogen PSC 355 36.83 4.74 1.13 84.36 30.26 7.63 11.23
Phytogen PSC 556 35.85 4.00 1.15 83.43 29.79 6.52 10.35
SS 9801 33.36 4.54 1.16 83.93 31.46 6.01 11.46
SS 9802 34.55 4.29 1.14 82.83 28.01 6.63 11.45
Stoneville 373 36.87 4.17 1.15 83.64 26.21 6.32 11.94
Stoneville BG 4740 37.77 4.79 1.09 83.14 27.16 6.44 10.63
Stoneville BXN 47 35.73 4.54 1.11 83.07 27.77 6.36 10.61
Stoneville ST 474 37.30 4.64 1.10 82.90 27.31 6.36 10.33
Suregrow 125 35.71 4.44 1.13 83.71 27.09 7.19 10.91
Suregrow 501 37.74 4.45 1.13 84.40 30.48 6.98 10.63
Suregrow 747 36.77 4.67 1.13 83.21 26.91 7.21 10.42
Suregrow SGX 105 35.99 4.62 1.13 83.93 27.80 6.81 10.83
Suregrow SGX 890 37.34 4.38 1.14 83.43 27.19 6.96 10.03
Texas 121 33.70 4.14 1.14 82.79 29.79 6.55 10.86
Texas 141 31.93 3.85 1.13 82.43 26.80 5.89 11.86
Texas 224 34.65 3.99 1.10 82.71 27.42 7.14 9.96
Texas 300 35.29 4.44 1.11 83.10 27.56 5.81 11.40
 
Test Mean 35.42 4.44 1.12 83.36 28.00 6.69 11.08
CV (%) 7.06 4.03 1.88 1.30 4.79 5.02 9.47
LSD (0.10) 1.25 0.12 0.01 0.70 0.86 0.22 0.68
Replications 15 15 15 15 15 15 15
R-squared 0.34 0.85 0.81 0.65 0.77 0.82 0.65
1Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 5. Performance and Lint Yields of Entries in the Early-Maturing Cotton Variety Trial Grown on a Bosket Very Fine Sandy Loam Soil at Stoneville, MS, in 1998.1, 2
Variety name Lint yield
1998
First
pick
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A % %   in % g/tex %  
Paymaster 1218 BG/RR 1266 95.50 39.46 4.91 1.08 83.00 26.03 6.60 11.30
Deltapine DP 20B 1153 90.83 34.20 4.42 1.08 83.33 26.10 7.50 9.97
Deltapine DP 32B 1133 89.33 32.87 4.70 1.06 82.67 26.93 7.13 9.45
Deltapine NuCotn 33B 1126 90.33 32.69 4.69 1.07 82.33 26.43 6.73 9.50
Paymaster PM 1560 BG 1116 92.00 35.27 4.71 1.08 83.33 29.07 7.27 11.00
Deltapine DP 5111 1085 88.00 33.82 4.95 1.09 84.33 29.33 6.27 10.46
AgriPro AP 7115 1079 93.33 36.64 4.60 1.10 83.67 27.20 6.50 10.15
Stoneville BG 4740 1061 92.00 37.64 5.22 1.08 83.67 26.90 6.67 10.57
Deltapine DP 50B 1050 90.67 31.55 4.63 1.10 82.67 27.13 7.03 10.93
Deltapine DP 388 1048 90.33 33.34 4.55 1.11 83.33 28.43 6.97 9.63
Phytogen PSC 355 1047 93.83 36.73 4.87 1.10 84.33 30.50 8.07 10.48
Suregrow SGX 890 1042 93.00 36.17 4.68 1.13 84.00 28.47 7.03 10.29
Paymaster PM 1215 BG 1027 94.17 34.51 4.60 1.13 84.00 29.57 7.30 11.80
DES 607 1019 89.17 37.35 4.58 1.10 82.67 27.87 7.43 9.50
Deltapine DPX 8C27 1012 93.00 36.87 4.68 1.09 82.67 26.07 6.67 11.10
Paymaster 1330 BG 997 93.50 33.28 4.64 1.09 83.00 29.80 6.30 10.73
Suregrow 747 996 91.67 35.13 4.76 1.09 83.33 27.20 7.10 10.08
Suregrow 501 983 93.50 36.06 4.66 1.12 85.00 30.00 7.17 9.92
Phytogen PSC 556 959 92.67 34.46 4.05 1.13 84.00 29.97 6.63 9.58
Paymaster 1210 958 94.50 39.10 4.38 1.06 82.33 26.17 6.33 9.68
Paymaster PM 1220RR 955 93.17 36.19 4.93 1.10 84.67 29.63 7.13 11.47
Suregrow 125 952 91.00 34.53 4.60 1.12 84.67 27.00 7.17 9.83
DES 402 942 91.67 33.70 4.57 1.13 84.00 29.70 6.10 10.59
Paymaster H1215 941 91.33 34.44 4.40 1.11 83.33 29.60 7.23 11.27
Suregrow SGX 105 936 92.83 34.20 4.79 1.10 83.33 28.27 6.70 10.47
Stoneville ST 474 935 95.83 35.12 4.81 1.09 83.00 28.10 6.37 9.94
Deltapine DP 428B 917 93.50 30.50 4.78 1.08 82.33 24.50 6.40 10.71
DES 227 902 93.83 33.38 5.05 1.13 85.00 28.90 7.47 11.13
ACSI Fibermax 819 902 92.67 36.47 4.57 1.14 84.67 31.10 5.50 10.27
Paymaster PM 1244RR 898 92.00 37.16 4.65 1.08 83.33 29.07 7.00 11.57
AgriPro AP 7114 888 91.67 35.70 4.47 1.08 81.67 26.30 7.13 9.80
Texas 224 884 91.17 35.48 4.32 1.11 82.33 28.37 7.53 9.61
Deltapine DP 436RR 879 92.67 31.66 4.81 1.10 83.33 27.00 7.30 10.57
Stoneville LA887 873 91.33 36.10 4.59 1.13 84.00 30.97 6.83 10.80
Stoneville BXN 47 871 93.17 30.20 4.73 1.10 84.33 27.47 6.57 10.06
Deltapine DP 425RR 864 91.50 32.02 4.79 1.09 82.00 25.70 6.83 9.29
Paymaster PM 1266 862 94.00 30.88 4.01 1.15 83.33 25.97 6.13 10.44
Paymaster HS26 824 87.83 32.36 4.61 1.07 83.67 29.83 7.20 12.70
Texas 121 813 89.50 32.87 4.28 1.12 83.67 30.20 6.63 10.29
Phytogen PSC 262 812 90.83 31.35 4.59 1.10 83.67 25.87 7.27 10.39
SS 9801 806 93.50 33.14 4.72 1.13 84.33 32.03 6.00 10.73
SS 9802 779 92.67 32.59 4.58 1.12 83.00 28.43 6.70 11.03
Stoneville 373 744 91.50 36.18 4.20 1.12 83.00 25.30 6.90 10.97
Texas 300 733 86.67 33.49 4.57 1.10 83.00 27.07 5.83 11.16
Texas 141 716 88.17 30.29 3.94 1.09 81.33 26.63 6.00 11.93
ACSI EXP0033 713 84.67 36.10 4.71 1.09 83.33 28.63 6.20 11.00
ACSI Fibermax 963 703 86.00 30.67 4.24 1.06 82.33 30.47 5.73 9.74
Dyna-Gro 205 685 89.50 32.23 4.25 1.10 83.33 27.57 6.83 10.79
Paymaster 1220 BG/RR 653 92.67 22.20 4.79 1.09 83.67 27.93 6.90 11.20
Acala Maxxa 294 89.17 37.29 4.05 1.09 83.33 32.07 5.93 10.87
 
Test Mean 917 91.55 34.35 4.59 1.10 83.37 28.17 6.77 10.54
CV (%) 12.81 5.56 7.05 3.55 1.94 1.23 4.40 6.25 7.68
LSD (0.10) 87 3.77 2.55 0.22 0.03 1.39 1.68 0.57 1.10
Replications 6 3 3 3 3 3 3 3 3
R-squared 0.76 0.26 0.58 0.80 0.61 0.51 0.77 0.72 0.56
1Planted May 11; harvested Oct. 12. This site had heavy insect pressure/damage.
2Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 6. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Dundee Sandy Loam at Tunica, MS, in 1998. 1, 2
Variety name Lint yield
1998
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A %   in % g/tex %  
AgriPro AP 7115 987 32.74 3.80 1.10 82.50 28.45 7.05 11.30
Phytogen PSC 556 955 30.50 3.56 1.17 84.00 32.70 6.85 10.95
DES 607 928 34.07 3.70 1.17 84.50 29.90 7.40 10.70
Suregrow 747 893 34.34 4.32 1.14 84.50 27.75 7.85 9.89
Suregrow 125 883 34.32 4.27 1.18 85.50 28.35 7.95 12.45
Suregrow SGX 890 850 36.92 4.42 1.15 84.50 29.10 7.15 11.10
Paymaster 1210 843 37.69 4.49 1.11 84.00 27.10 6.90 13.20
Deltapine DP 20B 838 33.00 3.82 1.12 84.50 28.40 8.15 10.58
Paymaster 1220 BG/RR 837 32.28 4.43 1.13 84.50 30.05 7.60 12.60
Paymaster 1218 BG/RR 808 32.15 4.72 1.11 85.50 27.00 7.50 12.75
Suregrow SGX 105 808 33.10 4.32 1.15 85.50 28.95 7.50 11.95
Deltapine DP 428B 806 30.35 3.96 1.14 83.85 27.75 7.70 10.57
Suregrow 501 783 33.58 3.89 1.12 82.80 32.65 7.40 11.87
Deltapine DPX 8C27 769 36.64 4.53 1.15 88.20 27.85 6.80 14.74
Deltapine DP 388 765 34.52 4.69 1.12 84.50 28.50 7.35 13.25
Paymaster H1215 764 34.64 4.58 1.14 85.50 31.90 7.60 13.20
Deltapine DP 436RR 764 31.88 3.88 1.16 84.50 29.10 7.40 13.95
Paymaster PM 1560 BG 763 32.27 4.31 1.13 84.50 30.70 7.15 10.43
Deltapine DP 425RR 754 31.14 4.14 1.15 84.00 27.90 7.15 10.09
Deltapine DP 50B 753 28.11 3.86 1.19 86.00 29.45 7.90 11.20
Stoneville BXN 47 726 32.14 4.10 1.12 82.50 29.50 6.45 11.55
Paymaster 1330 BG 724 33.24 4.27 1.15 84.50 28.70 6.65 12.80
DES 227 722 35.27 4.17 1.13 84.50 32.65 7.65 12.80
DES 402 716 34.01 3.88 1.22 84.50 31.25 6.70 13.30
Texas 141 707 29.45 3.80 1.15 84.00 28.80 6.20 13.60
Paymaster PM 1266 681 33.40 4.17 1.19 85.50 27.55 6.65 12.70
Phytogen PSC 262 674 31.11 3.91 1.17 85.00 27.10 7.25 11.35
Deltapine NuCotn 33B 672 31.65 4.19 1.13 84.00 29.40 7.10 12.00
Stoneville ST 474 668 34.17 4.13 1.06 82.80 27.15 6.20 9.53
Stoneville 373 655 35.96 4.04 1.17 85.50 28.20 6.75 13.95
AgriPro AP 7114 642 31.74 4.00 1.13 83.50 25.10 7.20 12.05
Stoneville BG 4740 615 35.47 4.18 1.07 83.50 27.30 6.75 9.95
Paymaster PM 1220RR 608 32.20 4.79 1.17 87.50 30.90 7.90 13.80
Paymaster PM 1244RR 595 32.74 4.38 1.11 84.50 29.50 7.60 11.85
Phytogen PSC 355 591 32.47 4.32 1.16 85.50 33.00 8.05 11.09
Texas 300 588 33.38 4.33 1.16 85.20 28.35 5.80 10.01
Dyna-Gro 205 588 29.62 3.73 1.13 84.20 28.25 6.50 13.34
Deltapine DP 32B 552 33.30 4.27 1.12 88.20 30.55 7.20 12.94
Texas 224 545 32.70 3.64 1.11 83.50 28.70 7.55 11.12
Paymaster PM 1215 BG 535 29.61 4.53 1.14 85.50 30.90 7.35 12.20
Texas 121 520 30.93 3.85 1.16 83.00 31.55 6.95 13.65
SS 9802 485 31.75 4.16 1.20 85.80 29.95 7.20 14.07
SS 9801 466 32.17 4.53 1.19 86.50 32.25 6.40 12.80
ACSI Fibermax 819 420 33.90 4.46 1.18 85.50 32.35 5.90 13.30
ACSI EXP0033 353 32.44 4.21 1.15 84.50 30.30 5.85 12.70
ACSI Fibermax 963 278 26.88 3.90 1.11 84.50 29.60 6.45 11.85
 
Test Mean 693 32.73 4.16 1.14 84.72 29.40 7.10 12.11
CV (%) 25.64 7.37 4.73 1.99 1.51 4.06 4.69 11.51
LSD (0.10) 162 3.15 0.33 0.04 2.16 2.02 0.56 2.89
Replications 4 3 3 3 3 3 3 3
R-squared 0.53 0.66 0.85 0.83 0.71 0.85 0.90 0.69
1Planted May 13; harvested Oct. 5 & 9.
2Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 7. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Dundee Soil at Clarksdale, MS, in 1998.1, 2
Variety name Lint yield
1998
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A %   in % g/tex %  
Phytogen PSC 355 1291 38.80 4.80 1.15 83.67 29.47 7.33 11.37
Suregrow 501 1288 40.37 4.33 1.18 84.67 30.80 6.97 10.63
Suregrow 747 1284 38.43 4.68 1.15 82.33 26.97 6.97 10.87
Stoneville ST 474 1273 39.02 4.54 1.13 82.67 27.07 6.67 10.78
Stoneville BXN 47 1270 39.40 4.33 1.14 82.33 26.93 6.33 11.18
Suregrow SGX 105 1258 37.16 4.41 1.15 83.00 27.80 6.70 11.03
Suregrow 125 1251 37.43 4.45 1.14 83.67 26.17 7.43 10.43
ACSI EXP0033 1233 37.09 4.37 1.16 82.67 28.57 5.10 11.40
Paymaster PM 1244RR 1227 37.81 4.65 1.11 83.33 28.90 7.00 12.37
Deltapine DPX 8C27 1222 38.39 4.88 1.12 83.00 24.57 6.90 12.05
Deltapine NuCotn 33B 1218 36.95 4.19 1.12 82.00 27.13 6.70 9.35
DES 402 1212 33.96 4.23 1.21 84.00 29.40 6.53 11.39
Paymaster 1210 1202 40.58 4.66 1.16 83.00 28.93 5.83 11.73
Paymaster 1220 BG/RR 1197 36.33 4.79 1.18 84.67 30.60 7.27 12.87
AgriPro AP 7115 1197 38.64 4.21 1.12 82.67 26.57 6.67 11.23
Paymaster 1218 BG/RR 1191 38.13 4.94 1.13 83.00 25.17 6.87 12.60
Deltapine DP 436RR 1174 34.64 4.50 1.16 82.67 25.83 7.17 10.80
Paymaster PM 1560 BG 1159 37.58 4.61 1.18 85.00 29.67 6.57 11.53
DES 607 1145 38.20 4.11 1.17 83.00 25.90 7.00 11.63
Paymaster H1215 1139 35.86 4.61 1.18 85.00 31.23 7.10 12.90
ACSI Fibermax 819 1137 38.27 4.52 1.18 84.00 29.50 5.83 12.03
Paymaster PM 1215 BG 1127 34.59 4.50 1.18 84.00 30.80 7.10 12.33
DES 227 1126 34.67 4.56 1.19 83.33 29.53 7.03 11.77
Suregrow SGX 890 1126 38.52 3.98 1.15 82.00 27.43 6.87 9.75
Deltapine DP 32B 1118 36.06 4.61 1.13 82.00 28.57 6.60 10.02
AgriPro AP 7114 1114 36.65 4.44 1.12 81.33 24.43 6.97 9.76
Paymaster PM 1220RR 1109 38.45 4.89 1.19 85.00 30.77 7.00 11.83
Deltapine DP 425RR 1108 31.54 4.49 1.15 83.00 25.67 6.83 11.33
Phytogen PSC 556 1087 38.76 3.70 1.19 83.00 28.57 6.40 10.60
Deltapine DP 428B 1079 32.73 4.49 1.18 83.00 25.33 6.40 10.22
Paymaster PM 1266 1070 34.76 4.08 1.19 83.00 25.07 5.57 13.37
SS 9802 1054 37.47 4.12 1.15 81.33 27.60 6.47 10.77
Deltapine DP 388 1047 37.38 4.29 1.10 82.00 28.63 7.10 9.91
Texas 224 1040 32.89 3.73 1.13 81.67 27.33 6.90 9.82
Deltapine DP 20B 1021 34.21 4.35 1.16 82.33 25.90 7.43 9.95
Stoneville 373 1009 37.61 4.15 1.20 85.33 27.23 5.93 12.10
Texas 121 996 34.96 3.99 1.17 82.67 30.53 6.33 10.22
Dyna-Gro 205 994 34.52 4.19 1.15 83.33 28.63 6.73 10.93
Paymaster 1330 BG 990 34.20 4.34 1.18 83.67 29.10 5.89 11.90
Stoneville BG 4740 980 38.76 4.70 1.12 83.00 26.90 6.63 11.70
Phytogen PSC 262 969 34.54 4.16 1.15 82.33 25.80 6.63 10.40
Deltapine DP 50B 950 32.88 4.18 1.17 82.67 26.63 7.27 11.50
Texas 300 947 38.45 4.44 1.11 82.33 27.53 6.00 12.27
SS 9801 932 32.81 4.31 1.18 82.00 31.47 5.90 11.30
ACSI Fibermax 963 905 36.59 3.87 1.10 82.33 29.63 6.07 10.22
Texas 141 834 32.95 3.73 1.16 81.67 26.30 5.67 12.17
 
Test Mean 1115 36.52 4.37 1.16 83.01 27.88 6.62 11.22
CV (%) 11.05 6.91 4.66 2.20 1.21 5.99 4.87 9.84
LSD (0.10) 91 2.66 0.28 0.03 1.36 2.27 0.44 1.50
Replications 6 3 3 3 3 3 3 3
R-squared 0.54 0.61 0.78 0.67 0.63 0.67 0.81 0.58
1Planted May 5; harvested Sept. 21.
2Underlined values are not statistically different than the highest value in each column at the 10% level of significance.


Table 8. Performance of Entries in the Early-Maturing Cotton Variety Trial Grown on a Commerce Very Fine Sandy Loam Soil at Rolling Fork, MS, in 1998.1, 2
Variety name Lint yield
1998
Lint
percent
Micro-
naire
Length
(UHM)
Unif.
index
Strength
(HVI)
Elon-
gation
Seed
index
  lb/A %   in % g/tex %  
Suregrow 501 1616 38.45 4.32 1.13 85.67 29.07 6.50 10.10
Paymaster 1218 BG/RR 1595 37.94 5.05 1.09 83.33 25.33 6.70 11.70
AgriPro AP 7115 1550 36.75 4.13 1.08 82.33 27.67 6.30 10.01
Deltapine DP 20B 1527 36.69 4.15 1.08 82.67 26.43 7.33 10.67
Suregrow SGX 890 1507 36.92 4.20 1.15 84.00 25.87 7.10 9.68
Suregrow SGX 105 1493 36.31 4.41 1.12 84.00 27.43 6.77 10.95
Suregrow 747 1475 36.91 4.47 1.12 83.00 25.83 7.13 10.20
Paymaster PM 1560 BG 1460 36.43 4.71 1.10 83.00 28.07 6.70 11.37
Stoneville ST 474 1437 37.73 4.54 1.10 83.00 26.00 6.13 10.56
Stoneville BXN 47 1397 37.39 4.56 1.11 83.33 28.43 6.47 11.40
Paymaster 1220 BG/RR 1394 36.42 4.86 1.11 84.00 28.23 6.63 12.53
Deltapine DP 50B 1387 32.62 4.36 1.12 83.67 26.57 7.00 10.28
Deltapine DP 32B 1378 35.56 4.52 1.09 82.67 27.93 6.40 10.37
DES 227 1378 35.27 4.74 1.13 85.00 28.70 7.03 10.67
Deltapine DP 388 1366 37.04 4.14 1.08 83.67 28.60 7.30 9.93
Suregrow 125 1356 35.31 4.21 1.10 82.67 27.57 6.90 10.85
Deltapine DP 428B 1334 34.78 4.32 1.08 81.67 25.50 6.60 9.91
Paymaster 1210 1316 38.12 4.46 1.08 82.33 26.77 6.43 11.17
Deltapine NuCotn 33B 1306 34.78 4.54 1.08 82.00 26.67 6.43 10.67
Phytogen PSC 355 1282 36.65 4.74 1.07 83.67 29.43 7.33 10.67
Stoneville BG 4740 1254 37.82 4.57 1.10 82.67 27.07 6.23 10.80
ACSI Fibermax 819 1253 37.75 4.37 1.14 83.67 28.60 5.83 11.06
DES 607 1239 36.68 4.16 1.12 84.33 27.63 6.97 10.38
DES 402 1229 34.19 4.16 1.14 84.00 28.90 6.30 11.37
Deltapine DP 436RR 1197 33.08 4.28 1.11 82.67 26.50 7.20 11.87
Deltapine DPX 8C27 1189 37.93 4.62 1.10 83.00 25.70 6.53 11.67
SS 9802 1183 33.93 4.07 1.10 81.33 26.80 6.47 11.23
