| Table 1. Summary of 1998 Yields for Maturity Group IV Early Soybeans.1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | Brand | Clarksdale | Stoneville Irrigated |
Stoneville Nonirrigated |
Delta avg. |
Olive Branch |
Prairie | MSU | Raymond2 | Hill avg. |
Overall avg. |
| bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | ||
| AP 4880 | Agripro | 64.1 | 66.6 | 24.9 | 51.9 | 54.8 | 30.0 | 49.9 | -- | 44.9 | 48.4 |
| A4341 | Asgrow | 54.9 | 41.4 | 17.2 | 37.8 | 49.7 | 12.5 | 30.7 | -- | 30.9 | 34.4 |
| A4604 | Asgrow | 56.2 | 64.7 | 22.4 | 47.8 | 50.0 | 26.9 | 44.9 | -- | 40.6 | 44.2 |
| X9240RR | Delta King | 56.2 | 54.0 | 21.7 | 44.0 | 53.0 | 19.2 | 41.7 | -- | 37.9 | 41.0 |
| DP 3478 | Deltapine | 67.9 | 67.6 | 25.5 | 53.7 | 64.1 | 29.8 | 51.3 | -- | 48.4 | 51.1 |
| HBK 4600 | Hornbeck | 61.0 | 63.4 | 25.4 | 49.9 | 50.3 | 27.1 | 48.6 | -- | 42.0 | 46.0 |
| HBK 4755 | Hornbeck | 56.3 | 58.4 | 22.2 | 45.6 | 59.8 | 14.8 | 44.8 | -- | 39.8 | 42.7 |
| HY 4540 | HyPerformer | 62.6 | 57.1 | 24.9 | 48.2 | 54.6 | 20.7 | 43.4 | -- | 39.6 | 43.9 |
| S46-44 | NK | 56.5 | 53.2 | 20.7 | 43.5 | 43.9 | 19.3 | 41.3 | -- | 34.8 | 39.2 |
| TS 4792 | Terra | 47.0 | 50.3 | 22.1 | 39.8 | 42.9 | 30.3 | 33.4 | -- | 35.5 | 37.7 |
| TV4479 | Terral | 60.2 | 57.9 | 24.8 | 47.6 | 51.8 | 22.4 | 44.1 | -- | 39.4 | 43.5 |
| TV4664 | Terral | 54.0 | 62.4 | 21.5 | 46.0 | 53.6 | 18.4 | 38.6 | -- | 36.9 | 41.5 |
| Stressland | Public | 43.7 | 59.4 | 15.1 | 39.4 | 46.4 | 16.3 | 37.4 | -- | 33.4 | 36.4 |
| TN4-86 | Public | 48.4 | 46.9 | 25.1 | 40.1 | 46.1 | 30.1 | 31.6 | -- | 35.9 | 38.0 |
| TN4-94 | Public | 59.4 | 54.8 | 17.3 | 43.8 | 54.3 | 28.4 | 43.3 | -- | 42.0 | 42.9 |
| Overall Mean | 56.6 | 57.3 | 22.0 | 45.3 | 51.7 | 23.1 | 41.7 | -- | 38.8 | 42.0 | |
| LSD (.10) | 4.1 | 5.7 | 3.1 | 2.5 | 7.4 | 8.2 | 6.0 | -- | 4.1 | 2.4 | |
| Error degrees of freedom | 28 | 30 | 28 | 84 | 28 | 28 | 28 | -- | 84 | 168 | |
| CV (%) | 5.2 | 7.2 | 10.0 | 7.2 | 10.3 | 25.6 | 10.4 | -- | 13.5 | 10.3 | |
| R2 (%) | 89 | 82 | 77 | 98 | 85 | 83 | 77 | -- | 93 | 96 | |
| 1All
are released varieties. 2Not harvested. |
|||||||||||
| Table 2.Summary of 1998 Yields for Maturity Group IV Late Soybeans. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | Brand | Clarksdale | Stoneville Irrigated |
Stoneville Nonirrigated |
Delta avg. |
Olive Branch |
Prairie | MSU | Raymond1 | Hill avg. |
Overall avg. |
| bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | ||
| A4922 | Asgrow | 60.5 | 61.2 | 19.9 | 47.2 | 55.9 | 22.8 | 41.5 | -- | 40.1 | 43.7 |
| DP 3478 | Deltapine | 61.8 | 62.0 | 18.0 | 47.3 | 57.0 | 30.5 | 44.3 | -- | 43.9 | 45.6 |
| DPX 8S49 (E)2 | Deltapine | 61.2 | 67.3 | 22.8 | 50.4 | 56.3 | 36.8 | 54.5 | -- | 49.2 | 49.8 |
| Dixie 478 | Dixie | 63.8 | 66.0 | 17.7 | 49.2 | 60.4 | 30.0 | 45.9 | -- | 45.4 | 47.3 |
| DG3495 | Dyna-Gro | 52.8 | 59.2 | 16.1 | 42.7 | 38.7 | 34.1 | 45.8 | -- | 39.5 | 41.1 |
| FFR 495 | Elite | 65.1 | 66.4 | 17.5 | 49.7 | 59.0 | 31.6 | 50.9 | -- | 47.2 | 48.5 |
| Genesis 9482 | Genesis | 53.5 | 57.5 | 18.7 | 43.2 | 51.6 | 26.2 | 45.8 | -- | 41.2 | 42.2 |
| HBK 49 | Hornbeck | 51.9 | 54.3 | 19.0 | 41.7 | 42.3 | 33.8 | 42.7 | -- | 39.6 | 40.7 |
| HBK 4890 | Hornbeck | 58.5 | 75.6 | 15.6 | 49.9 | 51.1 | 27.6 | 38.5 | -- | 39.1 | 44.5 |
| HBK 5149 | Hornbeck | 69.5 | 51.0 | 15.6 | 45.4 | 44.9 | 27.6 | 46.1 | -- | 39.5 | 42.5 |
| HBK X9749 (E)2 | Hornbeck | 59.9 | 62.6 | 20.4 | 47.6 | 57.7 | 25.7 | 41.1 | -- | 41.5 | 44.6 |
| 9482 | Pioneer | 67.6 | 71.7 | 25.4 | 54.9 | 55.5 | 33.5 | 50.9 | -- | 46.6 | 50.8 |
| 9492 | Pioneer | 56.7 | 58.9 | 22.7 | 46.1 | 48.8 | 25.3 | 36.4 | -- | 36.8 | 41.5 |
| 9511 | Pioneer | 68.8 | 63.7 | 17.1 | 49.9 | 46.9 | 40.4 | 54.9 | -- | 47.4 | 48.7 |
| RVS 490 | Riverside | 61.2 | 60.8 | 13.0 | 45.1 | 46.5 | 32.9 | 49.5 | -- | 42.9 | 44.1 |
| TV 4770 | Terral | 59.5 | 58.6 | 20.7 | 46.3 | 49.7 | 28.4 | 40.0 | -- | 39.4 | 42.9 |
| TV4975 | Terral | 61.6 | 64.6 | 15.7 | 47.3 | 53.6 | 43.7 | 48.4 | -- | 48.6 | 47.9 |
| KS 4895 | Public | 67.4 | 68.4 | 21.6 | 52.5 | 57.4 | 35.4 | 50.0 | -- | 47.6 | 50.1 |
| Manokin | Public | 56.0 | 45.6 | 20.0 | 40.5 | 39.0 | 26.1 | 41.0 | -- | 35.4 | 37.9 |
| Overall Mean | 60.9 | 61.9 | 18.8 | 47.2 | 51.2 | 31.2 | 45.7 | -- | 42.7 | 44.9 | |
| LSD (.10) | 5.3 | 5.7 | 3.6 | 2.8 | 9.3 | 7.6 | 4.6 | -- | 4.2 | 2.5 | |
| Error degrees of freedom | 36 | 36 | 36 | 108 | 36 | 36 | 36 | -- | 108 | 216 | |
| CV (%) | 6.4 | 6.7 | 14.0 | 7.7 | 13.2 | 17.6 | 7.3 | -- | 12.6 | 10.2 | |
| R2 (%) | 74 | 81 | 69 | 98 | 74 | 81 | 79 | -- | 88 | 96 | |
| 1Not
harvested. 2(E) = Experimental |
|||||||||||
| Table 3. Summary of 1998 Yields for Maturity Group V Early Soybeans. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | Brand | Clarksdale | Stoneville Irrigated |
Stoneville Nonirrigated |
Delta avg. |
Olive Branch |
Prairie | MSU | Raymond1 | Hill avg. |
Overall avg. |
| bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | ||
| AP527STS | Agripro | 66.6 | 42.3 | 8.0 | 39.0 | 39.6 | 27.0 | 36.3 | -- | 34.3 | 36.7 |
| A5547 | Asgrow | 74.2 | 61.0 | 10.3 | 48.5 | 54.8 | 28.3 | 41.3 | -- | 41.5 | 45.0 |
| A5704 | Asgrow | 67.0 | 57.7 | 14.1 | 46.3 | 46.1 | 21.9 | 38.0 | -- | 35.3 | 40.8 |
| 55 | Buckshot | 68.8 | 55.7 | 11.5 | 45.3 | 46.3 | 35.1 | 43.6 | -- | 41.7 | 43.5 |
| DG500A (E)2 | DEKALB | 59.0 | 73.1 | 13.3 | 48.5 | 54.2 | 26.5 | 41.9 | -- | 40.9 | 44.7 |
| DG500B (E)2 | DEKALB | 58.0 | 48.5 | 8.6 | 38.4 | 46.7 | 25.9 | 33.1 | -- | 35.2 | 36.8 |
| Delta King 5850 | Delta King | 65.6 | 64.7 | 11.6 | 47.3 | 53.9 | 34.9 | 41.0 | -- | 43.3 | 45.3 |
| X9450RR | Delta King | 61.7 | 48.4 | 8.6 | 39.6 | 35.0 | 20.7 | 26.6 | -- | 27.4 | 33.5 |
| DP 3519S | Deltapine | 49.6 | 53.2 | 11.2 | 38.0 | 56.0 | 28.6 | 40.4 | -- | 41.7 | 39.9 |
| DP 5354 | Deltapine | 73.8 | 60.9 | 12.1 | 48.9 | 52.3 | 34.8 | 43.3 | -- | 43.5 | 46.2 |
| DPX 8S56 (E)2 | Deltapine | 62.4 | 61.0 | 9.4 | 44.3 | 59.1 | 39.0 | 47.9 | -- | 48.7 | 46.5 |
| Genesis 9511 | Genesis | 68.6 | 60.3 | 13.1 | 47.3 | 54.3 | 29.6 | 37.8 | -- | 40.6 | 44.0 |
| H5050 | Hartz | 63.5 | 54.3 | 8.9 | 42.2 | 43.8 | 36.7 | 42.5 | -- | 41.0 | 41.6 |
| HY 574 | HyPerformer | 63.2 | 52.2 | 9.4 | 41.6 | 51.6 | 39.7 | 47.3 | -- | 46.2 | 43.9 |
| S57-11 | NK | 61.2 | 53.4 | 12.6 | 42.4 | 40.4 | 33.8 | 39.5 | -- | 37.9 | 40.2 |
| X9851 (E)2 | NK | 65.6 | 51.1 | 11.2 | 42.6 | 50.7 | 27.6 | 37.2 | -- | 38.5 | 40.6 |
| X9855 (E)2 | NK | 62.8 | 57.8 | 11.4 | 44.0 | 57.4 | 31.7 | 45.9 | -- | 45.0 | 44.5 |
| 9511 | Pioneer | 67.7 | 63.9 | 15.5 | 49.0 | 48.7 | 39.7 | 45.9 | -- | 44.8 | 46.9 |
| 95B33 | Pioneer | 72.5 | 74.5 | 13.2 | 53.4 | 60.7 | 35.8 | 46.9 | -- | 47.8 | 50.6 |
| RVS 77 | Riverside | 70.7 | 53.1 | 8.4 | 44.1 | 40.3 | 33.4 | 43.6 | -- | 39.1 | 41.6 |
| RVS 520 | Riverside | 70.4 | 49.7 | 3.6 | 41.2 | 32.8 | 33.9 | 39.4 | -- | 35.4 | 38.3 |
| RVS 529I | Riverside | 56.5 | 45.2 | 8.1 | 36.6 | 44.3 | 29.8 | 39.9 | -- | 23.3 | 30.0 |
| RVS 549 | Riverside | 64.3 | 48.1 | 8.4 | 40.3 | 49.2 | 28.3 | 39.1 | -- | 38.9 | 39.6 |
| RVS Robin-5 | Riverside | 70.8 | 54.7 | 10.0 | 45.2 | 41.8 | 35.1 | 42.1 | -- | 39.7 | 42.5 |
| TV5495 | Terral | 61.0 | 49.3 | 11.2 | 40.5 | 52.9 | 37.4 | 45.0 | -- | 45.1 | 42.8 |
| Delsoy 5500 | Public | 73.3 | 61.3 | 8.6 | 47.7 | 41.3 | 29.6 | 36.9 | -- | 35.9 | 41.8 |
| Essex | Public | 70.2 | 56.5 | 9.0 | 45.2 | 39.3 | 21.3 | 33.6 | -- | 31.4 | 38.3 |
| Essex RSVI (E)2 | Public | 74.9 | 52.5 | 9.7 | 45.7 | 43.4 | 25.2 | 33.0 | -- | 33.9 | 39.8 |
| Hutcheson | Public | 76.4 | 49.6 | 13.0 | 46.3 | 48.8 | 31.7 | 41.7 | -- | 40.7 | 43.5 |
| TN5-95 | Public | 62.4 | 53.7 | 9.3 | 41.8 | 37.4 | 33.2 | 38.9 | -- | 36.5 | 39.2 |
| V89-805 (E)2 | Public | 64.7 | 64.6 | 10.9 | 46.7 | 54.0 | 31.2 | 33.4 | -- | 39.5 | 43.1 |
| V90-1012 (E)2 | Public | 71.0 | 54.0 | 8.5 | 44.5 | 48.3 | 30.5 | 42.5 | -- | 40.4 | 42.5 |
| Overall Mean | 66.2 | 55.8 | 10.4 | 44.1 | 47.7 | 31.2 | 40.2 | -- | 39.7 | 41.9 | |
| LSD (.10) | 3.6 | 5.2 | 2.6 | 2.3 | 8.7 | 7.4 | 5.0 | -- | 4.1 | 2.3 | |
| Error degrees of freedom | 62 | 62 | 62 | 186 | 62 | 62 | 62 | -- | 186 | 372 | |
| CV (%) | 4.0 | 6.9 | 18.6 | 6.6 | 13.4 | 17.3 | 9.2 | -- | 13.3 | 10.2 | |
| R2 (%) | 89 | 85 | 69 | 99 | 82 | 76 | 76 | -- | 86 | 97 | |
| 1Not
harvested. 2(E) = Experimental. |
|||||||||||
| Table 4. Summary of 1998 Yields for Maturity Group V Late Soybeans. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | Brand | Clarksdale | Stoneville Irrigated |
Stoneville Nonirrigated |
Delta avg. |
Olive Branch |
Prairie | MSU | Raymond1 | Hill avg. |
Overall avg. |
| bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | bu/A | ||
| A5843 | Asgrow | 69.7 | 58.8 | 11.2 | 46.6 | 42.5 | 32.6 | 38.5 | -- | 37.9 | 42.3 |
| A5848 | Asgrow | 76.8 | 58.1 | 10.8 | 48.6 | 41.4 | 39.7 | 37.4 | -- | 39.5 | 44.0 |
| A5944 | Asgrow | 79.6 | 58.8 | 10.3 | 49.6 | 30.1 | 33.7 | 41.2 | -- | 35.0 | 42.3 |
| A5959 | Asgrow | 82.0 | 52.9 | 10.7 | 48.5 | 40.9 | 39.0 | 44.2 | -- | 41.4 | 45.0 |
| CX570c | DEKALB | 65.8 | 60.5 | 12.0 | 46.1 | 39.5 | 35.9 | 42.8 | -- | 39.4 | 42.8 |
| DG758 | DEKALB | 66.8 | 53.5 | 10.2 | 43.5 | 37.5 | 42.0 | 44.7 | -- | 41.4 | 42.5 |
| DG759 | DEKALB | 61.7 | 47.6 | 8.9 | 39.4 | 28.8 | 29.1 | 37.1 | -- | 31.7 | 35.6 |
| DG858 (E)2 | DEKALB | 58.3 | 57.2 | 10.5 | 42.0 | 38.9 | 31.4 | 35.1 | -- | 35.1 | 38.6 |
| Delta King 5995 | Delta King | 83.1 | 70.1 | 11.5 | 54.9 | 37.8 | 35.3 | 45.6 | -- | 39.6 | 47.3 |
| DP 3588 | Deltapine | 64.5 | 55.0 | 9.8 | 43.1 | 27.1 | 39.7 | 43.1 | -- | 36.6 | 39.8 |
| DPX 8S59 (E)2 | Deltapine | 62.0 | 59.9 | 10.9 | 44.3 | 30.2 | 38.8 | 41.9 | -- | 37.0 | 40.7 |
| DG3576 | Dyna-Gro | 74.2 | 55.8 | 9.2 | 46.4 | 42.1 | 35.7 | 34.6 | -- | 37.5 | 41.9 |
| FFR 597 | Elite | 66.4 | 52.3 | 9.4 | 42.7 | 37.4 | 36.6 | 38.5 | -- | 37.5 | 40.1 |
| HBK 5770 | Hornbeck | 62.2 | 64.0 | 8.9 | 45.0 | 36.4 | 45.7 | 41.6 | -- | 41.2 | 43.1 |
| HBK 5990 | Hornbeck | 70.7 | 54.6 | 10.7 | 45.3 | 41.4 | 29.9 | 42.5 | -- | 37.9 | 41.6 |
| HBK X571-98 (E)2 | Hornbeck | 66.3 | 60.8 | 11.1 | 46.1 | 42.6 | 35.6 | 40.2 | -- | 39.5 | 42.8 |
| S51-00 | NK | 72.4 | 60.1 | 10.3 | 47.6 | 42.1 | 40.0 | 43.8 | -- | 42.0 | 44.8 |
| S59-60 | NK | 75.2 | 62.5 | 10.4 | 49.4 | 37.5 | 34.3 | 45.3 | -- | 39.0 | 44.2 |
| 9594 | Pioneer | 74.9 | 62.9 | 11.4 | 49.7 | 35.0 | 38.9 | 45.5 | -- | 39.8 | 44.8 |
| TV5893 | Terral | 67.0 | 55.4 | 8.5 | 43.6 | 34.2 | 43.1 | 48.6 | -- | 41.9 | 42.8 |
| TV5926 | Terral | 72.2 | 50.3 | 9.8 | 44.1 | 34.2 | 30.7 | 36.0 | -- | 33.6 | 38.9 |
| DT95-15091 (E)2 | Public | 67.7 | 66.7 | 13.7 | 49.4 | 39.2 | 41.4 | 47.4 | -- | 42.7 | 46.1 |
| DT95-15550 (E)2 | Public | 68.4 | 63.8 | 10.2 | 47.5 | 36.2 | 40.8 | 44.3 | -- | 40.4 | 44.0 |
| DT95-17556 (E)2 | Public | 69.5 | 54.4 | 12.9 | 45.6 | 35.9 | 36.1 | 38.7 | -- | 36.9 | 41.3 |