Table 1. Summary of 1998 Yields for Maturity Group IV Early Soybeans.1
Variety Brand Clarksdale Stoneville
Irrigated
Stoneville
Nonirrigated
Delta
avg.
Olive
Branch
Prairie MSU Raymond2 Hill
avg.
Overall
avg.
    bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A
AP 4880 Agripro 64.1 66.6 24.9 51.9 54.8 30.0 49.9 -- 44.9 48.4
A4341 Asgrow 54.9 41.4 17.2 37.8 49.7 12.5 30.7 -- 30.9 34.4
A4604 Asgrow 56.2 64.7 22.4 47.8 50.0 26.9 44.9 -- 40.6 44.2
X9240RR Delta King 56.2 54.0 21.7 44.0 53.0 19.2 41.7 -- 37.9 41.0
DP 3478 Deltapine 67.9 67.6 25.5 53.7 64.1 29.8 51.3 -- 48.4 51.1
HBK 4600 Hornbeck 61.0 63.4 25.4 49.9 50.3 27.1 48.6 -- 42.0 46.0
HBK 4755 Hornbeck 56.3 58.4 22.2 45.6 59.8 14.8 44.8 -- 39.8 42.7
HY 4540 HyPerformer 62.6 57.1 24.9 48.2 54.6 20.7 43.4 -- 39.6 43.9
S46-44 NK 56.5 53.2 20.7 43.5 43.9 19.3 41.3 -- 34.8 39.2
TS 4792 Terra 47.0 50.3 22.1 39.8 42.9 30.3 33.4 -- 35.5 37.7
TV4479 Terral 60.2 57.9 24.8 47.6 51.8 22.4 44.1 -- 39.4 43.5
TV4664 Terral 54.0 62.4 21.5 46.0 53.6 18.4 38.6 -- 36.9 41.5
Stressland Public 43.7 59.4 15.1 39.4 46.4 16.3 37.4 -- 33.4 36.4
TN4-86 Public 48.4 46.9 25.1 40.1 46.1 30.1 31.6 -- 35.9 38.0
TN4-94 Public 59.4 54.8 17.3 43.8 54.3 28.4 43.3 -- 42.0 42.9
Overall Mean 56.6 57.3 22.0 45.3 51.7 23.1 41.7 -- 38.8 42.0
LSD (.10)  4.1  5.7  3.1  2.5  7.4  8.2  6.0 --  4.1  2.4
Error degrees of freedom 28   30   28   84   28   28   28   -- 84   168  
CV (%)  5.2  7.2  10.0  7.2 10.3 25.6 10.4 -- 13.5 10.3
R2 (%) 89   82   77   98   85   83   77   -- 93   96  
1All are released varieties.
2Not harvested.



Table 2.Summary of 1998 Yields for Maturity Group IV Late Soybeans.
Variety Brand Clarksdale Stoneville
Irrigated
Stoneville
Nonirrigated
Delta
avg.
Olive
Branch
Prairie MSU Raymond1 Hill
avg.
Overall
avg.
    bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A
A4922 Asgrow 60.5 61.2 19.9 47.2 55.9 22.8 41.5 -- 40.1 43.7
DP 3478 Deltapine 61.8 62.0 18.0 47.3 57.0 30.5 44.3 -- 43.9 45.6
DPX 8S49 (E)2 Deltapine 61.2 67.3 22.8 50.4 56.3 36.8 54.5 -- 49.2 49.8
Dixie 478 Dixie 63.8 66.0 17.7 49.2 60.4 30.0 45.9 -- 45.4 47.3
DG3495 Dyna-Gro 52.8 59.2 16.1 42.7 38.7 34.1 45.8 -- 39.5 41.1
FFR 495 Elite 65.1 66.4 17.5 49.7 59.0 31.6 50.9 -- 47.2 48.5
Genesis 9482 Genesis 53.5 57.5 18.7 43.2 51.6 26.2 45.8 -- 41.2 42.2
HBK 49 Hornbeck 51.9 54.3 19.0 41.7 42.3 33.8 42.7 -- 39.6 40.7
HBK 4890 Hornbeck 58.5 75.6 15.6 49.9 51.1 27.6 38.5 -- 39.1 44.5
HBK 5149 Hornbeck 69.5 51.0 15.6 45.4 44.9 27.6 46.1 -- 39.5 42.5
HBK X9749 (E)2 Hornbeck 59.9 62.6 20.4 47.6 57.7 25.7 41.1 -- 41.5 44.6
9482 Pioneer 67.6 71.7 25.4 54.9 55.5 33.5 50.9 -- 46.6 50.8
9492 Pioneer 56.7 58.9 22.7 46.1 48.8 25.3 36.4 -- 36.8 41.5
9511 Pioneer 68.8 63.7 17.1 49.9 46.9 40.4 54.9 -- 47.4 48.7
RVS 490 Riverside 61.2 60.8 13.0 45.1 46.5 32.9 49.5 -- 42.9 44.1
TV 4770 Terral 59.5 58.6 20.7 46.3 49.7 28.4 40.0 -- 39.4 42.9
TV4975 Terral 61.6 64.6 15.7 47.3 53.6 43.7 48.4 -- 48.6 47.9
KS 4895 Public 67.4 68.4 21.6 52.5 57.4 35.4 50.0 -- 47.6 50.1
Manokin Public 56.0 45.6 20.0 40.5 39.0 26.1 41.0 -- 35.4 37.9
Overall Mean 60.9 61.9 18.8 47.2 51.2 31.2 45.7 -- 42.7 44.9
LSD (.10)  5.3  5.7  3.6  2.8  9.3  7.6  4.6 --  4.2  2.5
Error degrees of freedom 36   36   36   108   36   36   36   -- 108   216  
CV (%)  6.4  6.7 14.0  7.7 13.2 17.6  7.3 -- 12.6 10.2
R2 (%) 74   81   69   98   74   81   79   -- 88   96  
1Not harvested.
2(E) = Experimental



Table 3. Summary of 1998 Yields for Maturity Group V Early Soybeans.
Variety Brand Clarksdale Stoneville
Irrigated
Stoneville
Nonirrigated
Delta
avg.
Olive
Branch
Prairie MSU Raymond1 Hill
avg.
Overall
avg.
    bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A
AP527STS Agripro 66.6 42.3  8.0 39.0 39.6 27.0 36.3 -- 34.3 36.7
A5547 Asgrow 74.2 61.0 10.3 48.5 54.8 28.3 41.3 -- 41.5 45.0
A5704 Asgrow 67.0 57.7 14.1 46.3 46.1 21.9 38.0 -- 35.3 40.8
55 Buckshot 68.8 55.7 11.5 45.3 46.3 35.1 43.6 -- 41.7 43.5
DG500A (E)2 DEKALB 59.0 73.1 13.3 48.5 54.2 26.5 41.9 -- 40.9 44.7
DG500B (E)2 DEKALB 58.0 48.5  8.6 38.4 46.7 25.9 33.1 -- 35.2 36.8
Delta King 5850 Delta King 65.6 64.7 11.6 47.3 53.9 34.9 41.0 -- 43.3 45.3
X9450RR Delta King 61.7 48.4  8.6 39.6 35.0 20.7 26.6 -- 27.4 33.5
DP 3519S Deltapine 49.6 53.2 11.2 38.0 56.0 28.6 40.4 -- 41.7 39.9
DP 5354 Deltapine 73.8 60.9 12.1 48.9 52.3 34.8 43.3 -- 43.5 46.2
DPX 8S56 (E)2 Deltapine 62.4 61.0  9.4 44.3 59.1 39.0 47.9 -- 48.7 46.5
Genesis 9511 Genesis 68.6 60.3 13.1 47.3 54.3 29.6 37.8 -- 40.6 44.0
H5050 Hartz 63.5 54.3 8.9 42.2 43.8 36.7 42.5 -- 41.0 41.6
HY 574 HyPerformer 63.2 52.2  9.4 41.6 51.6 39.7 47.3 -- 46.2 43.9
S57-11 NK 61.2 53.4 12.6 42.4 40.4 33.8 39.5 -- 37.9 40.2
X9851 (E)2 NK 65.6 51.1 11.2 42.6 50.7 27.6 37.2 -- 38.5 40.6
X9855 (E)2 NK 62.8 57.8 11.4 44.0 57.4 31.7 45.9 -- 45.0 44.5
9511 Pioneer 67.7 63.9 15.5 49.0 48.7 39.7 45.9 -- 44.8 46.9
95B33 Pioneer 72.5 74.5 13.2 53.4 60.7 35.8 46.9 -- 47.8 50.6
RVS 77 Riverside 70.7 53.1  8.4 44.1 40.3 33.4 43.6 -- 39.1 41.6
RVS 520 Riverside 70.4 49.7  3.6 41.2 32.8 33.9 39.4 -- 35.4 38.3
RVS 529I Riverside 56.5 45.2  8.1 36.6 44.3 29.8 39.9 -- 23.3 30.0
RVS 549 Riverside 64.3 48.1  8.4 40.3 49.2 28.3 39.1 -- 38.9 39.6
RVS Robin-5 Riverside 70.8 54.7 10.0 45.2 41.8 35.1 42.1 -- 39.7 42.5
TV5495 Terral 61.0 49.3 11.2 40.5 52.9 37.4 45.0 -- 45.1 42.8
Delsoy 5500 Public 73.3 61.3  8.6 47.7 41.3 29.6 36.9 -- 35.9 41.8
Essex Public 70.2 56.5  9.0 45.2 39.3 21.3 33.6 -- 31.4 38.3
Essex RSVI (E)2 Public 74.9 52.5  9.7 45.7 43.4 25.2 33.0 -- 33.9 39.8
Hutcheson Public 76.4 49.6 13.0 46.3 48.8 31.7 41.7 -- 40.7 43.5
TN5-95 Public 62.4 53.7  9.3 41.8 37.4 33.2 38.9 -- 36.5 39.2
V89-805 (E)2 Public 64.7 64.6 10.9 46.7 54.0 31.2 33.4 -- 39.5 43.1
V90-1012 (E)2 Public 71.0 54.0  8.5 44.5 48.3 30.5 42.5 -- 40.4 42.5
Overall Mean 66.2 55.8 10.4 44.1 47.7 31.2 40.2 -- 39.7 41.9
LSD (.10)  3.6  5.2  2.6  2.3  8.7  7.4  5.0 --  4.1  2.3
Error degrees of freedom 62   62   62   186   62   62   62   -- 186   372  
CV (%)  4.0  6.9 18.6  6.6 13.4 17.3  9.2 -- 13.3 10.2
R2 (%) 89   85   69   99   82   76   76   -- 86  97 
1Not harvested.
2(E) = Experimental.



Table 4. Summary of 1998 Yields for Maturity Group V Late Soybeans.
Variety Brand Clarksdale Stoneville
Irrigated
Stoneville
Nonirrigated
Delta
avg.
Olive
Branch
Prairie MSU Raymond1 Hill
avg.
Overall
avg.
    bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A
A5843 Asgrow 69.7 58.8 11.2 46.6 42.5 32.6 38.5 -- 37.9 42.3
A5848 Asgrow 76.8 58.1 10.8 48.6 41.4 39.7 37.4 -- 39.5 44.0
A5944 Asgrow 79.6 58.8 10.3 49.6 30.1 33.7 41.2 -- 35.0 42.3
A5959 Asgrow 82.0 52.9 10.7 48.5 40.9 39.0 44.2 -- 41.4 45.0
CX570c DEKALB 65.8 60.5 12.0 46.1 39.5 35.9 42.8 -- 39.4 42.8
DG758 DEKALB 66.8 53.5 10.2 43.5 37.5 42.0 44.7 -- 41.4 42.5
DG759 DEKALB 61.7 47.6  8.9 39.4 28.8 29.1 37.1 -- 31.7 35.6
DG858 (E)2 DEKALB 58.3 57.2 10.5 42.0 38.9 31.4 35.1 -- 35.1 38.6
Delta King 5995 Delta King 83.1 70.1 11.5 54.9 37.8 35.3 45.6 -- 39.6 47.3
DP 3588 Deltapine 64.5 55.0  9.8 43.1 27.1 39.7 43.1 -- 36.6 39.8
DPX 8S59 (E)2 Deltapine 62.0 59.9 10.9 44.3 30.2 38.8 41.9 -- 37.0 40.7
DG3576 Dyna-Gro 74.2 55.8  9.2 46.4 42.1 35.7 34.6 -- 37.5 41.9
FFR 597 Elite 66.4 52.3  9.4 42.7 37.4 36.6 38.5 -- 37.5 40.1
HBK 5770 Hornbeck 62.2 64.0  8.9 45.0 36.4 45.7 41.6 -- 41.2 43.1
HBK 5990 Hornbeck 70.7 54.6 10.7 45.3 41.4 29.9 42.5 -- 37.9 41.6
HBK X571-98 (E)2 Hornbeck 66.3 60.8 11.1 46.1 42.6 35.6 40.2 -- 39.5 42.8
S51-00 NK 72.4 60.1 10.3 47.6 42.1 40.0 43.8 -- 42.0 44.8
S59-60 NK 75.2 62.5 10.4 49.4 37.5 34.3 45.3 -- 39.0 44.2
9594 Pioneer 74.9 62.9 11.4 49.7 35.0 38.9 45.5 -- 39.8 44.8
TV5893 Terral 67.0 55.4  8.5 43.6 34.2 43.1 48.6 -- 41.9 42.8
TV5926 Terral 72.2 50.3  9.8 44.1 34.2 30.7 36.0 -- 33.6 38.9
DT95-15091 (E)2 Public 67.7 66.7 13.7 49.4 39.2 41.4 47.4 -- 42.7 46.1
DT95-15550 (E)2 Public 68.4 63.8 10.2 47.5 36.2 40.8 44.3 -- 40.4 44.0
DT95-17556 (E)2 Public 69.5 54.4 12.9 45.6 35.9 36.1 38.7 -- 36.9 41.3
Hutcheson Public 74.8 55.8  9.0 46.5 39.3 36.2 40.1 -- 38.5 42.5
UARK-5798 Public 74.7 55.9 10.4 47.0 33.1 43.8 43.2 -- 40.0 43.5
Caviness Public 76.3 61.6 12.6 50.2 45.5 38.2 39.4 -- 41.0 45.6
UARK-5896 Public 66.3 52.6 10.6 43.2 39.9 37.0 37.7 -- 38.2 40.7
V91-3036 (E)2 Public 68.9 51.9 12.0 44.3 40.7 37.0 31.3 -- 36.3 40.3
Overall Mean 70.3 57.7 10.6 46.2 37.5 37.2 41.0 -- 38.6 42.4
LSD (.10)  4.6  6.6  3.0  2.8 10.5  6.0  4.0 --  4.2  2.5
Error degrees of freedom 56   56   56   168   56   56   56   -- 168   336  
CV (%)  4.8  8.4 20.4  7.9 20.4 11.8  7.2 -- 13.9 10.8
R2 (%) 83   66   49   99   48   79   79   -- 66   97  
1Not harvested.
2(E) = Experimental.



Table 5. Summary of 1998 Yields for Maturity Group VI Soybeans.
Variety Brand MSU Prairie Raymond1 Average
  bu/A bu/A bu/A bu/A
A6297 Asgrow 34.0 29.6 -- 31.8
A6711 Asgrow 36.8 32.2 -- 34.5
A6785 Asgrow 23.0 34.4 -- 28.7
A6961 Asgrow 35.8 37.0 -- 36.4
66 Buckshot 28.7 32.8 -- 30.8
DG762 (E)2 DEKALB 29.2 26.5 -- 27.9
FFR 665 Elite 37.1 32.0 -- 34.6
H6200 Hartz 33.2 31.6 -- 32.4
HBK 6600 Hornbeck 40.1 36.2 -- 38.2
HBK 6800 Hornbeck 38.8 31.0 -- 34.9
S62-62 NK 41.8 37.2 -- 39.5
9594 Pioneer 42.6 37.8 -- 40.2
9631 Pioneer 43.4 37.3 -- 40.4
9692 Pioneer 37.9 34.5 -- 36.2
RVS678 Riverside 38.1 36.4 -- 37.3
BOGGS SGA 36.5 34.3 -- 35.4
Dillon Public 39.7 34.6 -- 37.2
Lamar Public 27.9 25.9 -- 26.9
Musen Public 30.6 32.4 -- 31.5
R92-1258 (E)2 Public 43.9 45.1 -- 44.5
SC89-147 Public 35.9 38.3 -- 37.1
TN6-90 Public 29.1 31.2 -- 30.2
Overall Mean 35.6 34.0 -- 34.8
LSD (.10)  6.6  4.4 --  3.9
Error degrees of freedom 42   42   -- 84  
CV (%) 13.4  9.4 -- 11.7
R2 (%) 68   75   -- 71  
1Not harvested.
2(E) = Experimental.



Table 6. Summary of 1998 Yields for Maturity Group IV Early Roundup Ready Soybeans. 1
Variety Brand Stoneville
Irrigated
Stoneville
Nonirrigated
Clarksdale Delta
avg
MSU Overall
  bu/A bu/A bu/A bu/A bu/A bu/A
AP4602RR Agripro 63.5 37.2 66.1 55.0 45.6 53.9
AG4501RR Asgrow 61.3 27.1 66.1 51.5 39.5 48.5
AG4601RR Asgrow 72.2 40.4 68.9 60.5 49.9 57.9
AG4602RR Asgrow 66.7 35.5 64.1 55.9 40.3 50.9
CX460RR DEKALB 61.6 35.7 65.1 54.1 34.8 49.3
4762RR Delta King 65.3 32.1 59.4 52.2 34.3 47.8
FFR 467RR Elite 61.6 36.7 69.3 55.9 38.8 51.6
H3090RR Hartz 62.6 28.2 59.3 50.1 26.1 44.1
H4252RR Hartz 66.9 37.4 60.8 55.0 48.5 53.4
HBK R4515RR Hornbeck 66.2 34.5 59.1 53.3 39.1 49.7
SF477RR SF Services 70.3 38.1 68.5 58.9 43.8 55.2
SG 468RR Sure-Grow 67.4 40.8 63.0 57.1 49.7 55.2
TS 466RR Terra 64.1 38.5 66.8 56.4 44.5 53.5
TV4466RR Terral 69.1 36.9 66.1 57.3 38.6 52.7
TV4666RR Terral 63.7 34.7 64.1 54.2 35.6 49.5
2467NRR Willcross 61.2 38.6 64.5 54.8 40.0 51.1
Overall Mean 65.2 35.8 64.4 55.2 40.6 51.5
LSD (.10)  4.9  4.0  5.7  2.8  8.4  2.9
Error degrees of freedom 30   30   30   90   30   120  
CV (%)  5.4  8.2  6.3  6.4 15.0  8.4
R2 (%) 59   74   51   96   65   95  
1All are released varieties.



Table 7. Summary of 1998 Yields for Maturity Group IV Late Roundup Ready Soybeans. 1
Variety Brand Stoneville
Irrigated
Stoneville
Nonirrigated
Clarksdale Delta
avg
MSU Overall
avg
  bu/A bu/A bu/A bu/A bu/A bu/A
AP 4980RR Agripro 62.3 32.6 55.1 50.0 44.3 48.6
AG4701RR Asgrow 58.8 31.3 64.6 51.5 36.0 47.7
AG4702RR Asgrow 65.6 33.7 65.7 55.0 49.7 53.7
AG4901RR Asgrow 60.5 39.8 63.6 54.6 46.0 52.5
DK 4965 RR2 Delta King 62.1 32.4 71.2 55.2 -- --
DP 4750RR Deltapine 57.9 38.2 57.3 51.2 52.2 51.4
DP 4969RR Deltapine 63.6 35.8 63.7 54.4 52.4 53.9
3463RR Dyna-Gro 60.1 40.3 70.1 56.8 50.8 55.3
H4994RR Hartz 64.4 37.6 61.1 54.4 45.9 52.3
H4998RR Hartz 52.9 28.9 -- -- 42.9 --
HBK R4898RR Hornbeck 56.3 31.4 44.6 44.1 39.0 42.8
9492RR Pioneer 66.7 39.1 68.3 58.0 53.2 56.8
94B81RR Pioneer 65.0 33.0 62.9 53.7 50.4 52.8
SG498RR Sure Grow 73.8 34.0 63.7 57.2 45.6 54.3
Overall Mean 62.2 34.9 62.5 53.5 47.3 51.8
LSD (.10)  6.4  5.5  8.4  3.9  5.7  3.3
Error degrees of freedom 26   26   24   72   24   88  
CV (%)  7.3 11.4  9.6  9.2  8.6  9.2
R2 (%) 66   63   68   93   77   92  
1All are released varieties.
2Planted at Clarksdale and Stoneville only.



Table 8. Summary of 1998 Yields for Maturity Group V Early Roundup Ready Soybeans.
Variety Brand Stoneville
Irrigated
Stoneville
Nonirrigated
Clarksdale Delta
avg
MSU Overall
avg
  bu/A bu/A bu/A bu/A bu/A bu/A
AP 543RR Agripro 46.9 24.7 56.6 42.8 38.0 41.6
AG5401RR Asgrow 66.2 37.1 69.7 57.7 34.9 51.9
AG5601RR Asgrow 40.9 30.3 63.1 44.8 30.6 41.2
AG5602RR Asgrow 64.6 35.3 73.0 57.6 31.5 51.1
DG531RR (E)1 DEKALB 61.3 39.0 59.2 53.2 39.9 49.9
5263RR Delta King 53.9 26.2 66.1 48.7 33.3 44.9
5664RR Delta King 52.5 38.2 54.1 48.3 22.5 41.8
DP 5644RR Deltapine 62.6 32.8 48.8 48.0 38.9 45.8
FFR RT517RR Elite 55.4 43.3 64.3 54.3 38.2 50.3
FFR RT557RR Elite 67.3 41.9 60.0 56.4 43.4 53.2
FFR RT587RR Elite 59.7 37.9 60.1 52.6 37.8 48.9
H5013RR Hartz 31.3 31.3 60.3 41.0 32.4 38.8
H5057RR Hartz 41.0 27.4 57.3 41.9 38.1 40.9
H5088RR Hartz 55.0 28.4 53.7 45.7 37.5 43.7
H5350RR Hartz 57.6 31.6 48.7 46.0 36.6 43.6
H5545RR Hartz 41.7 33.8 60.3 45.3 41.7 44.4
H5855RR Hartz 42.6 35.5 53.6 43.9 45.0 44.2
HBK R5411RR Hornbeck 59.6 33.7 62.7 51.9 40.8 49.2
HBK R5404RR Hornbeck 59.4 38.8 48.2 48.8 35.5 45.5
HBK R5588RR Hornbeck 62.0 39.9 61.9 54.6 42.4 51.6
X9856RR (E)1 NK 52.3 30.9 57.6 46.9 31.7 43.1
95B41RR Pioneer 65.2 42.6 69.4 59.1 35.0 53.1
SG567RR Sure-Grow 49.3 32.1 54.3 45.2 38.1 43.5
SF567RR SF Services 59.9 32.0 62.9 51.6 30.7 46.4
RVS X08RR (E)1 Terra 53.7 28.3 54.7 45.6 36.4 43.3
TS 556RR Terra 58.1 33.4 57.4 49.6 36.7 46.4
TV5666RR Terral 57.2 35.4 50.8 47.8 37.7 45.3
TV5466RR Terral 57.6 35.1 50.0 47.6 36.6 44.8
2517RR Willcross 62.0 36.0 58.9 52.3 37.7 48.7
Overall Mean 55.1 34.2 58.5 49.3 36.5 46.1
LSD (.10)  4.7  7.9  9.3  4.3  6.0  3.6
Error degrees of freedom 56   56   56   168   56   224  
CV (%)  6.3 16.8 11.7 11.2 12.1 11.5
R2 (%) 91   54   69   90   61   90  
1(E) = Experimental.



Table 9. Summary of 1998 Yields for Maturity Group V Late Roundup Ready Soybeans.
Variety Brand Stoneville
Irrigated
Stoneville
Nonirrigated
Clarksdale Delta
avg
MSU Overall
avg
  bu/A bu/A bu/A bu/A bu/A bu/A
AP 588RR Agripro 58.4 35.7 58.0 50.7 34.7 46.7
AG5801RR Asgrow 60.4 37.9 51.7 50.0 37.6 46.9
AG5901RR Asgrow 53.4 35.1 54.7 47.7 36.9 45.1
AG6101RR Asgrow 62.6 34.1 59.4 52.0 25.9 45.5
CX550RR DEKALB 56.1 36.1 60.7 51.0 34.6 46.9
DG858 (E)1 DEKALB 62.0 36.0 56.8 51.6 38.8 48.4
DK 5961RR Delta King 50.4 34.4 61.8 48.9 26.5 43.3
DP 5806RR Deltapine 45.4 36.3 48.4 43.4 40.6 42.7
DP 5960RR Deltapine 61.6 37.0 43.4 47.3 40.8 45.7
DP 6200RR Deltapine 49.0 33.9 54.7 45.9 42.0 44.9
H5181RR Hartz 35.0 30.3 43.9 36.4 28.9 34.5
H5889RR Hartz 51.8 33.7 52.2 45.9 41.0 44.7
H5999RR Hartz 50.2 37.1 56.6 48.0 34.2 44.5
H6255RR Hartz 55.7 27.9 47.9 43.8 36.4 41.9
HBK R5884RR Hornbeck 57.3 38.5 57.6 51.1 38.2 47.9
S51-T1RR NK 61.0 35.6 48.5 48.4 43.0 47.1
S59-V6RR NK 50.4 38.1 55.2 47.9 46.3 47.5
X9857RR (E)1 NK 50.5 39.1 63.0 50.9 42.4 48.8
95B71 Pioneer 45.1 27.9 59.5 44.2 31.9 41.1
96B01 Pioneer 60.2 36.9 51.0 49.4 40.5 47.2
SG597RR Sure-Grow 55.8 36.3 48.9 47.0 39.2 45.1
SG617RR Sure-Grow 50.0 29.1 34.5 37.9 41.2 38.7
RVS X037RR (E)1 Terra 27.2 23.6 46.9 32.6 29.7 31.9
RVS X024RR (E)1 Terra 38.5 22.0 59.2 39.9 36.7 39.1
TV5866RR Terral 48.0 36.6 58.0 47.5 38.9 45.4
0038RR (E)1 UAPX 34.1 27.1 55.0 38.7 34.6 37.7
Overall Mean 51.2 33.7 53.4 46.1 37.0 43.8
LSD (.10)  7.0  4.6 11.6  4.7  4.3  3.7
Error degrees of freedom 50   50   50   150   50   200  
CV (%) 10.0 10.0 15.9 13.1  8.5 12.5
R2 (%) 83   77   59   85   80   87  
1(E) = Experimental.



Table 10. Two-year Summary of Yields for Maturity Group IV Early Soybeans (1997-1998).1
Variety Brand Clarksdale Stoneville
Irrigated
Stoneville
Nonirrigated
Delta
avg
Olive Branch Prairie MSU Raymond2 Hill
avg
Overall
avg
  bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A
AP 4880 Agripro 47.7 62.4 26.6 45.6 62.4 37.6 39.4 -- 46.5 46.1
A4341 Asgrow 39.9 44.5 18.4 34.3 49.6 21.2 26.7 -- 32.5 33.4
DP3478 Deltapine 46.2 60.7 26.7 44.5 69.2 34.3 41.5 -- 48.3 46.4
HBK 4755 Hornbeck 50.5 52.3 19.5 40.8 59.7 23.9 35.1 -- 39.6 40.2
HY 4540 HyPerformer 45.6 47.2 20.3 37.7 52.9 28.4 35.1 -- 38.8 38.3
S46-44 NK 45.7 51.2 21.9 39.6 49.6 27.5 30.8 -- 35.9 37.8
TV4479 Terral 45.6 49.5 19.4 38.5 52.8 29.6 34.7 -- 39.1 38.6
TV4664 Terral 43.6 55.2 18.3 39.0 58.4 27.4 35.1 -- 40.3 39.6
STRESSLAND Public 40.5 54.9 14.6 36.7 52.1 25.3 33.1 -- 36.8 36.7
TN4-86 Public 40.3 44.7 21.1 35.4 49.1 35.4 26.6 -- 37.1 36.2
TN4-94 Public 61.6 51.8 18.2 43.9 54.3 34.5 30.9   39.9 41.9
Overall Mean 46.1 52.2 20.4 39.6 55.4 29.6 33.5 -- 39.5 39.5
LSD (.10)  5.3  4.9  2.1  2.5  3.8  4.7  3.5 --  2.3  1.7
Error degrees of freedom 40   40   40   120   40   40   40   -- 120   240  
CV (%) 11.9  9.6 10.6 11.3  7.0 16.5 10.6 -- 10.5 10.9
R2 (%) 92   81   88   96   91   89   93   -- 96   96  
1All are released varieties.
2Not harvested.



Table 11. Two-Year Summary of Yields for Maturity Group IV Late Soybeans (1997-1998).1
Variety Brand Clarksdale Stoneville
Irrigated
Stoneville
Nonirrigated
Delta
avg
Olive Branch Prairie MSU Raymond2 Hill
avg
Overall
avg
  bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A
A4922 Asgrow 49.4 50.6 18.9 39.6 58.9 29.8 32.9 -- 40.6 40.1
DP3478 Deltapine 43.1 57.9 22.9 41.3 65.7 34.7 37.9 -- 46.1 43.7
Dixie 478 Dixie 62.8 61.8 17.7 47.4 61.8 38.7 34.3 -- 44.9 46.2
DG3495 Dyna-Gro 49.7 57.6 18.7 42.0 44.2 35.5 38.8 -- 39.5 40.7
HBK 49 Hornbeck 56.3 58.3 22.9 45.8 48.2 38.6 37.7 -- 41.5 43.6
HBK 4890 Hornbeck 59.5 65.3 19.3 48.0 52.8 34.1 25.2 -- 37.3 42.7
HBK 5149 Hornbeck 61.9 49.5 20.6 44.0 54.2 33.1 37.1 -- 41.4 42.7
9482 Pioneer 54.8 60.7 24.3 46.6 65.2 37.3 33.6 -- 45.4 45.9
9511 Pioneer 66.9 59.9 23.4 50.1 56.7 44.6 44.1 -- 48.4 49.3
RVS 490 Riverside 56.7 59.5 18.9 45.0 56.1 40.8 42.9 -- 46.6 45.8
TV4770 Terral 46.2 50.3 19.2 38.6 49.4 30.9 29.2 -- 36.5 38.5
TV4975 Terral 58.4 59.6 19.7 45.9 52.5 44.9 41.2 -- 46.2 46.1
KS 4895 Public 65.5 62.4 23.6 50.5 63.6 36.2 35.7 -- 45.2 48.7
Manokin Public 53.4 49.7 24.6 42.6 54.9 37.9 37.6 -- 43.4 43.1
Overall Mean 56.0 57.4 21.1 44.8 56.0 37.4 36.3 -- 43.1 43.9
LSD (.10)  5.4  3.7  3.4  2.4  6.3  4.9  3.7 --  3.0  1.9
Error degrees of freedom 52   52   52   156   52   48   52   -- 156   312  
CV (%) 10.1  6.8 16.6  9.9 11.6 13.6 10.5 -- 12.4 11.2
R2 (%) 87  88  75  97  82  84  93  -- 92 95
1All are released varieties.
2Not harvested.



Table 12. Two-Year Summary of Yields for Maturity Group V Early Soybeans (1997-1998).1
Variety Brand Clarksdale Stoneville
Irrigated
Stoneville
Nonirrigated
Delta
avg
Olive Branch Prairie MSU Raymond2 Hill
avg
Overall
avg
  bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A bu/A
A5547 Asgrow 65.9 56.9 14.6 45.8 62.1 35.7 44.5 -- 47.4 46.6
55 Buckshot 60.7 53.5 15.3 43.2 55.9 39.7 47.8 -- 47.8 45.5
DP 3519S Deltapine 48.1 46.3 9.8 34.7 61.7 29.9 43.6 -- 45.1 39.9
DP 5354 Deltapine 69.2 62.7 19.7 50.5 58.6 36.6 47.2 -- 47.5 49.0
DK 5850 Delta King 64.4 59.6 16.4 46.8 60.8 34.6 46.7 -- 47.4 47.1
H5050 Hartz 64.2 54.2 20.7 46.4 59.7 40.5 48.9 -- 49.7 48.1
HY 574 HyPerformer 63.4 51.2 19.4 44.7 63.9 30.1 49.1 -- 47.7 46.2
S57-11 NK 60.6 52.1 21.1 44.6 49.9 33.3 43.9 -- 42.4 43.5
RVS 77 Riverside 65.5 49.9 17.4 44.3 53.6 33.1 44.4 -- 43.7 44.1
RVS 529I Riverside 56.2 50.7 16.9 41.3 51.1 33.2 40.5 -- 41.6 41.5
RVS 549 Riverside 61.4 49.3 17.5 42.7 59.6 32.3 41.4 -- 24.6 33.7
