MAFES Header Return to MSUcares Home Page

Location 5. Mississippi State University, Starkville

Soil type Leeper silty clay
Soil pH 8.1
Soil fertility P-H, K-H
Fertilizer added 0-0-60 @ 100 lb/A + 0-46-0 @ 100 lb/A
Herbicide application Preemergence - Conventional Test: Squadron @ 3 pt/A
Postemergence - Conventional Test: Storm @ 1.5 pt/A
Roundup Ready Test: Roundup Ultra @ 32 oz/A (3 applications)
Planting date May 4, 1998
Harvest date Roundup Ready Group IV E: September 8, 1998
Group IV E: September 11, 1998
Roundup Ready Group IV L: September 16, 1998
Group V: September 26, 1998


Location Summary

Soybeans were planted on stale seedbeds in excellent moisture. Soybean plants emerged quickly to very good stands. Heavy infestations of bean leaf beetles warranted two applications of ASSNAXL, which gave good control. Soybeans grew off well during the hot and dry months of May and June. Very timely rains in June, July and August rescued the test, resulting in good yields at harvest.


Rainfall Summary

  Inches
May 2.30   Rainfall Summary Graph
June 2.00
July 5.20
August 5.30
Sept 6.00
Total 20.80


Table 56. Maturity Group IV Early Soybeans Planted May 4, 1998, at Mississippi State University in Starkville.1,2
Variety Brand Yield Maturity date Plant height Lodging score
19963 1997 1998
  bu/A bu/A bu/A   in  
DP 3478 Deltapine -- 31.6 51.3 9/10 35 2
AP 4880 Agripro -- 28.9 49.9 9/11 33 2
HBK 4600 Hornbeck -- -- 48.6 9/8 32 2
A4604 Asgrow -- -- 44.9 9/4 32 2
HBK4755 Hornbeck -- 25.3 44.8 8/29 31 2
TV 4479 Terral -- 25.3 44.1 9/2 29 2
HY 4540 HyPerformer -- 26.9 43.4 9/8 31 2
TN4-94 Public -- 18.5 43.3 9/11 40 3
X9240RR Delta King -- -- 41.7 9/8 35 2
S46-44 NK -- 20.2 41.3 8/25 31 2
TV4664 Terral -- 31.5 38.6 8/28 29 2
STRESSLAND Public -- 28.6 37.4 8/24 25 2
TS 4792 Terra -- -- 33.4 9/4 46 3
TN4-86 Public -- 26.1 31.6 9/4 45 3
A4341 Asgrow -- 22.8 30.7 8/24 22 1
Overall Mean -- 27.0 41.7  
LSD (.10) -- 4.6 6.0  
Error degrees of freedom -- 20 28  
CV (%) -- 12.1 10.4  
R2 (%) -- 78 77  
1Leeper Silty Clay Soil.
2All are released varieties.
3Not planted in 1996.



Table 57. Maturity Group IV Late Soybeans Planted May 4, 1998, at Mississippi State University, Starkville.1
Variety Brand Yield Maturity date Plant height Lodging score
19962 1997 1998
  bu/A bu/A bu/A   in  
9511 Pioneer -- 33.3 54.9 9/13 41 2
DPX 8S49 (E)3 Deltapine -- -- 54.5 9/14 37 2
FFR 495 Elite -- -- 50.9 9/7 35 2
9482 Pioneer -- 16.3 50.9 9/7 30 2
KS 4895 Public -- 21.4 50.0 9/15 37 2
RVS 490 Riverside -- 36.3 49.5 9/15 42 2
TV 4975 Terral -- 34.1 48.4 9/15 40 2
HBK 5149 Hornbeck -- 28.2 46.1 9/8 20 1
Dixie 478 Dixie -- 22.7 45.9 9/4 31 2
Genesis 9482 Genesis -- -- 45.8 8/28 31 3
3495 Dyna-Gro -- 31.8 45.8 9/13 38 3
DP 3478 Deltapine -- 31.6 44.3 9/8 28 2
HBK 49 Hornbeck -- 32.7 42.7 9/12 48 3
A4922 Asgrow -- 24.5 41.5 9/7 32 2
HBK X9749 (E)3 Hornbeck -- -- 41.1 9/4 34 2
Manokin Public -- 34.1 41.0 9/8 17 2
TV 4770 Terral -- 18.4 40.0 9/7 32 2
HBK 4890 Hornbeck -- 11.9 38.5 8/31 30 2
9492 Pioneer -- -- 36.4 9/7 30 2
Overall Mean -- 24.0 45.7  
LSD (.10) -- 5.1 4.6  
Error degrees of freedom -- 50 36  
CV (%) -- 15.6 7.3  
R2 (%) -- 88 79  
1Leeper Silty Clay Soil.
2Not planted in 1996.
3(E) = Experimental.



Table 58. Maturity Group V Early Soybeans Planted May 4, 1998, at Mississippi State University, Starkville.1
Variety Brand Yield Maturity date Plant height Lodging score
19962 1997 1998
  bu/A bu/A bu/A   in  
DPX 8S56 (E)3 Deltapine -- -- 47.9 9/21 26 1
HY 574 HyPerformer -- 50.7 47.3 9/21 23 1
95B33 Pioneer -- -- 46.9 9/8 19 1
X9855 (E)3 NK -- -- 45.9 9/12 19 1
9511 Pioneer -- -- 45.9 9/14 39 2
TV5495 Terral -- 51.4 45.0 9/21 30 1
55 Buckshot -- 52.1 43.6 9/17 20 2
RVS 77 Riverside -- 45.2 43.6 9/25 25 1
DP 5354 Deltapine -- 51.2 43.3 9/12 26 2
V90-1012 (E)3 Public -- -- 42.5 9/13 27 1
H5050 Hartz -- 55.4 42.5 9/21 24 1
R Robin-5 Riverside -- 49.8 42.1 9/25 21 1
DG500A (E)3 DEKALB -- -- 41.9 9/4 29 2
Hutcheson Public -- 44.4 41.7 9/14 19 1
A5547 Asgrow -- 47.7 41.3 9/15 19 1
DK 5850 Delta King -- 52.4 41.0 9/17 21 1
DP 3519s Deltapine -- 46.9 40.4 9/14 22 1
RVS 529I Riverside -- 41.1 39.9 9/14 47 3
S57-11 NK -- 48.2 39.5 9/21 23 1
RVS 520 Terra -- -- 39.4 9/25 39 3
RVS 549 Riverside -- 43.8 39.1 9/21 19 1
TN5-95 Public -- 37.7 38.9 9/12 20 1
A5704 Asgrow -- -- 38.0 9/21 21 1
Genesis 9511 Genesis -- -- 37.8 9/14 18 1
X9851 (E)3 NK -- -- 37.2 9/8 15 1
Delsoy 5500 Public -- 47.1 36.9 9/17 20 1
AP 572STS Agripro -- -- 36.3 9/25 18 1
Essex Public -- -- 33.6 9/7 17 1
V89-805 (E)3 Public -- -- 33.4 9/12 18 1
DG500B (E)3 DEKALB -- -- 33.1 9/17 24 1
Essex RSVI (E)3 Public -- -- 33.0 9/7 15 1
X9450RR Delta King -- -- 26.6 9/17 20 1
Overall Mean -- 45.3 40.2  
LSD (.10) -- 6.7 5.0  
Error degrees of freedom -- 60 62  
CV (%) -- 10.9 9.2  
R2 (%) -- 71 76  
1Leeper Silty Clay Soil.
2Not planted in 1996.
3(E) = Experimental.



Table 59. Maturity Group V Late Soybeans Planted May 4, 1998, at Mississippi State University, Starkville.1
Variety Brand Yield Maturity date Plant height Lodging score
19962 1997 1998
  bu/A bu/A bu/A   in  
TV 5893 Terral -- 58.7 48.6 9/22 28 1
DT95-15091 (E)3 Public -- -- 47.4 9/21 29 1
DK5995 Delta King -- 52.7 45.6 9/21 22 1
9594 Pioneer -- 54.4 45.5 9/21 23 1
S59-60 NK -- 61.6 45.3 9/25 22 1
DG758 DEKALB -- 55.1 44.7 9/22 25 1
DT95-15550 (E)3 Public -- -- 44.3 9/21 22 1
A5959 Asgrow -- 50.8 44.2 9/21 20 1
S51-00 NK -- -- 43.8 9/14 37 2
UARK-5798 Public -- 53.8 43.2 9/21 21 1
DP 3588 Deltapine -- 59.1 43.1 9/23 33 2
CX570C DEKALB -- 59.6 42.8 9/22 22 1
HBK 5990 Hornbeck -- 55.3 42.5 9/26 18 1
DPX 8S59 (E)3 Deltapine -- -- 41.9 9/25 31 2
HBK 5770 Hornbeck -- 54.8 41.6 9/21 27 1
A5944 Asgrow -- 50.7 41.2 9/21 20 1
HBK X571-98 (E)3 Hornbeck -- -- 40.2 9/17 20 1
Hutcheson Public -- 51.8 40.1 9/21 16 1
Caviness Public -- 47.2 39.4 9/22 20 1
DT95-17556(E)3 Public -- -- 38.7 9/21 19 1
A5843 Asgrow -- 54.1 38.5 9/21 21 1
FFR 597 Elite -- -- 38.5 9/25 20 1
UARK-5896 Public -- 49.1 37.7 9/26 21 1
A5848 Asgrow -- 49.1 37.4 9/21 17 1
DG759 DEKALB -- 49.9 37.1 9/21 18 1
TV5926 Terral -- 45.4 36.0 9/22 23 1
DG858(E)3 DEKALB -- -- 35.1 9/21 21 1
3576 Dyna-Gro -- 44.8 34.6 9/14 19 1
V91-3036(E)3 Public -- -- 31.3 9/16 21 1
Overall Mean -- 52.4 41.0  
LSD (.10) -- 5.5 4.0  
Error degrees of freedom -- 52 56  
CV (%) -- 7.7 7.2  
R2 (%) -- 75 79  
1Leeper Silty Clay Soil.
2Not planted in 1996.
3(E)= Experimental.



Table 60. Maturity GroupVI Soybeans Planted May 4, 1998, at Mississippi State University, Starkville.1
Variety Brand Yield Maturity date Plant height Lodging score
19962 1997 1998
  bu/A bu/A bu/A   in  
R92-1258 (E)3 Public -- 53.2 43.9 9/29 27 1
9631 Pioneer -- 54.1 43.4 10/3 29 1
9594 Pioneer -- -- 42.6 9/26 23 1
S62-62 NK -- 50.6 41.8 9/29 23 1
HBK 6600 Hornbeck -- 59.9 40.1 10/12 31 1
Dillon Public -- 55.6 39.7 9/28 26 1
HBK 6800 Hornbeck -- 53.1 38.8 10/5 26 1
RVS 678 Riverside -- 53.2 38.1 10/6 28 2
9692 Pioneer -- -- 37.9 10/12 25 1
FFR 665 Elite -- -- 37.1 10/12 23 1
A6711 Asgrow -- 50.5 36.8 10/5 25 1
BOGGS SGA -- 54.2 36.5 10/5 23 1
SC89-147 Public -- 52.1 35.9 10/12 26 1
A6961 Asgrow -- 57.7 35.8 10/22 32 1
A6297 Asgrow -- 51.4 34.0 10/5 24 1
H6200 Hartz -- -- 33.2 9/26 22 1
Musen Public -- 53.1 30.6 10/22 32 1
DG762 (E)3 DEKALB -- 44.9 29.2 10/3 26 1
TN6-90 Public -- 43.4 29.1 10/5 28 1
66 Buckshot -- 56.9 28.7 10/22 37 2
Lamar Public -- 47.2 27.9 10/23 28 1
A6785 Asgrow -- 50.1 23.0 10/12 31 1
Overall Mean -- 53.1 35.6  
LSD (.10) -- 4.1 6.6  
Error degrees of freedom -- 72 42  
CV (%) -- 5.7 13.4  
R2 (%) -- 83 68  
1Leeper Silty Clay Soil.
2Not planted in 1996.
3(E) = Experimental.



Table 61. Roundup Ready Maturity Group IV Early Soybeans Planted May 4, 1998 at Mississippi State University in Starkville1,2
Variety Brand Yield Maturity date Plant height Lodging score
19962 1997 1998
  bu/A bu/A bu/A   in  
AG4601 Asgrow -- 22.7 49.9 9/1 31 2
SG468RR Sure-Grow -- -- 49.7 9/8 38 3
H4252RR Hartz -- -- 48.5 9/6 35 2
AP 4602RR Agripro -- -- 45.6 8/26 32 2
TS 466RR Terra -- -- 44.5 8/31 30 2
SF477RR SF Services -- 25.9 43.8 9/1 31 2
AG4602 Asgrow -- -- 40.3 8/26 30 2
2467NRR Willcross -- -- 40.0 8/24 29 1
AG4501 Asgrow -- 24.1 39.5 8/31 28 2
HBK R4515 Hornbeck -- -- 39.1 8/28 30 2
FFR 467 Elite -- -- 38.8 9/1 34 2
TV4466RR Terral --