MAFES Header Return to MSUcares Home Page

Location 4. Prairie Research Unit, Prairie

Soil type Houston clay
Soil pH 7.3
Soil fertility P-M, K-H
Fertilizer added 0-20-20 @ 300 lb/A
Herbicide application

Preemergence - Squadron @ 3 pt/A + Gramoxone @ 1 qt/A + Surfactant @ 0.25 %/A
Postemergence - Select @ 8 oz/A + Crop oil @ 0.25% (v/v)
Planting date May 5, 1998
Harvest date

Group IV: September 15, 1998
Group V: October 2, 1998



Location Summary

Environmental conditions had an impact on soybean production in 1998. Sufficient moisture was available at planting, which resulted in good plant emergence. However, high temperatures and lack of moisture during June stressed the soybean plants. In July, moisture was more plentiful and temperatures were cooler. Growth during August and September was limited by lack of rain.


Rainfall Summary

  Inches
May 3.80   Rainfall Summary Graph
June 1.40
July 13.40
August 4.05
September 1.37
Total 24.02



Table 51. Maturity Group IV Early Soybeans Planted May 5, 1998, at the Prairie Research Unit, Prairie.1,2
Variety


Brand


Yield Maturity date


Plant height


Lodging score


19963 1997 1998

bu/a bu/a bu/a
in
TS 4792 Terra -- -- 30.3 9/4 32 2
TN4-86 Public -- 40.5 30.1 9/4 34 2
AP 4880 Agripro -- 45.3 30.0 9/2 27 2
DP 3478 Deltapine -- 38.8 29.8 9/7 23 1
TN4-94 Public -- 40.7 28.4 9/11 28 2
HBK 4600 Hornbeck -- -- 27.1 9/4 23 1
A4604 Asgrow -- -- 26.9 9/2 23 1
TV 4479 Terral -- 36.7 22.4 8/31 22 1
HY 4540 HyPerformer -- 36.2 20.7 8/31 22 1
S46-44 NK -- 35.7 19.3 8/26 24 1
X9240RR Delta King -- -- 19.2 9/4 28 1
TV4664 Terral -- 36.3 18.4 8/26 22 1
STRESSLAND Public -- 34.3 16.3 9/4 21 2
HBK4755 Hornbeck -- 33.1 14.8 8/26 20 1
A4341 Asgrow -- 29.9 12.5 8/24 17 1

Overall Mean -- 36.7 23.1
LSD (.10) --   5.7   8.2
Error degrees of freedom -- 20 28
CV (%) -- 11.1 25.6
R2 (%) -- 70 83
1Houston Clay Soil.
2All are released varieties.
3Not planted in 1996.


Table 52. Maturity Group IV Late Soybeans Planted May 5, 1998, at the Prairie Research Unit, Prairie.1
Variety


Brand


Yield Maturity date


Plant height


Lodging score


19962 1997 1998

bu/a bu/a bu/a
in
TV 4975 Terral -- 46.1 43.7 9/11 32 2
9511 Pioneer -- 48.7 40.4   9/7 36 2
DPX 8S49 (E)3 Deltapine -- -- 36.8 9/11 27 2
KS 4895 Public -- 37.1 35.4 9/11 30 1
3495 Dyna-Gro -- 36.9 34.1   9/9 32 2
HBK 49 Hornbeck -- 43.3 33.8 9/11 40 2
9482 Pioneer -- 41.1 33.5   9/4 25 2
RVS 490 Riverside -- 48.7 32.9 9/11 33 2
FFR 495 Elite -- -- 31.6   9/7 29 2
DP 3478 Deltapine -- 38.8 30.5   9/4 29 2
Dixie 478 Dixie -- 47.5 30.0 9/2 27 1
TV 4770 Terral -- 33.3 28.4   9/7 24 2
HBK 4890 Hornbeck -- 40.4 27.6   9/4 27 1
HBK 5149 Hornbeck -- 38.5 27.6  9/7 16 1
Genesis 9482 Genesis -- -- 26.2 8/31 28 2
Manokin Public -- 49.6 26.1   9/7 18 1
HBK X9749 (E)3 Hornbeck -- -- 25.7   9/4 26 2
9492 Pioneer -- -- 25.3 9/2 23 1
A4922 Asgrow -- 36.8 22.8 9/7 25 1

Overall Mean -- 40.8 31.2
LSD (.10) -- 5.1 7.6
Error degrees of freedom -- 48 36
CV (%) -- 9.0 17.6
R2 (%) -- 75 81
1Houston Clay Soil.
2Not planted in 1996.
3 (E) = Experimental.


Table 53. Maturity Group V Early Soybeans Planted May 5, 1998, at the Prairie Research Unit, Prairie.1
Variety


Brand


Yield Maturity date


Plant height


Lodging score


19962 1997 1998

bu/a bu/a bu/a
in
HY 574 HyPerformer -- 20.4 39.7 9/16 27 1
9511 Pioneer -- -- 39.7 9/11 38 1
DPX 8S56 (E)3 Deltapine -- -- 39.0 9/14 28 1
TV5495 Terral -- 41.8 37.4 9/16 28 1
H5050 Hartz -- 44.3 36.7 9/14 26 1
95B33 Pioneer -- -- 35.8   9/7 23 1
55 Buckshot -- 44.3 35.1 9/16 22 1
R Robin-5 Riverside -- 31.9 35.1 9/23 23 1
DK 5850 Delta King -- 34.3 34.9 9/14 24 1
DP 5354 Deltapine -- 38.5 34.8   9/7 20 1
RVS 520 Terra -- -- 33.9 9/18 37 2
S57-11 NK -- 32.7 33.8 9/11 22 1
RVS 77 Riverside -- 32.8 33.4 9/28 21 1
TN5-95 Public -- 34.5 33.2   9/7 21 1
Hutcheson Public -- 32.2 31.7 9/18 21 1
X9855 (E)3 NK -- -- 31.7   9/7 21 1
V89-805 (E)3 Public -- -- 31.2   9/7 21 1
V90-1012 (E)3 Public -- -- 30.5   9/7 19 1
RVS 529I Riverside -- 36.6 29.8 9/11 36 2
Genesis 9511 Genesis -- -- 29.6   9/7 21 1
Delsoy 5500 Public -- 36.9 29.6 9/11 23 1
DP 3519s Deltapine -- 31.3 28.6   9/7 20 1
RVS 549 Riverside -- 36.2 28.3 9/11 21 1
A5547 Asgrow -- 43.1 28.3 9/18 20 1
X9851 (E)3 NK -- -- 27.6   9/4 19 1
AP 572STS Agripro -- -- 27.0 9/18 17 1
DG500A (E)3 DEKALB -- -- 26.5   9/2 26 1
DG500B (E)3 DEKALB -- -- 25.9   9/7 23 1
Essex RSVI (E)3 Public -- -- 25.2   9/2 16 1
A5704 Asgrow -- -- 21.9 9/18 21 1
Essex Public -- -- 21.3   9/2 17 1
X9450RR Delta King -- -- 20.7 9/14 21 1

Overall Mean -- 34.9 31.2
LSD (.10) -- 8.1 7.4
Error degrees of freedom -- 58 62
CV (%) -- 17.0 17.3
R2(%) -- 55 76
1Houston Clay Soil.
2Not planted in 1996.
3 (E) = Experimental.


Table 54. Maturity Group V Late Soybeans Planted May 5, 1998, at the Prairie Research Unit, Prairie.1
Variety


Brand


Yield Maturity date


Plant height


Lodging score


19962 1997 1998

bu/a bu/a bu/a
in
HBK 5770 Hornbeck -- 37.5 45.7 9/18 29 1
UARK-5798 Public -- 48.1 43.8 9/18 24 1
TV 5893 Terral -- 41.5 43.1 9/21 26 1
DG758 DEKALB -- 41.1 42.0 9/18 26 1
DT95-15091 (E)3 Public -- -- 41.4 9/16 29 1
DT95-15550 (E)3 Public -- -- 40.8 9/16 25 1
S51-00 NK -- -- 40.0 9/11 30 1
A5848 Asgrow -- 39.7 39.7 9/28 24 1
DP 3588 Deltapine -- 42.8 39.7 9/18 33 1
A5959 Asgrow -- 42.9 39.0 9/11 25 1
9594 Pioneer -- 45.4 38.9 9/18 23 1
DPX 8S59 (E)3 Deltapine -- -- 38.8 9/18 33 1
Caviness Public -- 36.3 38.2 9/14 26 1
UARK-5896 Public -- 40.7 37.0 9/14 26 1
V91-3036 (E)3 Public -- -- 37.0 9/21 25 1
FFR 597 Elite -- -- 36.6 9/25 27 1
Hutcheson Public -- 41.1 36.2 9/14 20 1
DT95-17556 (E)3 Public -- -- 36.1 9/16 22 1
CX570C DEKALB -- 35.1 35.9 9/18 25 1
3576 Dyna-Gro -- 37.2 35.7 9/11 20 1
HBK X571-98 (E)3 Hornbeck -- -- 35.6 9/11 21 1
DK5995 Delta King -- 35.4 35.3 9/11 24 1
S59-60 NK -- 39.7 34.3 9/21 21 1
A5944 Asgrow -- 42.8 33.7 9/21 23 1
A5843 Asgrow -- 39.5 32.6 9/14 24 1
DG858 (E)3 DEKALB -- -- 31.4 9/18 23 1
TV5926 Terral -- 34.2 30.7 9/25 26 1
HBK 5990 Hornbeck -- 47.1 29.9 9/28 20 1
DG759 DEKALB -- 42.6 29.1 9/10 22 1

Overall Mean -- 39.2 37.2
LSD (.10) -- 6.7 6.0
Error degrees of freedom -- 52 56
CV (%) -- 12.5 11.8
R2 (%) -- 75 79
1Houston Clay Soil.
2Not planted in 1996.
3(E) = Experimental.


Table 55. Maturity Group VI Soybeans Planted May 5, 1998, at the Prairie Research Unit, Prairie.1
Variety


Brand


Yield Maturity date


Plant height


Lodging score


19962 1997 1998

bu/a bu/a bu/a
in
R92-1258 (E)3 Public -- 53.7 45.1 9/30 29 1
SC89-147 Public -- 45.3 38.3 10/19 26 1
9594 Pioneer -- -- 37.8 9/23 24 1
9631 Pioneer -- 46.1 37.3 9/30 29 1
S62-62 NK -- 44.5 37.2 9/23 25 1
A6961 Asgrow -- 41.4 37.0   10/9 31 1
RVS 678 Riverside -- 46.9 36.4 10/16 34 2
HBK 6600 Hornbeck -- 42.2 36.2 10/9 28 1
Dillon Public -- 37.9 34.6 9/28 27 1
9692 Pioneer -- -- 34.5   10/7 31 1
A6785 Asgrow -- 43.2 34.4 10/12 28 1
BOGGS SGA -- 42.1 34.3   10/9 26 1
66 Buckshot -- 42.4 32.8 10/21 37 1
Musen Public -- 42.2 32.4 10/19 29 1
A6711 Asgrow -- 35.2 32.2 10/9 24 1
FFR 665 Elite -- -- 32.0 10/16 25 1
H6200 Hartz -- -- 31.6 9/21 23 1
TN6-90 Public -- 41.8 31.2   10/5 29 1
HBK 6800 Hornbeck -- 40.2 31.0 10/16 27 1
A6297 Asgrow -- 41.3 29.6 10/2 23 2
DG762 (E)3 DEKALB -- 38.9 26.5   10/2 29 1
Lamar Public -- 37.5 25.9 9/30 31 1

Overall Mean -- 43.0 34.0
LSD (.10) -- 6.4 4.4
Error degrees of freedom -- 72 42
CV (%) -- 10.9 9.4
R2 (%) -- 62 75
1Houston Clay Soil.
2Not planted in 1996.
3(E) = Experimental.

 

A black line that separates the body text from footer information