| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil type | Sharkey clay |
| Soil pH | 7.4 |
| Soil fertility | P-H+, K-H+ |
| Fertilizer added | None |
| Herbicide application | Preplant
- Conventional Tests: Squadron @ 3 pt/A + Prowl @ 0.6 pt/A Preemergence - Roundup Ready Tests: Roundup Ultra @ 24 oz/A Postemergence - Roundup Ready Tests: Roundup Ultra @ 32 oz/A (1 application) |
| Irrigation | Conventional
tests: June 16, June 17, June 28, July 8, July 28, and August 9 Roundup Ready tests: June 18, June 28, July 9, July 28, and August 6 |
| Planting date | May 7, 1998 |
| Harvest date | Group
IV E Nonirrigated - September 9 Group IV E Nonirrigated - September 10 Group IV E & L Irrigated and Group IV L Nonirrigated - September 22 RR Group IV E & IV L, Irrigated & Nonirrigated - September 22 Group V E & L, Irrigated and Nonirrigated - September 28 RR Group V E & L, Irrigated and Nonirrigated - September 28 |
| Inches | |||||||
| April | 4.35 |
|
|||||
| May | 4.62 | ||||||
| June | 1.59 | ||||||
| July | 5.70 | ||||||
| August | 0.71 | ||||||
| September | 2.90 | ||||||
| Total | 19.87 | ||||||
| Table 23.Maturity Group IV Early Soybeans Planted May 7, 1998, and Irrigated at the Delta Branch Experiment Station in Stoneville.1,2 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19963 | 19973 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| DP 3478 | Deltapine | 51.1 | 53.8 | 67.6 | 9/20 | 38 | 4 |
| AP 4880 | Agripro | 53.3 | 58.1 | 66.6 | 9/18 | 38 | 4 |
| A4604 | Asgrow | -- | -- | 64.7 | 9/10 | 31 | 2 |
| HBK 4600 | Hornbeck | -- | -- | 63.4 | 9/17 | 32 | 2 |
| TV4664 | Terral | -- | 48.1 | 62.4 | 9/8 | 35 | 1 |
| STRESSLAND | Public | 52.2 | 50.4 | 59.4 | 9/8 | 24 | 1 |
| HBK4755 | Hornbeck | -- | 46.2 | 58.4 | 9/8 | 29 | 2 |
| TV 4479 | Terral | 52.9 | 41.1 | 57.9 | 9/17 | 29 | 2 |
| HY 4540 | HyPerformer | 51.3 | 37.3 | 57.1 | 9/10 | 30 | 2 |
| TN4-94 | Public | 44.2 | 48.7 | 54.8 | 9/20 | 47 | 4 |
| X9240RR | Delta King | -- | -- | 54.0 | 9/18 | 40 | 3 |
| S46-44 | NK | -- | 49.1 | 53.2 | 9/10 | 34 | 2 |
| TS 4792 | Terra | -- | -- | 50.3 | 9/17 | 46 | 3 |
| TN4-86 | Public | 49.5 | 43.5 | 46.9 | 9/17 | 45 | 3 |
| A4341 | Asgrow | 45.4 | 47.6 | 41.4 | 9/8 | 21 | 1 |
| Overall Mean | 49.4 | 46.9 | 57.3 | ||||
| LSD (.10) | 7.0 | 7.4 | 5.7 | ||||
| Error degrees of freedom | -- | -- | 30 | ||||
| CV (%) | -- | -- | 7.2 | ||||
| R2 (%) | -- | -- | 82 | ||||
| 1Sharkey
Clay Soil. 2All are released varieties. 3Average of early planted and late planted. |
|||||||
| Table 24. Maturity Group IV Late Soybeans Planted May 7, 1998, and Irrigated at the Delta Branch Experiment Station in Stoneville.1 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19962 | 19972 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| HBK 4890 | Hornbeck | -- | 55.1 | 75.6 | 9/18 | 40 | 4 |
| 9482 | Pioneer | -- | 49.8 | 71.7 | 9/17 | 38 | 2 |
| KS 4895 | Public | 49.1 | 56.4 | 68.4 | 9/22 | 41 | 3 |
| DPX 8S49 (E)3 | Deltapine | -- | -- | 67.3 | 9/21 | 42 | 4 |
| FFR 495 | Elite | -- | -- | 66.4 | 9/19 | 45 | 3 |
| Dixie 478 | Dixie | 56.9 | 57.7 | 66.0 | 9/18 | 40 | 3 |
| TV 4975 | Terral | -- | 54.6 | 64.6 | 9/22 | 44 | 4 |
| 9511 | Pioneer | 57.1 | 56.2 | 63.7 | 9/20 | 43 | 4 |
| HBK X9749 (E)3 | Hornbeck | -- | -- | 62.6 | 9/16 | 41 | 2 |
| DP 3478 | Deltapine | 51.1 | 53.8 | 62.0 | 9/18 | 39 | 4 |
| A4922 | Asgrow | 53.3 | 39.9 | 61.2 | 9/20 | 40 | 3 |
| RVS 490 | Riverside | -- | 58.3 | 60.8 | 9/22 | 50 | 4 |
| 3495 | Dyna-Gro | 44.1 | 56.1 | 59.2 | 9/19 | 48 | 5 |
| 9492 | Pioneer | -- | -- | 58.9 | 9/16 | 37 | 2 |
| TV 4770 | Terral | 53.5 | 41.9 | 58.6 | 9/17 | 40 | 4 |
| Genesis 9482 | Genesis | -- | -- | 57.5 | 9/16 | 37 | 2 |
| HBK 49 | Hornbeck | 50.5 | 62.2 | 54.3 | 9/22 | 45 | 5 |
| HBK 5149 | Hornbeck | -- | 48.1 | 51.0 | 9/21 | 15 | 1 |
| Manokin | Public | 46.1 | 53.8 | 45.6 | 9/20 | 16 | 1 |
| Overall Mean | 50.5 | 49.0 | 61.9 | ||||
| LSD (.10) | 7.4 | 6.5 | 5.7 | ||||
| Error degrees of freedom | -- | -- | 36 | ||||
| CV (%) | -- | -- | 6.7 | ||||
| R2 (%) | -- | -- | 81 | ||||
| 1Sharkey
Clay Soil. 2Average of early planted and late planted. 3(E) = Experimental. |
|||||||
| Table 25. Maturity Group IV Early Soybeans Planted May 7, 1998, and Not Irrigated at the Delta Branch Experiment Station in Stoneville.1,2 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19963 | 19973 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| DP 3478 | Deltapine | 56.6 | 27.9 | 25.5 | 9/2 | 31 | 2 |
| HBK 4600 | Hornbeck | -- | -- | 25.4 | 9/4 | 27 | 1 |
| TN4-86 | Public | 57.8 | 19.4 | 25.1 | 9/2 | 38 | 2 |
| AP 4880 | Agripro | 63.2 | 28.4 | 24.9 | 9/1 | 27 | 1 |
| HY 4540 | HyPerformer | 57.9 | 15.8 | 24.9 | 9/2 | 28 | 1 |
| TV 4479 | Terral | 59.1 | 14 | 24.8 | 9/2 | 26 | 1 |
| A4604 | Asgrow | -- | -- | 22.4 | 9/2 | 29 | 1 |
| HBK4755 | Hornbeck | -- | 16.9 | 22.2 | 9/2 | 25 | 1 |
| TS 4792 | Terra | -- | -- | 22.1 | 9/2 | 42 | 2 |
| X9240RR | Delta King | -- | -- | 21.7 | 9/5 | 32 | 1 |
| TV4664 | Terral | -- | 15.1 | 21.5 | 9/2 | 25 | 1 |
| S46-44 | NK | -- | 23.2 | 20.7 | 9/2 | 25 | 1 |
| TN4-94 | Public | 54.7 | 19.1 | 17.3 | 9/8 | 37 | 1 |
| A4341 | Asgrow | 43.9 | 19.5 | 17.2 | 9/2 | 21 | 1 |
| STRESSLAND | Public | 50.2 | 14.1 | 15.1 | 9/1 | 25 | 1 |
| Overall Mean | 54.9 | 19.4 | 22.0 | ||||
| LSD (.10) | 6.2 | 3.9 | 3.1 | ||||
| Error degrees of freedom | -- | -- | 28 | ||||
| CV (%) | -- | -- | 10.0 | ||||
| R2 (%) | -- | -- | 77 | ||||
| 1Sharkey
Clay Soil. 2All are released varieties. 3Average of early planted and late planted. |
|||||||
| Table 26. Maturity Group IV Late Soybeans Planted May 7, 1998, and Not Irrigated at the Delta Branch Experiment Station in Stoneville.1 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19962 | 19972 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| 9482 | Pioneer | -- | 23.2 | 25.4 | 9/4 | 29 | 2 |
| DPX 8S49 (E)3 | Deltapine | -- | -- | 22.8 | 9/18 | 30 | 2 |
| 9492 | Pioneer | -- | -- | 22.7 | 9/2 | 29 | 1 |
| KS 4895 | Public | 55.6 | 25.6 | 21.6 | 9/8 | 34 | 2 |
| TV 4770 | Terral | 63.6 | 17.6 | 20.7 | 9/6 | 28 | 1 |
| HBK X9749 (E)3 | Hornbeck | -- | -- | 20.4 | 9/2 | 31 | 2 |
| Manokin | Public | 50.6 | 29.2 | 20.0 | 9/16 | 14 | 1 |
| A4922 | Asgrow | 57.3 | 18.1 | 19.9 | 9/3 | 31 | 1 |
| HBK 49 | Hornbeck | 48.5 | 26.8 | 19.0 | 9/18 | 35 | 2 |
| Genesis 9482 | Genesis | -- | -- | 18.7 | 9/2 | 31 | 1 |
| DP 3478 | Deltapine | 56.6 | 27.9 | 18.0 | 9/4 | 31 | 1 |
| Dixie 478 | Dixie | 64.6 | 17.7 | 17.7 | 9/4 | 26 | 1 |
| FFR 495 | Elite | -- | -- | 17.5 | 9/6 | 30 | 1 |
| 9511 | Pioneer | 62.5 | 29.8 | 17.1 | 9/15 | 30 | 2 |
| 3495 | Dyna-Gro | 47.1 | 21.3 | 16.1 | 9/8 | 36 | 2 |
| TV 4975 | Terral | -- | 23.7 | 15.7 | 9/18 | 32 | 1 |
| HBK 5149 | Hornbeck | -- | 25.6 | 15.6 | 9/16 | 16 | 1 |
| HBK 4890 | Hornbeck | -- | 23.1 | 15.6 | 9/4 | 30 | 1 |
| RVS 490 | Riverside | -- | 24.8 | 13.0 | 9/8 | 37 | 2 |
| Overall Mean | 54.8 | 21.3 | 18.8 | ||||
| LSD (.10) | 4.8 | 7.2 | 3.6 | ||||
| Error degrees of freedom | -- | -- | 36 | ||||
| CV (%) | -- | -- | 14.0 | ||||
| R2 (%) | -- | -- | 69 | ||||
| 1Sharkey
Clay Soil. 2Average of early planted and late planted. 3(E) = Experimental. |
|||||||
| Table 27. Maturity Group V Early Soybeans Planted May 7, 1998, and Irrigated at the Delta Branch Experiment Station in Stoneville.1 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19962 | 19972 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| 95B33 | Pioneer | -- | -- | 74.5 | 9/17 | 20 | 1 |
| DG500A (E)3 | DEKALB | -- | -- | 73.1 | 9/16 | 36 | 3 |
| DK 5850 | Delta King | 58.8 | 50.4 | 64.7 | 9/19 | 20 | 1 |
| V89-805 (E)3 | Public | -- | -- | 64.6 | 9/22 | 17 | 1 |
| 9511 | Pioneer | -- | -- | 63.9 | 9/26 | 45 | 3 |
| Delsoy 5500 | Public | 55.6 | 52.1 | 61.3 | 9/24 | 20 | 1 |
| A5547 | Asgrow | 64.4 | 49.7 | 61.0 | 9/21 | 16 | 1 |
| DPX 8S56 (E)3 | Deltapine | -- | -- | 61.0 | 9/22 | 23 | 3 |
| DP 5354 | Deltapine | -- | 59.1 | 60.9 | 9/18 | 21 | 1 |
| Genesis 9511 | Genesis | -- | -- | 60.3 | 9/20 | 18 | 1 |
| X9855 (E)3 | NK | -- | -- | 57.8 | 9/21 | 19 | 1 |
| A5704 | Asgrow | -- | -- | 57.7 | 9/20 | 17 | 1 |
| Essex | Public | -- | -- | 56.5 | 9/15 | 12 | 1 |
| 55 | Buckshot | 67.1 | 38.5 | 55.7 | 9/23 | 20 | 1 |
| R Robin-5 | Riverside | 57.1 | 35.2 | 54.7 | 9/21 | 18 | 1 |
| H5050 | Hartz | 66.9 | 54.1 | 54.3 | 9/25 | 26 | 2 |
| V90-1012 (E)3 | Public | -- | -- | 54.0 | 9/17 | 17 | 1 |
| TN5-95 | Public | 55.5 | 46.9 | 53.7 | 9/18 | 18 | 1 |
| S57-11 | NK | 59.1 | 51.4 | 53.4 | 9/22 | 21 | 1 |
| DP 3519s | Deltapine | 55.5 | 34.1 | 53.2 | 9/20 | 16 | 1 |
| RVS 77 | Riverside | 56.1 | 47.1 | 53.1 | 9/27 | 21 | 2 |
| Essex RSVI (E)3 | Public | -- | -- | 52.5 | 9/16 | 13 | 1 |
| HY 574 | HyPerformer | 66.1 | 51.4 | 52.2 | 9/27 | 22 | 2 |
| X9851 (E)3 | NK | -- | -- | 51.1 | 9/15 | 16 | 1 |
| RVS 520 | Terra | -- | -- | 49.7 | 9/28 | 55 | 4 |
| Hutcheson | Public | 60.3 | 45.4 | 49.6 | 9/22 | 18 | 1 |
| TV5495 | Terral | 57.5 | 43.5 | 49.3 | 9/25 | 33 | 2 |
| DG500B (E)3 | DEKALB | -- | -- | 48.5 | 9/24 | 18 | 1 |
| X9450RR | Delta King | -- | -- | 48.4 | 9/26 | 17 | 1 |
| RVS 549 | Riverside | 62.3 | 51.2 | 48.1 | 9/22 | 19 | 1 |
| RVS 529I | Riverside | 57.2 | 55.9 | 45.2 | 9/26 | 48 | 3 |
| AP 572STS | Agripro | -- | -- | 42.3 | 9/28 | 19 | 1 |
| Overall Mean | 50.7 | 47.6 | 55.8 | ||||
| LSD (.10) | 8.2 | 6.3 | 5.2 | ||||
| Error degrees of freedom | -- | -- | 62 | ||||
| CV (%) | -- | -- | 6.9 | ||||
| R2 (%) | -- | -- | 85 | ||||
| 1Sharkey
Clay Soil. 2Average of early planted and late planted. 3(E) = Experimental. |
|||||||
| Table 28.Maturity Group V Late Soybeans Planted May 7, 1998, and Irrigated at the Delta Branch Experiment Station in Stoneville.1 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19962 | 19972 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| DK5995 | Delta King | -- | 51.5 | 70.1 | 9/26 | 23 | 1 |
| DT95-15091 (E)3 | Public | -- | -- | 66.7 | 9/22 | 35 | 3 |
| HBK 5770 | Hornbeck | -- | 50.2 | 64.0 | 9/26 | 32 | 2 |
| DT95-15550 (E)3 | Public | -- | -- | 63.8 | 9/19 | 25 | 2 |
| 9594 | Pioneer | 70.1 | 57.7 | 62.9 | 9/25 | 23 | 1 |
| S59-60 | NK | 62.7 | 48.6 | 62.5 | 9/27 | 18 | 1 |
| Caviness | Public | -- | 50.1 | 61.6 | 9/19 | 18 | 1 |
| HBK X571-98 (E)3 | Hornbeck | -- | -- | 60.8 | 9/27 | 23 | 1 |
| CX570C | DEKALB | -- | 58.4 | 60.5 | 9/20 | 18 | 1 |
| S51-00 | NK | -- | -- | 60.1 | 9/22 | 38 | 3 |
| DPX 8S59 (E)3 | Deltapine | -- | -- | 59.9 | 9/28 | 33 | 3 |
| A5843 | Asgrow | 51.7 | 48.5 | 58.8 | 9/25 | 21 | 1 |
| A5944 | Asgrow | 61.1 | 54.7 | 58.8 | 9/28 | 22 | 1 |
| A5848 | Asgrow | 60.8 | 52.7 | 58.1 | 9/27 | 17 | 1 |
| DG858 (E)3 | DEKALB | -- | -- | 57.2 | 9/27 | 20 | 2 |
| UARK-5798 | Public | 70.6 | 56.1 | 55.9 | 9/27 | 25 | 1 |
| 3576 | Dyna-Gro | 56.8 | 42.4 | 55.8 | 9/21 | 16 | 1 |
| Hutcheson | Public | 62.1 | 45.4 | 55.8 | 9/19 | 17 | 1 |
| TV 5893 | Terral | 61.6 | 54.2 | 55.4 | 9/24 | 25 | 2 |
| DP 3588 | Deltapine | 62.3 | 52.9 | 55.0 | 9/24 | 32 | 3 |
| HBK 5990 | Hornbeck | -- | 59.4 | 54.6 | 9/25 | 19 | 1 |
| DT95-17556 (E)3 | Public | -- | -- | 54.4 | 9/25 | 18 | 1 |
| DG758 | DEKALB | -- | 52.7 | 53.5 | 9/24 | 24 | 1 |
| A5959 | Asgrow | 62.4 | 52.8 | 52.9 | 9/25 | 21 | 1 |
| UARK-5896 (E)3 | Public | 57.8 | 52.6 | 52.6 | 9/26 | 23 | 1 |
| FFR 597 | Elite | -- | -- | 52.3 | 9/27 | 23 | 1 |
| V91-3036 | Public | -- | -- | 51.9 | 9/22 | 16 | 1 |
| TV5926 | Terral | -- | 51.3 | 50.3 | 9/25 | 25 | 1 |
| DG759 | DEKALB | -- | 47.5 | 47.6 | 9/22 | 18 | 1 |
| Overall Mean | 51.5 | 49.8 | 57.7 | ||||
| LSD (.10) | 11.1 | 7.2 | 6.6 | ||||
| Error degrees of freedom | -- | -- | 56 | ||||
| CV (%) | -- | -- | 8.4 | ||||
| R2 (%) | -- | -- | 66 | ||||
| 1Sharkey
Clay Soil. 2Average of early planted and late planted. 3(E) = Experimental. |
|||||||
| Table 29. Maturity Group V Early Soybeans Planted May 7, 1998, and Not Irrigated at the Delta Branch Experiment Station in Stoneville.1 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19962 | 19972 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| 9511 | Pioneer | -- | -- | 15.5 | 9/18 | 29 | 2 |
| A5704 | Asgrow | -- | -- | 14.1 | 9/20 | 17 | 1 |
| DG500A (E)3 | DEKALB | -- | -- | 13.3 | 9/16 | 22 | 1 |
| 95B33 | Pioneer | -- | -- | 13.2 | 9/16 | 17 | 1 |
| Genesis 9511 | Genesis | -- | -- | 13.1 | 9/17 | 15 | 1 |
| Hutcheson | Public | 38.9 | 17.8 | 13.0 | 9/20 | 15 | 1 |
| S57-11 | NK | 35.1 | 23.8 | 12.6 | 9/19 | 16 | 1 |
| DP 5354 | Deltapine | -- | 23.9 | 12.1 | 9/20 | 23 | 1 |
| DK 5850 | Delta King | 39.4 | 13.8 | 11.6 | 9/28 | 19 | 1 |
| 55 | Buckshot | 37.7 | 14.1 | 11.5 | 9/26 | 20 | 1 |
| X9855 (E)3 | NK | -- | -- | 11.4 | 9/19 | 17 | 1 |
| DP 3519s | Deltapine | 37.3 | 10.1 | 11.2 | 9/19 | 16 | 1 |
| X9851 (E)3 | NK | -- | -- | 11.2 | 9/22 | 13 | 1 |
| TV5495 | Terral | 40.1 | 16.3 | 11.2 | 9/26 | 28 | 2 |
| V89-805 (E)3 | Public | -- | -- | 10.9 | 9/18 | 17 | 1 |
| A5547 | Asgrow | 33.8 | 15.7 | 10.3 | 9/18 | 16 | 1 |
| R Robin-5 | Riverside | 35.1 | 10.6 | 10.0 | 9/26 | 19 | 1 |
| Essex RSVI (E)3 | Public | -- | -- | 9.7 | 9/16 | 12 | 1 |
| DPX 8S56 (E)3 | Deltapine | -- | -- | 9.4 | 9/26 | 28 | 2 |
| HY 574 | HyPerformer | 45.3 | 24.3 | 9.4 | 9/26 | 26 | 1 |
| TN5-95 | Public | 37.1 | 18.2 | 9.3 | 9/18 | 16 | 1 |
| Essex | Public | -- | -- | 9.0 | 9/11 | 13 | 1 |
| H5050 | Hartz | 39.2 | 25.8 | 8.9 | 9/20 | 26 | 1 |
| DG500B (E)3 | DEKALB | -- | -- | 8.6 | 9/20 | 16 | 1 |
| X9450RR | Delta King | -- | -- | 8.6 | 9/26 | 16 | 1 |
| Delsoy 5500 | Public | 32.5 | 21.7 | 8.6 | 9/21 | 16 | 1 |
| V90-1012 (E)3 | Public | -- | -- | 8.5 | 9/20 | 17 | 1 |
| RVS 549 | Riverside | 39.9 | 19.4 | 8.4 | 9/25 | 16 | 1 |
| RVS 77 | Riverside | 36.9 | 22.2 | 8.4 | 9/14 | 13 | 1 |
| RVS 529I | Riverside | 32.6 | 21.3 | 8.1 | 9/24 | 35 | 2 |
| AP 572STS | Agripro | -- | -- | 8.0 | 9/28 | 15 | 1 |
| RVS 520 | Terra | -- | -- | 3.6 | 9/28 | 35 | 2 |
| Overall Mean | 34.8 | 18.4 | 10.4 | ||||
| LSD (.10) | 4.5 | 6.4 | 2.6 | ||||
| Error degrees of freedom | -- | -- | 62 | ||||
| CV (%) | -- | -- | 18.6 | ||||
| R2 (%) | -- | -- | 69 | ||||
| 1Sharkey
Clay Soil. 2Average of early planted and late planted. 3(E) = Experimental. |
|||||||
| Table 30. Maturity Group V Late Soybeans Planted May 7, 1998, and Not Irrigated at the Delta Branch Experiment Station in Stoneville.1 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19962 | 19972 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| DT95-15091 (E)3 | Public | -- | -- | 13.7 | 9/18 | 31 | 2 |
| DT95-17556 (E)3 | Public | -- | -- | 12.9 | 9/20 | 17 | 1 |
| Caviness | Public | -- | 18.1 | 12.6 | 9/24 | 17 | 1 |
| V91-3036 | Public | -- | -- | 12.0 | 9/25 | 18 | 1 |
| CX570C | DEKALB | -- | 25.5 | 12.0 | 9/26 | 24 | 1 |
| DK5995 | Delta King | -- | 18.7 | 11.5 | 9/18 | 24 | 1 |
| 9594 | Pioneer | 43.5 | 28.6 | 11.4 | 9/18 | 21 | 1 |
| A5843 | Asgrow | 32.1 | 16.3 | 11.2 | 9/19 | 21 | 1 |
| HBK X571-98 (E)3 | Hornbeck | -- | -- | 11.1 | 9/18 | 17 | 1 |
| DPX 8S59 (E)3 | Deltapine | -- | -- | 10.9 | 9/30 | 30 | 2 |
| A5848 | Asgrow | 34.9 | 24.1 | 10.8 | 9/20 | 16 | 1 |
| A5959 | Asgrow | 46.1 | 22.2 | 10.7 | 9/26 | 18 | 1 |
| HBK 5990 | Hornbeck | -- | 26.5 | 10.7 | 9/30 | 21 | 1 |
| UARK-5896 (E)3 | Public | 42.8 | 27.1 | 10.6 | 9/28 | 24 | 1 |
| DG858 (E)3 | DEKALB | -- | -- | 10.5 | 9/20 | 19 | 1 |
| S59-60 | NK | 39.3 | 22.7 | 10.4 | 9/29 | 19 | 1 |
| UARK-5798 | Public | 48.6 | 32.2 | 10.4 | 9/20 | 21 | 1 |
| S51-00 | NK | -- | -- | 10.3 | 9/16 | 26 | 2 |
| A5944 | Asgrow | 35.3 | 24.4 | 10.3 | 9/20 | 18 | 1 |
| DG758 | DEKALB | -- | 30.9 | 10.2 | 9/21 | 22 | 1 |
| DT95-15550 (E)3 | Public | -- | -- | 10.2 | 9/27 | 26 | 1 |
| TV5926 | Terral | -- | 23.8 | 9.8 | 9/29 | 21 | 1 |
| DP 3588 | Deltapine | 39.1 | 29.8 | 9.8 | 9/30 | 30 | 1 |
| FFR 597 | Elite | -- | -- | 9.4 | 9/28 | 23 | 1 |
| 3576 | Dyna-Gro | 31.9 | 20.3 | 9.2 | 9/14 | 17 | 1 |
| Hutcheson | Public | 40.7 | 17.8 | 9.0 | 9/20 | 17 | 1 |
| HBK 5770 | Hornbeck | -- | 20.3 | 8.9 | 9/27 | 25 | 1 |
| DG759 | DEKALB | -- | 22.4 | 8.9 | 9/18 | 15 | 1 |
| TV 5893 | Terral | 35.8 | 26.1 | 8.5 | 9/27 | 25 | 2 |
| Overall Mean | 37.1 | 21.9 | 10.6 | ||||
| LSD (.10) | 4.4 | 7.7 | 3.0 | ||||
| Error degrees of freedom | -- | -- | 56 | ||||
| CV (%) | -- | -- | 20.4 | ||||
| R2 (%) | -- | -- | 49 | ||||
| 1Sharkey
Clay Soil. 2Average of early planted and late planted. 3(E) = Experimental. |
|||||||
| Table 31. Roundup Ready Maturity Group IV Early Soybeans Planted May 7, 1998, and Irrigated at the Delta Branch Experiment Station in Stoneville.1,2 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19963 | 1997 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| AG4601 | Asgrow | -- | 62.9 | 72.2 | 9/13 | 38 | 3 |
| SF477RR | SF Services | -- | 62.1 | 70.3 | 9/17 | 38 | 3 |
| TV4466RR | Terral | -- | -- | 69.1 | 9/14 | 42 | 4 |
| SG468RR | Sure-Grow | -- | -- | 67.4 | 9/14 | 40 | 4 |
| H4252RR | Hartz | -- | -- | 66.9 | 9/16 | 39 | 3 |
| AG4602 | Asgrow | -- | -- | 66.7 | 9/10 | 40 | 2 |
| HBK R4515 | Hornbeck | -- | -- | 66.2 | 9/10 | 46 | 3 |
| 4762RR | Delta King | -- | -- | 65.3 | 9/17 | 47 | 3 |
| TS 466RR | Terra | -- | -- | 64.1 | 9/8 | 42 | 3 |
| TV4666RR | Terral | -- | 59.6 | 63.7 | 9/10 | 47 | 3 |
| AP 4602RR | Agripro | -- | -- | 63.5 | 9/10 | 43 | 3 |
| H3090RR | Hartz | -- | -- | 62.6 | 9/7 | 37 | 2 |
| FFR 467 | Elite | -- | -- | 61.6 | 9/16 | 40 | 3 |
| CX460RR | DEKALB | -- | -- | 61.6 | 9/8 | 45 | 3 |
| AG4501 | Asgrow | -- | 56.9 | 61.3 | 9/10 | 45 | 3 |
| 2467NRR | Willcross | -- | -- | 61.2 | 9/10 | 44 | 3 |
| Overall Mean | -- | 57.6 | 65.2 | ||||
| LSD (.10) | -- | 6.1 | 4.9 | ||||
| Error degrees of freedom | -- | 26 | 30 | ||||
| CV (%) | -- | 7.6 | 5.4 | ||||
| R2 (%) | -- | 82 | 59 | ||||
| 1Sharkey
Clay Soil. 2All are released varieties. 3Not planted in 1996. |
|||||||
| Table 32. Roundup Ready Maturity Group IV Late Soybeans Planted May 7, 1998, and Irrigated at the Delta Branch Experiment Station in Stoneville.1,2 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | Brand | Yield | Maturity date | Plant height | Lodging score | ||
| 19963 | 1997 | 1998 | |||||
| bu/A | bu/A | bu/A | in | ||||
| SG498RR | Sure-Grow | -- | -- | 73.8 | 9/20 | 39 | 3 |
| 9492 | Pioneer | -- | -- | 66.7 | 9/15 | 38 | 3 |
| AG4702 | Asgrow | -- | 62.8 | 65.6 | 9/17 | 37 | 3 |
| 94B81 | Pioneer | -- | -- | 65.0 | 9/17 | 42 | 4 |
| H4994RR | Hartz | -- | 66.8 | 64.4 | 9/19 | 22 | 2 |
| DP 4969RR | Deltapine | -- | -- | 63.6 | 9/22 | 52 | 4 |
| AP 4980RR | Agripro | -- | -- | 62.3 | 9/22 | 43 | 5 |
| DK4965 | Delta King | -- | -- | 62.1 | 9/18 | 37 | 2 |
| AG4901 | Asgrow | -- | -- | 60.5 | 9/17 | 38 | 2 |
| 3463RR | Dyna-Gro | -- | 57.1 | 60.1 | 9/15 | 37 | 3 |
| AG4701 | Asgrow | -- | 55.1 | 58.8 | 9/15 | 40 | 3 |
| DP 4750RR | Deltapine | -- | -- | 57.9 | 9/18 | 38 | 4 |
| HBK R4898 | Hornbeck | -- | 57.5 | 56.3 | 9/18 | 56 | 3 |
| H4998RR | Hartz | -- | 66.7 | 52.9 | 9/28 | 38 | 3 |
| Overall Mean | -- | 57.6 | 62.2 | ||||
| LSD (.10) | -- | 6.1 | 6.4 | ||||
| Error degrees of freedom | -- | 26 | 26 | ||||
| CV (%) | -- | 7.6 | 7.3 | ||||
