Table 1. Dry matter yield of ryegrass varieties, Coastal Plain Branch, Newton, MS, 1997-98.1
Variety Harvest dates Total
12/17/97 1/29/98 3/11/98 4/8/98 5/12/98
  lb/A lb/A lb/A lb/A lb/A lb/A
Big Daddy 228 1,204 1,784 1,490 1,391 6,096
Blizzard 368 1,204 1,530 1,416 1,173 5,690
CAS-BSC12 90 306 1,872 1,274 1,402 4,945
CAS-MM6 188 872 1,611 2,024 1,210 5,905
FL4N 199 1,108 1,432 1,537 1,479 5,755
FLX1997 (G) 4N 381 1,290 1,854 1,352 1,075 5,952
Gulf 168 1,222 1,641 1,360 1,343 5,733
Hercules 309 970 1,433 1,462 1,200 5,374
Hurricane 323 1,158 1,393 1,334 1,466 5,673
Jackson 259 1,193 1,599 1,265 1,092 5,409
Marshall 282 1,193 1,587 1,638 1,355 6,054
ME-94 196 1,231 1,768 1,363 1,184 5,741
OFI-A94 296 1,352 1,896 1,283 1,313 6,140
OFI-FL 95 242 1,298 1,913 1,504 1,439 6,396
Passerel 175 1,263 1,784 1,565 1,253 6,040
Ribeye 190 1,272 1,351 1,459 1,306 5,578
RIO 84 1,222 1,799 1,490 1,528 6,123
Rust Master 341 1,332 1,551 1,303 1,298 5,824
Southern Star 304 1,210 1,283 1,307 1,132 5,236
Surrey 359 1,401 1,988 1,281 1,155 6,184
TAM 90 285 1,355 1,628 1,401 1,209 5,879
Tetragold 305 1,208 1,404 1,475 1,515 5,907
T-444 Plus 390 1,225 1,648 1,487 1,119 5,868
TXR95-5 174 1,070 1,363 1,451 1,388 5,445
TXR95-6 307 1,478 1,518 1,352 1,316 5,970
WVPB-A-13 157 854 1,736 1,574 1,221 5,541
WVPB-F-11 266 1,156 2,209 1,385 1,518 6,534
WVPB-AR-101 158 1,467 1,791 1,326 1,161 5,904
WVPB-R-3 258 1,344 1,734 1,319 1,269 5,923
Mean 251 1,188 1,658 1,430 1,293 5,821
LSD (0.05) 243 209 463 200 294 733
CV% 59 11 17 8 14 8
1Seeding rate: 35lb/A.
Planting date: 10/2/97.
Fertilization: 10/20/97 - 65-65-65; 12/3/97 - 68-0-0; 1/29/98 - 68-0-0;
   3/13/98 - 34-0-0.
2Bromus stamineus.



Table 2. Dry matter yield of ryegrass varieties, Coastal Plain Branch, Newton, MS, 1994-1998.
Variety Year Mean
94-95 95-96 96-97 97-98
  lb/A lb/A lb/A lb/A lb/A
Gulf 7,980 5,054 6,082 5,733 6,212
Jackson 9,069 6,416 7,168 5,409 7,015
Marshall 8,106 7,930 7,022 6,054 7,278
RIO 8,351 6,714 6,595 6,123 6,946
Rust Master 8,299 6,351 6,079 5,824 6,638
Surrey 8,607 6,741 7,341 6,184 7,218
TAM 90 8,236 5,909 5,727 5,879 6,438
Mean 8,375 6,321 6,573 5,886 6,821



Table 3. Dry matter yield of annual ryegrass variety trials, South Mississippi Branch, Poplarville, MS, 1997-1998.1
Variety Harvest dates Total
1/20/97 2/20/98 3/16/98 4/14/98
  lb/A lb/A lb/A lb/A lb/A
Big Daddy 2,134 2,489 1,188 2,123 7,934
Blizzard 1,725 2,235 1,077 1,917 6,953
CAS-BSCI2 678 1,127 982 1,982 4,770
CAS-MM6 1,383 1,700 1,313 2,036 6,433
DLF-1-AR 968 1,485 1,064 1,917 5,434
DLF-2-AR 1,220 1,725 1,257 2,287 6,489
FL4N 1,972 2,166 1,144 2,091 7,373
FL X1997 (G) 4N 2,233 2,166 1,068 1,840 7,308
Gulf 1,547 2,107 1,042 1,862 6,559
Hercules 2,165 2,077 1,150 1,470 6,863
Hurricane 1,475 1,872 1,124 1,884 6,355
Jackson 1,098 1,862 1,025 1,971 5,956
Marshall 1,347 1,730 1,058 1,917 6,051
ME 94 1,212 1,661 1,171 2,200 6,244
OFI-FL95 1,418 1,642 1,064 1,764 5,888
OFI-A94 1,826 2,073 1,038 1,917 6,854
Passerel 1,529 1,661 1,210 1,917 6,317
Ribeye 1,395 1,891 1,115 2,036 6,439
RIO 1,585 1,926 849 1,590 5,951
Rust Master 1,490 2,107 1,120 2,483 7,201
Southern Star 1,525 2,122 1,051 1,949 6,647
Surrey 1,723 1,990 1,042 1,917 6,672
Tetragold 1,963 2,420 1,120 2,004 7,507
T-444 Plus 1,898 2,009 14,098 1,884 6,890
TAM 90 1,265 1,916 1,060 2,058 6,299
TXR95-5 1,464 2,068 1,060 1,960 6,552
TXR95-6 1,772 2,127 1,000 1,917 6,815
WVPB-AR-101 1,597 2,097 1,128 2,211 7,033
WVPB-R-3 1,399 1,842 1,055 2,221 6,518
WVPB-F-11 1,300 1,882 1,085 1,982 6,249
WVPB-A-13 1,357 1,813 1,274 2,080 6,524
Mean 1,537 1,935 1,098 1,980 6,551
LSD (0.05) 468 409 169 NS 795
CV% 22 15 11 17 9
1Seeding rate: 35 lb/A.
Planting date: 10/23/97.
Fertilization: 10/15/97 - 68-72-72; 2/1/98 - 103-0-0.
2Bromus stamineus.



Table 4. Dry matter yield of ryegrass varieties, Brown Loam Branch, Raymond, MS, 1997-98.1
Variety Harvest dates Total
11/26/97 2/10/98 3/27/98 5/27/98
  lb/A lb/A lb/A lb/A lb/A
Big Daddy 1,492 1,703 1,947 2,197 7,339
Blizzard 1,049 1,726 2,026 1,879 6,681
CAS-BSC12 134 1,352 2,139 2,656 6,280
CAS-MM6 1,078 1,748 2,045 2,485 7,355
FL4N 832 1,954 1,979 2,101 6,866
FL X1997 (G) 4N 921 2,080 2,345 1,837 7,182
Gulf 864 2,492 2,080 1,743 7,180
Hercules 1,647 1,675 2,033 1,745 7,100
Hurricane 1,291 1,675 2,275 2,966 8,206
Jackson 1,286 1,923 2,230 2,345 7,784
Marshall 1,141 1,698 1,860 2,413 7,112
ME 94 1,183 1,673 2,174 2,378 7,407
OFI-FL95 1,169 1,263 1,778 1,848 6,058
OFI-A94 1,520 1,642 1,724 1,895 6,782
Passerel 1,410 1,703 2,059 2,394 7,566
Ribeye 733 2,307 1,965 1,829 6,835
RIO 1,260 1,300 1,902 2,410 6,873
Rust Master 1,260 2,321 2,378 1,834 7,793
Southern Star 1,724 2,263 2,024 2,521 8,531
Surrey 1,794 1,724 2,197 1,888 7,604
Tetragold 942 2,478 2,054 1,851 7,325
T-444 Plus 1,680 2,303 2,073 2,176 8,232
TAM 90 1,558 1,790 2,148 2,190 7,686
TXR95-5 351 1,993 2,441 2,446 7,231
TXR95-6 967 2,073 2,132 1,881 7,053
WVPB-AR-101 1,291 2,085 1,696 2,038 7,109
WVPB-R-3 1,188 1,485 2,043 1,694 6,409
WVPB-F-11 1,108 2,050 2,244 1,972 7,374
WVPB-A-13 881 1,183 1,818 1,860 5,741
Mean 1,164 1,850 2,062 2,120 7,196
LSD (0.05) 495 882 576 815 1,764
CV% 30 34 20 27 17
1Seeding rate: 35 lb/A.
Planting date: 10/1/97.
Fertilization: 10/21/97 - 60-60-60; 2/25/98 - 60-0-0.
2Bromus stamineus.



Table 5. Dry matter yield of ryegrass varieties, Brown Loam Branch, Raymond, MS, 1994-1998.
Variety Year Mean
94-95 95-96 96-97 97-98
  lb/A lb/A lb/A lb/A lb/A
Gulf 8,724 7,175 8,885 7,180 7,991
Jackson 9,158 6,195 9,684 7,784 8,205
Marshall 9,017 7,243 9,807 7,112 8,295
RIO 9,505 7,530 9,130 6,873 8,259
Rust Master 8,907 7,150 9,726 7,793 8,394
Surrey 9,825 6,605 9,343 7,604 8,344
TAM 90 9,014 7,844 9,266 7,686 8,452
Mean 9,149 7,178 9,406 7,433 8,277



Table 6. Dry matter yield of cool-season perennial grasses, Prairie Research Unit, Prairie, MS, 1998.1
Variety Harvest dates Total 2-year
avg.
11/17/97 03/25/98 4/14/98 5/12/98
  lb/A lb/A lb/A lb/A lb/A lb/A
Tall Fescue
Bull 1,648 1,726 1,502 1,435 6,312 3,771
CAFA 401 1,837 1,828 1,644 1,729 7,039 4,222
Georgia 5 1,676 2,111 1,737 1,652 7,178 4,227
Jesup (EF) 2,257 1,651 1,325 1,448 6,240 3,876
Kentucky 31 2,300 1,736 1,625 1,625 7,485 4,442
PRO-B6 1,861 1,578 1,640 1,817 6,890 4,094
WVPB TF B-3 1,555 1,573 1,485 1,742 6,356 3,672
WVPB TF B-5 1,222 1,238 1,474 1,879 5,814 3,199
Orchardgrass
MoTol 85II 1,712 551 1,219 1,852 5,345 3,407
9007238 1,552 760 1,368 1,898 5,575 3,490
Tall Oat Grass
564692 1,687 676 1,039 2,181 5,577 3,265
Prairie Brome
Gala 1,550 918 1,602 2,301 6,371 3,911
Muta 1,698 1,031 1,482 1,644 5,856 3,677
Stocker 2,235 538 1,198 2,146 6,109 3,912
Mean 1,761 1,309 1,458 1,781 6,293 4,833
LSD (0.05) 538 510 480 409 1,335  
CV% 21 27 23 16 14  
1Seeding rate: Tall fescue - 20 lb/A; Orchardgrass - 15 lb/A;
   Tall oat grass - 8 lb/A; Prairie Brome - 25 lb/A.
Planting date: 10/8/96.
Fertilization: 120-0-0.


Table 7. Dry matter yield of cool-season perennial grasses, Mississippi State, MS, 1997-1998.1
Variety Harvest dates Total 2-year avg. Stand
(4/21/98)
12/5/97 4/2/98 4/21/98 5/20/98
  lb/A lb/A lb/A lb/A lb/A lb/A pct
Tall Fescue
Bull 321 589 972 994 2,875 1,438 98
CAFA 401 545 827 1,051 1,139 3,562 2,273 99
Desoto 239 359 730 1,046 2,372 3,038 92
Georgia 5 466 688 963 1,062 3,157 1,956 99
Jessup(EF) 362 544 950 1,041 2,897 1,858 98
Kentucky 31 550 560 1,063 1,340 3,512 2,178 100
PRO B6 449 575 1,138 1,373 3,535 2,074 98
WVPB TF B-3 453 396 915 1,241 3,005 1,747 98
WVPB TF B-5 307 310 751 1,360 2,727 1,479 97
WVPB TF B-16 451 773 1,132 1,257 3,614 2,122 99
Orchardgrass
MoTol 85II 230 276 1,062 1,809 3,378 2,105 91
9007238 233 597 1,112 1,352 3,294 2,089 92
Tall Oat Grass
564692 19 82 02 3,406 3,506 2,113 16
Prairie Brome
Gala 28 70 124 745 968 931 21
Matua3 263 589 611 1,057 2,520 2,161 83
Stocker 160 427 579 1,035 2,201 1,991 81
Mean 317 479 821 1,329 2,945   85
LSD (0.05) 194 255 220 290 775   18
CV% 43 37 19 15 18   13
1Planting date: 10/21/96.
Fertilization: 9/15/97 - 48-144-144; 1/30/98 - 51-0-0;
   4/7/98 - 51-0-0.
Herbicide: 4/8/98 - 2 pt/A Grazon P+D.
2This variety was not harvested because it was in the early seedhead stage.
3Matua must be allowed to reseed in May in order to perenniate and maintain a stand.


Table 8. Dry matter yield of cool-season perennial grasses, Coastal Plain Branch, Newton, MS, 1998.1
Variety Harvest dates Total 2-year avg.
3/25/98 4/16/98 5/12/98
  lb/A lb/A lb/A lb/A lb/A
Tall Fescue
Bull 1,613 2,093 533 4,239 3,188
CAFA 401 1,517 1,959 643 4,119 3,201
Georgia 5 1,396 2,363 559 4,317 3,466
Jesup Minus (EF) 1,340 2,196 598 4,135 3,243
Kentucky 31 1,389 1,970 512 3,872 3,072
PRO-B6 1,556 1,934 547 4,038 3,581
WVPB TF B-3 1,637 1,768 586 3,991 3,227
WVPB TF B-5 1,244 1,268 485 2,996 2,392
WVPB TF B-16 1,700 1,775 664 4,139 3,603
Orchardgrass
MoTol 85II 1,219 1,074 619 2,912 2,648
9007238 1,340 1,036 528 2,903 2,550
Mean 1,450 1,767 570 3,787 3,106
LSD (0.05) 261 396 273 583  
CV% 10 13 28 9  
1Seeding rate: Fescue - 20 lb/A;
    Orchardgrass - 15 lb/A;
    Brome grass - 25 lb/A;
    Tall Oatgrass - 8lb/A.
Fertilization: 10/20/97 - 65-65-65; 12/3/97 - 68-0-0;
   2/20/98 - 68-0-0; 3/25/98 - 34-0-0.


Table 9. Yield of cool-season grasses, South Mississippi Branch, Poplarville, MS, 1996-98.1
Variety Harvest dates Total
3/4/97 4/1/97 4/29/97 7/9/97 1/29/98
  lb/A lb/A lb/A lb/A lb/A lb/A
Tall Fescue
Bull 0 1,291 329 937 988 3,546
CAFA 401 0 1,215 282 1,012 883 3,392
Georgia 5 0 1,571 369 1,229 2,088 5,257
Jessup Minus 0 646 188 701 666 2,202
KY 31 0 1,198 274 1,061 1,505 4,038
PRO-B6 0 1,206 243 907 1,194 3,549
WVPB TF B-3 0 764 180 1,061 505 2,512
WVPB TF B-5 0 518 188 682 222 1,611
WVPB TF B-16 0 1,240 337 1,111 1,327 4,016
Orchardgrass
Mo Tol 85II 0 544 235 602 0 1,618
9007238 0 756 212 763 0 2,032
Tall Oatgrass
564692 0 994 251 173 0 1,487
Prairie Brome
Stocker 1,433 1,053 329 540 1,805 5,374
Gala 864 629 306 0 0 1,799
Matua 1,756 926 282 527 1,511 5,211
Mean 270 970 267 753 846 3,176
LSD (0.05) 100 436 99 420 738 960
CV% 26 32 26 39 61 21
1Seeding rate: Fescue - 20 lb/A;
    Orchardgrass - 15 lb/A;
    Brome grass - 25 lb/A;
    Tall Oatgrass - 8 lb/A.
Planting date: 9/16/96
Fertilization: 9/5/96 - 0-72-72; 2/1/97 - 68-0-0.


Table 10. Dry matter yield of cool-season grasses, Mississippi State, MS, 1997-1998.1
Variety Harvest dates Total 4-year
avg.
Stand
(4/22/98)
12/10/97 4/2/98 4/22/98 5/18/98
  lb/A lb/A lb/A lb/A