Worker Protection StandardChecklist for Agricultural Workers and HandlersHave you been given all the protections required by the Worker Protection Standard? This checklist notes many of the safety measures employers must provide workers and handlers to help prevent pesticide injuries at work. Use this list during your safety training and as a reminder to apply pesticides responsibly. If your answer to any questions is no, ask your employer to correct the problem before you start a pesticide application.This checklist is not intended to provide all of the Worker Protection Standard regulations. In order to be certain you are in full compliance, you must follow the WPS How to Comply Manual published by the Environmental Protection Agency. For a copy of the manual, or other information on complying with the Worker Protection Standard, contact your county Extension office.
Agricultural
Worker's Checklist
|
| yes__no__ | Is the Pesticide Safety Poster displayed with the central area information? |
| yes__no__ | Are the name, address, and telephone number of the nearest hospital displayed with the central area information? |
| yes__no__ | Have the product name, EPA registration number, and active ingredients of the chemical been displayed with the central area information? |
| yes__no__ | Have the location and description of the treated area been displayed with the central area information? |
| yes__no__ | Have the time and date of the application, along with the length of the REI and when it will expire, been displayed with the central area information? |
| yes__no__ | Have you received safety training? |
| yes__no__ | If so, was the training conducted within the last 5 years and was it conducted by a certified trainer using EPA-accepted training materials? |
| yes__no__ | Did you receive and sign a training verification card after the training? |
| yes__no__ | Have decontamination sites been provided within 1/4 mile of where worker tasks will be performed? |
| yes__no__ | Do the sites have plenty of soap, single-use towels, a clean pair of coveralls, and enough water for routine washing, emergency eye flushing, and emergency washing of the entire body? |
| yes__no__ | Is the water stored in a container other than the tanks used for drinking water or for storing water to be mixed with pesticides? |
| yes__no__ | Are all sites located outside areas being treated or still under an REI? |
| yes__no__ | Is transportation available for anyone who may be accidentally poisoned? |
| yes__no__ | Are the product name, EPA registration number, active ingredients, medical information, and first aid information from the label available for medical personnel? |
| yes__no__ | Will someone be able to give medical personnel information about the exposure and how the chemical was being used? |
| yes__no__ | Have you been told not to enter areas being treated with pesticides? |
| yes__no__ | If you are a nursery worker, have you been told the necessary distance to keep away from areas being treated? |
| yes__no__ | If you are a greenhouse worker, have you been told to stay out of greenhouses during applications and until the air concentration listed on the label is met or until the ventilation requirements on the label are met? |
| yes__no__ | Have you been told not to enter areas under an REI and not to contact any surfaces treated with the pesticide? |
| yes__no__ | If the label requires notification, have you been informed orally? |
| yes__no__ | If oral warnings are required, have you been informed of the location and description of the area as well as the length of the REI before the application is made? |
| yes__no__ | If the label requires, have warning signs been posted at field entrances? |
| yes__no__ | If signs are required, do all posting signs follow the EPA design? |
| yes__no__ | If signs are required, will signs be posted not earlier than 24 hours before the application and removed within 3 days of the end of the REI? |
| yes__no__ | Are all greenhouse applications posted? |
Signature: Worker__________________________________________________ Date: ________________
| yes__no__ | Is the Pesticide Safety Poster displayed with the central area information? |
| yes__no__ | Are the name, address, and telephone number of the nearest hospital displayed with the central area information? |
| yes__no__ | Have the product name, EPA registration number, and active ingredients of the chemical been displayed with the central area information? |
| yes__no__ | Have the location and description of the treated area been displayed with the central area information? |
| yes__no__ | Have the time and date of the application, along with the length of the REI and when it will expire, been displayed with the central area information? |
| yes__no__ | Have you received safety training? |
| yes__no__ | If so, was the training conducted within the last 5 years and was it conducted by a certified trainer using EPA-accepted training materials? |
| yes__no__ | Did you receive and sign a training verification card after the training? |
| yes__no__ | Have decontamination sites been provided within 1/4 mile of where handling tasks are being performed? |
| yes__no__ | Is there a decontamination site at each mixing/loading site? |
| yes__no__ | Do the sites have plenty of soap, single-use towels, a clean pair of coveralls, and enough water for routine washing, emergency eye flushing, and emergency washing of the entire body? |
| yes__no__ | Are these same supplies at the location where you remove your PPE? |
| yes__no__ | Is the water stored in a container other than the tanks used for drinking water or for storing water to be mixed with pesticides? |
| yes__no__ | Is at least 1 pint of eye flush water immediately accessible to each handler? |
| yes__no__ | Are decontamination supplies in enclosed containers while in areas being treated? |
| yes__no__ | Is transportation available for anyone who may be accidentally poisoned? |
| yes__no__ | Are the product name, EPA registration number, active ingredients, medical information, and first aid information from the label available for medical personnel? |
| yes__no__ | Will someone be able to give medical personnel information about the exposure and how the chemical was being used? |
| yes__no__ | Have you been told not to apply a pesticide in any manner that may contact, directly or through drift, anyone other than trained and equipped handlers? |
| yes__no__ | Will you be monitored every 2 hours by voice or sight while you work with a pesticide that has a skull and crossbones on the label? |
| yes__no__ | If you will be applying a fumigant in a greenhouse, will you be visually monitored constantly by another equipped, trained handler? |
| yes__no__ | Are you informed of all safety instructions on the label before you start any handling job? |
| yes__no__ | Will the label be available for you to consult after starting the job? |
| yes__no__ | Have you been taught how to use chemicals and application equipment safely? |
| yes__no__ | Are commercial applicators aware of any applications near the area where they will work? |
| yes__no__ | Has pesticide handling equipment been inspected for breaks or leaks? |
| yes__no__ | Do only trained and equipped handlers repair, clean, or adjust pesticide equipment that contains pesticides or residues? |
| yes__no__ | Does the pesticide label require the use of personal protective equipment? |
| yes__no__ | Is the PPE clean and in good working order? |
| yes__no__ | Is the PPE inspected before each day of use and replaced if necessary? |
| yes__no__ | Have you been informed on how to use PPE correctly? |
| yes__no__ | Do handlers have a clean place to put on and remove PPE? |
| yes__no__ | Do respirators fit correctly? |
| yes__no__ | Are respirator cartridges replaced when an odor, taste, or irritation is noticed; when the respirator or pesticide label requires it; or at the end of the work day if there are no other instructions available? |
| yes__no__ | Are dust filters replaced when breathing becomes difficult; when filter is damaged; when the pesticide or mask label requires; or at the end of the day's work if there are no other instructions available? |
| yes__no__ | Is PPE cleaned before each day of use, according to the manufacturer's instructions? |
| yes__no__ | Will the people who clean PPE know that the PPE may be contaminated with pesticides and exposure to pesticides may be harmful? |
| yes__no__ | Do they know how to protect themselves (when handling the PPE) and how to clean it correctly? |
| yes__no__ | Is PPE washed and stored separately from the other cleaning and pesticide storage areas? |
| yes__no__ | Is cleaned PPE dried or hung to dry before storage or use? |
| yes__no__ | Is absorbent clothing discarded if it has been heavily contaminated with an undiluted pesticide having a danger or warning signal word? |
| yes__no__ | Are federal, state, and local laws followed when disposing of PPE that cannot be cleaned correctly? |
| yes__no__ | Will steps be taken to avoid heat stress? |
| yes__no__ | Have you been told not to take PPE home? |
| yes__no__ | Do commercial applicators know the specific locations of all areas on your farm where an REI is in effect or where pesticides will be applied while applicators are working on your farm? |
| yes__no__ | Do commercial applicators know of the restrictions on entering those areas? |
| yes__no__ | Is the affected farm owner aware of the time, date, and location of each application you make? |
| yes__no__ | Is the farm owner aware of the product name, EPA registration number, active ingredient, and the REI for the chemical being applied? |
| yes__no__ | Is the farm owner aware of whether the product label requires oral warnings or area posting? |
| yes__no__ | Is the farm owner aware of all safety requirements on the label for workers and others? |
Signature: Worker__________________________________________________ Date: ________________
By Trent Spencer, former Extension Program Assistant, Agricultural Engineering, in cooperation with Herb Willcutt, Extension Agricultural Engineer, and Dr. Jim Hamer, Leader, Environmental and Agricultural Chemical Education (EACE), Mississippi State University. Funded by the Bureau of Plant Industry, Mississippi Department of Agriculture and Commerce. Distributed by EACE.
Mississippi State University does not discriminate on the basis of race, color, religion, national origin, sex, age, disability, or veteran status.
Form 990
Extension Service of Mississippi State University, cooperating with U.S.
Department of Agriculture. Published in furtherance of Acts of Congress,
May 8 and June 30, 1914. Ronald A. Brown, Director
Visit: DAFVM
|| USDA
Search our Site ||
Need more information about this subject?
Last Modified: Thursday, 24-Oct-02 13:34:48
URL: http://msucares.com/pubs/forms/f990.htm
Mississippi State University
is an equal opportunity institution.
Recommendations on this web site do not endorse
any commercial products or trade names.