Publications on this site are provided in Hypertext Markup Language (HTML), Portable Document Format (PDF), and some are provided in both formats. You may download the free Acrobat Reader from the Adobe site to view a PDF. Contact your County Extension office for printed copies.
| B0005 | Fertilizers - Published May 20, 1889 | ||
| B0006 | Charbon - Published June 25, 1889 | ||
| B0007 | Hay Presses - Published June 20, 1889 | ||
| B0009 | Diseases of Sheep and Calves - Published August 30, 1889 | ||
| B0010 | Dishorning - Published October 10, 1889 | ||
| B0011 | Charbon - Published February 15, 1890 | ||
| B0012 | Cotton Leaf Worm - Published June 25, 1890 | ||
| B0913 | Establishment & Maintenance of Muscadine Vineyards | ||
| B0976 | Interference and Postemergence Control of Hemp Sesbania in Cotton | ||
| B0977 | Scouting Protocol for Arthropod Pests of Cotton in the MidSouth | ||
| B0978 | Ivyleaf Morningglory Control In Soybeans with Serial Herbicide Applications | ||
| B0979 | A Practical Guide to Nutrition, Feeds, & Feeding of Catfish | ||
| B0980 | Johnsongrass - Control in Corn With and Without Preplant Tillage | ||
| B0981 | A Practical Guide for Poultry Litter Composting | ||
| B0982 | The Effects of Lay-by Herbicides on Wheat, Vetch, and Winter Weeds as Cover Crops for Cotton | ||
| B0983 | Chip Quality Survey for Sawmills in the Southeastern United States | ||
| B0984 | Chemical, Mechanical, and Economic Relationships of Weed Control Methods in Mississippi Cotton | ||
| B0985 | Economic Analysis of Production of Freshwater Shrimp (Macrobrachium rosenbergii) | ||
| B0986 | February 1993 - Expansive Soils in Mississippi | ||
| B0987 | December 1992 - Farm Crime in Mississippi | ||
| B0989 | December 1992 - Cotton Injury from Simulated Quinclorac and Triclopyr Drift | ||
| B0990 | February 1993 - Temperature Effects on Cotton | ||
| B0991 | December 1992 - Rice Levee Construction and Seepage Losses on Sharkey Clay | ||
| B0992 | February 1993 - Effect of Rate and Date of Ammonium Nitrate Application on Yield of Ryegrass | ||
| B0993 | February 1993 - Effect of Herbicide Combinations for Postemergence Control of Virginia Buttonweed | ||
| B0994 | June 1993 - Soybean Yield Increases in Mississippi Due to Rotations with Rice | ||
B0995 |
Soybean Response to Quinclorac and Triclopyr |
HTML | |
| B0996 | Estimating Field Emergence of Grain Sorghum | ||
| B0997 | Kenaf - Tolerance to Various Postemergence Herbicides Registered for Other Crops Grown in the Delta of Mississippi | ||
| B0998 | Heavy Metal Concentration in Selected Soils and parent Materials in Mississippi | ||
| B0999 | Evaluation of the Performance of Heritage & Modern Roses | ||
| B1000 | Whole Shelled Corn Diets for Finishing Beef Steers | ||
| B1001 | Selenium Supplementation of Grazing Beef Cattle | ||
| B1002 | Cotton Yield and Yield Risk of Mississippi Farmers Using Professional Scouting Services | ||
B1003 |
Injector Planner - A Spreadsheet Approach to Fertilization Management for Greenhouse Tomatoes |
HTML | |
| B1004 | Effect of Protectant and Eradicant Fungicides on Area Under the Leaf Rust Progress Curve, Yield, and Kernel Weight of Mississippi Winter Wheat | ||
| B1005 | An Economic Analysis of Alternative Calf Management Practices | ||
| B1006 | Yield of Semidormant and Nondormant Alfalfa Varieties in Mississippi | ||
| B1007 | Compatibility of Gibberellic Acid and Postemergence Herbicides in Rice | ||
| B1008 | Rice Weed Control with Quinclorac | ||
| B1009 | Consumer Acceptance of Preserves Made with Rabbiteye Blueberries | ||
| B1010 | Influence of Additives on Facet Efficacy in Rice | ||
| B1011 | A Summary of Kenaf Production and Product Development Research 1989-1993 | ||
| B1012 | Catfish Feed Manufacture | ||
| B1013 | An Economic Analysis of Producing Surimi from Catfish Byproducts | ||
| B1014 | Analyses of the Effects of Weather Factors on Predicted Cotton Growth & Yield | ||
B1015 |
Fall Deep Tillage of Clay: Agronomic and Economic Benefits to Soybeans |
HTML | |
| B1016 | Growth Stage Comparison Of Postemergence Herbicides On Three Grass Species | ||
| B1017 | Pedigrees of Upland and Pima Cotton Cultivars Released Between 1970 and 1990 | ||
| B1018 | Summary of Fruit & Nut Research | ||
| B1019 | Feeding Catfish | ||
| B1020 | Efficacy of Propanil Formulations on Various Stages of Barnyardgrass - Rice | ||
B1021 |
Redvine Control in No-Till Soybeans With and Without Irrigation | HTML | |
| B1022 | Effects of Sequential Applications of Paraquat and Sodium Chlorate on Cotton Defoliation | ||
| B1023 | Economic Comparison of Cow-Calf Forage Systems with Four Stocking Rates for South Mississippi | ||
| B1024 | Useful Tools in Managing Cotton Production: End of Season Plant Maps | ||
| B1025 | Spot-treating Johnsongrass in Corn with Accent and Beacon | ||
| B1026 | Days Suitable for Fieldwork in Mississippi | ||
| B1027 | Temporal Water Table Levels and Characteristics of Representative Mississippi Soils | ||
| B1028 | Effects of Bioregulators on Development & Reproduction of Root-Knot Nematodes in Cotton | ||
| B1029 | Strategies for Improving Physiological Seed Quality | ||
B1030 |
Management Practices for Culture of Freshwater Prawns in Temperate Climates | ||
| B1031 | SPODOSOLS in Mississippi |
||
| B1032 | Cow-Calf Management Calendar |
||
| B1034 | Propanil Tolerant Barnyardgrass Confirmed in Mississippi | ||
| B1035 | Weed Control in Rice with Propanil plus Triclopyr Combinations | ||
| B1036 | Seed Maturation & Establishment of Hardseededness in Pinkeye Purple Hull Southern Peas | ||
| B1037 | Evaluation of Rates and Methods of Application of P and K in a Conservation Tillage System | ||
| B1038 | Catfish Nutrition Production Research | ||
B1039 |
Rice Water Use and Costs in the Mississippi Delta |
HTML |
|
B1040 |
Evaluation of Nectarine Cultivars in Northern and Southern Mississippi |
HTML | |
B1041 |
A Practical Guide to Nutrition, Feeds & Feeding of Catfish |
HTML | |
B1042 |
Japanese Plum Cultivar Evaluations in Northern and Southern Mississippi |
HTML | |
B1043 |
Turf Performance of St. Augustinegrass Cultivars in North Mississippi |
HTML | |
| B1044 | USDA and MAFES Cooperative Soil Conservation Studies at Holly Springs 1956-1996 | HTML |
|
| B1045 | Broiler Litter as a Feed Supplement in Replacement Heifer Diets | HTML | |
| B1046 | The Effect of Post-Directed and Over-the-top Application of Herbicides on Kenaf | HTML | |
| B1047 | Evaluation of Kenaf Growth Media as a Substitute for Pine Bark | HTML | |
| B1048 | Lime and Nitrogen for Bahiagrass Production | HTML | |
| B1049 | Influence of Various Compounds and Temperature on Activity of Dropp® Defoliant on Cotton | HTML |
| B1050 | Costs and Returns for Cotton, Rice, and Soybeans in the Delta Area of Mississippi, 1994 | HTML | |
| B1051 | Cost and Changes of Cotton Insect Control in Mississippi 1992-1995 | HTML | |
| B1052 | Perceptions of Mississippians Concerning the Poultry Industry | HTML | |
| B1053 | Preemergence Herbicide Trials in Kenaf | HTML | |
| B1054 | Productivity in MS Delta Prime Farmlands Drastically Disturbed By Simulated Surface Mining | HTML | |
| B1055 | Peach Bloom Delay and Tree Response to Fall Application of Ethephon | HTML | |
| B1056 | Cost of Producing Narrow-Row Cotton in Mississippi (A Case Study) | HTML | |
| B1057 | Sharkey Soils in Mississippi | HTML | |
| B1058 | Economic Evaluation of Overseeded Ryegrass and Hay Quality for Wintering Beef Cows in South Mississippi | HTML | |
| B1059 | Bermudagrass Variety Evaluations in South Mississippi | HTML | |
| B1060 | MS-Choice, MS-Express, and MS-Pride: Three New Turf-type Bermudagrasses | HTML | |
| B1061 | Weather and Cotton Growth: Present and Future | HTML | |
| B1062 | The Impact of the Turfgrass Industry on Mississippi's Economy | ||
| B1063 | Straight versus Contour Levee Rice Production Practices in Mississippi | HTML | |
| B1064 | Pendimethalin as a Delayed Preemergence Herbicide in Rice | HTML | |
| B1065 | Beef Cow-Calf Productivity as Influenced by Forage-Management Systems | HTML | |
| B1066 | Costs and Returns for Cotton, Corn, and Soybeans in the Brown Loam Area of Mississippi, 1995 | HTML | |
| B1067 | Soils of Native Prairie Remnants in the Jackson Prairie Region of Mississippi | HTML | |
| B1068 | Monitoring Node Above White Flower as Basis for Cotton Insecticide Treatment Termination |
|
|
| B1069 | Pedigrees of Upland and Pima Cotton Cultivars Released Between 1970 and 1995 | ||
| B1070 | Mississippi Sweetpotato Cultivar Evaluations for 1994, 1995, and 1996 | HTML | |
| B1071 | Beef Production from Holstein Steers on No-Till Ryegrass Pastures | HTML | |
| B1072 | A Modified Implement for Constructing Wide Beds for Crop Production | HTML | |
| B1073 | Storage Stability and Some Costs of Cryogenically Frozen, Whole Freshwater Prawns | HTML | |
| B1074 | Alfalfa Variety Trials in South Mississippi 1992-1996 | HTML | |
| B1075 | Costs and Returns for Corn, Cotton, Rice, Soybeans, and Wheat in Mississippi, 1996 | HTML | |
| B1076 | Nematode Management Investigations in Mississippi, 1997 | HTML | |
| B1077 | Development of Sustainable, Cost-Efficient Strategies for Managing Cotton Insects -- An Interim Report | HTML | |
| B1078 | Catfish Vitamin Nutrition | HTML | |
| B1079 | Evaluation of Diatomaceous Earth Topdressing for Cyanobacterial Suppression on Bermudagrass Putting Greens | HTML | |
| B1080 | Comparison of Two Treatment Methods and Four Insecticides for Control of Individual Fire Ant Mounds | HTML | |
| B1081 | Estimated Costs and Returns of Strawberries in South Mississippi, 1997 | HTML | |
| B1082 | 1997 Costs and Returns for Corn, Cotton, Rice, Soybeans, & Wheat in Mississippi | HTML | |
| B1083 | Insecticide Trials for Control of Tarnished Plant Bug on Cotton | HTML | |
| B1084 | Group IV Soybean Seed Quality | HTML | |
| B1085 |
ForPlanner - A Computer Program for Planning Forestry Activities | ||
| B1086 | Operational and Cost Characteristics of the Cotton Ginning Industry in Mississippi | HTML | |
| B1087 | Understanding Crop Insurance Principles: A Primer for Farm Leaders | ||
| B1088 | Turf Performance of Seeded Bermudagrass Cultivars in Mississippi | HTML | |
| B1089 |
Effect of Seeding and Tillage Method on Yield of Jackson Ryegrass | HTML | |
| B1090 |
Catfish Protein Nutrition | HTML | |
| B1091 |
Nematode management Inveigins in Mississippi, 1998 | HTML | |
| B1092 |
Cotton & Annual Weed Response from Normal and Reduced Herbicide Input Practices, 1989-98 | ||
| B1093 | Influence of Nitrogen and Calcium Fertilizer on Fire Blight Susceptibility of Royal Gala Apple Trees | ||
| B1094 | Potassium Nutrition of Cotton | ||
| B1095 |
A Windows - Oriented Computer Program for Cattle Production Management and Reports | ||
| B1096 | Estimated Costs & Returns for Sweetpotatoes in Mississippi, 2000 | ||
| B1097 | Economic Analysis for the Use of Dairy Effluent to Produce Kenaf for Whole-Stalk Freestall Bedding | ||
| B1098 | Costs & Returns for Corn, Cotton, Rice, Soybeans, & Wheat in Mississippi | ||
| B1099 | Proceedings 1998 Catfish Processors' Workshop |
| B1100 | Public Perception about Agricultural Pollution in Mississippi |
|
|
| B1101 | Impact of Diuron Usage on the Mississippi Catfish Industry |
|
|
| B1102 | Fall Deep Tillage of Tunica and Sharkey Clay - Residual Effects on Soybean Yield and Net Return |
|
|
| B1103 | Effects of Root-Knot Nematodes on Distribution of Amino Acids in Cotton Root Galls |
|
|
| B1104 |
Arsenic Concentrations in Selected Soils and Parent Materials in Mississippi |
|
|
| B1105 | Investment Analysis of Commercial Variable Rate and Conventional Fertilizer Spreading Systems |
|
|
| B1106 | Forage Species Tolerance to Imazapyr and Imazapic |
|
|
| B1107 | Effect of Weed Control Treatments on Irrigated ESPS Soybean Yield and Net Return |
|
|
| B1108 | A Spatial Inventory of Mississippi's Agribusiness Sector |
|
|
| B1109 | Potential for Multicrop Revenue Insurance to Serve the Needs of Mississippi Crop Producers |
|
|
| B1110 | Nematode Management Investigations in Mississippi, 1999 |
|
|
| B1111 |
Regional Differences in Consumer Demand for Beef Rib-eye Steak Attributes |
|
|
| B1112 | Effects of Algicides on Populations of Eukaryotic and Prokaryotic Algae on a Bermudagrass Putting Green |
|
|
| B1113 |
A Practical Guide to Nutrition, Feeds, and Feeding of Catfish (Second Revision) |
|
|
| B1114 | Cotton Producers' Use of Alternative Marketing Strategies: Selected Survey Results | ||
| B1115 | Production of the Red Swamp Crayfish in Earthen Ponds without Planted Forage: Management and Practices | ||
| B1116 | The Estimated Cost of Producing Sweetpotato Slips 2001 | ||
| B1117 | Fall Tillage for Soybean Grown on Delta Clay Soils | ||
| B1118 | Agricultural Land and Water Use in Mississippi, 1982-1998 | ||
| B1119 | Effect of Different Nozzle Types on Drift and Efficacy of Roundup Ultra | ||
| B1120 | Fishy 2002 | ||
| B1121 | 1996 Catfish Processors' Workshop Proceedings | ||
| B1122 | Economic & Environmental Benefits of Rice Production in the Mississippi Delta | ||
| B1123 | Summary of Precision Farming Practices and Perceptions of Mississippi Cotton Producers | ||
| B1124 | Thrips on MS Seedling Cotton: Pest Overview and 15-Year Summary of Pesticide Evaluation | ||
| B1125 | Economic Potential of a Cotton-Corn Rotation | ||
| B1126 | Attitudes of Small Beef Producers Toward Selected Production and Marketing Practices | ||
| B1127 | The Respiratory Outbreak in Mississippi Broilers During 1998 | ||
| B1128 | Attitudes of Large Beef Producers Toward Selected Production and Marketing Practices | ||
| B1129 | Economic & Environmental Impacts of Variable-Rate Fertilizer Application in Mississippi | ||
| B1130 | Use of Primitive Accessions of Cotton as Sources of Genes for Improving Yield Components and Fiber Properties | ||
| B1131 | Structure and Technical Compositions of an Internet-Based Soybean Database | ||
| B1132 | Evaluation of Native Grass Cultivars for MS Golf Course Natural Areas Under Variable Management: Part 1 -- Soil pH of 5.2 | ||
| B1133 | Opinions of U.S. Consumers Toward Oysters: Results of a 2000-2001 Survey | ||
| B1134 | Opinions of U.S. Consumers About Farm-Raised Catfish: Results of a 2000-2001 Survey | ||
| B1135 | Weed Management Systems for Conventional and Glyphosate-Resistant Soybean Following Rice | ||
| B1136 | Economic Impacts from Agricultural Production in Mississippi | ||
| B1137 | Evaluation of Native Grass Cultivars for Mississippi Golf Course Natural Areas Under Variable Management: Part II -- Soil pH of 6.5 | ||
| B1138 | Freshwater Prawns in Temperate Climates | ||
| B1139 | A Practical Manual for Understanding the Shell Structure of Broiler Hatching Eggs and Measurements of Their Quality | ||
| B1140 | Market Potential for "Mississippi Grown" Cut Flowers | ||
| B1141 | Potential of Primitive Accessions for Cotton Improvement | ||
| B1142 | Impacts of Taste, Location of Origin, and Health Information on Market Demand for Sweetpotatoes | ||
| B1143 | Current Agricultural Practices of the Mississippi Delta | ||
| B1144 | A Summary of Catfish Nutrition Research Conducted Under a Cooperative Agreement Between MAFES and Delta Western Research Center | ||
| B1145 | Nematode Management Investigations in Mississippi, 2001 | ||
| B1146 | Long-Term No-Till and Conventional-Till Soybean Yields (1983-1999) | ||
| B1147 | Nematode Management Investigations in Mississippi, 2002 | ||
| B1148 | Comparison of Two Inoculation Methods for Evaluating Corn for Resistance to Aflatoxin Contamination | ||
| B1149 | Opinions of U.S. Consumers Toward Marine Shrimp: Results of a 2000-2001 Survey | ||
| B1150 | A Guide to Ticks of Mississippi | ||
| B1152 | Opinions of Rural and Urban Consumers Toward Freshwater Prawns: Results from 2003 and 2004 Surveys | ||
| B1153 | Studies on Postharvest Quality of Passion Fruit | ||
| B1154 | Mississippi People -- Contributors to Boll Weevil Eradication | ||
| B1155 | Pedigrees of Upland and Pima Cotton Cultivars Released Between 1970 and 2005 | ||
| B1156 | A Key to the Thrips on Seedling Cotton in the Midsouthern United States | ||
| B1157 | Summary of Precision-Farming Practices and Perceptions of Mississippi Cotton Producers | ||
| B1158 | Carpenter Ants of Mississippi | ||
| B1159 | Catfish Protein Nutrition: Revised | ||
| B1160 | An Episode of Infectious Laryngotractheitis Affecting Mississippi Broiler-Breeders and Broilers in 2002-2003 | ||
| B1161 | Apple Cultivar Responses to Fruit Thinning Agents Accel and Carbaryl in Northern Mississippi | ||
| B1162 | Freshwater Prawn Cost of Production | ||
| B1163 | Catfish Feeds and Feeding | ||
| B1164 | An Estimation of Producer Returns from Bt Cotton with Varying Refuge Sizes | ||
| B1165 | Economic Assessment of the Impacts of Hurricane Katrina on the Mississippi Commercial Fishing Fleet | ||
| B1166 | Nematode Management Investigations in Mississippi, 2004 | ||
| B1167 | Economic Impact of Conservation Field Borders on Farm Operations | ||
| B1168 | Evaluation of Cotton Populations for Agronomic and Fiber Traits after Different Cycles of Random Mating | ||
| B1169 | Studies on Earthworm Castings as Substrate for Flowering Pot Plant Production | ||
| B1170 | What is the Cost of Gain for Stocker Cattle on Ryegrass Pasture? | ||
| B1171 | Partial Returns from Cotton Conservation Tillage Practices in the Mississippi Delta | ||
| B1172 | Nematode Management Investigations in Mississippi, 2005 | ||
| B1173 | Nematode Management Investigations in Mississippi, 2006 | ||
| B1174 | Impacts of Seed and Farm Characteristics on Cottonseed Choice, A Choice-Based Conjoint Experiment in the Mississippi Delta | ||
| B1175 | Economic Evaluation of a Fed-Cattle Production System Incorporating Corn Grazing | ||
| B1177 | 2007 Fall Vegetable Observational Trial MAFES Truck Crops Branch Experiment Station |
||
| B1183 | Landscape Management and Native Plantings to Preserve the Beach Between Biloxi and Pass Christian, Mississippi | ||
| SB862 | A History of the Delta Branch Experiment Station 1904-1985 |