| Table 1. Number of times average daily temperatures exceeded certain temperatures each year, 1964 to 1994, at Stoneville, MS. | ||||
|---|---|---|---|---|
| Temperature, °F | ||||
| Year | 77 | 81 | 84 | 88 |
| ------------days------------ | ||||
| 1964 | 101 | 67 | 24 | 2 |
| 1965 | 104 | 55 | 10 | 0 |
| 1966 | 78 | 43 | 17 | 5 |
| 1967 | 66 | 38 | 10 | 0 |
| 1968 | 87 | 60 | 8 | 0 |
| 1969 | 86 | 52 | 29 | 7 |
| 1970 | 112 | 67 | 20 | 1 |
| 1971 | 96 | 46 | 10 | 2 |
| 1972 | 110 | 63 | 15 | 0 |
| 1973 | 101 | 47 | 16 | 0 |
| 1974 | 73 | 37 | 8 | 0 |
| 1975 | 90 | 52 | 10 | 0 |
| 1976 | 63 | 31 | 3 | 0 |
| 1977 | 116 | 71 | 25 | 0 |
| 1978 | 105 | 62 | 26 | 1 |
| 1979 | 79 | 35 | 4 | 0 |
| 1980 | 107 | 82 | 38 | 12 |
| 1981 | 86 | 54 | 22 | 0 |
| 1982 | 93 | 80 | 4 | 0 |
| 1983 | 87 | 56 | 17 | 0 |
| 1984 | 78 | 33 | 3 | 0 |
| 1985 | 85 | 49 | 11 | 0 |
| 1986 | 113 | 76 | 21 | 4 |
| 1987 | 101 | 44 | 15 | 3 |
| 1988 | 95 | 58 | 15 | 0 |
| 1989 | 83 | 45 | 1 | 0 |
| 1990 | 101 | 65 | 30 | 0 |
| 1991 | 105 | 57 | 15 | 0 |
| 1992 | 70 | 31 | 3 | 0 |
| 1993 | 109 | 86 | 58 | 8 |
| 1994 | 95 | 52 | 16 | 0 |
| Mean | 93.2 | 54.4 | 16.4 | 1.5 |
| Table 2. Annual temperature increase projected by Goddard Institute of Space Studies (GISS) and Geophysical Fluid Dynamics Laboratory (GFDL) global circulation models for doubled atmospheric carbon dioxide concentration scenario for major United States regions (Adams et al., 1990). | ||
|---|---|---|
| U.S. Region | GISS Model | GFDL Model |
| ---------------°F-------------- | ||
| Southeast | 6.3 | 8.8 |
| Delta | 9.5 | 7.9 |
| Northern Plains | 8.5 | 10.6 |
| Southern Plains | 7.9 | 8.1 |
| Mountain | 8.8 | 9.5 |
| Pacific | 8.5 | 8.5 |
| Table 3. Days from emergence to appearance of first square, flower, and open boll, and average temperature in parenthesis from emergence to the respective events at five temperature regimes maintained continuously relative to the outside air of Starkville, MS 1995. | |||
|---|---|---|---|
| Days
and temperatures (°F parenthesis) to the event |
|||
| Treatment | Square | Flower | Open Boll |
| 1995 minues 4 °F | 33 (71) | 65 (74) | 144 (71) |
| 1995 plus 0 °F | 26 (73) | 51 (77) | 101 (78) |
| 1995 plus 4 °F | 24 (76) | 48 (80)/td> | 94 (81) |
| 1995 plus 9 °F | 21 (82) | 42 (85) | 77 (87) |
| 1995 plus 13 °F | 19 (85) | 39 (88) | No Fruit (90) |