Table_9

Table 9. 1994 MS Wheat Variety Trials, MAFES Coastal Plain Branch (Newton) on Fine Sandy Loam Soil.

Brand/Variety            Yield       3-Yr     Test     Plant    Lodging 
                         93-94       Avg       Wt       Ht.      Score
                         ------(bu/a)------   (lb/bu)   (in)      (1-5)
---------------------------------------------------------------------------

Andy                       55.6       33.0      54       32         1
Wakefield                  55.4       60.1      55       36         2
Coker 9134                 52.3       ---       56       35         1
Pioneer Variety 2684       51.9       ---       58       32         1
Pioneer XW523              51.8       ---       57       35         1
Verne                      51.7       ---       52       34         2
Pioneer XW522              51.6       ---       55       28         1
Hazen                      51.3       ---       56       32         1
Jackson                    51.0       ---       56       33         2
AgriPro Hickory            50.0       ---       57       34         2
DS 2368                    50.0       47.9      57       31         2
Bayles                     49.9       52.7      55       33         1
AgriPro Savannah           49.3       50.5      56       30         2
Pioneer Variety 2566       48.8       ---       56       31         1
Gore                       48.2       48.1      55       29         2
Florida 302                47.3       52.0      52       36         2
Terral 1011                45.9       ---       52       37         2
Terral 101                 44.5       50.5      53       36         2
Terral 8822                44.0       ---       54       34         2
AgriPro Mallard            43.3       56.4      53       31         2
Florida 304                43.2       43.8      54       32         2
SC85-0559                  41.3       ---       55       30         2
Coker 9835                 40.3       58.8      51       24         2
Madison                    39.5       49.7      55       30         2
GA 100                     37.6       45.0      54       30         2
----------------------------------------------------------------------------
Overall Mean               47.8       49.9
LSD @ .10                   5.2        2.7
Stand. Error of Mean        2.2        ---
Error Deg. of Freedom      72        108
CV %                        9.2        7.9
---------------------------------------------------------------------------- 
Date Planted. . . . . .Nov 24            Soil Fertility...
Date Harvested. . . . .June 1            pH=6.8, P=H, K=H