Table_5

Table 5. 1994 MS Wheat Variety Trials, MAFES Pontotoc Ridge Branch (Pontotoc) on Silt Loam Soil.

Brand/Variety             Yield       3-Yr     Test     Plant    Lodging 
                          93-94       Avg       Wt       Ht.      Score
                          ------(bu/a)-----    (lb/bu)   (in)      (1-5)
----------------------------------------------------------------------------
Andy                       40.9       38.0       56       28         2
AgriPro Mallard            40.9       ---        58       28         2
Madison                    40.6       44.8       56       28         3
Gore                       38.1       44.2       57       27         2
Coker 9543                 35.3       ---        57       28         3
GA 100                     35.2       42.6       59       27         2
HX 875W                    34.5       ---        56       29         2
Coker 9134                 34.5       ---        57       28         2
Hazen                      33.6       ---        58       27         2
Bayles                     33.2       47.3       55       27         2
DS 2368                    33.1       43.6       57       28         2
Pioneer Variety 2566       33.1       ---        56       30         2
Wakefield                  32.6       53.3       57       26         3
Pioneer Variety 2580       32.3       ---        56       27         2
Florida 304                31.9       40.7       55       27         2
Coker 9803                 31.3       44.8       56       29         2
Pioneer Variety 2684       31.2       ---        58       27         2
SC85-0559                  31.0       ---        55       29         3
Pioneer XW523              30.5       ---        56       29         2
AT 350                     30.2       ---        56       30         2
Florida 302                30.0       40.2       56       28         3
Terral 101                 29.8       46.2       56       26         3
Terral 1011                29.7       ---        57       28         2
Pioneer XW522              28.8       ---        56       28         3
HX 3400                    28.6       ---        56       30         2
Jackson                    27.2       ---        57       27         3
Coker 9835                 27.2       45.3       55       28         3
Terral 8822                26.7       ---        56       29         2
FFR 525                    25.0       41.4       56       26         2
Verne                      24.9       ---        58       26         3
-------------------------------------------------------------------------
Overall Mean               32.1       44.0
LSD @ .10                  7.6        4.8
Stand. Error of Mean       3.2        ---
Error Deg. of Freedom      87         108
CV %                       20.2       16.2
-------------------------------------------------------------------------
Date Planted               Nov 9      Soil Fertility...
Date Harvested             June 16    pH=6.6, P=M, K=H+