Table 4. 1994 MS Wheat Variety Trials, MAFES Pontotoc Flatwoods Branch (Pontotoc) on Silt Loam Soil.

Brand/Variety    	Yield     3-Yr Test   Plant Lodging 
                 	93-94     Avg   Wt     Ht.   Score
                 	----(bu/a)---  (lb/bu)(in)  (1-5)
-----------------------------------------------------------------------

Hazen            	59.4   ---     57      29    1
Jackson          	59.3   ---     59      33    3
Pioneer XW523    	56.8   ---     57      28    1
Andy             	56.6   52.0    57      33    2
Pioneer Var 2684 	56.1   ---     57      32    2
Pioneer XW522    	55.6   ---     57      27    1
Pioneer Var 2580 	53.8   ---     56      29    2
Wakefield        	53.8   56.3    57      31    2
DS 2368          	53.3   52.3    58      31    1
Coker 9835       	53.2   50.1    57      27    1
SC85-0559        	53.0   ---     57      31    2
Florida 304      	50.9   47.9    58      32    2
Coker 9543       	50.6   ---     59      27    2
Terral 8822      	49.4   ---     58      28    2
Coker 9803       	48.6   52.8    59      30    2
Bayles           	48.3   45.9    54      30    2
Florida 302      	48.3   47.5    57      32    2
Verne            	47.4   ---     58      34    2
FFR 525          	47.4   45.8    57      32    2
Terral 1011      	47.4   ---     56      30    2
Terral 101       	46.2   50.4    55      31    2
Coker 9134       	46.1   ---     56      31    1
Gore             	45.9   52.1    57      30    2
Pioneer 2566     	36.2   ---     54      28    1
GA 100           	36.1   42.0    54      28    1
Madison          	31.0   44.2    55      27    3
------------------------------------------------------------------------
Overall Mean     	49.7   49.2
LSD @ .10        	 8.0    6.6
Stand. Error Mean  	 3.4    ---
Error Degrees
 of Freedom      	 75    108
CV %             	 13.6   19.9
------------------------------------------------------------------------ 
Date Planted . . Nov 9       Soil Fertility... 
Date Harvested June 16       pH=5.6, P=L, K=L