Table 3. 1994 MS Wheat Variety Trials, MAFES North MS Branch (Holly Springs) on Silt Loam Soil.

Brand/Variety         Yield     3-Yr      Test      Plant  Lodging
                      93-94     Avg        Wt        Ht.    Score
                      ----(bu/a)---     (lb/bu)     (in)    (1-5)
-----------------------------------------------------------------

FFR 525               74.7      53.5       56        34       3
Pioneer XW523         74.3      ---        56        32       1
Madison               73.9      56.1       56        33       2
Pioneer XW522         73.0      ---        55        28       1
Coker 9803            71.1      52.8       58        32       1
AgriPro Mallard       69.9      54.5       56        32       2
Pioneer Variety 2566  69.6      ---        55        30       1
Wakefield             69.5      59.5       56        32       2
Terral 8822           69.2      ---        57        34       1
Andy                  68.9      50.2       55        33       1
AT 350                68.7      ---        56        34       2
Coker 9543            68.5      ---        55        31       2
Coker 9835            67.9      54.2       55        28       1
Pioneer Variety 2684  67.8      ---        57        30       1
Jackson               67.4      ---        55        34       3
Terral 101            65.4      50.1       55        32       2
Verne                 64.6      ---        54        36       2
Coker 9134            63.8      ---        56        33       1
Pioneer Variety 2580  63.2      ---        54        30       2
AgriPro Hickory       63.1      ---        56        33       1
HX 3400               62.2      ---        52        32       2
Florida 304           61.9      45.0       55        32       1
Bayles                60.4      45.1       52        33       2
Gore                  60.1      47.8       54        32       2
DS 2368               59.8      47.7       56        30       2
Terral 1011           59.8      ---        53        32       2
SC85-0559             59.2      ---        56        32       1
HX 875W               58.2      ---        54        33       1
Florida 302           56.8      50.9       55        34       2
Hazen                 56.7      ---        56        31       1
GA 100                52.4      45.7       53        31       1
-----------------------------------------------------------------
Overall Mean          65.2      50.9
LSD @ .10             8.9       4.7
Stand. Error of Mean  3.8       ---
Error Deg. of Free.   90        117
CV %                  11.6      13.5
-----------------------------------------------------------------
Date Planted. . . . . . .Nov 1         Soil Fertility...
Date Harvested. . . . .June 15         pH=6.1, P=H, K=H+