| AgraTech Seeds, Incorporated 5559 North 500 W McCordsville, Indiana 46055 |
AT 555 | FFR 514 |
| AT 655 | FFR 665 | |
| FFR 493 | EXP 42794 (Exp.) | |
| Asgrow Seed Company Post Office Box 109 Matthews, Missouri 63867 |
A4341 | A5944 |
| A4715 | A5979 | |
| A4922 | A6297 | |
| A5403 | A6711 | |
| A5547 | A6785 | |
| A5843 | A6961 | |
| A5848 | ACT 96-59 (Exp.) | |
| A5885 | ACT 96-63 (Exp.) | |
| Cache River Valley Development Corp. Post Office Box 10, Hwy. 226 Cash, Arkansas 72421 |
Dixie 478 | |
| Dixie 544 | ||
| Dixie 579 | ||
| DeKalb Genetics Corp. 3100 Sycamore Road DeKalb, Illinois 60115 |
CX 478 | DGC6469 (Exp.) |
| CX 499c | DGC60068 (Exp.) | |
| CX 510c | DGC60069 (Exp.) | |
| DGC658 (Exp.) | DGC60071 (Exp.) | |
| DGC5530 (Exp.) | ||
| Delhi Seed Company Post Office Box 176, Hwy. 17N Delhi, Louisiana 71232 |
Buckshot 55 | |
| Buckshot 66 | ||
| Buckshot EK58 | ||
| Buckshot 723 | ||
| Delta and Pine Land Company Post Office Box 157 Scott, Mississippi 38772 |
DP 415 | DP 3681 |
| DP 3456 | DP 3519S | |
| DP 3478 | DP 3571S | |
| DP 3588 | DPX 3480 (Exp.) | |
| DP 3589 | DPX 3497 (Exp.) | |
| DP 3640 | ||
| Delta King Seed Company P.O. Box 970 McCrory, Arkansas 72101 |
DK 4860 | DK 5850 |
| DK 4875 | LDKX-51695 (Exp.) | |
| DK 5475 | LDKX-60616 (Exp.) | |
| Hornbeck Seed Company Post Office Box 347 Dewitt, Arkansas 72402 |
HBK 49 | HBK 4600 |
| HBK 54 | HBK X9646 (Exp.) | |
| HBK 58 | HBK X9649 (Exp.) | |
| HBK 67 | HBK X9651 (Exp.) | |
| HBK X9659 | ||
| HyPerformer Seed Company One Hy Crop Row Memphis, Tennessee 38120 |
AP 4880 | HY 4540 |
| HSC 591 | AP572STS (was HY5-X572) | |
| HY 498 | HY6-X621 (Exp.) | |
| HY 574 | HY6-X697 (Exp.) | |
| HY 663 | ||
| Jacob-Hartz Seed Company, Inc. Post Office Box 946 Stuttgart, Arkansas 72160 |
Hartz Variety H4994 | Hartz Variety H5545 |
| Hartz Variety H5050 | Hartz Variety H6104 | |
| Hartz Variety H5088RR | Hartz Variety H6191 | |
| Hartz Variety H5218 | Hartz Variety Hartz 6200 | |
| Hartz Vareity 5233 | Hartz Variety H6255 | |
| Hartz Variety H5454 | HX517462 (Exp.) | |
| Hartz Variety H5488 | HXLA88525923 (Exp.) | |
| Northrup King Company Box 729, Hwy. 158E Bay, Arkansas 72411 and 410 Woodbridge Rd. Somerville, Tennessee 38068 |
RA 452 | S 62-62 |
| S 48-14 | S 65-50 | |
| S 57-11 | X9551 (Exp.) | |
| S 59-60 | X9662 (Exp.) | |
| Pioneer Hi-Bred International North American Seed Division 6767 Old Madison Pike Suite 110 Huntsville, Alabama 35806 |
Pioneer Variety 9481 | Pioneer Variety 9611 |
| Pioneer Variety 9511 | Pioneer Variety 9631 | |
| Pioneer Variety 9592 | Pioneer Variety 9641 | |
| Pioneer Variety 9594 | Pioneer Variety 9692 | |
| Terra International, Incorporated Post Office Box 171376 655 Quince Road, Suite 202 Memphis, Tennessee 38187 |
Riverside 499 | RVS Robin 5 |
| RVS 77 | RVS 678 (was 93-36) | |
| RVS 529I | RVS 699 | |
| RVS 549 | ||
| Terral-Norris Seed Company Post Office Box 826 Lake Providence, Louisiana 71254 |
Terral 4479 | Terral 6565 |
| Terral 4596 | Terral 6696 (was TVX6696) | |
| Terral 4990 | Terra-Vig 6792 | |
| Terral 5495 | Terral TVX 4100RR (Exp.) | |
| Terra-Vig 5555 | Terral TVX 4662 (Exp.) | |
| Terral 5797 | Terral TVX 4770 (Exp.) | |
| Terral 5893 (was TVX5893) |
Terral TVX 5666RR (Exp.) | |
| Terral TVX 5770 (Exp.) | ||
| Tri State Delta Chemical, Inc. 6800 Poplar Avenue Suite 100 Memphis, Tennessee 38183 |
DG 3495 | |
| DG 3576 |