| Soil type | Brooksville loam | |
| Soil pH | 6.9 | |
| Soil fertility | P--medium, K--medium | |
| Fertilizer added | 250 lbs of 0-20-20 | |
| Herbicide application | Squadron @ 3 pt/a | |
| Classic @ 0.75 oz/a over the top | ||
| Insecticide application | Lannate @ 1 qt/a | |
| Methyl @ 1 qt/a | ||
| Planting date | Group IV-VI | 5/18/95 |
| Harvest date | Group IV Early | 9/15/95 |
| Group IV Late | 9/20/95 | |
| Group V | 9/28/95 | |
| Group VI | 10/16/95 | |
| Inches | |
|---|---|
| April | 6.20 |
| May | 1.87 |
| June | 3.18 |
| July | 2.38 |
| August | 3.83 |
| September | 2.26 |
| October | 6.34 |
| Total | 26.06 |
| Maturity Group IV | ||||
|---|---|---|---|---|
| Variety | Brand | Yield | Plant Height (in.) | Visual Rating |
| **Early Maturing** | ||||
| 9452 | Pioneer | 12.3 | 14 | 2.7 |
| DP 3478 | Deltapine | 12.0 | 20 | 3.0 |
| 9472 | Pioneer | 11.0 | 20 | 2.5 |
| CX 478 | DEKALB | 10.4 | 21 | 2.7 |
| STRESSLAND | Public | 10.3 | 21 | 2.7 |
| Spry | Public | 10.2 | 16 | 2.5 |
| 9444 | Pioneer | 9.8 | 17 | 2.2 |
| CX 469C | DEKALB | 9.6 | 21 | 2.8 |
| A4715 | Asgrow | 9.2 | 18 | 3.2 |
| TV 4452 | Terral | 8.5 | 16 | 2.2 |
| A4341 | Asgrow | 8.4 | 17 | 2.7 |
| HY 454 | HyPerformer | 7.6 | 19 | 3.0 |
| 4450 | Delta King | 7.5 | 19 | 2.7 |
| DP 3456 | Deltapine | 7.1 | 16 | 2.7 |
| A4539 | Asgrow | 7.1 | 18 | 2.8 |
| TN4-86 | Public | 7.1 | 23 | 2.2 |
| KS 4895 | Public | 6.9 | 17 | 2.7 |
| **Experimental lines** | ||||
| TVX 4596 | Terral | 9.5 | 25 | 2.0 |
| TVX 4479 | Terral | 8.3 | 18 | 3.3 |
| TVX 4570 | Terral | 7.1 | 17 | 1.8 |
| Overall mean | 9.0 | |||
| LSD @ .10 | 4.3 | |||
| Error degrees of freedom | 95 | |||
| CV (%) | 49.4 | |||
| R2 % | 58 | |||
| Maturity Group IV | ||||
|---|---|---|---|---|
| Variety | Brand | Yield | Plant Height (in.) | Visual Rating |
| **Late Maturing** | ||||
| Delsoy 4710 | Public | 12.7 | 25 | 2.2 |
| HBK 49 | Hornbeck | 12.6 | 29 | 2.0 |
| 3495 | Dyna-Gro | 11.2 | 25 | 2.7 |
| HY 498 | HyPerformer | 10.9 | 26 | 2.2 |
| 499 | Riverside | 10.7 | 28 | 2.2 |
| TR 4792 | Riverside | 10.5 | 27 | 2.5 |
| H4994 | Hartz | 10.5 | 19 | 2.3 |
| CX 499c | DEKALB | 10.4 | 27 | 1.8 |
| 4875 | Delta King | 10.3 | 21 | 2.5 |
| RA 452 | Northrup King | 10.2 | 25 | 2.5 |
| 9481 | Pioneer | 9.2 | 24 | 2.2 |
| A4922 | Asgrow | 9.2 | 23 | 3.0 |
| Manokin | Public | 9.1 | 15 | 2.2 |
| FFR 493 | AgraTech | 9.0 | 23 | 2.2 |
| Dixie 478 | Dixie | 8.6 | 23 | 2.7 |
| DP 3499 | Deltapine | 8.4 | 25 | 3.0 |
| Wicomico | Public | 8.3 | 17 | 2.2 |
| S46-44 | Northrup King | 7.3 | 22 | 2.5 |
| TN4-94 | Public | 7.0 | 23 | 2.7 |
| TV 4990 | Terral | 6.5 | 23 | 3.3 |
| Overall mean | 9.6 | |||
| LSD @ .10 | 2.8 | |||
| Error degrees of freedom | 95 | |||
| CV (%) | 30.5 | |||
| R2 % | 46 | |||
| Maturity Group V | ||||
|---|---|---|---|---|
| Variety | Brand | Yield | Plant Height (in.) | Visual Rating |
| H5545 | Hartz | 22.5 | 23 | 2.2 |
| DK 5475 | Delta King | 22.1 | 21 | 2.7 |
| DP 3571S | Deltapine | 21.8 | 26 | 1.3 |
| R Robin-5 | Riverside | 21.4 | 21 | 2.0 |
| TV 5797 | Terral | 21.3 | 23 | 1.8 |
| S59-60 | Northrup King | 21.0 | 24 | 2.8 |
| S59-95 | Northrup King | 20.7 | 26 | 2.3 |
| HY 574 | HyPerformer | 20.7 | 25 | 2.7 |
| DK 5850 | Delta King | 20.4 | 20 | 2.7 |
| 55 | Buckshot | 20.3 | 24 | 2.5 |
| A5547 | Asgrow | 20.0 | 18 | 2.7 |
| H5454 | Hartz | 19.7 | 22 | 2.2 |
| H5488 | Hartz | 19.5 | 24 | 2.3 |
| TV 5495 | Terral | 19.2 | 28 | 1.5 |
| 5555 | Terra Vig | 18.5 | 29 | 1.5 |
| Rhodes | Public | 18.4 | 22 | 2.3 |
| H5088RR | Hartz | 18.4 | 25 | 1.7 |
| FFR 514 | AgraTech | 18.2 | 23 | 2.8 |
| A5843 | Asgrow | 18.2 | 21 | 2.3 |
| H5164RR | Hartz | 18.1 | 24 | 2.7 |
| DP 3588 | Deltapine | 18.0 | 31 | 1.8 |
| Deltapine 415 | Deltapine | 17.8 | 23 | 2.2 |
| A5979 | Asgrow | 17.6 | 22 | 3.2 |
| 9551 | Pioneer | 17.4 | 20 | 4.2 |
| EK58 | Buckshot | 17.0 | 22 | 2.8 |
| A5885 | Asgrow | 16.9 | 20 | 2.7 |
| DP 3519S | Deltapine | 16.8 | 20 | 3.7 |
| CB 5691 | Amer. Cyanamid | 16.5 | 23 | 3.2 |
| HBK | Hornbeck | 16.5 | 19 | 2.5 |
| 9593 | Pioneer | 16.4 | 23 | 2.8 |
| S57-11 | Northrup King | 16.4 | 23 | 2.3 |
| 9584 | Pioneer | 16.3 | 24 | 2.8 |
| 9501 | Pioneer | 16.3 | 27 | 3.2 |
| H5218 | Hartz | 16.3 | 23 | 3.7 |
| RVS 549 | Riverside | 16.2 | 17 | 3.2 |
| 5452 | Terra-Vig | 15.8 | 23 | 2.7 |
| DP 3589 | Deltapine | 15.7 | 32 | 1.5 |
| RVS 77 | Riverside | 15.5 | 23 | 2.7 |
| TN5-92 | Public | 15.5 | 23 | 3.2 |
| TN5-95 | Public | 15.2 | 17 | 3.2 |
| H5050 | Hartz | 15.2 | 26 | 2.7 |
| 3576 | Dyna-Gro | 15.0 | 17 | 2.8 |
| AT 555 | AgraTech | 14.9 | 16 | 4.0 |
| Deltapine 105 | Deltapine | 14.9 | 21 | 3.3 |
| 9592 | Pioneer | 14.8 | 23 | 3.0 |
| Dixie 579 | Dixie | 14.8 | 17 | 3.8 |
| HBK 58 | Hornbeck | 14.7 | 19 | 3.2 |
| H5566RR | Hartz | 14.6 | 21 | 3.2 |
| 577 | Riverside | 14.5 | 27 | 3.3 |
| Holliday | Public | 14.4 | 17 | 4.2 |
| RVS 529I | Riverside | 14.0 | 29 | 2.7 |
| Hutcheson | Public | 13.2 | 19 | 3.3 |
| Dixie 544 | Dixie | 12.6 | 20 | 4.3 |
| Clifford | Public | 10.8 | 18 | 3.2 |
| HSC 591 | HyPerformer | 10.6 | 26 | 2.2 |
| **Experimental lines** | ||||
| D91-9391 | Public | 20.9 | 27 | 1.2 |
| X9558 | Northrup King | 20.8 | 23 | 2.7 |
| TVX 5893 | Terral | 20.5 | 28 | 1.8 |
| HY5-X572 | HyPerformer | 20.4 | 21 | 2.8 |
| ACT 95-58 | Asgrow | 19.2 | 20 | 3.2 |
| ACT 95-59 | Asgrow | 18.9 | 20 | 2.5 |
| S88-1854 | Public | 17.9 | 23 | 2.5 |
| R90-515 | Public | 17.8 | 23 | 3.7 |
| V88-1234 | Public | 15.3 | 19 | 3.3 |
| F91-1419 | Public | 14.9 | 21 | 1.7 |
| D92-9779 | Public | 14.6 | 24 | 2.5 |
| D92-3267 | Public | 11.7 | 22 | 3.7 |
| Overall mean | 17.2 | |||
| LSD @ .10 | 3.5 | |||
| Error degrees of freedom | 335 | |||
| CV (%) | 21.3 | |||
| R2 % | 51 | |||
Mississippi State
University does not discriminate on the basis of race, color, religion,
national origin, sex, age, disability, or veteran status.
Information Bulletin 295
MAFES/MSU
Mississippi Agricultural and Forestry Experiment Station
Verner G. Hurt, Director -- Mississippi State, MS 39762
Donald W. Zacharias, President, Mississippi State University
R. Rodney Foil, Vice President
This document is public information and may be reproduced in part or in total. It should not be used to imply endorsement of any specific brand or product.