| Soil type | Brooksville silty clay | |
| Soil pH | 7.5 | |
| Soil fertility | P--low, K--high | |
| Fertilizer added | 0-24-24 @ 200 lbs/a | |
| Herbicide application | Groups IV-VI | Treflan @ 0.75 qt/a |
| Scepter @ 0.09 lbs/a | ||
| Classic @ 0.5 oz over the top + Select @ 8.0 oz/a | ||
| Classic @ 0.5 oz over the top | ||
| Planting date | Groups IV-VI | 4/28/95 |
| Harvest date | Group IVE | 9/19/95 |
| Group IVL | 9/27/95 | |
| Group V | 10/4/95 | |
| Group VI | 10/23/95 | |
| Inches | |
|---|---|
| April | 6.9 |
| May | 3.1 |
| June | 3.8 |
| July | 1.1 |
| August | 1.1 |
| September | 1.6 |
| October | 3.5 |
| Total | 21.10 |
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| **Released varieties** | |||||||
| DP 3478 | Deltapine | --- | --- | 46.6 | 9/09 | 27 | 1 |
| HY 454 | HyPerformer | --- | --- | 40.4 | 9/05 | 28 | 1 |
| 9472 | Pioneer | --- | --- | 39.2 | 9/08 | 28 | 1 |
| A4715 | Asgrow | --- | --- | 37.9 | 9/03 | 28 | 1 |
| A4539 | Asgrow | --- | --- | 36.5 | 9/01 | 24 | 1 |
| STRESSLAND | Public | --- | --- | 36.3 | 8/29 | 29 | 1 |
| CX 469C | DEKALB | --- | --- | 35.5 | 9/03 | 29 | 1 |
| DP 3456 | Deltapine | --- | --- | 33.7 | 9/01 | 25 | 1 |
| CX 478 | DEKALB | --- | --- | 32.2 | 9/03 | 27 | 1 |
| TV 4452 | Terral | --- | --- | 31.8 | 9/01 | 24 | 1 |
| Spry | Public | --- | --- | 30.9 | 8/31 | 23 | 1 |
| KS 4895 | Public | --- | --- | 30.5 | 9/13 | 30 | 1 |
| 9444 | Pioneer | --- | --- | 27.2 | 9/03 | 24 | 1 |
| A4341 | Asgrow | --- | --- | 26.9 | 8/28 | 20 | 1 |
| 4450 | Delta King | --- | --- | 25.0 | 9/01 | 26 | 1 |
| 9452 | Pioneer | --- | --- | 24.6 | 8/30 | 20 | 1 |
| **Experimental lines** | |||||||
| TVX 4479 | Terral | --- | --- | 42.7 | 9/03 | 27 | 1 |
| TVX 4596 | Terral | --- | --- | 37.2 | 9/10 | 34 | 1 |
| TVX 4570 | Terral | --- | --- | 31.2 | 9/01 | 25 | 1 |
| Overall mean | --- | --- | 33.9 | ||||
| LSD @ .10 | --- | --- | 7.2 | ||||
| Error degrees of freedom | --- | --- | 38 | ||||
| CV (%) | --- | --- | 15.4 | ||||
| R2 % | --- | --- | 57 | ||||
* No 2 or 3 year statistics.
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| **Released varieties** | |||||||
| 499 | Riverside | --- | --- | 43.7 | 9/23 | 42 | 1 |
| H4994 | Hartz | --- | --- | 37.9 | 9/25 | 23 | 1 |
| Delsoy 4710 | Public | --- | --- | 37.5 | 9/25 | 30 | 1 |
| Manokin | Public | --- | --- | 36.7 | 9/23 | 19 | 1 |
| FFR 493 | AgraTech | --- | --- | 34.9 | 9/23 | 32 | 1 |
| Wicomico | Public | --- | --- | 34.8 | 9/23 | 24 | 1 |
| HBK 49 | Hornbeck | --- | --- | 34.8 | 9/21 | 41 | 2 |
| 4875 | Delta King | --- | --- | 34.7 | 9/25 | 29 | 1 |
| S46-44 | Northrup King | --- | --- | 33.9 | 9/23 | 27 | 1 |
| RA 452 | Northrup King | --- | --- | 33.8 | 9/21 | 33 | 1 |
| TN4-94 | Public | --- | --- | 33.8 | 9/23 | 32 | 1 |
| 3495 | Dyna-Gro | --- | --- | 32.5 | 9/21 | 37 | 2 |
| DP 3499 | Deltapine | --- | --- | 32.0 | 9/25 | 41 | 1 |
| Dixie 478 | Dixie | --- | --- | 31.8 | 9/21 | 30 | 1 |
| A4922 | Asgrow | --- | --- | 31.7 | 9/23 | 34 | 1 |
| TV 4990 | Terral | --- | --- | 31.3 | 9/21 | 32 | 1 |
| 9481 | Pioneer | --- | --- | 30.9 | 9/25 | 27 | 1 |
| HY 498 | HyPerformer | --- | --- | 30.7 | 9/25 | 35 | 1 |
| CX 499c | DEKALB | --- | --- | 30.7 | 9/25 | 33 | 1 |
| TR 4792 | Riverside | --- | --- | 29.5 | 9/25 | 35 | 1 |
| Overall mean | --- | --- | 34.0 | ||||
| LSD @ .10 | --- | --- | 7.9 | ||||
| Error degrees of freedom | --- | --- | 36 | ||||
| CV (%) | --- | --- | 16.8 | ||||
| R2 % | --- | --- | 68 | ||||
* No 2 or 3 year statistics.
| Maturity Group V | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| **Released varieties** | |||||||
| DP 3571S | Deltapine | --- | --- | 51.7 | 9/30 | 34 | 2 |
| H5454 | Hartz | --- | --- | 47.3 | 9/25 | 20 | 1 |
| DP 3519S | Deltapine | --- | --- | 46.0 | 9/25 | 21 | 1 |
| TV 5495 | Terral | --- | --- | 44.9 | 9/25 | 25 | 1 |
| DP 3588 | Deltapine | --- | --- | 42.8 | 9/27 | 28 | 1 |
| H5488 | Hartz | --- | --- | 41.6 | 9/27 | 19 | 1 |
| DP 3589 | Deltapine | --- | --- | 40.6 | 9/30 | 27 | 1 |
| 5555 | Terra Vig | --- | --- | 40.4 | 9/29 | 34 | 2 |
| A5885 | Asgrow | --- | --- | 39.9 | 9/25 | 20 | 1 |
| H5050 | Hartz | --- | --- | 39.5 | 9/28 | 23 | 1 |
| Deltapine 415 | Deltapine | --- | --- | 38.9 | 9/21 | 19 | 1 |
| DK 5850 | Delta King | --- | --- | 38.0 | 9/23 | 20 | 1 |
| R Robin-5 | Riverside | --- | --- | 38.0 | 9/25 | 19 | 1 |
| H5545 | Hartz | --- | --- | 37.9 | 9/21 | 19 | 1 |
| A5979 | Asgrow | --- | --- | 37.8 | 9/25 | 18 | 1 |
| 55 | Buckshot | --- | --- | 37.1 | 9/28 | 19 | 1 |
| HY 574 | HyPerformer | --- | --- | 37.1 | 9/25 | 20 | 1 |
| 5452 | Terra-Vig | --- | --- | 36.9 | 9/22 | 23 | 1 |
| S59-60 | Northrup King | --- | --- | 36.9 | 9/23 | 19 | 1 |
| RVS 77 | Riverside | --- | --- | 36.3 | 9/28 | 18 | 1 |
| Hutcheson | Public | --- | --- | 35.7 | 9/25 | 16 | 1 |
| DK 5475 | Delta King | --- | --- | 35.1 | 9/25 | 17 | 1 |
| 9584 | Pioneer | --- | --- | 35.0 | 9/18 | 22 | 1 |
| CB 5691 | Amer. Cyanamid | --- | --- | 34.8 | 9/28 | 22 | 1 |
| RVS 549 | Riverside | --- | --- | 34.6 | 9/26 | 17 | 1 |
| S59-95 | Northrup King | --- | --- | 34.4 | 9/26 | 18 | 1 |
| Rhodes | Public | --- | --- | 34.4 | 9/25 | 20 | 1 |
| H5218 | Hartz | --- | --- | 33.6 | 9/22 | 20 | 1 |
| A5547 | Asgrow | --- | --- | 33.6 | 9/25 | 15 | 1 |
| HBK 58 | Hornbeck | --- | --- | 33.3 | 9/29 | 18 | 1 |
| S57-11 | Northrup King | --- | --- | 33.0 | 9/27 | 21 | 1 |
| HBK 54 | Hornbeck | --- | --- | 32.5 | 9/26 | 15 | 1 |
| H5088RR | Hartz | --- | --- | 32.2 | 9/26 | 20 | 1 |
| RVS 529I | Riverside | --- | --- | 32.1 | 9/21 | 35 | 3 |
| TV 5797 | Terral | --- | --- | 31.7 | 9/25 | 17 | 1 |
| HSC 591 | HyPerformer | --- | --- | 31.6 | 10/01 | 25 | 1 |
| 9592 | Pioneer | --- | --- | 31.5 | 9/29 | 20 | 1 |
| Dixie 544 | Dixie | --- | --- | 31.2 | 9/23 | 17 | 1 |
| Deltapine 105 | Deltapine | --- | --- | 30.9 | 9/23 | 21 | 1 |
| 9551 | Pioneer | --- | --- | 30.6 | 9/21 | 15 | 1 |
| H5164RR | Hartz | --- | --- | 30.5 | 9/25 | 19 | 1 |
| EK58 | Buckshot | --- | --- | 30.4 | 9/26 | 20 | 1 |
| Dixie 579 | Dixie | --- | --- | 30.3 | 9/23 | 13 | 1 |
| 3576 | Dyna-Gro | --- | --- | 29.9 | 9/25 | 17 | 1 |
| 577 | Riverside | --- | --- | 28.9 | 9/25 | 20 | 1 |
| Clifford | Public | --- | --- | 28.9 | 9/23 | 16 | 1 |
| A5843 | Asgrow | --- | --- | 28.5 | 9/28 | 18 | 1 |
| AT 555 | AgraTech | --- | --- | 28.4 | 9/21 | 16 | 1 |
| 9593 | Pioneer | --- | --- | 28.3 | 9/23 | 19 | 1 |
| 9501 | Pioneer | --- | --- | 28.1 | 9/22 | 23 | 2 |
| FFR 514 | AgraTech | --- | --- | 27.9 | 9/23 | 17 | 1 |
| TN5-95 | Public | --- | --- | 26.4 | 9/25 | 18 | 1 |
| A5403 | Asgrow | --- | --- | 25.8 | 9/21 | 16 | 1 |
| H5566RR | Hartz | --- | --- | 25.3 | 9/25 | 17 | 1 |
| TN5-92 | Public | --- | --- | 23.2 | 9/23 | 23 | 1 |
| Holliday | Public | --- | --- | 15.3 | 9/25 | 13 | 1 |
| **Experimental lines** | |||||||
| HY5-X572 | HyPerformer | --- | --- | 43.1 | 9/27 | 18 | 1 |
| X9558 | Northrup King | --- | --- | 42.3 | 9/26 | 21 | 1 |
| TVX 5893 | Terral | --- | --- | 39.0 | 9/25 | 22 | 1 |
| R90-515 | Public | --- | --- | 37.6 | 9/30 | 191 | 1 |
| Overall mean | --- | --- | 34.5 | ||||
| LSD @ .10 | --- | --- | 6.6 | ||||
| Error degrees of freedom | --- | --- | 118 | ||||
| CV (%) | --- | --- | 14.1 | ||||
| R2 % | --- | --- | 73 | ||||
* No 2 or 3 year statistics.
| Maturity Group VI | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| **Released varieties** | |||||||
| Cajun | Riverside | --- | --- | 42.7 | 10/11 | 20 | 1 |
| Sharkey | Public | --- | --- | 41.5 | 10/16 | 31 | 1 |
| TV 6565 | Terra-Vig | --- | --- | 41.3 | 10/10 | 25 | 1 |
| A6961 | Asgrow | --- | --- | 40.0 | 10/19 | 29 | 1 |
| AT 655 | AgraTech | --- | --- | 39.8 | 10/21 | 26 | 1 |
| H6255 | Hartz | --- | --- | 39.8 | 9/29 | 22 | 1 |
| TN6-90 | Public | --- | --- | 39.7 | 10/08 | 21 | 1 |
| H6567 | Hartz | --- | --- | 39.0 | 10/10 | 26 | 1 |
| A6711 | Asgrow | --- | --- | 38.3 | 10/10 | 22 | 1 |
| Young | Public | --- | --- | 38.1 | 10/03 | 30 | 1 |
| 9692 | Pioneer | --- | --- | 37.3 | 10/20 | 20 | 1 |
| RVS 93-36 | Riverside | --- | --- | 36.9 | 10/17 | 21 | 1 |
| DP 3606 | Deltapine | --- | --- | 36.7 | 9/28 | 20 | 1 |
| S62-66 | Northrup King | --- | --- | 36.5 | 10/04 | 18 | 1 |
| Dillon | Public | --- | --- | 36.4 | 9/27 | 18 | 1 |
| HBK 67 | Hornbeck | --- | --- | 35.6 | 10/20 | 19 | 1 |
| 66 | Buckshot | --- | --- | 35.1 | 10/23 | 27 | 1 |
| RVS 93-44 | Riverside | --- | --- | 35.0 | 10/07 | 22 | 1 |
| 6792 | Terra-Vig | --- | --- | 33.1 | 9/27 | 23 | 1 |
| HY 677 | HyPerformer | --- | --- | 32.8 | 10/12 | 21 | 1 |
| H6062 | Hartz | --- | --- | 32.4 | 10/09 | 23 | 1 |
| A6785 | Asgrow | --- | --- | 32.0 | 10/08 | 28 | 1 |
| 9611 | Pioneer | --- | --- | 31.7 | 9/26 | 25 | 1 |
| Hartz 6200 | Hartz | --- | --- | 31.1 | 9/29 | 24 | 1 |
| S66-90 | Northrup King | --- | --- | 31.1 | 10/03 | 20 | 1 |
| 9641 | Pioneer | --- | --- | 31.0 | 9/26 | 23 | 1 |
| 699 | Riverside | --- | --- | 30.8 | 10/12 | 21 | 2 |
| DP 3682 | Deltapine | --- | --- | 29.7 | 10/16 | 20 | 1 |
| A6297 | Asgrow | --- | --- | 29.4 | 10/05 | 22 | 1 |
| HSC 623 | HyPerformer | --- | --- | 28.2 | 9/30 | 19 | 1 |
| Lamar | Public | --- | --- | 27.3 | 10/19 | 19 | 1 |
| HSC B2J | HyPerformer | --- | --- | 27.2 | 9/28 | 21 | 1 |
| 6653 | Terra-Vig | --- | --- | 19.4 | 10/20 | 17 | 1 |
| **Experimental lines** | |||||||
| DPX 3640 | Deltapine | --- | --- | 45.4 | 10/07 | 29 | 1 |
| DPX 3681 | Deltapine | --- | --- | 43.8 | 10/13 | 24 | 1 |
| X9562 | Northrup King | --- | --- | 42.5 | 10/01 | 19 | 1 |
| TVX 6696 | Terral | --- | --- | 41.4 | 10/19 | 24 | 1 |
| SC 89-181 | Public | --- | --- | 40.7 | 10/20 | 27 | 1 |
| EXP 41345 | AgraTech | --- | --- | 38.9 | 10/07 | 20 | 1 |
| R91-4484 | Public | --- | --- | 27.7 | 9/29 | 18 | 1 |
| Overall mean | --- | --- | 35.4 | ||||
| LSD @ .10 | --- | --- | 5.9 | ||||
| Error degrees of freedom | --- | --- | 78 | ||||
| CV (%) | --- | --- | 12.3 | ||||
| R2 % | --- | --- | 72 | ||||
* No 2 or 3 year statistics.
Mississippi State
University does not discriminate on the basis of race, color, religion,
national origin, sex, age, disability, or veteran status.
Information Bulletin 295
MAFES/MSU
Mississippi Agricultural and Forestry Experiment Station
Verner G. Hurt, Director -- Mississippi State, MS 39762
Donald W. Zacharias, President, Mississippi State University
R. Rodney Foil, Vice President
This document is public information and may be reproduced in part or in total. It should not be used to imply endorsement of any specific brand or product.