| Soil type | Alligator clay | |
| Soil pH | 5.3 | |
| Soil fertility | P--high, K--high | |
| Fertilizer added | None | |
| Herbicide application | Poast Plus @ 1.5 pt/a | |
| Storm @ 1.5 pt/a + Poast Plus @ 2.25 pt/a | ||
| Planting date | Groups IV-VI | 5/10/95 |
| Harvest date | Group IVE | 9/11/95 |
| Group IVL | 9/27/95 | |
| Group V | 10/16/95 | |
| Group VI | 11/14/95 | |
| Inches | |
|---|---|
| May | 7.07 |
| June | 2.87 |
| July | 5.11 |
| August | 2.06 |
| September | 0.39 |
| October | 1.98 |
| Total | 19.48 |
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| **Released varieties - Early maturing** | |||||||
| A4715 | Asgrow | --- | --- | 40.4 | 9/08 | --- | --- |
| DP 3456 | Deltapine | --- | --- | 40.3 | 9/01 | --- | --- |
| HY 454 | HyPerformer | --- | --- | 40.2 | 9/07 | --- | --- |
| DP 3478 | Deltapine | --- | --- | 38.4 | 9/05 | --- | --- |
| TN4-86 | Public | --- | --- | 38.3 | 9/03 | --- | --- |
| KS 4895 | Public | --- | --- | 37.4 | 9/10 | --- | --- |
| A4539 | Asgrow | --- | --- | 37.0 | 9/01 | --- | --- |
| A4341 | Asgrow | --- | --- | 36.5 | 8/30 | --- | --- |
| 9472 | Pioneer | --- | --- | 35.9 | 9/01 | --- | --- |
| Spry | Public | --- | --- | 35.9 | 9/07 | --- | --- |
| CX 478 | DEKALB | --- | --- | 34.9 | 9/04 | --- | --- |
| 9444 | Pioneer | --- | --- | 34.6 | 9/01 | --- | --- |
| CX 469C | DEKALB | --- | --- | 33.4 | 9/06 | --- | --- |
| TV 4452 | Terral | --- | --- | 33.2 | 9/11 | --- | --- |
| 4450 | Delta King | --- | --- | 31.4 | 8/31 | --- | --- |
| 9452 | Pioneer | --- | --- | 30.6 | 9/08 | --- | --- |
| STRESSLAND | Public | --- | --- | 30.4 | 9/01 | --- | --- |
| **Experimental lines** | |||||||
| TVX 4479 | Terral | --- | --- | 40.6 | 9/03 | --- | --- |
| TVX 4570 | Terral | --- | --- | 36.4 | 9/11 | --- | --- |
| TVX 4596 | Terral | --- | --- | 36.1 | 9/04 | --- | --- |
| Overall mean | --- | --- | 36.1 | ||||
| LSD @ .10 | --- | --- | 5.8 | ||||
| Error degrees of freedom | --- | --- | 38 | ||||
| CV (%) | --- | --- | 11.6 | ||||
| R2 % | --- | --- | 59 | ||||
* No 2 or 3 year statistics.
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| **Released varieties - Late maturing** | |||||||
| 499 | Riverside | --- | --- | 37.1 | 9/11 | --- | --- |
| S46-44 | Northrup King | --- | --- | 36.6 | 9/05 | --- | --- |
| Dixie 478 | Dixie | --- | --- | 35.5 | 9/05 | --- | --- |
| Manokin | Public | --- | --- | 34.4 | 9/14 | --- | --- |
| CX 499c | DEKALB | --- | --- | 32.7 | 9/08 | --- | --- |
| 4875 | Delta King | --- | --- | 31.5 | 9/04 | --- | --- |
| Delsoy 4710 | Public | --- | --- | 31.5 | 9/09 | --- | --- |
| RA 452 | Northrup King | --- | --- | 30.9 | 9/07 | --- | --- |
| H4994 | Hartz | --- | --- | 29.6 | 9/15 | --- | --- |
| A4922 | Asgrow | --- | --- | 29.5 | 9/08 | --- | --- |
| 3495 | Dyna-Gro | --- | --- | 27.0 | 9/12 | --- | --- |
| TR 4792 | Riverside | --- | --- | 26.8 | 9/06 | --- | --- |
| HBK 49 | Hornbeck | --- | --- | 25.8 | 9/15 | --- | --- |
| 9481 | Pioneer | --- | --- | 24.6 | 9/07 | --- | --- |
| DP 3499 | Deltapine | --- | --- | 24.5 | 9/15 | --- | --- |
| TV 4990 | Terral | --- | --- | 24.1 | 9/14 | --- | --- |
| HY 498 | HyPerformer | --- | --- | 23.8 | 9/14 | --- | --- |
| TN4-94 | Public | --- | --- | 21.8 | 9/11 | --- | --- |
| Wicomico | Public | --- | --- | 21.1 | 9/23 | --- | --- |
| FFR 493 | AgraTech | --- | --- | 20.2 | 9/08 | --- | --- |
| Overall mean | --- | --- | 28.5 | ||||
| LSD @ .10 | --- | --- | 4.8 | ||||
| Error degrees of freedom | --- | --- | 38 | ||||
| CV (%) | --- | --- | 12.3 | ||||
| R2 % | --- | --- | 80 | ||||
*No 2 or 3 year statistics.
| Maturity Group V | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| H5545 | Hartz | --- | --- | 38.1 | 9/18 | --- | --- |
| DP 3519S | Deltapine | --- | --- | 36.9 | 9/17 | --- | --- |
| TV 5797 | Terral | --- | --- | 35.6 | 9/18 | --- | --- |
| DP 3571S | Deltapine | --- | --- | 34.9 | 9/19 | --- | --- |
| 9593 | Pioneer | --- | --- | 34.8 | 9/21 | --- | --- |
| A5843 | Asgrow | --- | --- | 34.3 | 9/20 | --- | --- |
| A5885 | Asgrow | --- | --- | 34.1 | 9/18 | --- | --- |
| DK 5850 | Delta King | --- | --- | 33.5 | 9/22 | --- | --- |
| Clifford | Public | --- | --- | 33.2 | 9/20 | --- | --- |
| HBK 58 | Hornbeck | --- | --- | 32.1 | 9/22 | --- | --- |
| A5547 | Asgrow | --- | --- | 32.1 | 9/25 | --- | --- |
| H5488 | Hartz | --- | --- | 32.0 | 9/22 | --- | --- |
| DK 5475 | Delta King | --- | --- | 31.7 | 9/20 | --- | --- |
| Hutcheson | Public | --- | --- | 31.3 | 9/20 | --- | --- |
| 3576 | Dyna-Gro | --- | --- | 31.2 | 9/19 | --- | --- |
| H5050 | Hartz | --- | --- | 30.9 | 9/19 | --- | --- |
| 9584 | Pioneer | --- | --- | 30.6 | 9/20 | --- | --- |
| A5979 | Asgrow | --- | --- | 30.3 | 9/24 | --- | --- |
| 9592 | Pioneer | --- | --- | 30.2 | 9/21 | --- | --- |
| RVS 549 | Riverside | --- | --- | 30.0 | 9/23 | --- | --- |
| Dixie 579 | Dixie | --- | --- | 29.2 | 9/23 | --- | --- |
| 5452 | Terra-Vig | --- | --- | 29.1 | 9/25 | --- | --- |
| Deltapine 415 | Deltapine | --- | --- | 29.0 | 9/18 | --- | --- |
| S59-95 | Northrup King | --- | --- | 29.0 | 9/20 | --- | --- |
| RVS 77 | Riverside | --- | --- | 29.0 | 9/25 | --- | --- |
| S59-60 | Northrup King | --- | --- | 28.9 | 9/22 | --- | --- |
| Holliday | Public | --- | --- | 28.8 | 9/19 | --- | --- |
| 55 | Buckshot | --- | --- | 28.7 | 9/23 | --- | --- |
| 5555 | Terra Vig | --- | --- | 28.7 | 9/23 | --- | --- |
| HBK 54 | Hornbeck | --- | --- | 27.9 | 9/21 | --- | --- |
| R Robin-5 | Riverside | --- | --- | 27.6 | 9/25 | --- | --- |
| Deltapine 105 | Deltapine | --- | --- | 27.4 | 9/22 | --- | --- |
| 577 | Riverside | --- | --- | 27.4 | 9/20 | --- | --- |
| AT 555 | AgraTech | --- | --- | 27.3 | 9/18 | --- | --- |
| HY 574 | HyPerformer | --- | --- | 27.1 | 9/22 | --- | --- |
| 9501 | Pioneer | --- | --- | 27.1 | 9/18 | --- | --- |
| DP 3588 | Deltapine | --- | --- | 27.0 | 9/19 | --- | --- |
| H5454 | Hartz | --- | --- | 26.9 | 9/21 | --- | --- |
| EK58 | Buckshot | --- | --- | 26.8 | 9/27 | --- | --- |
| A5403 | Asgrow | --- | --- | 26.7 | 9/20 | --- | --- |
| Dixie 544 | Dixie | --- | --- | 26.5 | 9/19 | --- | --- |
| FFR 514 | AgraTech | --- | --- | 26.4 | 9/16 | --- | --- |
| H5218 | Hartz | --- | --- | 26.3 | 9/17 | --- | --- |
| CB 5691 | Amer. Cyanamid | --- | --- | 26.1 | 9/24 | --- | --- |
| TV 5495 | Terral | --- | --- | 25.5 | 9/22 | --- | --- |
| S57-11 | Northrup King | --- | --- | 25.4 | 9/20 | --- | --- |
| TN5-92 | Public | --- | --- | 24.6 | 9/23 | --- | --- |
| TN5-95 | Public | --- | --- | 24.3 | 9/17 | --- | --- |
| Rhodes | Public | --- | --- | 24.2 | 9/25 | --- | --- |
| 9551 | Pioneer | --- | --- | 23.2 | 9/18 | --- | --- |
| H5566RR | Hartz | --- | --- | 23.2 | 9/23 | --- | --- |
| DP 3589 | Deltapine | --- | --- | 23.1 | 9/19 | --- | --- |
| H5164RR | Hartz | --- | --- | 21.0 | 9/25 | --- | --- |
| HSC 591 | HyPerformer | --- | --- | 19.7 | 9/27 | --- | --- |
| H5088RR | Hartz | --- | --- | 16.9 | 9/21 | --- | --- |
| RVS 529I | Riverside | --- | --- | 16.5 | 9/16 | --- | --- |
| **Experimental lines** | |||||||
| X9558 | Northrup King | --- | --- | 31.0 | 9/24 | --- | --- |
| TVX 5893 | Terral | --- | --- | 29.4 | 9/21 | --- | --- |
| R90-515 | Public | --- | --- | 29.0 | 9/23 | --- | --- |
| HY5-X572 | HyPerformer | --- | --- | 22.8 | 9/22 | --- | --- |
| Overall mean | --- | --- | 28.4 | ||||
| LSD @ .10 | --- | --- | 6.0 | ||||
| Error degrees of freedom | --- | --- | 118 | ||||
| CV (%) | --- | --- | 15.7 | ||||
| R2 % | --- | --- | 63 | ||||
* No 2 or 3 year statistics.
| Maturity Group VI | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| Hartz 6200 | Hartz | --- | --- | 24.9 | 10/04 | --- | --- |
| S62-66 | Northrup King | --- | --- | 24.4 | 9/27 | --- | --- |
| 9611 | Pioneer | --- | --- | 24.4 | 10/22 | --- | --- |
| 699 | Riverside | --- | --- | 24.0 | 9/17 | --- | --- |
| Dillon | Public | --- | --- | 23.3 | 9/30 | --- | --- |
| 6792 | Terra-Vig | --- | --- | 22.5 | 10/01 | --- | --- |
| RVS 93-44 | Riverside | --- | --- | 22.1 | 10/06 | --- | --- |
| TN6-90 | Public | --- | --- | 20.6 | 10/01 | --- | --- |
| A6711 | Asgrow | --- | --- | 20.6 | 10/19 | --- | --- |
| DP 3606 | Deltapine | --- | --- | 20.0 | 10/01 | --- | --- |
| HY 677 | HyPerformer | --- | --- | 19.9 | 10/06 | --- | --- |
| H6062 | Hartz | --- | --- | 18.7 | 10/09 | --- | --- |
| AT 655 | AgraTech | --- | --- | 18.6 | 10/19 | --- | --- |
| A6297 | Asgrow | --- | --- | 18.5 | 10/02 | --- | --- |
| TV 6565 | Terra-Vig | --- | --- | 18.2 | 10/04 | --- | --- |
| RVS 93-36 | Riverside | --- | --- | 17.3 | 10/04 | --- | --- |
| H6255 | Hartz | --- | --- | 16.6 | 9/30 | --- | --- |
| HSC B2J | HyPerformer | --- | --- | 16.5 | 9/26 | --- | --- |
| 9692 | Pioneer | --- | --- | 16.2 | 10/20 | --- | --- |
| S66-90 | Northrup King | --- | --- | 14.4 | 9/25 | --- | --- |
| A6785 | Asgrow | --- | --- | 14.1 | 10/05 | --- | --- |
| HSC 623 | HyPerformer | --- | --- | 13.9 | 10/05 | --- | --- |
| Young | Public | --- | --- | 13.8 | 10/03 | --- | --- |
| A6961 | Asgrow | --- | --- | 13.4 | 10/23 | --- | --- |
| 9641 | Pioneer | --- | --- | 13.1 | 9/30 | --- | --- |
| H6567 | Hartz | --- | --- | 12.6 | 10/15 | --- | --- |
| HBK 67 | Hornbeck | --- | --- | 12.1 | 10/21 | --- | --- |
| Lamar | Public | --- | --- | 12.0 | 10/19 | --- | --- |
| DP 3682 | Deltapine | --- | --- | 11.7 | 10/11 | --- | --- |
| 6653 | Terra-Vig | --- | --- | 11.3 | 10/25 | --- | --- |
| 66 | Buckshot | --- | --- | 11.2 | 10/25 | --- | --- |
| Cajun | Riverside | --- | --- | 10.3 | 10/13 | --- | --- |
| Sharkey | Public | --- | --- | 5.9 | 10/27 | --- | --- |
| **Experimental lines** | |||||||
| X9562 | Northrup King | --- | --- | 21.7 | 9/25 | --- | --- |
| R91-4484 | Public | --- | --- | 18.8 | 9/24 | --- | --- |
| DPX 3681 | Deltapine | --- | --- | 18.0 | 10/13 | --- | --- |
| EXP 41345 | AgraTech | --- | --- | 17.4 | 10/13 | --- | --- |
| TVX 6696 | Terral | --- | --- | 14.8 | 10/20 | --- | --- |
| DPX 3640 | Deltapine | --- | --- | 14.4 | 9/28 | --- | --- |
| SC 89-181 | Public | --- | --- | 9.7 | 10/13 | --- | --- |
| Overall mean | --- | --- | 16.8 | ||||
| LSD @ .10 | --- | --- | 5.9 | ||||
| Error degrees of freedom | --- | --- | 78 | ||||
| CV (%) | --- | --- | 25.7 | ||||
| R2 % | --- | --- | 67 | ||||
* No 2 or 3 year statistics.
Mississippi State
University does not discriminate on the basis of race, color, religion,
national origin, sex, age, disability, or veteran status.
Information Bulletin 295
MAFES/MSU
Mississippi Agricultural and Forestry Experiment Station
Verner G. Hurt, Director -- Mississippi State, MS 39762
Donald W. Zacharias, President, Mississippi State University
R. Rodney Foil, Vice President
This document is public information and may be reproduced in part or in total. It should not be used to imply endorsement of any specific brand or product.