| Soil type | Sharkey clay | |
| Soil pH | 6.9 | |
| Soil fertility | P--high +, K--high + | |
| Fertilizer added | None | |
| Herbicide application | Groups V-VI | Select @ 0.5 pt/a |
| Cobra @ 0.8 pt/a + Poast Plus @ 1.5 pt/a | ||
| Planting date | Groups IV-VI | 5/2/95 |
| Harvest date | Group IVE | 9/7/95 |
| Group IVL | 9/19/95 | |
| Group V | 10/2/95 | |
| Group VI | 11/10/95 | |
Precision of the data from this study is low as per high CVs and low R2. Extremely low yields are indicative of uncontrolled stress that occurred and negated the measurement of true varietal differences; therefore, data should be viewed accordingly.
| Inches | |
|---|---|
| May | 3.85 |
| June | 1.25 |
| July | 5.53 |
| August | 0 |
| September | 0.10 |
| October | 1.63 |
| Total | 12.36 |
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| **Released varieties - Early maturing** | |||||||
| Spry | Public | --- | --- | 21.8 | 8/22 | --- | --- |
| DP 3456 | Deltapine | --- | --- | 20.9 | 8/27 | --- | --- |
| TV 4452 | Terral | --- | --- | 17.2 | 8/22 | --- | --- |
| STRESSLAND | Public | --- | --- | 15.1 | 8/17 | --- | --- |
| 9444 | Pioneer | --- | --- | 13.8 | 8/14 | --- | --- |
| 9472 | Pioneer | --- | --- | 13.2 | 8/24 | --- | --- |
| A4341 | Asgrow | --- | --- | 12.9 | 8/16 | --- | --- |
| 4450 | Delta King | --- | --- | 10.1 | 8/11 | --- | --- |
| A4539 | Asgrow | --- | --- | 9.2 | 8/21 | --- | --- |
| CX 478 | DEKALB | --- | --- | 9.0 | 8/20 | --- | --- |
| DP 3478 | Deltapine | --- | --- | 8.6 | 8/27 | --- | --- |
| 9452 | Pioneer | --- | --- | 8.1 | 8/17 | --- | --- |
| TN4-86 | Public | --- | --- | 6.6 | 8/28 | --- | --- |
| CX 469C | DEKALB | --- | --- | 6.4 | 8/28 | --- | --- |
| HY 454 | HyPerformer | --- | --- | 6.3 | 8/27 | --- | --- |
| KS 4895 | Public | --- | --- | 5.7 | 9/11 | --- | --- |
| A4715 | Asgrow | --- | --- | 3.5 | 8/31 | --- | --- |
| **Experimental lines** | |||||||
| TVX 4570 | Terral | --- | --- | 21.6 | 8/22 | --- | --- |
| TVX 4479 | Terral | --- | --- | 14.6 | 8/28 | --- | --- |
| TVX 4596 | Terral | --- | --- | 11.1 | 8/28 | --- | --- |
| Overall mean | --- | --- | 11.8 | ||||
| LSD @ .10 | --- | --- | 8.5 | ||||
| Error degrees of freedom | --- | --- | 38 | ||||
| CV (%) | --- | --- | 52.4 | ||||
| R2 % | --- | --- | 55 | ||||
* No 2 or 3 year statistics.
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| **Released varieties - Late maturing** | |||||||
| HBK 49 | Hornbeck | --- | --- | 26.4 | 9/07 | --- | --- |
| 3495 | Dyna-Gro | --- | --- | 21.1 | 9/12 | --- | --- |
| 499 | Riverside | --- | --- | 20.9 | 9/12 | --- | --- |
| DP 3499 | Deltapine | --- | --- | 20.0 | 9/14 | --- | --- |
| HY 498 | HyPerformer | --- | --- | 19.5 | 9/11 | --- | --- |
| Manokin | Public | --- | --- | 16.5 | 9/05 | --- | --- |
| TR 4792 | Riverside | --- | --- | 16.2 | 8/30 | --- | --- |
| H4994 | Hartz | --- | --- | 15.6 | 9/09 | --- | --- |
| A4922 | Asgrow | --- | --- | 15.3 | 8/28 | --- | --- |
| 4875 | Delta King | --- | --- | 14.1 | 8/21 | --- | --- |
| FFR 493 | AgraTech | --- | --- | 13.3 | 8/28 | --- | --- |
| Wicomico | Public | --- | --- | 12.8 | 9/07 | --- | --- |
| TN4-94 | Public | --- | --- | 12.6 | 9/04 | --- | --- |
| RA 452 | Northrup King | --- | --- | 12.5 | 9/03 | --- | --- |
| Delsoy 4710 | Public | --- | --- | 11.4 | 8/31 | --- | --- |
| TV 4990 | Terral | --- | --- | 10.4 | 9/07 | --- | --- |
| 9481 | Pioneer | --- | --- | 8.0 | 8/21 | --- | --- |
| Dixie 478 | Dixie | --- | --- | 7.2 | 8/28 | --- | --- |
| S46-44 | Northrup King | --- | --- | 4.6 | 8/21 | --- | --- |
| CX 499c | DEKALB | --- | --- | 3.0 | 8/28 | --- | --- |
| Overall mean | --- | --- | 14.1 | ||||
| LSD @ .10 | --- | --- | 7.3 | ||||
| Error degrees of freedom | --- | --- | 38 | ||||
| CV (%) | --- | --- | 37.6 | ||||
| R2 % | --- | --- | 78 | ||||
* No 2 or 3 year statistics.
| Maturity Group V | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| TV 5495 | Terral | --- | --- | 36.9 | 9/21 | --- | --- |
| DP 3588 | Deltapine | --- | --- | 32.5 | 9/24 | --- | --- |
| DP 3589 | Deltapine | --- | --- | 31.7 | 9/18 | --- | --- |
| H5545 | Hartz | --- | --- | 28.5 | 9/18 | --- | --- |
| H5050 | Hartz | --- | --- | 27.9 | 9/18 | --- | --- |
| 5555 | Terra Vig | --- | --- | 25.5 | 9/21 | --- | --- |
| 9584 | Pioneer | --- | --- | 24.7 | 9/15 | --- | --- |
| TN5-92 | Public | --- | --- | 24.3 | 9/13 | --- | --- |
| RVS 77 | Riverside | --- | --- | 24.0 | 9/22 | --- | --- |
| 9593 | Pioneer | --- | --- | 23.8 | 9/21 | --- | --- |
| DK 5475 | Delta King | --- | --- | 23.5 | 9/11 | --- | --- |
| 5452 | Terra-Vig | --- | --- | 22.1 | 9/14 | --- | --- |
| A5979 | Asgrow | --- | --- | 22.1 | 9/11 | --- | --- |
| 55 | Buckshot | --- | --- | 22.0 | 9/15 | --- | --- |
| 3576 | Dyna-Gro | --- | --- | 22.0 | 9/12 | --- | --- |
| H5454 | Hartz | --- | --- | 21.9 | 9/14 | --- | --- |
| RVS 549 | Riverside | --- | --- | 21.8 | 9/09 | --- | --- |
| RVS 529I | Riverside | --- | --- | 21.5 | 9/14 | --- | --- |
| A5843 | Asgrow | --- | --- | 21.4 | 9/14 | --- | --- |
| 9501 | Pioneer | --- | --- | 21.4 | 9/07 | --- | --- |
| 577 | Riverside | --- | --- | 21.1 | 9/12 | --- | --- |
| H5488 | Hartz | --- | --- | 20.6 | 9/21 | --- | --- |
| HBK 54 | Hornbeck | --- | --- | 19.6 | 9/18 | --- | --- |
| AT 555 | AgraTech | --- | --- | 19.6 | 9/12 | --- | --- |
| S59-60 | Northrup King | --- | --- | 19.3 | 9/18 | --- | --- |
| DK 5850 | Delta King | --- | --- | 19.0 | 9/18 | --- | --- |
| HY 574 | HyPerformer | --- | --- | 19.0 | 9/18 | --- | --- |
| S57-11 | Northrup King | --- | --- | 19.0 | 9/14 | --- | --- |
| Deltapine 415 | Deltapine | --- | --- | 18.4 | 9/08 | --- | --- |
| R Robin-5 | Riverside | --- | --- | 18.0 | 9/22 | --- | --- |
| HSC 591 | HyPerformer | --- | --- | 17.9 | 9/26 | --- | --- |
| H5218 | Hartz | --- | --- | 17.9 | 9/06 | --- | --- |
| A5885 | Asgrow | --- | --- | 17.7 | 9/21 | --- | --- |
| Rhodes | Public | --- | --- | 17.5 | 9/18 | --- | --- |
| A5547 | Asgrow | --- | --- | 17.3 | 9/09 | --- | --- |
| 9551 | Pioneer | --- | --- | 16.5 | 9/04 | --- | --- |
| 9592 | Pioneer | --- | --- | 16.2 | 9/18 | --- | --- |
| H5088RR | Hartz | --- | --- | 16.2 | 9/14 | --- | --- |
| Deltapine 105 | Deltapine | --- | --- | 15.5 | 9/21 | --- | --- |
| Hutcheson | Public | --- | --- | 15.2 | 9/14 | --- | --- |
| HBK 58 | Hornbeck | --- | --- | 14.9 | 9/12 | --- | --- |
| Dixie 544 | Dixie | --- | --- | 14.9 | 9/09 | --- | --- |
| DP 3571S | Deltapine | --- | --- | 14.8 | 9/12 | --- | --- |
| EK58 | Buckshot | --- | --- | 14.5 | 9/27 | --- | --- |
| Clifford | Public | --- | --- | 14.5 | 9/21 | --- | --- |
| A5403 | Asgrow | --- | --- | 14.4 | 9/07 | --- | --- |
| H5164RR | Hartz | --- | --- | 14.1 | 9/21 | --- | --- |
| TV 5797 | Terral | --- | --- | 13.6 | 9/15 | --- | --- |
| TN5-95 | Public | --- | --- | 12.6 | 9/14 | --- | --- |
| Dixie 579 | Dixie | --- | --- | 12.4 | 9/13 | --- | --- |
| CB 5691 | Amer. Cyanamid | --- | --- | 12.2 | 9/21 | --- | --- |
| S59-95 | Northrup King | --- | --- | 11.0 | 9/18 | --- | --- |
| H5566RR | Hartz | --- | --- | 10.7 | 9/15 | --- | --- |
| FFR 514 | AgraTech | --- | --- | 9.3 | 9/05 | --- | --- |
| Holliday | Public | --- | --- | 8.7 | 9/05 | --- | --- |
| DP 3519S | Deltapine | --- | --- | 8.2 | 9/05 | --- | --- |
| **Experimental lines** | |||||||
| HY5-X572 | HyPerformer | --- | --- | 20.4 | 9/20 | --- | --- |
| TVX 5893 | Terral | --- | --- | 17.1 | 9/14 | --- | --- |
| R90-515 | Public | --- | --- | 15.6 | 9/23 | --- | --- |
| X9558 | Northrup King | --- | --- | 11.2 | 9/15 | --- | --- |
| Overall mean | --- | --- | 18.8 | ||||
| LSD @ .10 | --- | --- | 6.6 | ||||
| Error degrees of freedom | --- | --- | 118 | ||||
| CV (%) | --- | --- | 25.8 | ||||
| R2 % | --- | --- | 80 | ||||
* No 2 or 3 year statistics.
| Maturity Group VI | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg.* | 1995 | |||
| RVS 93-36 | Riverside | --- | --- | 35.8 | 10/15 | --- | --- |
| RVS 93-44 | Riverside | --- | --- | 34.4 | 10/01 | --- | --- |
| Lamar | Public | --- | --- | 31.2 | 10/15 | --- | --- |
| TN6-90 | Public | --- | --- | 30.9 | 10/09 | --- | --- |
| AT 655 | AgraTech | --- | --- | 30.9 | 10/18 | --- | --- |
| 9692 | Pioneer | --- | --- | 26.8 | 10/15 | --- | --- |
| A6711 | Asgrow | --- | --- | 25.7 | 10/09 | --- | --- |
| H6567 | Hartz | --- | --- | 25.1 | 10/09 | --- | --- |
| A6961 | Asgrow | --- | --- | 24.2 | 10/16 | --- | --- |
| H6255 | Hartz | --- | --- | 23.3 | 9/30 | --- | --- |
| Young | Public | --- | --- | 23.1 | 10/03 | --- | --- |
| DP 3606 | Deltapine | --- | --- | 22.4 | 9/27 | --- | --- |
| 699 | Riverside | --- | --- | 22.2 | 10/15 | --- | --- |
| Cajun | Riverside | --- | --- | 20.4 | 10/10 | --- | --- |
| HBK 67 | Hornbeck | --- | --- | 20.2 | 10/22 | --- | --- |
| A6785 | Asgrow | --- | --- | 20.2 | 10/05 | --- | --- |
| 66 | Buckshot | --- | --- | 19.9 | 10/18 | --- | --- |
| HSC 623 | HyPerformer | --- | --- | 19.5 | 9/25 | --- | --- |
| Dillon | Public | --- | --- | 19.5 | 9/26 | --- | --- |
| 9611 | Pioneer | --- | --- | 19.2 | 9/23 | --- | --- |
| Hartz 6200 | Hartz | --- | --- | 18.4 | 9/22 | --- | --- |
| HY 677 | HyPerformer | --- | --- | 17.6 | 10/04 | --- | --- |
| A6297 | Asgrow | --- | --- | 17.6 | 9/26 | --- | --- |
| Sharkey | Public | --- | --- | 17.6 | 10/24 | --- | --- |
| S66-90 | Northrup King | --- | --- | 17.6 | 9/28 | --- | --- |
| 6792 | Terra-Vig | --- | --- | 16.9 | 9/20 | --- | --- |
| H6062 | Hartz | --- | --- | 16.5 | 9/26 | --- | --- |
| DP 3682 | Deltapine | --- | --- | 16.0 | 10/25 | --- | --- |
| S62-66 | Northrup King | --- | --- | 14.7 | 9/24 | --- | --- |
| TV 6565 | Terra-Vig | --- | --- | 12.9 | 10/08 | --- | --- |
| HSC B2J | HyPerformer | --- | --- | 10.0 | 9/24 | --- | --- |
| 9641 | Pioneer | --- | --- | 9.6 | 9/20 | --- | --- |
| 6653 | Terra-Vig | --- | --- | 6.8 | 10/23 | --- | --- |
| **Experimental lines** | |||||||
| SC 89-181 | Public | --- | --- | 38.7 | 10/17 | --- | --- |
| TVX 6696 | Terral | --- | --- | 35.5 | 10/12 | --- | --- |
| DPX 3640 | Deltapine | --- | --- | 25.5 | 9/28 | --- | --- |
| DPX 3681 | Deltapine | --- | --- | 24.1 | 10/18 | --- | --- |
| EXP 41345 | AgraTech | --- | --- | 24.1 | 10/11 | --- | --- |
| X9562 | Northrup King | --- | --- | 14.9 | 9/24 | --- | --- |
| R91-4484 | Public | --- | --- | 9.1 | 9/22 | --- | --- |
| Overall mean | --- | --- | 21.5 | ||||
| LSD @ .10 | --- | --- | 8.2 | ||||
| Error degrees of freedom | --- | --- | 78 | ||||
| CV (%) | --- | --- | 28.2 | ||||
| R2 % | --- | --- | 75 | ||||
* No 2 or 3 year statistics.
Mississippi State
University does not discriminate on the basis of race, color, religion,
national origin, sex, age, disability, or veteran status.
Information Bulletin 295
MAFES/MSU
Mississippi Agricultural and Forestry Experiment Station
Verner G. Hurt, Director -- Mississippi State, MS 39762
Donald W. Zacharias, President, Mississippi State University
R. Rodney Foil, Vice President
This document is public information and may be reproduced in part or in total. It should not be used to imply endorsement of any specific brand or product.