| Soil type | Sharkey clay | |
| Soil pH | 6.9 | |
| Soil fertility | P--high +, K--high + | |
| Fertilizer added | None | |
| Herbicide application | Groups V-VI | Select @ 0.5 pt/a |
| Cobra @ 0.8 pt/a + Poast Plus @ 1.5 pt/a | ||
| Planting date | Groups V-VI | 5/2/95 |
| Harvest date | Group V | 10/2/95 |
| Group VI | 11/10/95 | |
Note: Previous crop was soybeans.
| Inches | |
|---|---|
| May | 3.85 |
| June | 1.25 |
| July | 5.53 |
| August | 0 |
| September | 0.10 |
| October | 1.63 |
| Total | 12.36 |
*Cobra and Select were provided by Valent U.S.A. Corporation for this test.
| Maturity Group V | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| DP 3588 | Deltapine | --- | 49.8 | 39.3 | 9/20 | 29 | 1 |
| H5050 | Hartz | --- | --- | 35.9 | 9/20 | 25 | 1 |
| H5545 | Hartz | 43.4 | 42.1 | 31.7 | 9/16 | 16 | 1 |
| DP 3589 | Deltapine | 47.2 | 47.1 | 31.6 | 9/22 | 23 | 1 |
| RVS 549 | Riverside | 37.7 | 41.0 | 29.6 | 9/20 | 14 | 1 |
| Hutcheson | Public | 38.9 | 45.0 | 29.5 | 9/12 | 15 | 1 |
| TV 5495 | Terral | --- | --- | 29.0 | 9/18 | 25 | 1 |
| 5452 | Terra-Vig | 37.6 | 39.5 | 28.9 | 9/14 | 17 | 1 |
| Deltapine 105 | Deltapine | 38.3 | 40.0 | 28.9 | 9/25 | 16 | 1 |
| S59-60 | Northrup King | 40.4 | 40.2 | 28.9 | 9/24 | 17 | 1 |
| A5885 | Asgrow | 36.3 | 43.4 | 28.6 | 9/18 | 17 | 1 |
| DK 5475 | Delta King | --- | --- | 27.1 | 9/09 | 16 | 1 |
| DK 5850 | Delta King | 41.7 | 43.4 | 26.7 | 9/14 | 16 | 1 |
| 5555 | Terra Vig | 33.0 | 38.8 | 26.5 | 9/20 | 23 | 1 |
| 55 | Buckshot | 38.0 | 41.4 | 26.2 | 9/20 | 18 | 1 |
| RVS 77 | Riverside | 37.1 | 39.2 | 25.6 | 9/21 | 16 | 1 |
| A5843 | Asgrow | 38.7 | 42.1 | 25.5 | 9/14 | 17 | 1 |
| S57-11 | Northrup King | --- | 38.6 | 25.3 | 9/18 | 17 | 1 |
| TV 5797 | Terral | --- | --- | 25.2 | 9/18 | 13 | 1 |
| R Robin-5 | Riverside | --- | 38.7 | 24.8 | 9/24 | 15 | 1 |
| 9584 | Pioneer | 38.5 | 39.3 | 24.7 | 9/14 | 16 | 1 |
| 9593 | Pioneer | 39.3 | 38.8 | 24.7 | 9/09 | 21 | 1 |
| HY 574 | HyPerformer | 40.2 | 40.9 | 24.1 | 9/18 | 16 | 1 |
| HBK 54 | Hornbeck | --- | 40.5 | 24.0 | 9/18 | 14 | 1 |
| H5454 | Hartz | --- | 40.4 | 23.8 | 9/14 | 18 | 1 |
| 9501 | Pioneer | --- | 38.5 | 23.8 | 9/09 | 26 | 1 |
| EK58 | Buckshot | 32.6 | 34.8 | 23.1 | 9/25 | 17 | 1 |
| S59-95 | Northrup King | --- | --- | 23.1 | 9/18 | 18 | 1 |
| AT 555 | AgraTech | --- | --- | 22.8 | 9/12 | 15 | 1 |
| DP 3571S | Deltapine | --- | --- | 22.2 | 9/18 | 23 | 1 |
| 9551 | Pioneer | --- | 35.5 | 21.6 | 9/04 | 14 | 1 |
| H5088RR** | Hartz | 35.7 | 38.1 | 20.8 | 9/12 | 16 | 1 |
| A5979 | Asgrow | 36.6 | 38.7 | 20.8 | 9/14 | 15 | 1 |
| 3576 | Dyna-Gro | 33.1 | 36.9 | 20.7 | 9/18 | 13 | 1 |
| Rhodes | Public | 35.5 | 35.0 | 20.6 | 9/16 | 18 | 1 |
| HSC 591 | HyPerformer | 34.5 | 33.9 | 20.4 | 9/30 | 18 | 1 |
| A5547 | Asgrow | --- | --- | 20.1 | 9/12 | 14 | 1 |
| H5488 | Hartz | --- | --- | 20.0 | 9/20 | 17 | 1 |
| Deltapine 415 | Deltapine | --- | 36.5 | 18.4 | 9/12 | 16 | 1 |
| 577 | Riverside | 33.0 | 34.1 | 17.7 | 9/14 | 20 | 1 |
| Holliday | Public | 26.9 | 31.1 | 17.6 | 9/06 | 10 | 1 |
| H5218 | Hartz | --- | 33.3 | 17.5 | 9/14 | 16 | 1 |
| 9592 | Pioneer | 35.0 | 35.3 | 17.4 | 9/18 | 19 | 1 |
| Dixie 544 | Dixie | --- | --- | 17.3 | 9/08 | 15 | 1 |
| CB 5691 | Amer. Cyanamid | --- | --- | 16.4 | 9/18 | 15 | 1 |
| TN5-92 | Public | --- | 31.1 | 16.4 | 9/16 | 19 | 1 |
| H5566RR** | Hartz | 31.6 | 32.2 | 16.1 | 9/18 | 16 | 1 |
| Clifford | Public | 35.0 | 35.7 | 15.6 | 9/21 | 17 | 1 |
| RVS 529I | Riverside | --- | --- | 14.7 | 9/12 | 34 | 1 |
| FFR 514 | AgraTech | --- | --- | 14.0 | 9/05 | 13 | 1 |
| Dixie 579 | Dixie | --- | --- | 13.3 | 9/12 | 12 | 1 |
| DP 3519S | Deltapine | --- | --- | 12.5 | 9/05 | 10 | 1 |
| TN5-95 | Public | --- | 30.5 | 12.5 | 9/09 | 14 | 1 |
| H5164RR** | Hartz | 28.7 | 30.7 | 12.0 | 9/25 | 14 | 1 |
| HBK 58 | Hornbeck | --- | 33.6 | 11.8 | 9/17 | 14 | 1 |
| A5403 | Asgrow | --- | --- | 10.4 | 9/09 | 13 | 1 |
| **Experimental lines** | |||||||
| D91-9391 | Public | --- | --- | 29.0 | 9/16 | 24 | 1 |
| HY5-X572 | HyPerformer | --- | --- | 26.5 | 9/20 | 15 | 1 |
| X9558 | Northrup King | --- | --- | 26.0 | 9/18 | 18 | 1 |
| S88-1854 | Public | --- | --- | 25.5 | 9/18 | 14 | 1 |
| D92-3267 | Public | --- | --- | 24.7 | 9/12 | 9 | 1 |
| R90-515 | Public | --- | 37.4 | 22.9 | 9/23 | 15 | 1 |
| V88-1234 | Public | --- | --- | 21.3 | 9/18 | 16 | 1 |
| ACT 95-59 | Asgrow | --- | --- | 19.4 | 9/16 | 14 | 1 |
| ACT 95-58 | Asgrow | --- | --- | 19.1 | 9/18 | 14 | 1 |
| TVX 5893 | Terral | --- | --- | 16.7 | 9/24 | 17 | 1 |
| D92-9779 | Public | --- | --- | 16.3 | 9/14 | 14 | 1 |
| F91-1419 | Public | --- | --- | 16.0 | 9/12 | 15 | 1 |
| Overall mean | 36.6 | 38.2 | 22.3 | ||||
| LSD @ .10 | 4.3 | 5.1 | 7.2 | ||||
| Error degrees of freedom | 168 | 164 | 136 | ||||
| CV (%) | 15.2 | 14.0 | 23.9 | ||||
| R2 % | 90 | 93 | 65 | ||||
Early maturing group check matured on 9/12/95
** 1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
| Maturity Group VI | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| A6711 | Asgrow | 41.9 | 40.8 | 26.9 | 10/09 | 18 | 1 |
| AT 655 | AgraTech | --- | --- | 25.6 | 10/19 | 27 | 1 |
| RVS 93-36 | Riverside | --- | --- | 24.1 | 10/16 | 28 | 1 |
| A6785 | Asgrow | 37.8 | 36.3 | 23.8 | 10/09 | 25 | 1 |
| TN6-90 | Public | 34.5 | 32.6 | 23.1 | 10/10 | 20 | 1 |
| H6567 | Hartz | --- | --- | 22.0 | 10/12 | 27 | 1 |
| 9611 | Pioneer | --- | --- | 21.5 | 9/20 | 21 | 1 |
| H6686RR** | Hartz | 38.4 | 35.5 | 20.6 | 10/24 | 23 | 1 |
| RVS 93-44 | Riverside | --- | --- | 20.5 | 10/02 | 22 | 1 |
| HBK 67 | Hornbeck | --- | 38.0 | 20.2 | 10/24 | 18 | 1 |
| 9692 | Pioneer | 37.5 | 35.0 | 20.0 | 10/20 | 20 | 1 |
| A6961 | Asgrow | 40.6 | 36.7 | 19.8 | 10/24 | 23 | 1 |
| A6297 | Asgrow | --- | 32.2 | 19.8 | 9/29 | 16 | 1 |
| HY 677 | HyPerformer | 37.3 | 34.7 | 19.3 | 10/07 | 19 | 1 |
| H6255 | Hartz | --- | --- | 17.8 | 9/28 | 19 | 1 |
| S62-66 | Northrup King | 32.3 | 31.6 | 17.6 | 9/25 | 16 | 1 |
| 699 | Riverside | 30.9 | 33.0 | 17.6 | 10/20 | 22 | 1 |
| H6062 | Hartz | --- | --- | 17.5 | 10/10 | 20 | 1 |
| S66-90 | Northrup King | 31.3 | 32.0 | 16.9 | 9/25 | 17 | 1 |
| HSC 623 | HyPerformer | --- | --- | 16.6 | 9/28 | 16 | 1 |
| DP 3682 | Deltapine | 35.1 | 32.4 | 15.1 | 10/24 | 15 | 1 |
| Dillon | Public | 31.8 | 32.7 | 15.0 | 9/25 | 21 | 1 |
| Centennial | Public | --- | 30.0 | 14.9 | 10/23 | 25 | 1 |
| DP 3606 | Deltapine | 38.0 | 36.7 | 14.9 | 9/25 | 17 | 1 |
| Hartz 6200 | Hartz | 29.2 | 28.9 | 13.5 | 9/19 | 14 | 1 |
| HSC B2J | HyPerformer | --- | 26.1 | 13.4 | 9/23 | 16 | 1 |
| Sharkey | Public | --- | 32.1 | 13.2 | 10/25 | 31 | 1 |
| Cajun | Riverside | 30.7 | 29.4 | 12.9 | 10/23 | 15 | 1 |
| TV 6565 | Terra-Vig | 30.8 | 27.7 | 12.6 | 10/11 | 14 | 1 |
| Lamar | Public | --- | 27.4 | 12.3 | 10/19 | 22 | 1 |
| Young | Public | 35.3 | 33.5 | 11.7 | 10/05 | 22 | 1 |
| 6653 | Terra-Vig | --- | 28.8 | 11.2 | 10/19 | 15 | 1 |
| 6792 | Terra-Vig | 31.3 | 29.8 | 10.3 | 9/19 | 20 | 1 |
| 9641 | Pioneer | 31.5 | 29.0 | 10.1 | 9/26 | 17 | 1 |
| 66 | Buckshot | --- | 25.0 | 4.9 | 10/28 | 20 | 1 |
| **Experimental lines** | |||||||
| SC 89-181 | Public | --- | --- | 28.4 | 10/16 | 25 | 1 |
| TVX 6696 | Terral | --- | --- | 25.4 | 10/18 | 27 | 1 |
| X9562 | Northrup King | --- | --- | 21.8 | 10/28 | 17 | 1 |
| V88-494 | Public | --- | --- | 20.6 | 10/17 | 16 | 1 |
| DPX 3681 | Deltapine | --- | --- | 16.6 | 10/19 | 16 | 1 |
| DPX 3640 | Deltapine | --- | --- | 14.7 | 9/30 | 20 | 1 |
| EXP 41345 | AgraTech | --- | --- | 14.5 | 10/13 | 14 | 1 |
| R91-4484 | Public | --- | --- | 5.4 | 9/23 | 12 | 1 |
| Overall mean | 34.1 | 31.9 | 17.3 | ||||
| LSD @ .10 | 4.6 | 5.5 | 8.8 | ||||
| Error degrees of freedom | 126 | 112 | 86 | ||||
| CV (%) | 17.3 | 18.2 | 37.4* | ||||
| R2 % | 90 | 93 | 58 | ||||
Early maturing group check matured on 9/20/95
** 1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
* Precision of the data from this study is low as per
high CVs and low R2. Extremely low yields are indicative of uncontrolled
stress that occurred and negated the measurement of true varietal differences,
therefore data should be viewed accordingly.
Mississippi State
University does not discriminate on the basis of race, color, religion,
national origin, sex, age, disability, or veteran status.
Information Bulletin 295
MAFES/MSU
Mississippi Agricultural and Forestry Experiment Station
Verner G. Hurt, Director -- Mississippi State, MS 39762
Donald W. Zacharias, President, Mississippi State University
R. Rodney Foil, Vice President
This document is public information and may be reproduced in part or in total. It should not be used to imply endorsement of any specific brand or product.