| Soil type | Loring silt loam | |
| Soil pH | Groups IV, VI | 6.7 |
| Groups V, VI | 5.5 | |
| Soil fertility | P--high, K--high | |
| Fertilizer added | 0-46-0 @ 75 lb/a + 1 Ton Lime/a on the 5.5 ph area | |
| Herbicide application | Group IV | Basagran @ 1 qt/a |
| Poast Plus @ 1.5 pt/a | ||
| Fusilade DX @ 1.0 pt/a | ||
| Classic 25DF @ 0.66 oz/a | ||
| Group V-VI | Fusilade DX @ 1.0 pt/a | |
| Classic 25DF @ 0.66 oz/a | ||
| Planting date | Group IV | 4/5/95 |
| Groups V-VI | 5/12/95 | |
| Harvest date | Group IV Early | 8/28/95 |
| Group IV Late | 9/11/95 | |
| Group V | 10/24/95 | |
| Group VI | 11/21/95 | |
Note: Previous Crop was corn.
| Inches | |
|---|---|
| April | 9.12 |
| May | 8.12 |
| June | 1.80 |
| July | 2.62 |
| August | 5.02 |
| September | 3.49 |
| October | 4.35 |
| Total | 34.52 |
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| ***Planted 4/5/95--Early maturing group*** | |||||||
| **Released varieties** | |||||||
| A4715 | Asgrow | 43.5 | 50.5 | 38.3 | 8/21 | 22 | 1 |
| HY 454 | HyPerformer | --- | 48.5 | 36.0 | 8/18 | 24 | 1 |
| DP 3478 | Deltapine | --- | 47.6 | 33.4 | 8/21 | 26 | 1 |
| DP 3456 | Deltapine | --- | 38.2 | 32.9 | 8/07 | 24 | 1 |
| 9472 | Pioneer | --- | --- | 32.4 | 8/07 | 24 | 1 |
| A4539 | Asgrow | --- | --- | 31.2 | 8/18 | 22 | 1 |
| TV 4452 | Terral | 43.1 | 45.8 | 31.2 | 8/18 | 20 | 1 |
| TN4-86 | Public | 39.2 | 43.2 | 30.8 | 8/21 | 29 | 1 |
| STRESSLAND | Public | --- | --- | 29.5 | 8/18 | 23 | 1 |
| 9444 | Pioneer | --- | 40.4 | 28.2 | 8/18 | 21 | 1 |
| CX 478 | DEKALB | --- | 40.5 | 27.5 | 8/18 | 25 | 1 |
| 9452 | Pioneer | --- | 39.2 | 26.6 | 8/18 | 20 | 1 |
| A4341 | Asgrow | --- | --- | 26.3 | 8/04 | 18 | 1 |
| CX 469C | DEKALB | 39.7 | 44.7 | 25.0 | 8/18 | 26 | 1 |
| 4450 | Delta King | --- | --- | 20.7 | 8/18 | 23 | 1 |
| Spry | Public | 36.6 | 35.8 | 19.4 | 8/18 | 13 | 1 |
| **Experimental lines** | |||||||
| TVX 4596 | Terral | --- | --- | 34.5 | 8/18 | 30 | 1 |
| TVX 4570 | Terral | --- | --- | 31.4 | 8/21 | 23 | 1 |
| TVX 4479 | Terral | --- | --- | 30.9 | 8/21 | 22 | 1 |
| Overall mean | 40.2 | 43.2 | 29.8 | ||||
| LSD @ .10 | 5.8 | 5.8 | 8.8 | ||||
| Error degrees of freedom | 24 | 32 | 36 | ||||
| CV (%) | 17.7 | 13.7 | 21.5 | ||||
| R2 % | 89 | 91 | 47 | ||||
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg. | 1995 | |||
| ***Planted 4/5/95--Late maturing group*** | |||||||
| **Released varieties** | |||||||
| H4994 | Hartz | --- | 46.9 | 35.2 | 8/28 | 20 | 1 |
| S46-44 | Northrup King | --- | --- | 27.7 | 8/18 | 25 | 1 |
| A4922 | Asgrow | --- | --- | 27.2 | 8/18 | 25 | 1 |
| RA 452 | Northrup King | --- | 37.2 | 26.8 | 8/28 | 29 | 1 |
| Dixie 478 | Dixie | --- | --- | 25.6 | 8/07 | 26 | 1 |
| HBK 49 | Hornbeck | --- | 31.9 | 25.4 | 9/05 | 33 | 1 |
| CX 499c | DEKALB | --- | --- | 25.1 | 8/18 | 28 | 1 |
| TR 4792 | Riverside | --- | --- | 24.6 | 8/18 | 28 | 1 |
| 3495 | Dyna-Gro | --- | 30.5 | 24.6 | 9/05 | 31 | 1 |
| F91-3076 | Public | --- | --- | 23.5 | 8/28 | 30 | 1 |
| HY 498 | HyPerformer | --- | 33.3 | 23.5 | 9/05 | 32 | 1 |
| 4875 | Delta King | --- | --- | 21.1 | 8/18 | 23 | 1 |
| 499 | Riverside | --- | 32.5 | 20.4 | 9/05 | 35 | 1 |
| TV 4990 | Terral | --- | 29.5 | 19.5 | 8/25 | 27 | 1 |
| 9481 | Pioneer | --- | --- | 18.3 | 8/07 | 25 | 1 |
| Manokin | Public | --- | 33.8 | 18.0 | 8/28 | 17 | 1 |
| TN4-94 | Public | --- | 33.1 | 16.9 | 8/28 | 28 | 1 |
| FFR 493 | AgraTech | --- | --- | 14.1 | 8/21 | 28 | 1 |
| DP 3499 | Deltapine | --- | 29.7 | 14.1 | 9/05 | 34 | 1 |
| Delsoy 4710 | Public | --- | 29.6 | 13.3 | 8/21 | 25 | 1 |
| Wicomico | Public | --- | 21.0 | 8.0 | 9/05 | 18 | 1 |
| Overall mean | --- | 32.7 | 21.8 | ||||
| LSD @ .10 | --- | 4.0 | 5.5 | ||||
| Error degrees of freedom | --- | 48 | 42 | ||||
| CV (%) | --- | 12.8 | 18.5 | ||||
| R2 % | --- | 94 | 79 | ||||
* No 3 year statistics.
Early maturing group check matured on 8/18/95
| Maturity Group V | Yield (bu/a) | Maturity date* | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| Hutcheson | Public | 40.2 | 39.2 | 29.5 | --- | 30 | 1 |
| R Robin-5 | Riverside | --- | 34.6 | 24.9 | --- | 25 | 1 |
| H5454 | Hartz | --- | 38.3 | 24.1 | --- | 30 | 1 |
| TV 5495 | Terral | --- | --- | 23.6 | --- | 33 | 1 |
| A5979 | Asgrow | 38.4 | 32.2 | 23.3 | --- | 33 | 1 |
| 3576 | Dyna-Gro | --- | 34.4 | 23.1 | --- | 30 | 1 |
| HY 574 | HyPerformer | --- | 37.3 | 21.9 | --- | 31 | 1 |
| TV 5797 | Terral | --- | --- | 21.7 | --- | 31 | 1 |
| S59-95 | Northrup King | --- | --- | 21.5 | --- | 31 | 1 |
| Deltapine 105 | Deltapine | --- | 36.6 | 21.0 | --- | 37 | 1 |
| H5545 | Hartz | --- | 37.4 | 20.9 | --- | 29 | 1 |
| DP 3571 | Deltapine | --- | --- | 20.8 | --- | 31 | 1 |
| 9593 | Pioneer | 32.5 | 33.5 | 20.3 | --- | 34 | 1 |
| H5218 | Hartz | --- | 31.5 | 19.6 | --- | 28 | 1 |
| HSC 591 | HyPerformer | 32.1 | 30.9 | 19.0 | --- | 33 | 1 |
| S59-60 | Northrup King | 36.1 | 31.8 | 19.0 | --- | 32 | 1 |
| EK58 | Buckshot | 33.5 | 32.5 | 18.8 | --- | 33 | 2 |
| 5452 | Terra-Vig | 36.0 | 34.7 | 17.6 | --- | 28 | 1 |
| DP 3588 | Deltapine | --- | 35.7 | 16.8 | --- | 37 | 1 |
| DP 3589 | Deltapine | --- | 33.8 | 16.7 | --- | 37 | 1 |
| RVS 77 | Riverside | --- | 31.3 | 16.6 | --- | 30 | 1 |
| H5488 | Hartz | --- | --- | 16.3 | --- | 30 | 1 |
| H5088RR** | Hartz | --- | 32.6 | 16.3 | --- | 35 | 1 |
| HBK 54 | Hornbeck | --- | 34.1 | 16.3 | --- | 32 | 1 |
| DK 5850 | Delta King | --- | 31.2 | 16.2 | --- | 24 | 1 |
| A5885 | Asgrow | 33.1 | 30.8 | 15.9 | --- | 32 | 1 |
| DP 3519 | Deltapine | --- | --- | 15.9 | --- | 32 | 1 |
| 9584 | Pioneer | 33.7 | 32.0 | 15.8 | --- | 29 | 1 |
| HBK 58 | Hornbeck | --- | 32.5 | 15.5 | --- | 27 | 1 |
| S57-11 | Northrup King | --- | 32.8 | 15.5 | --- | 32 | 1 |
| H5050 | Hartz | --- | --- | 14.6 | --- | 36 | 1 |
| CB 5691 | Amer. Cyanamid | --- | --- | 14.5 | --- | 35 | 1 |
| RVS 549 | Riverside | --- | 33.6 | 14.4 | --- | 24 | 1 |
| AT 555 | AgraTech | --- | --- | 14.2 | --- | 30 | 1 |
| 577 | Riverside | --- | 25.4 | 14.0 | --- | 30 | 1 |
| H5566RR** | Hartz | --- | 29.5 | 13.7 | --- | 30 | 1 |
| 9592 | Pioneer | 34.4 | 29.9 | 13.6 | --- | 31 | 1 |
| H5164RR** | Hartz | --- | 28.2 | 13.2 | --- | 34 | 1 |
| TN5-92 | Public | --- | 23.7 | 13.2 | --- | 30 | 1 |
| DK 5475 | Delta King | --- | --- | 13.1 | --- | 30 | 1 |
| 5555 | Terra Vig | 31.6 | 29.7 | 12.6 | --- | 32 | 1 |
| 9551 | Pioneer | 32.5 | 30.3 | 12.2 | --- | 32 | 1 |
| TN5-95 | Public | --- | 27.4 | 12.1 | --- | 28 | 1 |
| FFR 514 | AgraTech | --- | --- | 12.0 | --- | 27 | 1 |
| Rhodes | Public | 29.8 | 25.8 | 11.7 | --- | 31 | 1 |
| Dixie 544 | Dixie | --- | --- | 11.7 | --- | 29 | 1 |
| 9501 | Pioneer | --- | 27.5 | 11.4 | --- | 34 | 1 |
| Deltapine 415 | Deltapine | 33.8 | 30.2 | 11.2 | --- | 33 | 1 |
| A5547 | Asgrow | --- | --- | 11.2 | --- | 28 | 1 |
| 55 | Buckshot | 34.2 | 30.4 | 9.8 | --- | 31 | 1 |
| A5403 | Asgrow | --- | --- | 9.3 | --- | 27 | 1 |
| RVS 529I | Riverside | --- | --- | 8.5 | --- | 36 | 2 |
| Holliday | Public | 28.0 | 26.9 | 8.3 | --- | 24 | 1 |
| Dixie 579 | Dixie | --- | --- | 8.0 | --- | 27 | 1 |
| Clifford | Public | 31.4 | 28.2 | 7.7 | --- | 32 | 1 |
| A5843 | Asgrow | 28.6 | 26.6 | 6.8 | --- | 31 | 1 |
| **Experimental lines** | |||||||
| HY5-X572 | HyPerformer | --- | --- | 24.8 | --- | 29 | 1 |
| ACT 95-58 | Asgrow | --- | --- | 22.0 | --- | 29 | 1 |
| R90-515 | Public | --- | 32.8 | 20.0 | --- | 31 | 1 |
| D92-3267 | Public | --- | --- | 19.3 | --- | 32 | 1 |
| ACT 95-59 | Asgrow | --- | --- | 17.2 | --- | 35 | 2 |
| S88-1854 | Public | --- | --- | 17.1 | --- | 28 | 1 |
| D91-9391 | Public | --- | --- | 16.7 | --- | 36 | 1 |
| TVX 5893 | Terral | --- | --- | 15.5 | --- | 37 | 1 |
| V88-1234 | Public | --- | --- | 13.7 | --- | 29 | 1 |
| D92-9779 | Public | --- | --- | 12.6 | --- | 28 | 1 |
| F91-1419 | Public | --- | --- | 12.6 | --- | 25 | 1 |
| X9558 | Northrup King | --- | --- | 11.8 | --- | 28 | 1 |
| Overall mean | 33.0 | 31.5 | 15.9 | ||||
| LSD @ .10 | 4.9 | 5.6 | 6.1 | ||||
| Error degrees of freedom | 108 | 164 | 136 | ||||
| CV (%) | 18.8 | 18.7 | 28.2 | ||||
| R2 % | 90 | 92 | 64 | ||||
* Maturing notes were not published because of
inconsistency and unreliability due to drought during pod fill and late rain prior
to maturity.
** 1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
| Maturity Group VI | Yield (bu/a) | Maturity date* | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| A6297 | Asgrow | --- | 29.9 | 19.4 | --- | 29 | 1 |
| 9692 | Pioneer | 35.2 | 31.8 | 18.5 | --- | 25 | 1 |
| TN6-90 | Public | 31.6 | 25.2 | 14.7 | --- | 33 | 1 |
| H6255 | Hartz | --- | --- | 13.3 | --- | 28 | 1 |
| Dillon | Public | 34.1 | 26.2 | 11.9 | --- | 30 | 1 |
| S62-66 | Northrup King | 32.9 | 26.3 | 11.9 | --- | 32 | 1 |
| 9641 | Pioneer | 32.4 | 26.4 | 11.3 | --- | 25 | 1 |
| Hartz 6200 | Hartz | --- | 25.0 | 11.2 | --- | 25 | 1 |
| H6567 | Hartz | --- | --- | 11.1 | --- | 32 | 1 |
| HBK 67 | Hornbeck | --- | 26.0 | 10.6 | --- | 32 | 1 |
| AT 655 | AgraTech | --- | --- | 10.1 | --- | 30 | 1 |
| HSC 623 | HyPerformer | --- | --- | 10.0 | --- | 32 | 1 |
| S66-90 | Northrup King | --- | 19.1 | 9.8 | --- | 41 | 1 |
| DP 3606 | Deltapine | --- | 30.2 | 9.5 | --- | 20 | 1 |
| HY 677 | HyPerformer | 31.4 | 23.6 | 9.3 | --- | 32 | 1 |
| A6711 | Asgrow | 30.3 | 26.4 | 9.2 | --- | 30 | 1 |
| Cajun | Riverside | --- | 20.2 | 8.9 | --- | 35 | 1 |
| 6653 | Terra-Vig | 29.4 | 27.5 | 8.5 | --- | 25 | 1 |
| 699 | Riverside | --- | 18.9 | 8.4 | --- | 34 | 1 |
| H6062 | Hartz | --- | --- | 8.3 | --- | 33 | 1 |
| H6686RR** | Hartz | 30.1 | 20.6 | 7.8 | --- | 32 | 1 |
| TV 6565 | Terra-Vig | 30.7 | 24.4 | 7.5 | --- | 35 | 1 |
| Young | Public | 25.7 | 20.5 | 7.1 | --- | 28 | 1 |
| 9611 | Pioneer | --- | --- | 7.0 | --- | 36 | 1 |
| DP 3682 | Deltapine | 27.5 | 23.1 | 6.9 | --- | 35 | 1 |
| 6792 | Terra-Vig | 26.0 | 22.2 | 6.6 | --- | 33 | 1 |
| Centennial | Public | --- | 21.9 | 6.5 | --- | 30 | 1 |
| RVS 93-44 | Riverside | --- | --- | 6.4 | --- | 31 | 1 |
| Lamar | Public | 26.0 | 20.1 | 6.2 | --- | 30 | 1 |
| Sharkey | Public | 21.6 | 20.3 | 6.1 | --- | 33 | 1 |
| A6961 | Asgrow | 32.4 | 24.5 | 6.1 | --- | 31 | 1 |
| HSC B2J | HyPerformer | 25.6 | 23.1 | 6.0 | --- | 24 | 1 |
| 66 | Buckshot | --- | 21.7 | 3.3 | --- | 39 | 1 |
| RVS 93-36 | Riverside | --- | --- | 2.6 | --- | 35 | 1 |
| A6785 | Asgrow | 25.0 | 16.5 | 1.9 | --- | 32 | 1 |
| **Experimental lines** | |||||||
| DPX 3640 | Deltapine | --- | --- | 17.3 | --- | 25 | 1 |
| X9562 | Northrup King | --- | --- | 16.0 | --- | 31 | 1 |
| V88-494 | Public | --- | --- | 11.8 | --- | 26 | 1 |
| DPX 3681 | Deltapine | --- | --- | 10.6 | --- | 34 | 1 |
| R91-4484 | Public | --- | --- | 9.6 | --- | 42 | 1 |
| EXP 41345 | AgraTech | --- | --- | 9.5 | --- | 27 | 1 |
| SC 89-181 | Public | --- | --- | 8.9 | --- | 38 | 1 |
| TVX 6696 | Terral | --- | --- | 8.9 | --- | 31 | 1 |
| Overall mean | 29.3 | 23.6 | 8.7 | ||||
| LSD @ .10 | 3.9 | 5.4 | 7.0 | ||||
| Error degrees of freedom | 108 | 112 | 96 | ||||
| CV (%) | 17.0 | 23.7 | 59.3*** | ||||
| R2 % | 94 | 92 | 51 | ||||
* Maturing notes were not published because of
inconsistency and unreliability due to drought during pod fill and late rain prior
to maturity.
** 1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
*** Precision of the data from this study is low as per
high CVS and low R2. Extremely low yields are indicative of uncontrolled
stress that occurred and negated the measurement of true varietal differences,
therefore data should be viewed accordingly.
Mississippi State
University does not discriminate on the basis of race, color, religion,
national origin, sex, age, disability, or veteran status.
Information Bulletin 295
MAFES/MSU
Mississippi Agricultural and Forestry Experiment Station
Verner G. Hurt, Director -- Mississippi State, MS 39762
Donald W. Zacharias, President, Mississippi State University
R. Rodney Foil, Vice President
This document is public information and may be reproduced in part or in total. It should not be used to imply endorsement of any specific brand or product.