| Soil type | Brooksville silty clay | |
| Soil pH | 6.8 | |
| Soil fertility | P--low, K--high | |
| Fertilizer added | 300 lbs of 0-46-0 | |
| Herbicide application | Groups IV-VI | Broadstrike @ 1 qt/a |
| Select @ 1.4 qt/a | ||
| Basagran @ 2 qt/a | ||
| Groups V-VI | Blazer @ 1 qt/a | |
| Storm @ 1 qt/a | ||
| Planting date | Group IV | 4/7/95 |
| Groups V-VI | 5/3/95 | |
| Harvest date | Group IV Early | 8/25/95 |
| Group IV Late | 9/13/95 | |
| Group V | 9/29/95 | |
| Group VI | 11/22/95 | |
Note: Previous crop was corn.
| Inches | |
|---|---|
| April | 6.20 |
| May | 1.87 |
| June | 3.18 |
| July | 2.38 |
| August | 3.83 |
| September | 2.26 |
| October | 6.34 |
| Total | 26.06 |
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg. | 1995 | |||
| ***Planted 4/7/95--Early maturing group*** | |||||||
| **Released varieties** | |||||||
| TN4-86 | Public | --- | 30.5 | 27.2 | 8/19 | 30 | 1 |
| A4715 | Asgrow | --- | 29.9 | 25.8 | 8/17 | 23 | 1 |
| TV 4452 | Terral | --- | 25.4 | 21.5 | 8/04 | 21 | 1 |
| A4539 | Asgrow | --- | --- | 20.4 | 8/12 | 21 | 1 |
| CX 469C | DEKALB | --- | 24.1 | 20.0 | 8/05 | 26 | 1 |
| 9472 | Pioneer | --- | --- | 19.1 | 8/10 | 24 | 1 |
| Spry | Public | --- | 26.2 | 18.9 | 8/10 | 19 | 1 |
| DP 3478 | Deltapine | --- | 26.3 | 18.8 | 8/08 | 26 | 1 |
| HY 454 | HyPerformer | --- | 24.4 | 18.8 | 8/18 | 19 | 1 |
| DP 3456 | Deltapine | --- | 14.8 | 18.3 | 8/10 | 23 | 1 |
| CX 478 | DEKALB | --- | 20.6 | 18.1 | 8/05 | 23 | 1 |
| 9452 | Pioneer | --- | 20.8 | 14.6 | 8/04 | 19 | 1 |
| STRESSLAND | Public | --- | --- | 13.3 | 8/03 | 24 | 1 |
| 9444 | Pioneer | --- | 16.0 | 11.4 | 8/05 | 21 | 1 |
| A4341 | Asgrow | --- | --- | 11.3 | 8/10 | 21 | 1 |
| 4450 | Delta King | --- | --- | 7.6 | 8/08 | 23 | 1 |
| **Experimental lines** | |||||||
| TVX 4596 | Terral | --- | --- | 25.8 | 8/11 | 27 | 1 |
| TVX 4479 | Terral | --- | --- | 24.8 | 8/16 | 21 | 1 |
| TVX 4570 | Terral | --- | --- | 19.3 | 8/11 | 23 | 1 |
| Overall mean | --- | 24.2 | 18.7 | ||||
| LSD @ .10 | --- | 3.6 | 4.9 | ||||
| Error degrees of freedom | --- | 32 | 36 | ||||
| CV (%) | --- | 15.2 | 19.0 | ||||
| R2 % | --- | 88 | 84 | ||||
* No 3 year statistics.
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg.* | 2-Year avg. | 1995 | |||
| ***Planted 4/7/95--Late maturing group*** | |||||||
| **Released varieties** | |||||||
| 499 | Riverside | --- | 38.0 | 34.5 | 8/28 | 40 | 2 |
| RA 452 | Northrup King | --- | 38.4 | 34.2 | 8/30 | 31 | 1 |
| H4994 | Hartz | --- | 34.3 | 32.8 | 9/01 | 21 | 1 |
| 3495 | Dyna-Gro | --- | 36.0 | 32.6 | 9/01 | 31 | 1 |
| HBK 49 | Hornbeck | --- | 37.6 | 32.4 | 8/30 | 34 | 1 |
| HY 498 | HyPerformer | --- | 33.0 | 31.8 | 9/01 | 31 | 2 |
| DP 3499 | Deltapine | --- | 35.2 | 29.1 | 9/09 | 34 | 1 |
| Dixie 478 | Dixie | --- | --- | 29.0 | 8/17 | 28 | 1 |
| F91-3076 | Public | --- | --- | 28.9 | 8/30 | 27 | 1 |
| FFR 493 | AgraTech | --- | --- | 24.7 | 8/19 | 29 | 1 |
| Delsoy 4710 | Public | --- | 29.0 | 24.4 | 8/19 | 28 | 1 |
| Manokin | Public | --- | 31.4 | 23.2 | 9/03 | 17 | 1 |
| TV 4990 | Terral | --- | 24.7 | 22.9 | 8/20 | 24 | 1 |
| S46-44 | Northrup King | --- | --- | 22.6 | 8/09 | 26 | 1 |
| A4922 | Asgrow | --- | --- | 22.2 | 8/18 | 24 | 1 |
| TN4-94 | Public | --- | 26.3 | 21.5 | 8/17 | 27 | 1 |
| 4875 | Delta King | --- | --- | 20.8 | 8/09 | 23 | 1 |
| CX 499c | DEKALB | --- | --- | 19.2 | 8/17 | 30 | 1 |
| TR 4792 | Riverside | --- | --- | 18.2 | 8/12 | 29 | 1 |
| Wicomico | Public | --- | 28.3 | 16.9 | 9/11 | 19 | 1 |
| 9481 | Pioneer | --- | --- | 16.5 | 8/13 | 24 | 1 |
| Overall mean | --- | 32.0 | 25.3 | ||||
| LSD @ .10 | --- | 5.1 | 7.8 | ||||
| Error degrees of freedom | --- | 48 | 42 | ||||
| CV (%) | --- | 16.5 | 22.4 | ||||
| R2 % | --- | 77 | 64 | ||||
* No 3 year statistics.
Early maturing group check matured on 8/16/95
| Maturity Group V | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| TV 5797 | Terral | --- | --- | 45.0 | 9/14 | 29 | 2 |
| DP 3571S | Deltapine | --- | --- | 44.9 | 9/14 | 36 | 2 |
| Holliday | Public | 39.9 | 46.2 | 44.1 | 9/14 | 22 | 2 |
| 3576 | Dyna-Gro | --- | 39.2 | 43.5 | 9/13 | 29 | 2 |
| Hutcheson | Public | 37.3 | 42.5 | 43.4 | 9/14 | 24 | 2 |
| RVS 77 | Riverside | --- | 44.5 | 43.3 | 9/17 | 29 | 2 |
| A5979 | Asgrow | 37.0 | 41.9 | 43.0 | 9/17 | 28 | 2 |
| DP 3519S | Deltapine | --- | --- | 42.7 | 9/13 | 26 | 2 |
| RVS 549 | Riverside | --- | 43.3 | 42.5 | 9/12 | 28 | 2 |
| A5547 | Asgrow | --- | --- | 41.6 | 9/13 | 26 | 2 |
| Deltapine 415 | Deltapine | --- | 41.2 | 40.8 | 9/14 | 33 | 2 |
| H5050 | Hartz | --- | --- | 40.6 | 9/16 | 38 | 2 |
| 55 | Buckshot | 34.1 | 39.0 | 40.2 | 9/16 | 29 | 2 |
| HBK 54 | Hornbeck | --- | 42.2 | 40.0 | 9/19 | 25 | 2 |
| DK 5475 | Delta King | --- | --- | 39.8 | 9/14 | 30 | 2 |
| H5088RR** | Hartz | --- | 43.9 | 38.5 | 9/12 | 30 | 2 |
| S57-11 | Northrup King | --- | 38.1 | 38.1 | 9/15 | 31 | 2 |
| H5545 | Hartz | --- | 43.7 | 38.1 | 9/13 | 25 | 2 |
| DK 5850 | Delta King | --- | 39.0 | 37.9 | 9/16 | 29 | 2 |
| 5555 | Terra Vig | --- | 37.9 | 37.7 | 9/17 | 37 | 2 |
| R Robin-5 | Riverside | --- | 43.0 | 37.3 | 9/12 | 21 | 2 |
| DP 3589 | Deltapine | --- | 43.4 | 37.0 | 9/15 | 42 | 3 |
| TV 5495 | Terral | --- | --- | 36.8 | 9/14 | 33 | 2 |
| DP 3588 | Deltapine | --- | 42.5 | 36.5 | 9/15 | 41 | 3 |
| H5454 | Hartz | --- | 41.7 | 36.4 | 9/15 | 32 | 2 |
| H5488 | Hartz | --- | --- | 36.3 | 9/19 | 27 | 2 |
| A5885 | Asgrow | 34.3 | 37.9 | 36.0 | 9/14 | 30 | 2 |
| HBK 58 | Hornbeck | --- | 40.2 | 35.8 | 9/18 | 31 | 2 |
| S59-60 | Northrup King | 39.0 | 41.3 | 35.3 | 9/17 | 31 | 2 |
| 9584 | Pioneer | 34.6 | 38.1 | 34.9 | 9/15 | 29 | 2 |
| AT 555 | AgraTech | --- | --- | 34.8 | 9/15 | 32 | 2 |
| 577 | Riverside | --- | 36.0 | 34.7 | 9/13 | 35 | 3 |
| HY 574 | HyPerformer | --- | 40.7 | 34.4 | 9/15 | 31 | 2 |
| 9593 | Pioneer | 36.6 | 39.7 | 34.3 | 9/17 | 32 | 2 |
| Clifford | Public | 34.1 | 38.6 | 33.9 | 9/14 | 27 | 2 |
| 9551 | Pioneer | --- | 33.5 | 33.9 | 9/14 | 28 | 2 |
| FFR 514 | AgraTech | --- | --- | 33.9 | 9/13 | 27 | 2 |
| Dixie 544 | Dixie | --- | --- | 32.7 | 9/16 | 24 | 2 |
| 9501 | Pioneer | --- | 34.2 | 32.6 | 9/12 | 34 | 2 |
| 9592 | Pioneer | 32.9 | 36.3 | 32.2 | 9/25 | 34 | 2 |
| RVS 529I | Riverside | --- | --- | 31.6 | 9/12 | 42 | 3 |
| H5164RR** | Hartz | --- | 35.4 | 31.4 | 9/17 | 32 | 2 |
| H5218 | Hartz | --- | 37.3 | 31.0 | 9/17 | 26 | 2 |
| Dixie 579 | Dixie | --- | --- | 30.3 | 9/19 | 23 | 2 |
| Deltapine 105 | Deltapine | 32.9 | 36.7 | 30.3 | 9/16 | 34 | 3 |
| 5452 | Terra-Vig | 31.6 | 35.9 | 30.1 | 9/14 | 33 | 3 |
| TN5-92 | Public | --- | 33.7 | 29.8 | 9/17 | 31 | 2 |
| TN5-95 | Public | --- | 32.8 | 29.0 | 9/16 | 22 | 2 |
| A5403 | Asgrow | --- | --- | 28.7 | 9/15 | 31 | 2 |
| Rhodes | Public | 34.5 | 35.7 | 28.3 | 9/17 | 30 | 2 |
| S59-95 | Northrup King | --- | --- | 28.1 | 9/17 | 26 | 2 |
| A5843 | Asgrow | 31.9 | 35.2 | 27.9 | 9/23 | 35 | 2 |
| H5566RR** | Hartz | --- | 33.4 | 25.5 | 9/24 | 28 | 2 |
| CB 5691 | Amer. Cyanamid | --- | --- | 25.2 | 9/19 | 29 | 2 |
| HSC 591 | HyPerformer | --- | 30.4 | 24.7 | 9/24 | 31 | 2 |
| EK58 | Buckshot | 32.8 | 32.9 | 24.2 | 9/25 | 32 | 2 |
| **Experimental lines** | |||||||
| ACT 95-59 | Asgrow | --- | --- | 41.6 | 9/19 | 31 | 2 |
| HY5-X572 | HyPerformer | --- | --- | 41.1 | 9/17 | 27 | 2 |
| ACT 95-58 | Asgrow | --- | --- | 41.0 | 9/18 | 27 | 2 |
| D91-9391 | Public | --- | --- | 39.7 | 9/12 | 37 | 3 |
| S88-1854 | Public | --- | --- | 39.5 | 9/16 | 29 | 2 |
| F91-1419 | Public | --- | --- | 38.0 | 9/11 | 26 | 2 |
| TVX 5893 | Terral | --- | --- | 37.4 | 9/16 | 33 | 2 |
| X9558 | Northrup King | --- | --- | 36.0 | 9/16 | 31 | 2 |
| V88-1234 | Public | --- | --- | 35.6 | 9/16 | 32 | 2 |
| R90-515 | Public | --- | 40.7 | 34.1 | 9/20 | 30 | 2 |
| D92-9779 | Public | --- | --- | 32.1 | 9/14 | 32 | 2 |
| D92-3267 | Public | --- | --- | 30.9 | 9/13 | 31 | 3 |
| Overall mean | 34.5 | 38.6 | 35.6 | ||||
| LSD @ .10 | 3.0 | 3.8 | 6.1 | ||||
| Error degrees of freedom | 90 | 160 | 136 | ||||
| CV (%) | 11.3 | 10.3 | 12.6 | ||||
| R2 % | 86 | 79 | 68 | ||||
Early maturing group check matured on 9/12/95
**1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
| Maturity Group VI | Yield (bu/a) | Maturity date * | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| H6255 | Hartz | --- | --- | 26.1 | --- | 34 | 3 |
| TN6-90 | Public | 27.9 | 28.1 | 24.9 | --- | 37 | 1 |
| A6711 | Asgrow | 35.5 | 36.7 | 22.7 | --- | 31 | 1 |
| AT 655 | AgraTech | --- | --- | 22.3 | --- | 37 | 3 |
| Dillon | Public | 34.3 | 36.5 | 21.9 | --- | 33 | 2 |
| DP 3606 | Deltapine | --- | 29.8 | 20.6 | --- | 39 | 3 |
| 9611 | Pioneer | --- | --- | 20.5 | --- | 33 | 2 |
| A6297 | Asgrow | 28.8 | 29.7 | 20.1 | --- | 32 | 2 |
| S66-90 | Northrup King | 25.8 | 26.0 | 19.9 | --- | 37 | 3 |
| TV 6565 | Terra-Vig | 29.2 | 28.8 | 18.4 | --- | 27 | 1 |
| 9692 | Pioneer | 34.7 | 35.7 | 17.6 | --- | 36 | 2 |
| HY 677 | HyPerformer | --- | 30.5 | 17.1 | --- | 33 | 1 |
| HSC B2J | HyPerformer | --- | 25.4 | 16.6 | --- | 37 | 2 |
| HSC 623 | HyPerformer | --- | --- | 16.2 | --- | 35 | 2 |
| RVS 93-44 | Riverside | --- | --- | 16.0 | --- | 32 | 2 |
| 9641 | Pioneer | 29.1 | 31.2 | 16.0 | --- | 35 | 2 |
| 699 | Riverside | --- | 26.2 | 15.7 | --- | 39 | 2 |
| RVS 93-36 | Riverside | --- | --- | 15.7 | --- | 36 | 2 |
| S62-66 | Northrup King | 29.6 | 30.1 | 15.7 | --- | 34 | 2 |
| DP 3682 | Deltapine | 34.4 | 33.3 | 15.5 | --- | 37 | 1 |
| Lamar | Public | 30.3 | 30.8 | 14.4 | --- | 35 | 1 |
| H6062 | Hartz | --- | --- | 14.4 | --- | 33 | 2 |
| Hartz 6200 | Hartz | --- | 28.4 | 14.3 | --- | 35 | 3 |
| 6653 | Terra-Vig | 22.5 | 24.2 | 13.6 | --- | 30 | 3 |
| 6792 | Terra-Vig | 23.3 | 22.3 | 13.3 | --- | 35 | 3 |
| Young | Public | 28.3 | 28.7 | 12.9 | --- | 41 | 3 |
| HBK 67 | Hornbeck | --- | 32.8 | 12.1 | --- | 33 | 2 |
| H6567 | Hartz | --- | --- | 11.5 | --- | 42 | 3 |
| Cajun | Riverside | --- | 31.2 | 11.2 | --- | 33 | 2 |
| 66 | Buckshot | 27.1 | 26.8 | 11.2 | --- | 41 | 3 |
| Centennial | Public | --- | 26.1 | 9.4 | --- | 37 | 2 |
| A6785 | Asgrow | 28.2 | 28.1 | 9.0 | --- | 38 | 2 |
| A6961 | Asgrow | 27.9 | 25.1 | 8.4 | --- | 38 | 2 |
| H6686RR** | Hartz | 24.7 | 25.8 | 8.2 | --- | 34 | 2 |
| Sharkey | Public | 28.8 | 28.1 | 7.9 | --- | 43 | 2 |
| **Experimental lines** | |||||||
| V88-494 | Public | --- | --- | 21.7 | --- | 33 | 1 |
| EXP 41345 | AgraTech | --- | --- | 21.6 | --- | 31 | 1 |
| TVX 6696 | Terral | --- | --- | 21.4 | --- | 36 | 2 |
| DPX 3681 | Deltapine | --- | --- | 21.1 | --- | 34 | 1 |
| DPX 3640 | Deltapine | --- | --- | 20.6 | --- | 42 | 4 |
| X9562 | Northrup King | --- | --- | 19.4 | --- | 33 | 1 |
| SC 89-181 | Public | --- | --- | 17.5 | --- | 31 | 1 |
| R91-4484 | Public | --- | --- | 16.9 | --- | 19 | 1 |
| Overall mean | 28.9 | 29.1 | 16.5 | ||||
| LSD @ .10 | 3.4 | 4.0 | 5.5 | ||||
| Error degrees of freedom | 114 | 112 | 86 | ||||
| CV (%) | 14.9 | 14.5 | 24.4 | ||||
| R2 % | 93 | 95 | 73 | ||||
* Maturing notes were not published because of
inconsistency and unreliability due to drought during pod fill and late rain prior
to maturity.
** 1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
Mississippi State
University does not discriminate on the basis of race, color, religion,
national origin, sex, age, disability, or veteran status.
Information Bulletin 295
MAFES/MSU
Mississippi Agricultural and Forestry Experiment Station
Verner G. Hurt, Director -- Mississippi State, MS 39762
Donald W. Zacharias, President, Mississippi State University
R. Rodney Foil, Vice President
This document is public information and may be reproduced in part or in total. It should not be used to imply endorsement of any specific brand or product.