| Soil type | Leeper silty clay loam | |
| Soil pH | 6.6 | |
| Soil fertility | P--high, K--medium | |
| Fertilizer added | 0-20-20 @ 350 lb | |
| Herbicide application | Groups V-VI | Prowl ppi @ 0.8 qt/a + Scepter @ 0.1 lb/a |
| + Paraquat @ 1.0 pt/a | ||
| Basagran (4L) @ 1.5 pt/a over the top + | ||
| Blazer (2L) @ 1 pt/a over the top | ||
| Planting date | Groups V-VI | 5/15/95 |
| Harvest date | Group V | 10/25/95 |
| Group VI | 11/18/95 | |
Note: Previous crop was soybeans.
| Inches | |
|---|---|
| May | 2.94 |
| June | 4.15 |
| July | 3.13 |
| August | 4.46 |
| September | 2.01 |
| October | 2.93 |
| Total | 16.62 |
| Maturity Group V | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| HY 574 | HyPerformer | --- | 48.3 | 43.9 | 10/13 | 31 | 1 |
| TV 5797 | Terral | --- | --- | 42.5 | 10/10 | 30 | 1 |
| Hutcheson | Public | 46.6 | 48.1 | 40.5 | 10/06 | 27 | 1 |
| TV 5495 | Terral | --- | --- | 39.5 | 10/03 | 36 | 3 |
| RVS 77 | Riverside | 47.9 | 47.2 | 39.3 | 10/10 | 31 | 1 |
| Deltapine 415 | Deltapine | 44.2 | 43.4 | 38.6 | 10/03 | 32 | 1 |
| DP 3571S | Deltapine | --- | --- | 38.2 | 10/03 | 35 | 2 |
| DP 3519S | Deltapine | --- | --- | 37.4 | 9/29 | 28 | 1 |
| DP 3588 | Deltapine | --- | 45.8 | 36.8 | 10/10 | 42 | 2 |
| DK 5475 | Delta King | --- | --- | 35.3 | 9/26 | 26 | 1 |
| DP 3589 | Deltapine | 51.5 | 46.6 | 34.8 | 10/10 | 41 | 2 |
| H5088RR** | Hartz | --- | 43.3 | 34.7 | 10/03 | 29 | 1 |
| A5547 | Asgrow | --- | --- | 33.9 | 10/10 | 23 | 1 |
| A5979 | Asgrow | 41.9 | 39.5 | 33.7 | 10/13 | 27 | 1 |
| R Robin-5 | Riverside | --- | 42.0 | 33.0 | 9/29 | 26 | 1 |
| Holliday | Public | 43.4 | 41.6 | 32.8 | 9/22 | 24 | 1 |
| HBK 58 | Hornbeck | --- | 38.8 | 31.8 | 10/03 | 28 | 1 |
| HBK 54 | Hornbeck | --- | 39.9 | 31.4 | 10/03 | 23 | 1 |
| A5885 | Asgrow | 44.4 | 42.3 | 31.1 | 10/03 | 30 | 1 |
| S57-11 | Northrup King | --- | 36.4 | 31.0 | 10/03 | 30 | 1 |
| 9592 | Pioneer | 44.2 | 40.9 | 30.8 | 10/03 | 37 | 2 |
| 5555 | Terra Vig | 40.5 | 38.0 | 30.2 | 10/13 | 36 | 2 |
| H5050 | Hartz | --- | --- | 30.0 | 10/13 | 33 | 1 |
| S59-60 | Northrup King | 43.9 | 40.6 | 29.9 | 10/03 | 32 | 2 |
| 55 | Buckshot | 43.2 | 37.9 | 29.8 | 10/03 | 28 | 2 |
| 3576 | Dyna-Gro | --- | 29.6 | 29.7 | 10/03 | 23 | 2 |
| H5488 | Hartz | --- | --- | 29.1 | 10/10 | 29 | 1 |
| 5452 | Terra-Vig | 40.5 | 36.5 | 29.0 | 9/29 | 31 | 3 |
| H5454 | Hartz | --- | 39.9 | 28.7 | 9/29 | 30 | 1 |
| DK 5850 | Delta King | 41.5 | 37.4 | 27.7 | 10/03 | 25 | 1 |
| S59-95 | Northrup King | --- | --- | 27.7 | 10/10 | 28 | 1 |
| A5843 | Asgrow | 40.4 | 35.4 | 26.7 | 10/13 | 28 | 1 |
| 577 | Riverside | 37.0 | 35.4 | 26.6 | 9/26 | 34 | 3 |
| Dixie 579 | Dixie | --- | --- | 26.1 | 10/13 | 21 | 1 |
| H5545 | Hartz | --- | 34.4 | 25.6 | 9/26 | 27 | 1 |
| RVS 549 | Riverside | 37.7 | 32.7 | 25.5 | 9/29 | 25 | 1 |
| 9593 | Pioneer | 40.6 | 38.5 | 25.2 | 10/03 | 32 | 1 |
| TN5-95 | Public | --- | 28.1 | 24.8 | 9/29 | 25 | 1 |
| H5218 | Hartz | --- | 36.1 | 24.7 | 9/22 | 25 | 1 |
| CB 5691 | Amer. Cyanamid | --- | --- | 24.6 | 10/10 | 29 | 2 |
| RVS 529I | Riverside | --- | --- | 24.4 | 9/29 | 39 | 3 |
| Rhodes | Public | 40.8 | 37.5 | 24.2 | 10/03 | 26 | 1 |
| FFR 514 | AgraTech | --- | --- | 24.0 | 9/26 | 31 | 1 |
| H5164RR** | Hartz | --- | 35.1 | 23.8 | 10/03 | 27 | 1 |
| 9584 | Pioneer | 39.5 | 37.4 | 23.8 | 10/06 | 27 | 1 |
| H5566RR** | Hartz | --- | 32.4 | 22.7 | 10/03 | 24 | 1 |
| EK58 | Buckshot | 37.2 | 34.1 | 22.5 | 10/03 | 28 | 1 |
| AT 555 | AgraTech | --- | --- | 21.5 | 9/29 | 25 | 1 |
| 9501 | Pioneer | --- | 29.4 | 21.2 | 9/26 | 33 | 2 |
| A5403 | Asgrow | --- | --- | 21.0 | 10/03 | 21 | 1 |
| Deltapine 105 | Deltapine | --- | 32.1 | 20.9 | 9/29 | 32 | 2 |
| TN5-92 | Public | --- | 28.6 | 20.5 | 10/13 | 29 | 1 |
| Dixie 544 | Dixie | --- | --- | 19.0 | 9/26 | 24 | 1 |
| HSC 591 | HyPerformer | --- | 32.3 | 18.4 | 10/17 | 35 | 2 |
| 9551 | Pioneer | 30.6 | 27.9 | 16.8 | 5/97 | 24 | 1 |
| Clifford | Public | 33.4 | 28.5 | 12.7 | 9/26 | 24 | 1 |
| **Experimental lines** | |||||||
| HY5-X572 | HyPerformer | --- | --- | 41.4 | 10/10 | 29 | 1 |
| ACT 95-59 | Asgrow | --- | --- | 40.0 | 10/13 | 29 | 1 |
| X9558 | Northrup King | --- | --- | 37.2 | 9/29 | 30 | 2 |
| TVX 5893 | Terral | --- | --- | 36.8 | 10/10 | 34 | 2 |
| ACT 95-58 | Asgrow | --- | --- | 35.9 | 10/10 | 28 | 1 |
| F91-1419 | Public | --- | --- | 31.3 | 10/10 | 26 | 1 |
| R90-515 | Public | --- | 40.1 | 30.6 | 10/10 | 31 | 1 |
| D91-9391 | Public | --- | --- | 30.6 | 10/03 | 33 | 3 |
| S88-1854 | Public | --- | --- | 28.5 | 10/03 | 29 | 1 |
| V88-1234 | Public | --- | --- | 24.2 | 9/29 | 26 | 1 |
| D92-9779 | Public | --- | --- | 23.0 | 10/10 | 30 | 2 |
| D92-3267 | Public | --- | --- | 10.6 | 9/15 | 31 | 2 |
| Overall mean | 41.3 | 37.5 | 29.0 | ||||
| LSD @ .10 | 3.7 | 4.7 | 6.6 | ||||
| Error degrees of freedom | 132 | 164 | 136 | ||||
| CV (%) | 11.5 | 13.2 | 16.7 | ||||
| R2 % | 89 | 89 | 77 | ||||
Early maturing group check matured on 10/13/95
** 1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
| Maturity Group VI | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| RVS 93-36 | Riverside | --- | --- | 47.7 | 10/20 | 32 | 3 |
| Dillon | Public | 51.6 | 51.0 | 44.0 | 10/13 | 34 | 2 |
| RVS 93-44 | Riverside | --- | --- | 43.6 | 10/17 | 32 | 3 |
| 9692 | Pioneer | 48.9 | 48.9 | 40.6 | 10/24 | 33 | 2 |
| Sharkey | Public | 48.5 | 52.2 | 40.6 | 10/24 | 37 | 3 |
| AT 655 | AgraTech | --- | --- | 40.5 | 10/24 | 34 | 3 |
| H6255 | Hartz | --- | --- | 39.8 | 10/17 | 33 | 2 |
| A6711 | Asgrow | 48.6 | 48.0 | 39.1 | 10/24 | 35 | 2 |
| DP 3606 | Deltapine | 43.8 | 42.0 | 38.5 | 10/10 | 34 | 2 |
| Cajun | Riverside | 42.6 | 44.7 | 38.2 | 10/24 | 32 | 2 |
| TN6-90 | Public | 37.8 | 36.1 | 38.2 | 10/17 | 35 | 2 |
| HBK 67 | Hornbeck | --- | 47.3 | 37.9 | 10/27 | 38 | 2 |
| A6961 | Asgrow | --- | 37.8 | 37.4 | 10/20 | 38 | 2 |
| TV 6565 | Terra-Vig | 37.8 | 36.4 | 34.6 | 10/20 | 34 | 2 |
| 9641 | Pioneer | 41.5 | 42.5 | 34.5 | 10/17 | 38 | 2 |
| 9611 | Pioneer | --- | --- | 33.2 | 10/06 | 34 | 2 |
| S66-90 | Northrup King | 39.9 | 41.2 | 32.3 | 10/20 | 33 | 2 |
| Lamar | Public | 38.8 | 36.8 | 31.6 | 10/20 | 34 | 3 |
| DP 3682 | Deltapine | --- | 40.6 | 31.1 | 10/20 | 37 | 2 |
| 699 | Riverside | 36.1 | 33.1 | 29.6 | 10/24 | 32 | 2 |
| HY 677 | HyPerformer | --- | 40.3 | 29.6 | 10/20 | 26 | 2 |
| H6567 | Hartz | --- | --- | 28.2 | 10/24 | 42 | 3 |
| H6062 | Hartz | --- | --- | 27.9 | 10/17 | 36 | 2 |
| S62-66 | Northrup King | 41.4 | 39.6 | 27.7 | 10/10 | 28 | 3 |
| Young | Public | 37.7 | 38.0 | 27.5 | 10/17 | 36 | 3 |
| Centennial | Public | --- | 36.3 | 25.4 | 10/20 | 32 | 2 |
| Hartz 6200 | Hartz | 38.0 | 37.1 | 24.7 | 10/10 | 34 | 2 |
| A6785 | Asgrow | --- | 25.6 | 23.9 | 10/20 | 33 | 2 |
| A6297 | Asgrow | --- | 32.3 | 23.9 | 10/17 | 38 | 2 |
| HSC 623 | HyPerformer | --- | --- | 23.5 | 10/03 | 27 | 3 |
| H6686RR** | Hartz | 35.8 | 34.3 | 22.6 | 10/24 | 33 | 2 |
| 66 | Buckshot | --- | 31.5 | 21.8 | 10/24 | 28 | 3 |
| 6792 | Terra-Vig | 32.9 | 30.4 | 18.4 | 10/13 | 32 | 3 |
| 6653 | Terra-Vig | --- | 29.5 | 17.7 | 10/20 | 33 | 3 |
| HSC B2J | HyPerformer | --- | 29.1 | 16.5 | 10/03 | 31 | 2 |
| **Experimental lines** | |||||||
| V88-494 | Public | --- | --- | 42.6 | 10/24 | 30 | 2 |
| DPX 3681 | Deltapine | --- | --- | 41.6 | 10/20 | 34 | 2 |
| DPX 3640 | Deltapine | --- | --- | 40.9 | 10/13 | 40 | 3 |
| SC 89-181 | Public | --- | --- | 40.7 | 10/20 | 38 | 3 |
| TVX 6696 | Terral | --- | --- | 36.6 | 10/24 | 33 | 3 |
| X9562 | Northrup King | --- | --- | 36.3 | 10/10 | 33 | 2 |
| EXP 41345 | AgraTech | --- | --- | 31.4 | 10/17 | 30 | 2 |
| R91-4484 | Public | --- | --- | 22.8 | 10/10 | 34 | 1 |
| Overall mean | 40.9 | 38.2 | 32.6 | ||||
| LSD @ .10 | 3.6 | 3.9 | 5.7 | ||||
| Error degrees of freedom | 102 | 112 | 86 | ||||
| CV (%) | 11.1 | 10.8 | 12.9 | ||||
| R2 % | 87 | 92 | 85 | ||||
Early maturing group check matured on 10/3/95
**1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
Mississippi State
University does not discriminate on the basis of race, color, religion,
national origin, sex, age, disability, or veteran status.
Information Bulletin 295
MAFES/MSU
Mississippi Agricultural and Forestry Experiment Station
Verner G. Hurt, Director -- Mississippi State, MS 39762
Donald W. Zacharias, President, Mississippi State University
R. Rodney Foil, Vice President
This document is public information and may be reproduced in part or in total. It should not be used to imply endorsement of any specific brand or product.