| Soil type | Tunica silty clay | |
| Soil pH | 6.3 | |
| Soil fertility | P--high, K--high + | |
| Fertilizer added | None | |
| Herbicide application | Groups V-VI | Dual @ 3.0 pt/a |
| Fungicide application | Benlate @ 0.5 lb/a on growth stage R3 of Hutcheson | |
| Benlate @ 0.5 lb/a on growth stage R5 of Hutcheson | ||
| Irrigation | 3.5 inches in the weeks of 7-20, 8-2, 8-17, and 9-1. | |
| Planting date | Groups V-VI | 5/10/95 |
| Harvest date | Group V | 10/9/95 |
| Group VI | 10/17/95 | |
Note: Previous crop was soybeans.
| Inches | |
|---|---|
| May | 3.91 |
| June | 3.40 |
| July | 2.70 |
| August | 0.40 |
| September | 0.20 |
| October | 2.51 |
| Total | 14.12 |
| Maturity Group V | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| S59-60 | Northrup King | 49.7 | 54.9 | 61.4 | 9/29 | 26 | 1 |
| DP 3588 | Deltapine | --- | 58.2 | 61.0 | 9/28 | 31 | 2 |
| HBK 54 | Hornbeck | --- | 52.8 | 60.7 | 10/02 | 22 | 1 |
| R Robin-5 | Riverside | --- | 56.0 | 60.2 | 10/02 | 20 | 1 |
| 3576 | Dyna-Gro | 48.7 | 58.0 | 59.0 | 9/28 | 23 | 1 |
| 9592 | Pioneer | 50.9 | 55.8 | 58.6 | 10/02 | 31 | 1 |
| RVS 77 | Riverside | 47.8 | 56.2 | 58.6 | 10/02 | 25 | 1 |
| DP 3589 | Deltapine | 48.6 | 50.4 | 58.5 | 9/29 | 32 | 2 |
| A5843 | Asgrow | 42.8 | 51.0 | 58.5 | 10/02 | 28 | 1 |
| Holliday | Public | 42.6 | 47.8 | 58.2 | 9/25 | 18 | 1 |
| H5545 | Hartz | 52.6 | 56.0 | 57.8 | 9/25 | 23 | 1 |
| A5979 | Asgrow | 49.7 | 55.8 | 57.5 | 10/02 | 28 | 1 |
| Hutcheson | Public | 43.8 | 47.5 | 56.0 | 9/28 | 24 | 1 |
| DK 5475 | Delta King | --- | --- | 55.9 | 9/25 | 24 | 1 |
| Dixie 579 | Dixie | --- | --- | 55.8 | 10/02 | 20 | 1 |
| Deltapine 105 | Deltapine | 46.1 | 50.8 | 55.3 | 9/29 | 32 | 2 |
| A5885 | Asgrow | --- | 47.3 | 53.7 | 10/02 | 26 | 1 |
| 9551 | Pioneer | --- | 45.4 | 53.7 | 9/18 | 23 | 1 |
| TV 5797 | Terral | --- | --- | 53.5 | 10/02 | 28 | 1 |
| A5547 | Asgrow | --- | --- | 53.5 | 9/28 | 21 | 1 |
| H5488 | Hartz | --- | --- | 53.3 | 10/02 | 24 | 2 |
| 5555 | Terra Vig | 41.7 | 47.0 | 53.1 | 10/02 | 30 | 1 |
| Deltapine 415 | Deltapine | 45.1 | 50.1 | 51.7 | 9/28 | 26 | 1 |
| H5454 | Hartz | --- | 50.5 | 51.7 | 9/28 | 26 | 1 |
| TV 5495 | Terral | --- | --- | 51.7 | 9/29 | 31 | 1 |
| Clifford | Public | 39.6 | 41.9 | 51.6 | 9/25 | 22 | 1 |
| H5050 | Hartz | --- | --- | 51.4 | 10/02 | 28 | 1 |
| H5218 | Hartz | --- | 49.0 | 51.2 | 9/21 | 23 | 1 |
| Dixie 544 | Dixie | --- | --- | 50.3 | 9/20 | 22 | 1 |
| RVS 549 | Riverside | 50.0 | 53.8 | 50.0 | 10/02 | 23 | 1 |
| DK 5850 | Delta King | 42.9 | 46.2 | 49.6 | 9/28 | 25 | 1 |
| S59-95 | Northrup King | --- | --- | 49.6 | 10/01 | 24 | 1 |
| TN5-92 | Public | --- | 46.2 | 49.2 | 9/25 | 25 | 1 |
| 9584 | Pioneer | 45.0 | 46.9 | 48.8 | 9/29 | 25 | 1 |
| 9593 | Pioneer | 46.4 | 49.5 | 48.5 | 9/29 | 29 | 1 |
| H5164RR** | Hartz | --- | 46.4 | 48.0 | 9/28 | 25 | 1 |
| AT 555 | AgraTech | --- | --- | 47.9 | 9/29 | 23 | 1 |
| DP 3571S | Deltapine | --- | --- | 46.9 | 9/29 | 37 | 1 |
| EK58 | Buckshot | 38.0 | 43.7 | 46.6 | 9/29 | 25 | 1 |
| HY 574 | HyPerformer | 49.4 | 49.1 | 46.5 | 10/02 | 23 | 1 |
| 5452 | Terra-Vig | 45.1 | 47.2 | 46.4 | 9/28 | 27 | 1 |
| FFR 514 | AgraTech | --- | --- | 46.2 | 9/15 | 20 | 1 |
| RVS 529I | Riverside | --- | --- | 45.0 | 9/25 | 48 | 2 |
| 577 | Riverside | 38.6 | 38.6 | 44.8 | 9/28 | 25 | 1 |
| Rhodes | Public | 45.2 | 46.4 | 44.7 | 9/28 | 27 | 1 |
| HSC 591 | HyPerformer | 44.7 | 46.1 | 44.2 | 10/03 | 30 | 1 |
| HBK 58 | Hornbeck | --- | 43.0 | 44.0 | 10/02 | 24 | 1 |
| CB 5691 | Amer. Cyanamid | --- | --- | 43.3 | 9/28 | 26 | 1 |
| 9501 | Pioneer | --- | 38.6 | 40.3 | 10/02 | 33 | 1 |
| H5088RR** | Hartz | 42.4 | 42.6 | 39.6 | 10/02 | 25 | 1 |
| A5403 | Asgrow | --- | --- | 38.9 | 9/21 | 24 | 1 |
| H5566RR** | Hartz | 39.3 | 40.8 | 37.9 | 9/28 | 25 | 1 |
| 55 | Buckshot | 40.3 | 43.6 | 36.4 | 10/02 | 24 | 1 |
| TN5-95 | Public | --- | 36.7 | 36.2 | 9/21 | 20 | 1 |
| S57-11 | Northrup King | --- | 41.1 | 32.5 | 9/28 | 24 | 1 |
| DP 3519S | Deltapine | --- | --- | 22.3 | 9/18 | 21 | 1 |
| **Experimental lines** | |||||||
| ACT 95-59 | Asgrow | --- | --- | 65.8 | 10/02 | 25 | 1 |
| TVX 5893 | Terral | --- | --- | 60.7 | 9/30 | 32 | 2 |
| ACT 95-58 | Asgrow | --- | --- | 59.0 | 10/02 | 25 | 1 |
| S88-1854 | Public | --- | --- | 55.8 | 9/29 | 23 | 1 |
| R90-515 | Public | --- | 53.5 | 52.8 | 10/02 | 26 | 1 |
| D91-9391 | Public | --- | --- | 52.5 | 9/25 | 30 | 2 |
| HY5-X572 | HyPerformer | --- | --- | 52.2 | 10/02 | 24 | 1 |
| F91-1419 | Public | --- | --- | 45.6 | 9/25 | 23 | 1 |
| D92-9779 | Public | --- | --- | 41.8 | 9/25 | 26 | 1 |
| V88-1234 | Public | --- | --- | 40.9 | 9/29 | 22 | 1 |
| X9558 | Northrup King | --- | --- | 35.8 | 9/21 | 25 | 1 |
| D92-3267 | Public | --- | --- | 31.8 | 9/25 | 26 | 2 |
| Overall mean | 45.1 | 48.3 | 49.7 | ||||
| LSD @ .10 | 4.2 | 5.1 | 6.6 | ||||
| Error degrees of freedom | 161 | 164 | 136 | ||||
| CV (%) | 12.0 | 11.1 | 9.8 | ||||
| R2 % | 82 | 79 | 82 | ||||
Early maturing group check matured on 9/25/95
** 1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
| Maturity Group VI | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| 9611 | Pioneer | --- | --- | 59.0 | 10/02 | 31 | 1 |
| RVS 93-44 | Riverside | --- | --- | 57.8 | 10/06 | 33 | 1 |
| DP 3606 | Deltapine | 52.2 | 56.9 | 54.6 | 10/02 | 32 | 1 |
| TN6-90 | Public | 45.0 | 49.0 | 53.5 | 10/10 | 34 | 1 |
| AT 655 | AgraTech | --- | --- | 53.5 | 10/13 | 41 | 1 |
| A6297 | Asgrow | 49.3 | 52.4 | 53.3 | 10/06 | 29 | 1 |
| S66-90 | Northrup King | --- | 53.8 | 52.9 | 10/02 | 29 | 1 |
| 9641 | Pioneer | 54.1 | 57.3 | 52.4 | 10/03 | 38 | 1 |
| Hartz 6200 | Hartz | 52.2 | 56.4 | 52.0 | 9/29 | 30 | 1 |
| S62-66 | Northrup King | 53.5 | 58.7 | 51.5 | 10/03 | 27 | 1 |
| Dillon | Public | 49.9 | 55.7 | 51.1 | 10/02 | 36 | 1 |
| RVS 93-36 | Riverside | --- | --- | 50.3 | 10/10 | 40 | 1 |
| A6785 | Asgrow | --- | 53.8 | 50.0 | 10/07 | 40 | 2 |
| 9692 | Pioneer | 51.5 | 51.3 | 48.6 | 10/11 | 37 | 1 |
| H6255 | Hartz | --- | --- | 48.4 | 10/07 | 30 | 1 |
| HSC 623 | HyPerformer | --- | --- | 48.4 | 10/02 | 29 | 1 |
| Young | Public | 52.3 | 55.2 | 48.4 | 10/06 | 44 | 2 |
| 6792 | Terra-Vig | 46.5 | 49.5 | 47.8 | 10/03 | 33 | 1 |
| A6711 | Asgrow | 55.2 | 56.7 | 47.1 | 10/10 | 34 | 1 |
| 699 | Riverside | 44.1 | 50.3 | 46.8 | 10/11 | 34 | 1 |
| DP 3682 | Deltapine | --- | 53.9 | 46.6 | 10/11 | 35 | 1 |
| A6961 | Asgrow | --- | 49.5 | 45.6 | 10/14 | 37 | 1 |
| Cajun | Riverside | 45.4 | 47.7 | 45.5 | 10/10 | 27 | 1 |
| H6686RR** | Hartz | 47.2 | 46.5 | 44.6 | 10/10 | 33 | 1 |
| 6653 | Terra-Vig | 50.5 | 51.3 | 44.6 | 10/12 | 34 | 1 |
| H6062 | Hartz | --- | --- | 44.4 | 10/07 | 33 | 1 |
| HY 677 | HyPerformer | 50.7 | 51.1 | 44.2 | 10/12 | 30 | 1 |
| Sharkey | Public | 48.6 | 47.1 | 43.9 | 10/10 | 41 | 3 |
| HBK 67 | Hornbeck | --- | 49.5 | 42.1 | 10/14 | 31 | 1 |
| TV 6565 | Terra-Vig | 42.3 | 46.8 | 42.0 | 10/11 | 29 | 1 |
| HSC B2J | HyPerformer | 49.1 | 51.5 | 41.2 | 10/06 | 32 | 1 |
| Lamar | Public | 45.6 | 44.2 | 36.7 | 10/13 | 37 | 2 |
| 66 | Buckshot | --- | 40.6 | 35.5 | 10/14 | 38 | 1 |
| Centennial | Public | --- | 37.5 | 34.4 | 10/13 | 35 | 1 |
| H6567 | Hartz | --- | --- | 33.9 | 10/10 | 40 | 3 |
| **Experimental lines** | |||||||
| X9562 | Northrup King | --- | --- | 60.9 | 10/03 | 24 | 1 |
| DPX 3640 | Deltapine | --- | --- | 54.7 | 10/07 | 42 | 1 |
| EXP 41345 | AgraTech | --- | --- | 50.4 | 10/11 | 29 | 1 |
| DPX 3681 | Deltapine | --- | --- | 49.6 | 10/13 | 39 | 1 |
| V88-494 | Public | --- | --- | 49.0 | 10/11 | 31 | 1 |
| R91-4484 | Public | --- | --- | 44.6 | 10/02 | 26 | 1 |
| SC 89-181 | Public | --- | --- | 42.7 | 10/13 | 38 | 1 |
| TVX 6696 | Terral | --- | --- | 36.1 | 10/13 | 34 | 1 |
| Overall mean | 49.3 | 50.9 | 47.1 | ||||
| LSD @ .10 | 3.4 | 4.9 | 5.6 | ||||
| Error degrees of freedom | 120 | 112 | 88 | ||||
| CV (%) | 8.9 | 10.0 | 8.7 | ||||
| R2 % | 84 | 79 | 85 | ||||
Early maturing group check matured on 10/2/95
** 1995 lines were Roundup Ready and 1994 lines
were not Roundup Ready
Mississippi State
University does not discriminate on the basis of race, color, religion,
national origin, sex, age, disability, or veteran status.
Information Bulletin 295
MAFES/MSU
Mississippi Agricultural and Forestry Experiment Station
Verner G. Hurt, Director -- Mississippi State, MS 39762
Donald W. Zacharias, President, Mississippi State University
R. Rodney Foil, Vice President
This document is public information and may be reproduced in part or in total. It should not be used to imply endorsement of any specific brand or product.