| Soil type | Group IV | Tunica clay |
| Groups V-VI | Sharkey clay | |
| Soil pH | 7.2 | |
| Soil fertility | P--high, K--high + | |
| Fertilizer added | None | |
| Herbicide application | Group IV-VI | Command @ 1.0 qt/a |
| Roundup @ 1.25 pt/a | ||
| Group IV Early Planted | Gramoxone @ 1.0 qt/a | |
| Group V-VI | Canopy @ 0.8 oz/a | |
| Cobra @ 0.8 pt/a | ||
| Poast Plus @ 1.5 pt/a | ||
| Cobra @ 0.8 pt/a (2 different times) | ||
| Irrigation | 2.0 inches (furrow applied, Groups IV-VI) June 27, July 18, July 29, August 11, August 21, September 1 | |
| 2.0 inches (furrow applied, Groups V-VI) September 13 | ||
| Planting date | Group IV (irrigated [I] and Nonirrigated [NI]) | 4/17/95 |
| Group IV Late Planted (I) | 5/17/95 | |
| Groups V-VI (I) and (NI) | 5/9/95 | |
| Harvest date | Group IV Early Planted, Early Maturing | (NI) 9/5/95 (I) 9/8/95 |
| Group IV Early Planted, Late Maturing | (NI) 9/18/95 (I) 9/28/95 | |
| Group IV Late Planted, Early Maturing (I) | 9/18/95 | |
| Group IV Late Planted, Late Maturing (I) | 10/5/95 | |
| Group V (I & NI) | 10/12/95 | |
| Group VI | (I)10/23/95 (NI) 10/24/95 | |
Note: Previous crop was soybeans.
| Inches | |
|---|---|
| April | 9.62 |
| May | 3.12 |
| June | 4.02 |
| July | 5.52 |
| August | 1.41 |
| September | 1.63 |
| October | 1.3 |
| Total | 26.62 |
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| ***Planted 4/17/95--Early maturing group*** | |||||||
| **Released varieties** | |||||||
| DP 3478 | Deltapine | --- | 60.4 | 68.9 | 9/05 | 28 | 1 |
| DP 3456 | Deltapine | --- | 57.1 | 64.6 | 9/03 | 27 | 1 |
| A4341 | Asgrow | --- | 53.3 | 60.8 | 8/28 | 23 | 1 |
| Spry | Public | 54.7 | 56.0 | 57.8 | 9/01 | 19 | 1 |
| 9472 | Pioneer | --- | --- | 55.8 | 9/01 | 23 | 1 |
| CX 478 | DEKALB | --- | 51.1 | 55.4 | 9/01 | 29 | 1 |
| STRESSLAND | Public | --- | --- | 53.9 | 8/28 | 24 | 1 |
| A4715 | Asgrow | 51.4 | 52.3 | 53.9 | 9/01 | 23 | 1 |
| TN4-86 | Public | 46.7 | 49.5 | 53.1 | 9/05 | 32 | 1 |
| CX 469C | DEKALB | 48.6 | 47.8 | 53.1 | 9/05 | 27 | 1 |
| HY 454 | HyPerformer | --- | 46.7 | 52.8 | 8/30 | 22 | 1 |
| A4539 | Asgrow | 51.8 | 53.7 | 52.6 | 9/01 | 23 | 1 |
| TV 4452 | Terral | 48.0 | 49.0 | 48.8 | 8/30 | 22 | 1 |
| 9452 | Pioneer | --- | 43.6 | 46.3 | 8/28 | 22 | 1 |
| KS 4895 | Public | --- | --- | 46.0 | 9/16 | 37 | 1 |
| 9444 | Pioneer | --- | 44.3 | 44.1 | 8/28 | 22 | 1 |
| 4450 | Delta King | --- | --- | 35.9 | 8/30 | 22 | 1 |
| **Experimental lines** | |||||||
| TVX 4570 | Terral | --- | --- | 53.0 | 9/07 | 26 | 1 |
| TVX 4479 | Terral | --- | --- | 52.1 | 9/01 | 24 | 1 |
| TVX 4596 | Terral | --- | --- | 43.5 | 9/07 | 28 | 1 |
| Overall mean | 50.2 | 49.8 | 52.6 | ||||
| LSD @ .10 | 4.2 | 7.0 | 10.5 | ||||
| Error degrees of freedom | 30 | 40 | 38 | ||||
| CV (%) | 10.4 | 14.5 | 14.4 | ||||
| R2 % | 65 | 58 | 60 | ||||
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| ***Planted 4/17/95--Late maturing group*** | |||||||
| **Released varieties** | |||||||
| Dixie 478 | Dixie | --- | --- | 60.1 | 9/01 | 32 | 1 |
| S46-44 | Northrup King | --- | --- | 55.2 | 9/03 | 31 | 1 |
| 4875 | Delta King | --- | --- | 54.1 | 9/01 | 29 | 1 |
| A4922 | Asgrow | --- | --- | 54.0 | 9/03 | 31 | 1 |
| Delsoy 4710 | Public | 48.3 | 48.0 | 53.6 | 9/05 | 32 | 1 |
| Wicomico | Public | --- | 51.9 | 53.3 | 9/11 | 23 | 1 |
| F91-3076 | Public | --- | --- | 53.3 | 9/09 | 37 | 1 |
| RA 452 | Northrup King | 49.6 | 46.8 | 53.2 | 9/11 | 46 | 2 |
| FFR 493 | AgraTech | --- | --- | 52.3 | 9/09 | 41 | 1 |
| H4994 | Hartz | --- | 56.5 | 52.3 | 9/11 | 19 | 1 |
| HBK 49 | Hornbeck | 51.3 | 49.1 | 52.2 | 9/26 | 52 | 3 |
| Manokin | Public | --- | 51.3 | 51.8 | 9/09 | 21 | 1 |
| DP 3499 | Deltapine | 46.2 | 45.6 | 48.1 | 9/26 | 48 | 2 |
| TV 4990 | Terral | 45.5 | 42.0 | 47.4 | 9/12 | 31 | 1 |
| TR 4792 | Riverside | --- | --- | 47.3 | 9/01 | 34 | 1 |
| TN4-94 | Public | --- | 45.5 | 47.1 | 9/11 | 43 | 1 |
| 499 | Riverside | 45.5 | 45.2 | 46.5 | 9/25 | 58 | 2 |
| 3495 | Dyna-Gro | 46.3 | 44.9 | 46.3 | 9/13 | 51 | 3 |
| HY 498 | HyPerformer | 44.1 | 41.5 | 43.4 | 9/19 | 46 | 3 |
| 9481 | Pioneer | --- | --- | 43.1 | 8/30 | 29 | 1 |
| CX 499c | DEKALB | --- | --- | 40.0 | 9/05 | 32 | 1 |
| Overall mean | 46.8 | 47.2 | 50.1 | ||||
| LSD @ .10 | 3.5 | 4.6 | 6.4 | ||||
| Error degrees of freedom | 48 | 48 | 42 | ||||
| CV (%) | 9.5 | 10.1 | 9.4 | ||||
| R2 % | 67 | 69 | 62 | ||||
Early maturing group check matured on 9/5/95
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| ***Planted 4/17/95--Early maturing group*** | |||||||
| **Released varieties** | |||||||
| DP 3456 | Deltapine | --- | 51.6 | 52.0 | 8/23 | 23 | 1 |
| DP 3478 | Deltapine | --- | 55.2 | 51.6 | 9/01 | 27 | 1 |
| Spry | Public | 50.8 | 51.7 | 49.2 | 8/25 | 19 | 1 |
| A4341 | Asgrow | --- | --- | 48.9 | 8/21 | 20 | 1 |
| STRESSLAND | Public | --- | --- | 45.7 | 8/22 | 22 | 1 |
| A4715 | Asgrow | 47.5 | 49.3 | 45.2 | 8/30 | 20 | 1 |
| HY 454 | HyPerformer | --- | 47.9 | 42.9 | 8/30 | 21 | 1 |
| CX 478 | DEKALB | --- | 45.5 | 42.1 | 8/22 | 27 | 1 |
| CX 469C | DEKALB | 48.5 | 48.2 | 42.1 | 8/25 | 26 | 1 |
| 9452 | Pioneer | --- | 44.9 | 41.2 | 8/22 | 22 | 1 |
| 9472 | Pioneer | --- | --- | 41.0 | 8/26 | 22 | 1 |
| KS 4895 | Public | --- | --- | 38.5 | 9/15 | 36 | 1 |
| A4539 | Asgrow | --- | --- | 37.1 | 8/25 | 23 | 1 |
| TN4-86 | Public | 41.8 | 43.4 | 36.7 | 8/30 | 27 | 1 |
| TV 4452 | Terral | 42.4 | 42.6 | 33.9 | 8/25 | 20 | 1 |
| 9444 | Pioneer | --- | 38.4 | 29.1 | 8/19 | 21 | 1 |
| 4450 | Delta King | --- | --- | 29.0 | 8/20 | 23 | 1 |
| **Experimental lines** | |||||||
| TVX 4596 | Terral | --- | --- | 43.3 | 8/31 | 29 | 1 |
| TVX 4479 | Terral | --- | --- | 43.0 | 8/30 | 21 | 1 |
| TVX 4570 | Terral | --- | --- | 41.8 | 8/25 | 24 | 1 |
| Overall mean | 46.2 | 45.8 | 41.7 | ||||
| LSD @ .10 | 5.1 | 6.4 | 7.5 | ||||
| Error degrees of freedom | 24 | 32 | 38 | ||||
| CV (%) | 13.6 | 14.2 | 12.9 | ||||
| R2 % | 70 | 73 | 73 | ||||
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| ***Planted 4/17/95--Late maturing group*** | |||||||
| **Released varieties** | |||||||
| Dixie 478 | Dixie | --- | --- | 55.1 | 8/28 | 28 | 1 |
| 4875 | Delta King | --- | --- | 54.7 | 8/28 | 29 | 1 |
| FFR 493 | AgraTech | --- | --- | 54.0 | 9/08 | 35 | 1 |
| Wicomico | Public | --- | 49.0 | 52.1 | 9/08 | 21 | 1 |
| A4922 | Asgrow | --- | --- | 51.9 | 9/01 | 29 | 1 |
| TR 4792 | Riverside | --- | --- | 51.5 | 8/30 | 29 | 1 |
| TN4-94 | Public | --- | 45.9 | 49.5 | 9/11 | 39 | 1 |
| Manokin | Public | --- | 52.3 | 49.4 | 9/08 | 18 | 1 |
| HBK 49 | Hornbeck | 48.9 | 46.5 | 47.5 | 9/14 | 51 | 3 |
| H4994 | Hartz | --- | 54.4 | 46.6 | 9/12 | 21 | 1 |
| F91-3076 | Public | --- | --- | 46.5 | 9/09 | 38 | 1 |
| S46-44 | Northrup King | --- | --- | 46.4 | 8/30 | 27 | 1 |
| Delsoy 4710 | Public | 44.3 | 44.5 | 45.9 | 9/05 | 28 | 1 |
| RA 452 | Northrup King | 47.7 | 44.6 | 45.2 | 9/11 | 41 | 2 |
| 3495 | Dyna-Gro | 43.5 | 41.6 | 43.6 | 9/13 | 51 | 3 |
| 499 | Riverside | 42.8 | 41.3 | 42.9 | 9/17 | 49 | 3 |
| TV 4990 | Terral | 45.3 | 41.7 | 40.5 | 9/11 | 31 | 1 |
| HY 498 | HyPerformer | 40.7 | 38.5 | 40.1 | 9/15 | 48 | 3 |
| DP 3499 | Deltapine | 43.5 | 39.7 | 37.5 | 9/20 | 52 | 2 |
| CX 499c | DEKALB | --- | --- | 30.2 | 8/30 | 27 | 1 |
| 9481 | Pioneer | --- | --- | 27.7 | 8/28 | 27 | 1 |
| Overall mean | 44.5 | 45.1 | 45.7 | ||||
| LSD @ .10 | 3.7 | 4.2 | 7.3 | ||||
| Error degrees of freedom | 48 | 48 | 42 | ||||
| CV (%) | 10.6 | 9.6 | 11.6 | ||||
| R2 % | 64 | 72 | 74 | ||||
Early maturing group check matured on 9/1/95
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| ***Planted 5/17/95--Early maturing group*** | |||||||
| **Released varieties** | |||||||
| A4341 | Asgrow | --- | --- | 63.7 | 9/08 | 25 | 1 |
| CX 478 | DEKALB | --- | 50.2 | 61.2 | 9/13 | 40 | 1 |
| STRESSLAND | Public | --- | --- | 60.7 | 9/07 | 34 | 1 |
| DP 3456 | Deltapine | --- | 56.4 | 60.5 | 9/15 | 37 | 1 |
| CX 469C | DEKALB | 49.0 | 56.3 | 59.1 | 9/14 | 38 | 1 |
| Spry | Public | 46.1 | 56.1 | 58.9 | 9/13 | 25 | 1 |
| DP 3478 | Deltapine | --- | 53.4 | 57.6 | 9/15 | 37 | 1 |
| 4450 | Delta King | --- | --- | 56.1 | 9/07 | 35 | 1 |
| 9472 | Pioneer | --- | --- | 55.1 | 9/09 | 38 | 1 |
| A4539 | Asgrow | --- | --- | 54.7 | 9/11 | 32 | 1 |
| A4715 | Asgrow | 44.6 | 51.3 | 54.0 | 9/15 | 35 | 1 |
| 9452 | Pioneer | --- | 47.6 | 53.4 | 9/11 | 29 | 1 |
| HY 454 | HyPerformer | --- | 47.4 | 52.3 | 9/14 | 35 | 1 |
| 9444 | Pioneer | --- | 43.7 | 51.2 | 9/07 | 29 | 1 |
| TV 4452 | Terral | 41.3 | 45.8 | 46.4 | 9/11 | 33 | 1 |
| KS 4895 | Public | --- | --- | 44.6 | 44 | 1 | |
| TN4-86 | Public | 34.1 | 35.8 | 39.3 | 9/14 | 43 | 1 |
| **Experimental lines** | |||||||
| TVX 4479 | Terral | --- | --- | 57.9 | 9/14 | 36 | 1 |
| TVX 4570 | Terral | --- | --- | 55.0 | 9/14 | 35 | 1 |
| TVX 4596 | Terral | --- | --- | 50.6 | 9/11 | 45 | 2 |
| Overall mean | 43.0 | 48.2 | 55.1 | ||||
| LSD @ .10 | 3.6 | 6.3 | 9.9 | ||||
| Error degrees of freedom | 24 | 32 | 38 | ||||
| CV (%) | 10.3 | 13.3 | 13.1 | ||||
| R2 % | 92 | 74 | 52 | ||||
| Maturity Group IV | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. | 2-Year avg. | 1995 | |||
| ***Planted 5/17/95--Late maturing group*** | |||||||
| **Released varieties** | |||||||
| Dixie 478 | Dixie | --- | --- | 56.4 | 9/20 | 43 | 1 |
| A4922 | Asgrow | --- | --- | 54.7 | 9/16 | 39 | 1 |
| FFR 493 | AgraTech | --- | --- | 49.3 | 9/23 | 39 | 1 |
| Delsoy 4710 | Public | 38.7 | 42.4 | 48.9 | 9/17 | 42 | 2 |
| HBK 49 | Hornbeck | 43.4 | 46.2 | 48.5 | 10/02 | 56 | 3 |
| 4875 | Delta King | --- | --- | 47.1 | 9/13 | 37 | 1 |
| RA 452 | Northrup King | 42.6 | 47.8 | 46.9 | 9/29 | 50 | 2 |
| Manokin | Public | --- | 46.7 | 46.5 | 9/22 | 23 | 1 |
| S46-44 | Northrup King | --- | --- | 45.7 | 9/08 | 34 | 1 |
| Wicomico | Public | --- | 47.2 | 44.5 | 9/29 | 27 | 1 |
| 9481 | Pioneer | --- | --- | 44.1 | 9/11 | 33 | 1 |
| 3495 | Dyna-Gro | 40.7 | 44.2 | 42.9 | 10/02 | 51 | 3 |
| H4994 | Hartz | --- | 49.5 | 42.7 | 9/28 | 26 | 1 |
| HY 498 | HyPerformer | 39.5 | 41.7 | 42.1 | 9/28 | 49 | 3 |
| DP 3499 | Deltapine | 36.8 | 39.2 | 39.7 | 10/03 | 47 | 3 |
| F91-3076 | Public | --- | --- | 38.7 | 9/21 | 36 | 1 |
| TV 4990 | Terral | 38.6 | 38.0 | 38.6 | 9/23 | 41 | 1 |
| 499 | Riverside | 40.7 | 40.6 | 37.9 | 10/04 | 55 | 3 |
| TR 4792 | Riverside | --- | --- | 37.8 | 9/11 | 43 | 2 |
| CX 499C | DEKALB | --- | --- | 35.3 | 9/14 | 40 | 1 |
| TN4-94 | Public | --- | 38.0 | 34.7 | 9/23 | 44 | 1 |
| Overall mean | 39.3 | 42.8 | 43.4 | ||||
| LSD @ .10 | 4.0 | 4.9 | 6.4 | ||||
| Error degrees of freedom | 48 | 48 | 42 | ||||
| CV (%) | 12.7 | 11.8 | 10.7 | ||||
| R2 % | 70 | 67 | 73 | ||||
Early maturing group check matured on 9/13/95
| Maturity Group V | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. * | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| HY 574 | HyPerformer | --- | 56.0 | 51.5 | 10/12 | 28 | 1 |
| DP 3571S | Deltapine | --- | --- | 50.5 | 10/07 | 37 | 1 |
| RVS 77 | Riverside | --- | 50.6 | 49.6 | 10/13 | 28 | 1 |
| S59-60 | Northrup King | --- | 52.3 | 47.5 | 10/11 | 29 | 1 |
| A5979 | Asgrow | --- | 49.8 | 46.9 | 10/06 | 27 | 1 |
| DP 3588 | Deltapine | --- | 50.8 | 46.7 | 10/12 | 33 | 1 |
| A5843 | Asgrow | --- | 47.8 | 46.2 | 10/06 | 29 | 1 |
| Hutcheson | Public | --- | 51.7 | 46.0 | 10/05 | 24 | 1 |
| TV 5495 | Terral | --- | --- | 45.7 | 10/07 | 33 | 1 |
| H5088RR** | Hartz | --- | 49.7 | 45.6 | 9/30 | 28 | 1 |
| H5050 | Hartz | --- | --- | 45.3 | 10/04 | 33 | 1 |
| DP 3519S | Deltapine | --- | --- | 44.2 | 9/29 | 26 | 1 |
| A5885 | Asgrow | --- | 46.9 | 43.8 | 9/30 | 31 | 1 |
| Deltapine 105 | Deltapine | --- | 48.2 | 43.7 | 10/01 | 30 | 1 |
| A5547 | Asgrow | --- | --- | 43.7 | 9/29 | 25 | 1 |
| TV 5797 | Terral | --- | --- | 43.5 | 10/09 | 28 | 1 |
| DP 3589 | Deltapine | --- | 50.0 | 43.4 | 10/09 | 38 | 1 |
| 5555 | Terra Vig | --- | 44.7 | 43.3 | 10/13 | 38 | 1 |
| RVS 549 | Riverside | --- | 51.2 | 43.3 | 10/06 | 24 | 1 |
| 577 | Riverside | --- | 45.8 | 43.0 | 10/06 | 30 | 1 |
| R Robin-5 | Riverside | --- | 49.0 | 42.8 | 10/05 | 24 | 1 |
| S57-11 | Northrup King | --- | 50.0 | 42.8 | 9/30 | 24 | 1 |
| S59-95 | Northrup King | --- | --- | 42.5 | 10/07 | 27 | 1 |
| 55 | Buckshot | --- | 46.4 | 42.2 | 9/29 | 25 | 1 |
| Dixie 544 | Dixie | --- | --- | 41.9 | 9/29 | 24 | 1 |
| 3576 | Dyna-Gro | --- | 46.2 | 41.8 | 10/06 | 23 | 1 |
| Deltapine 415 | Deltapine | --- | 45.6 | 41.6 | 10/01 | 30 | 1 |
| HBK 54 | Hornbeck | --- | 49.2 | 41.4 | 10/11 | 24 | 1 |
| TN 5-92 | Public | --- | 41.6 | 40.8 | 10/01 | 32 | 1 |
| H5545 | Hartz | --- | 45.4 | 39.9 | 9/29 | 22 | 1 |
| H5488 | Hartz | --- | --- | 39.7 | 10/13 | 29 | 1 |
| 9501 | Pioneer | --- | 47.2 | 39.3 | 9/22 | 34 | 1 |
| DK 5850 | Delta King | --- | 46.8 | 39.2 | 10/02 | 26 | 1 |
| 9551 | Pioneer | --- | 44.5 | 39.2 | 9/21 | 24 | 1 |
| Dixie 579 | Dixie | --- | --- | 38.9 | 10/09 | 22 | 1 |
| DK 5475 | Delta King | --- | --- | 38.3 | 9/26 | 24 | 1 |
| HSC 591 | HyPerformer | --- | 42.7 | 38.3 | 10/13 | 30 | 1 |
| H5454 | Hartz | --- | 44.3 | 38.1 | 10/06 | 29 | 1 |
| 9592 | Pioneer | --- | 43.8 | 37.9 | 10/13 | 36 | 1 |
| 5452 | Terra-Vig | --- | 43.0 | 37.2 | 9/29 | 27 | 1 |
| FFR 514 | AgraTech | --- | --- | 37.2 | 9/20 | 26 | 1 |
| EK58 | Buckshot | --- | 41.4 | 36.8 | 10/13 | 27 | 1 |
| RVS 529I | Riverside | --- | --- | 36.6 | 9/29 | 40 | 2 |
| Rhodes | Public | --- | 42.5 | 36.5 | 10/02 | 26 | 1 |
| CB 5691 | Amer. Cyanamid | --- | --- | 36.1 | 10/13 | 28 | 1 |
| 9584 | Pioneer | --- | 44.0 | 36.0 | 10/06 | 26 | 1 |
| Clifford | Public | --- | 43.9 | 35.9 | 9/23 | 24 | 1 |
| HBK 58 | Hornbeck | --- | 40.9 | 35.8 | 10/07 | 26 | 1 |
| H5218 | Hartz | --- | 46.3 | 35.6 | 9/30 | 25 | 1 |
| AT 555 | AgraTech | --- | --- | 35.6 | 9/29 | 29 | 1 |
| H5164RR** | Hartz | --- | 42.2 | 35.4 | 10/09 | 29 | 1 |
| A5403 | Asgrow | --- | --- | 34.1 | 9/24 | 26 | 1 |
| TN5-95 | Public | --- | 44.7 | 33.9 | 9/28 | 23 | 1 |
| 9593 | Pioneer | --- | 43.0 | 33.0 | 9/30 | 32 | 1 |
| Holliday | Public | --- | 44.3 | 31.0 | 10/04 | 21 | 1 |
| H5566RR** | Hartz | --- | 37.6 | 24.8 | 10/05 | 27 | 1 |
| **Experimental lines** | |||||||
| HY5-X572 | HyPerformer | --- | --- | 50.8 | 10/13 | 27 | 1 |
| X9558 | Northrup King | --- | --- | 47.8 | 10/07 | 27 | 1 |
| D91-9391 | Public | --- | --- | 47.1 | 9/30 | 33 | 1 |
| ACT 95-58 | Asgrow | --- | --- | 47.0 | 10/13 | 28 | 1 |
| R90-515 | Public | --- | 48.6 | 45.9 | 10/07 | 29 | 1 |
| ACT 95-59 | Asgrow | --- | --- | 45.8 | 10/12 | 26 | 1 |
| TVX 5893 | Terral | --- | --- | 44.2 | 10/11 | 34 | 1 |
| D92-9779 | Public | --- | --- | 40.7 | 9/29 | 31 | 1 |
| F91-1419 | Public | --- | --- | 39.7 | 10/09 | 24 | 1 |
| S88-1854 | Public | --- | --- | 37.5 | 10/01 | 25 | 1 |
| V88-1234 | Public | --- | --- | 34.5 | 10/05 | 27 | 1 |
| D92-3267 | Public | --- | --- | 28.9 | 10/01 | 26 | 1 |
| Overall mean | --- | 46.5 | 40.9 | ||||
| LSD @ .10 | --- | 4.1 | 5.3 | ||||
| Error degrees of freedom | --- | 160 | 136 | ||||
| CV (%) | --- | 9.2 | 9.6 | ||||
| R2 % | --- | 84 | 74 | ||||
*No 3 years statistics.
Early maturing group check matured on 10/4/95
**1995 lines were Roundup Ready and 1994 lines were not Roundup Ready
| Maturity Group V | Yield (bu/a) | Maturity date | Plant height (in.) | Lodging score | |||
|---|---|---|---|---|---|---|---|
| Variety | Brand | 3-Year avg. * | 2-Year avg. | 1995 | |||
| **Released varieties** | |||||||
| H5545 | Hartz | --- | 32.1 | 28.2 | 9/27 | 25 | 1 |
| DP 3588 | Deltapine | --- | 29.5 | 27.1 | 9/27 | 36 | 1 |
| HY 574 | HyPerformer | --- | 29.7 | 26.8 | 9/29 | 25 | 1 |
| 55 | Buckshot | --- | 27.2 | 25.8 | 9/28 | 26 | 1 |
| A5885 | Asgrow | --- | 28.7 | 24.3 | 9/23 | 26 | 1 |
| RVS 549 | Riverside | --- | 27.1 | 23.5 | 9/30 | 22 | 1 |
| DK 5475 | Delta King | --- | --- | 23.4 | 9/24 | 20 | 1 |
| Dixie 579 | Dixie | --- | --- | 23.4 | 9/29 | 23 | 1 |
| HBK 54 | Hornbeck | --- | 26.2 | 23.3 | 9/30 | 25 | 1 |
| Deltapine 105 | Deltapine | --- | 24.9 | 23.1 | 9/29 | 28 | 1 |
| R Robin-5 | Riverside | --- | 31.1 | 23.1 | 10/01 | 23 | 1 |
| H5454 | Hartz | --- | 24.1 | 22.7 | 9/28 | 25 | 1 |
| 3576 | Dyna-Gro | --- | 28.4 | 22.5 | 9/19 | 25 | 1 |
| S59-60 | Northrup King | --- | 27.4 | 22.3 | 10/01 | 24 | 1 |
| DP 3571S | Deltapine | --- | --- | 22.3 | 9/18 | 34 | 1 |
| H5488 | Hartz | --- | --- | 22.2 | 9/30 | 28 | 1 |
| 9584 | Pioneer | --- | 26.2 | 22.2 | 9/29 | 28 | 1 |
| A5547 | Asgrow | --- | --- | 22.1 | 9/21 | 26 | 1 |
| S57-11 | Northrup King | --- | 25.6 | 22.1 | 9/20 | 27 | 1 |
| Rhodes | Public | --- | 25.2 | 21.9 | 10/01 | 27 | 1 |
| TV 5495 | Terral | --- | --- | 21.8 | 9/28 | 33 | 1 |
| DK 5850 | Delta King | --- | 28.1 | 21.2 | 10/05 | 28 | 1 |
| Dixie 544 | Dixie | --- | --- | 21.2 | 9/18 | 24 | 1 |
| 9593 | Pioneer | --- | 25.8 | 21.1 | 9/30 | 28 | 1 |
| A5843 | Asgrow | --- | 25.4 | 21.0 | 9/27 | 26 | 1 |
| AT 555 | AgraTech | --- | --- | 20.9 | 9/27 | 25 | 1 |
| 5452 | Terra-Vig | --- | 25.0 | 20.5 | 9/29 | 25 | 1 |
| H5164RR** | Hartz | --- | 22.0 | 20.5 | 10/01 | 31 | 1 |
| DP 3519S | Deltapine | --- | --- | 20.2 | 9/21 | 25 | 1 |
| 9592 | Pioneer | --- | 25.6 | 20.1 | 9/30 | 30 | 1 |
| Deltapine 415 | Deltapine | --- | 22.9 | 20.0 | 9/23 | 25 | 1 |
| Hutcheson | Public | --- | 25.1 | 20.0 | 9/23 | 21 | 1 |
| 5555 | Terra Vig | --- | 26.2 | 19.7 | 9/30 | 33 | 1 |
| HBK 58 | Hornbeck | --- | 22.7 | 19.5 | 9/29 | 25 | 1 |
| A5979 | Asgrow | --- | 23.9 | 19.3 | 9/30 | 28 | 1 |
| RVS 77 | Riverside | --- | 26.2 | 19.3 | 9/29 | 24 | 1 |
| H5050 | Hartz | --- | --- | 19.3 | 9/20 | 27 | 1 |
| S59-95 | Northrup King | --- | --- | 19.2 | 9/30 | 25 | 1 |
| TN5-95 | Public | --- | 22.3 | 19.2 | 9/21 | 26 | 1 |
| DP 3589 | Deltapine | --- | 26.1 | 19.1 | 10/01 | 32 | 1 |
| FFR 514 | AgraTech | --- | --- | 18.8 | 9/12 | 24 | 1 |
| TN5-92 | Public | --- | 22.5 | 18.8 | 9/27 | 25 | 1 |
| EK58 | Buckshot | --- | 21.4 | 18.6 | 10/05 | 24 | 1 |
| TV 5797 | Terral | --- | --- | 18.5 | 10/02 | 26 | 1 |
| HSC 591 | HyPerformer | --- | 22.4 | 18.2 | 10/04 | 32 | 1 |
| 9551 | Pioneer | --- | 24.5 | 17.9 | 9/13 | 24 | 1 |
| A5403 | Asgrow | --- | --- | 17.5 | 9/21 | 24 | 1 |
| H5218 | Hartz | --- | 23.0 | 17.2 | 9/20 | 24 | 1 |
| Clifford | Public | --- | 23.0 | 16.9 | 9/19 | 24 | 1 |
| 577 | Riverside | --- | 19.8 | 16.2 | 9/22 | 30 | 1 |
| H5088RR** | Hartz | --- | 21.8 | 16.1 | 9/29 | 27 | 1 |
| H5566RR** | Hartz | --- | 19.5 | 15.8 | 9/25 | 22 | 1 |
| RVS 529I | Riverside | --- | --- | 15.1 | 9/25 | 38 | 1 |
| 9501 | Pioneer | --- | 21.1 | 14.5 | 9/11 | 31 | 1 |
| Holliday | Public | --- | 22.8 | 13.4 | 9/20 | 21 | 1 |
| CB 5691 | Amer. Cyanamid | --- | --- | 13.3 | 9/30 | 25 | 1 |
| **Experimental lines** | |||||||
| R90-515 | Public | --- | 27.8 | 25.3 | 10/01 | 24 | 1 |
| D91-9391 | Public | --- | --- | 24.9 | 9/19 | 32 | 1 |
| ACT 95-59 | Asgrow | --- | --- | 22.6 | 10/04 | 27 | 1 |
| HY5-X572 | HyPerformer | --- | --- | 22.3 | 10/01 | 22 | 1 |
| TVX 5893 | Terral | --- | --- | 22.0 | 10/01 | 28 | 1 |
| F91-1419 | Public | --- | --- | 21.5 | 9/27 | 23 | 1 |
| X9558 | Northrup King | --- | --- | 20.3 | 9/26 | 29 | 1 |
| S88-1854 | Public | --- | --- | 19.9 | 9/25 | 25 | 1 |
| D92-9779 | Public | --- | --- | 19.6 | 9/22 | 28 | 1 |
| ACT 95-58 | Asgrow | --- | --- | 19.0 | 9/28 | 26 | 1 |
| D92-3267 | Public | --- | --- | 18.1 | 9/29 | 25 | 1 |
| V88-1234 | Public | --- | --- | 14.9 | 9/25 | 24 | 1 |
| Overall mean | --- | 25.1 | 20.4 | ||||
| LSD @ .10 | --- | 3.6 | 4.6 | ||||
| Error degrees of freedom | --- | 164 | 136 | ||||
| CV (%) | --- | 14.9 | 16.8 | ||||
| R2 % | --- | 79 | 60 | ||||
