This report contains data generated as part of the Mississippi Agricultural and Forestry Experiment Station research program. Joint sponsorship by the organizations listed at the bottom of this document is gratefully acknowledged.
Trade names of commercial products used in this report are included only for clarity and understanding. All available names (i.e., trade names, code numbers, chemical names, etc.) of varieties or products used in this research project are listed at the bottom of this document.
For those that have Internet access, the Mississippi variety trial data are available through Lynx [http://www.aac.msstate.edu/], or World Wide Web [http://www.aac.msstate.edu/]. Variety trial data are located under the Mississippi Agricultural and Forestry Experiment Station. For more information, contact Debbie Nettles at debbien@ces.msstate.edu.
Recognition is given to Jessie L. Selvie and Jerry W. Nail, research technicians for the Variety Testing Program, for their assistance in packaging, planting, harvesting, and recording plot data. Statistical analyses and computing assistance were given by David Kilbern, computer programmer, Agricultural Administrative Computing.
This publication was prepared and tables designed by Jimmie Cooper, administrative secretary for MAFES Research Support Units. Published by the Print Media Section, Office of Agricultural Communications, Division of Agriculture, Forestry, and Veterinary Medicine, Mississippi State University, Keith Remy, Senior Publications Editor. Cover design by Annette Ashford, student artist, Graphics and Photography Section.
Trials were conducted at 7 locations in 1995. Commercial seed companies were given the opportunity to enter one or more varieties for testing. Public varieties were selected by the Technical Advisory Committee for evaluation at each location.
There has been a proliferation of soybean varieties in recent years, and many good varieties are available to Mississippi soybean producers. No single variety is superior to all others, but in some situations, there are varieties that are more specifically adapted than others. Selecting a variety for planting requires knowledge of disease, nematode, and herbicide reactions, as well as the yield performance of each variety on a particular soil type. In many cases, planting the proper varieties will make substantial differences in yield and profitability on a farm. Proper management, including adequate lime, fertilizer, and weed control, is required to produce high yields of any variety. But yields may be limited, even under good management, unless the proper varieties are planted.
Planting Rate...Seed of all private entries were supplied by the participating companies. All seeds were packaged for planting at the rate of 9 seeds per foot of row. Plots were planted with a cone planter.
Yield...An Almaco SPC-20 plot combine was used to harvest 2 rows of each plot. Bags of harvested seed were allowed to dry at ambient temperature to a uniform moisture content before weighing. Weights were converted to yield in bu/acre (60 lb/bu).
Maturity Date...Maturity is considered to be the date when the pods are dry and most of the leaves have dropped. Under most conditions, the stems are also dry.
Plant Height...Plants were measured from the soil to the top extremity, at maturity, and plant height was recorded as the average of the height of plants measured.
Lodging...Lodging was rated and recorded on a scale of 1 = almost all plants erect, 2 = all plants leaning slightly or only a few plants down, 3 = all plants leaning moderately or 25 to 50% of plants down, 4 = all plants leaning considerably or 50 to 80% of plants down and 5 = all plants down.
Flowering...Varieties of Group IV maturity generally display an indeterminate growth habit. This means that a large portion of their vegetative growth occurs after flowering begins. In contrast, varieties of Groups V, VI, and VII display a determinate growth habit, where most of the vegetative growth occurs before flowering. The date of first flower will be related to the maturity category of a variety; i.e., a mid-MG IV variety may bloom 3 weeks earlier than an MG V variety, whereas a late MG IV variety may bloom only 1 week earlier than an MG V variety.
Soybean flower petals are purple or white. The flower color is controlled strictly by genetics, and only one flower color occurs in a pure variety.
Pubescence and Hilum Color...Brown (tawny) and gray are the basic pubescence (hair) colors found among varieties. Varying pod-wall colors result in different intensities of mature pod colors. The "eye" of the seed is called a hilum, or point of attachment to the pod, and it differs in color by variety.
Seed Size...There is no relationship between inherited seed size and seed yield. A small-seeded variety may yield as much as or more than a large-seeded variety. The average seed per pound for different varieties is shown in Tables 13A-13D, but this is subject to seasonal variation. Knowing the number of seed per pound is important in determining the amount of seed needed for planting. Fewer pounds are required for small-seeded varieties than for large-seeded varieties. Your county Extension office has a publication (information sheet 1194) that deals with seeding rates and plant populations.
| Variety | Yield (bu/a) |
|---|---|
| Abe | 40 |
| Bill | 35 |
| Charlie | 31 |
| _____ | _____ |
| LSD | 7 |
The difference between variety Abe and variety Bill is 5 bu/a (i.e., 40 - 35 = 5). This difference is smaller than the LSD (7 bu/a). Consequently it is concluded that variety Abe and variety Bill have the same yield potential, since the observed difference did not occur purely due to chance.
The difference between variety Abe and variety Charlie is 9 bu/a (i.e., 40 - 31 = 9), which is larger than the LSD (7 bu/a). Therefore, it is concluded that the yield potential of variety Abe is superior to that of variety Charlie, since the difference is larger than would be expected purely by chance.
The coefficient of variation (CV) is a measure of the relative precision of a given trial and is used to compare the relative precision of different trials. The CV is generally considered to be an estimate of the amount of unexplained variation in a given trial. This unexplained variation can be the result of variation between plots, with respect to soil type, fertility, insects, diseases, drought stress, etc. In general, the higher the CV, the less precise a given trial is.
The coefficient of determination (R2) is another measure of the level of precision in a trial and is also used to compare the relative precision of different trials. The R2 is a measure of the amount of variation that is explained, or accounted for, in a given trial. For example, an R2 value of 90% indicates that 90% of the observed variation in the trial has been accounted for in the trial, with the remaining 10% being unaccounted. The higher the R2 value, the more precise the trial. The R2 is generally considered to be a better measure of precision than is the CV, for comparison of different trials.
Within the Group IV trials, the wide variation in maturity dates is attributed to lack of rigid standards for classifying varieties within a group. It was decided to subdivide Group IV into 2 maturity groups. All maturity groups were assigned an early- and late-maturity check. They were as follows:
| Maturity Group | Early Maturing | Late Maturing |
|---|---|---|
| Group IV Early | --- | TN4-86 |
| Group IV Late | TN4-86 | R 499 |
| Group V | R 499 | P 9592 |
| Group VI | P 9592 | P 9692 |
| Maturity Group IV Early | Yield (bu/a) | |||||||
|---|---|---|---|---|---|---|---|---|
| Variety | Brand | Olive Branch | Brooksville | Raymond | Stoneville | Average | ||
| EPI* | EPNI** | LPI*** | ||||||
| **Released varieties** | ||||||||
| A4341 | Asgrow | 41.4 | 11.3 | 26.3 | 60.8 | 48.9 | 63.7 | 42.1 |
| A4539 | Asgrow | 47.7 | 20.4 | 31.2 | 52.6 | 37.1 | 54.7 | 40.6 |
| A4715 | Asgrow | 44.0 | 25.8 | 38.3 | 53.9 | 45.2 | 54.0 | 43.5 |
| CX 469C | DEKALB | 47.2 | 20.0 | 25.0 | 53.1 | 42.1 | 59.1 | 41.1 |
| CX 478 | DEKALB | 49.5 | 18.1 | 27.5 | 55.4 | 42.1 | 61.2 | 42.3 |
| 4450 | Delta King | 44.7 | 7.6 | 20.7 | 35.9 | 29.0 | 56.1 | 32.3 |
| DP 3456 | Deltapine | 46.7 | 18.3 | 32.9 | 64.6 | 52.0 | 60.5 | 45.8 |
| DP 3478 | Deltapine | 57.1 | 18.8 | 33.4 | 68.9 | 51.6 | 57.6 | 47.9 |
| HY 454 | HyPerformer | 45.5 | 18.8 | 36.0 | 52.8 | 42.9 | 52.3 | 41.4 |
| 9444 | Pioneer | 45.2 | 11.4 | 28.2 | 44.1 | 29.1 | 51.2 | 34.9 |
| 9452 | Pioneer | 44.3 | 14.6 | 26.6 | 46.3 | 41.2 | 53.4 | 37.7 |
| 9472 | Pioneer | 46.1 | 19.1 | 32.4 | 55.8 | 41.0 | 55.1 | 41.6 |
| KS 4895 | Public | --- | --- | --- | 46.0 | 38.5 | 44.6 | 42.3 |
| STRESSLAND | Public | 47.2 | 13.3 | 29.5 | 53.9 | 45.7 | 60.7 | 41.7 |
| Spry | Public | 44.6 | 18.9 | 19.4 | 57.8 | 49.2 | 58.9 | 41.5 |
| TN4-86 | Public | 48.8 | 27.2 | 30.8 | 53.1 | 36.7 | 39.3 | 39.3 |
| TV 4452 | Terral | 51.2 | 21.5 | 31.2 | 48.8 | 33.9 | 46.4 | 38.8 |
| **Experimental lines** | ||||||||
| TVX 4596 | Terral | 57.5 | 25.8 | 34.5 | 43.5 | 43.3 | 50.6 | 42.5 |
| TVX 4570 | Terral | 52.0 | 19.3 | 31.4 | 53.0 | 41.8 | 55.0 | 42.1 |
| TVX 4479 | Terral | 44.1 | 24.8 | 30.9 | 52.1 | 43.0 | 57.9 | 42.1 |
| Overall mean | 47.6 | 18.7 | 29.8 | 52.6 | 41.7 | 55.1 | 41.0 | |
| LSD @ .10 | 5.2 | 4.9 | 8.8 | 10.5 | 7.5 | 9.9 | 3.4 | |
| Error degrees of freedom | 36 | 36 | 36 | 38 | 38 | 38 | 220 | |
| CV (%) | 7.9 | 19.0 | 21.5 | 14.4 | 12.9 | 13.1 | 14.3 | |
| R2 % | 77 | 84 | 47 | 60 | 73 | 52 | 90 | |
* Early Planted Irrigated
** Early Planted Nonirrigated
*** Late Planted Irrigated
| Maturity Group IV Late | Yield (bu/a) | |||||||
|---|---|---|---|---|---|---|---|---|
| Variety | Brand | Olive Branch | Brooksville | Raymond | Stoneville | Average | ||
| EPI* | EPNI** | LPI*** | ||||||
| **Released varieties** | ||||||||
| FFR 493 | AgraTech | 52.8 | 24.7 | 14.1 | 52.3 | 54.0 | 49.3 | 41.2 |
| A4922 | Asgrow | 45.3 | 22.2 | 27.2 | 54.0 | 51.9 | 54.7 | 42.6 |
| CX 499c | DEKALB | 42.2 | 19.2 | 25.1 | 40.0 | 30.2 | 35.3 | 32.0 |
| 4875 | Delta King | 47.1 | 20.8 | 21.1 | 54.1 | 54.7 | 47.1 | 40.8 |
| DP 3499 | Deltapine | 50.0 | 29.1 | 14.1 | 48.1 | 37.5 | 39.7 | 36.4 |
| Dixie 478 | Dixie | 54.2 | 29.0 | 25.6 | 60.1 | 55.1 | 56.4 | 46.7 |
| 3495 | Dyna-Gro | 47.7 | 32.6 | 24.6 | 46.3 | 43.6 | 42.9 | 39.6 |
| H4994 | Hartz | 57.5 | 32.8 | 35.2 | 52.3 | 46.6 | 42.7 | 44.5 |
| HBK 49 | Hornbeck | 52.1 | 32.4 | 25.4 | 52.2 | 47.5 | 48.5 | 43.0 |
| HY 498 | HyPerformer | 48.7 | 31.8 | 23.5 | 43.4 | 40.1 | 42.1 | 38.3 |
| RA 452 | Northrup King | 50.7 | 34.2 | 26.8 | 53.2 | 45.2 | 46.9 | 42.8 |
| S46-44 | Northrup King | 47.9 | 22.6 | 27.7 | 55.2 | 46.4 | 45.7 | 40.9 |
| 9481 | Pioneer | 36.5 | 16.5 | 18.3 | 43.1 | 27.7 | 44.1 | 31.0 |
| Delsoy 4710 | Public | 33.4 | 24.4 | 13.3 | 53.6 | 45.9 | 48.9 | 36.6 |
| F91-3076 | Public | 54.7 | 28.9 | 23.5 | 53.3 | 46.5 | 38.7 | 40.9 |
| Manokin | Public | 57.1 | 23.2 | 18.0 | 51.8 | 49.4 | 46.5 | 41.0 |
| TN4-94 | Public | 56.4 | 21.5 | 16.9 | 47.1 | 49.5 | 34.7 | 37.7 |
| Wicomico | Public | 56.8 | 16.9 | 8.0 | 53.3 | 52.1 | 44.5 | 38.6 |
| 499 | Riverside | 54.9 | 34.5 | 20.4 | 46.5 | 42.9 | 37.9 | 39.5 |
| TR 4792 | Riverside | 45.7 | 18.2 | 24.6 | 47.3 | 51.5 | 37.8 | 37.5 |
| TV 4990 | Terral | 39.5 | 22.9 | 19.5 | 47.4 | 40.5 | 38.6 | 34.7 |
| Overall mean | 48.9 | 25.3 | 21.8 | 50.1 | 41.7 | 43.4 | 39.2 | |
| LSD @ .10 | 8.7 | 7.8 | 5.5 | 6.4 | 7.5 | 6.4 | 2.9 | |
| Error degrees of freedom | 42 | 42 | 42 | 42 | 42 | 42 | 252 | |
| CV (%) | 13.0 | 22.4 | 18.5 | 9.4 | 12.9 | 10.7 | 13.2 | |
| R2 % | 66 | 64 | 79 | 62 | 73 | 73 | 91 | |
* Early Planted Irrigated
** Early Planted Nonirrigated
*** Late Planted Irrigated
| Maturity Group V | Yield (bu/a) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | Brand | Clarksdale | Rolling Fork | Stoneville (irrigated) | Stoneville (non-irr.) | Delta average | Olive Branch | Verona | Brooksville | Raymond | Hill average | Overall average |
| **Released varieties** | ||||||||||||
| AT 555 | AgraTech | 47.9 | 22.8 | 35.6 | 20.9 | 31.8 | 46.9 | 21.5 | 34.8 | 14.2 | 29.4 | 30.6 |
| FFR 514 | AgraTech | 46.2 | 14.0 | 37.2 | 18.8 | 29.1 | 45.2 | 24.0 | 33.9 | 12.0 | 28.8 | 28.9 |
| CB 5691 | Am. Cyanamid | 43.3 | 16.4 | 36.1 | 13.3 | 27.3 | 46.9 | 24.6 | 25.2 | 14.5 | 27.8 | 27.5 |
| A5403 | Asgrow | 38.9 | 10.4 | 34.1 | 17.5 | 25.2 | 45.4 | 21.0 | 28.7 | 9.3 | 26.1 | 25.7 |
| A5547 | Asgrow | 53.5 | 20.1 | 43.7 | 22.1 | 34.9 | 51.2 | 33.9 | 41.6 | 11.2 | 34.5 | 34.7 |
| A5843 | Asgrow | 58.5 | 25.5 | 46.2 | 21.0 | 37.8 | 49.3 | 26.7 | 27.9 | 6.8 | 27.7 | 32.7 |
| A5885 | Asgrow | 53.7 | 28.6 | 43.8 | 24.3 | 37.6 | 50.0 | 31.1 | 36.0 | 15.9 | 33.3 | 35.4 |
| A5979 | Asgrow | 57.5 | 20.8 | 46.9 | 19.3 | 36.1 | 53.7 | 33.7 | 43.0 | 23.3 | 38.4 | 37.3 |
| 55 | Buckshot | 36.4 | 26.2 | 42.2 | 25.8 | 32.7 | 47.7 | 29.8 | 40.2 | 9.8 | 31.9 | 32.3 |
| EK58 | Buckshot | 46.6 | 23.1 | 36.8 | 18.6 | 31.3 | 41.0 | 22.5 | 24.2 | 18.8 | 26.6 | 29.0 |
| DK 5475 | Delta King | 55.9 | 27.1 | 38.3 | 23.4 | 36.2 | 45.8 | 35.3 | 39.8 | 13.1 | 33.5 | 34.8 |
| DK 5850 | Delta King | 49.6 | 26.7 | 39.2 | 21.2 | 34.2 | 51.1 | 27.7 | 37.9 | 16.2 | 33.2 | 33.7 |
| DP 3588 | Deltapine | 61.0 | 39.3 | 46.7 | 27.1 | 43.5 | 40.1 | 36.8 | 36.5 | 15.9 | 32.6 | 38.0 |
| DP 3589 | Deltapine | 58.5 | 31.6 | 43.4 | 19.1 | 38.2 | 41.8 | 34.8 | 37.0 | 20.8 | 32.6 | 35.4 |
| DP 3519S | Deltapine | 22.3 | 12.5 | 44.2 | 20.2 | 24.8 | 50.8 | 37.4 | 42.7 | 16.8 | 36.7 | 30.8 |
| DP 3571S | Deltapine | 46.9 | 22.2 | 50.5 | 22.3 | 35.5 | 47.6 | 38.2 | 44.9 | 16.7 | 37.9 | 36.7 |
| Dixie 544 | Dixie | 50.3 | 17.3 | 41.9 | 21.2 | 32.7 | 50.2 | 19.0 | 32.7 | 11.7 | 28.4 | 30.5 |
| Dixie 579 | Dixie | 55.8 | 13.3 | 38.9 | 23.4 | 32.9 | 51.9 | 26.1 | 30.3 | 8.0 | 29.1 | 31.0 |
| 3576 | Dyna-Gro | 59.0 | 20.7 | 41.8 | 22.5 | 36.0 | 42.8 | 29.7 | 43.5 | 23.1 | 34.8 | 35.4 |
| H5050 | Hartz | 51.4 | 35.9 | 45.3 | 19.3 | 38.0 | 48.1 | 30.0 | 40.6 | 14.6 | 33.3 | 35.7 |
| H5088RR | Hartz | 39.6 | 20.8 | 45.6 | 16.1 | 30.5 | 45.5 | 34.7 | 38.5 | 16.3 | 33.8 | 32.1 |
| H5164RR | Hartz | 48.0 | 12.0 | 35.4 | 20.5 | 29.0 | 36.4 | 23.8 | 31.4 | 13.2 | 26.2 | 27.6 |
| H5218 | Hartz | 51.2 | 17.5 | 35.6 | 17.2 | 30.4 | 52.0 | 24.7 | 31.0 | 19.6 | 31.8 | 31.1 |
| H5454 | Hartz | 51.7 | 23.8 | 38.1 | 22.7 | 34.1 | 50.0 | 28.7 | 36.4 | 24.1 | 34.8 | 34.4 |
| H5488 | Hartz | 53.3 | 20.0 | 39.7 | 22.2 | 33.8 | 42.8 | 29.1 | 36.3 | 16.3 | 31.1 | 32.5 |
| H5545 | Hartz | 57.8 | 31.7 | 39.9 | 28.2 | 39.4 | 52.2 | 25.6 | 38.1 | 20.9 | 34.2 | 36.8 |
| H5566RR | Hartz | 37.9 | 16.1 | 24.8 | 15.8 | 23.7 | 42.6 | 22.7 | 25.5 | 13.7 | 26.1 | 24.9 |
| HBK 54 | Hornbeck | 60.7 | 24.0 | 41.4 | 23.3 | 37.4 | 53.5 | 31.4 | 40.0 | 16.3 | 35.3 | 36.3 |
| HBK 58 | Hornbeck | 44.0 | 11.8 | 35.8 | 19.5 | 27.8 | 42.8 | 31.8 | 35.8 | 15.5 | 31.5 | 29.6 |
| HSC 591 | HyPerformer | 44.2 | 20.4 | 38.3 | 18.2 | 30.3 | 54.2 | 18.4 | 24.7 | 19.0 | 29.1 | 29.7 |
| HY 574 | HyPerformer | 46.5 | 24.1 | 51.5 | 26.8 | 37.2 | 53.1 | 43.9 | 34.4 | 21.9 | 38.3 | 37.8 |
| S57-11 | Northrup King | 32.5 | 25.3 | 42.8 | 22.1 | 30.7 | 53.9 | 31.0 | 38.1 | 15.5 | 34.6 | 32.7 |
| S59-60 | Northrup King | 61.4 | 28.9 | 47.5 | 22.3 | 40.0 | 47.3 | 29.9 | 35.3 | 19.0 | 32.9 | 36.5 |
| S59-95 | Northrup King | 49.6 | 23.1 | 42.5 | 19.2 | 33.6 | 47.5 | 27.7 | 28.1 | 21.5 | 31.2 | 32.4 |
| 9501 | Pioneer | 40.3 | 23.8 | 39.3 | 14.5 | 29.5 | 42.6 | 21.2 | 32.6 | 11.4 | 27.0 | 28.2 |
| 9551 | Pioneer | 53.7 | 21.6 | 39.2 | 17.9 | 33.1 | 49.8 | 16.8 | 33.9 | 12.2 | 28.2 | 30.6 |
| 9584 | Pioneer | 48.8 | 24.7 | 36.0 | 22.2 | 33.0 | 48.8 | 23.8 | 34.9 | 15.8 | 30.8 | 31.9 |
| 9592 | Pioneer | 58.6 | 17.4 | 37.9 | 20.1 | 33.5 | 43.2 | 30.8 | 32.2 | 13.6 | 30.0 | 31.7 |
| 9593 | Pioneer | 48.5 | 24.7 | 33.0 | 21.1 | 31.8 | 49.4 | 25.2 | 34.3 | 20.3 | 32.3 | 32.1 |
| Clifford | Public | 51.6 | 15.6 | 35.9 | 16.9 | 30.0 | 59.4 | 12.7 | 33.9 | 7.7 | 28.4 | 29.2 |
| Holliday | Public | 58.2 | 17.6 | 31.0 | 13.4 | 30.1 | 52.4 | 32.8 | 44.1 | 8.3 | 34.4 | 32.2 |
| Hutcheson | Public | 56.0 | 29.5 | 46.0 | 20.0 | 37.9 | 53.7 | 40.5 | 43.4 | 29.5 | 41.8 | 39.8 |
| Rhodes | Public | 44.7 | 20.6 | 36.5 | 21.9 | 30.9 | 37.9 | 24.2 | 28.3 | 11.7 | 25.5 | 28.2 |
| TN5-92 | Public | 49.2 | 16.4 | 40.8 | 18.8 | 21.1 | 45.1 | 20.5 | 29.8 | 13.2 | 27.2 | 27.6 |
| TN5-95 | Public | 36.2 | 12.5 | 33.9 | 19.2 | 25.5 | 48.2 | 24.8 | 29.0 | 12.1 | 28.5 | 27.0 |
| 577 | Riverside | 44.8 | 17.7 | 43.0 | 16.2 | 30.4 | 48.6 | 26.6 | 34.7 | 14.0 | 31.0 | 30.7 |
| R Robin-5 | Riverside | 60.2 | 24.8 | 42.8 | 23.1 | 37.7 | 48.1 | 33.0 | 37.3 | 24.9 | 35.8 | 36.8 |
| RVS 529I | Riverside | 45.0 | 14.7 | 36.6 | 15.1 | 27.9 | 32.9 | 24.4 | 31.6 | 8.5 | 24.4 | 26.1 |
| RVS 549 | Riverside | 50.0 | 29.6 | 43.3 | 23.5 | 36.6 | 53.4 | 25.5 | 42.5 | 14.4 | 34.0 | 35.3 |
| RVS 77 | Riverside | 58.6 | 25.6 | 49.6 | 19.3 | 38.3 | 54.4 | 39.3 | 43.3 | 16.6 | 38.4 | 38.3 |
| 5555 | Terra Vig | 53.1 | 26.5 | 43.3 | 19.7 | 35.7 | 48.1 | 30.2 | 37.7 | 12.6 | 32.2 | 33.9 |
| 5452 | Terra-Vig | 46.4 | 28.9 | 37.2 | 20.5 | 33.2 | 39.2 | 29.0 | 30.1 | 17.6 | 29.0 | 31.1 |
| TV 5495 | Terral | 51.7 | 29.0 | 45.7 | 21.8 | 37.1 | 44.6 | 39.5 | 36.8 | 23.6 | 36.1 | 36.6 |
| TV 5797 | Terral | 53.5 | 25.2 | 43.5 | 18.5 | 35.2 | 47.7 | 42.5 | 45.0 | 21.7 | 39.2 | 37.2 |
| **Experimental lines** | ||||||||||||
| ACT 95-58 | Asgrow | 59.0 | 19.1 | 47.0 | 19.0 | 36.0 | 57.3 | 35.9 | 41.0 | 22.0 | 39.1 | 37.5 |
| ACT 95-59 | Asgrow | 65.8 | 19.4 | 45.8 | 22.6 | 38.4 | 58.8 | 40.0 | 41.6 | 17.2 | 39.4 | 38.9 |
| HY5-X572 | HyPerformer | 52.2 | 26.5 | 50.8 | 22.3 | 38.0 | 53.5 | 41.4 | 41.1 | 24.8 | 40.2 | 39.1 |
| X9558 | Northrup King | 35.8 | 26.0 | 47.8 | 20.3 | 32.5 | 50.1 | 37.2 | 36.0 | 11.8 | 33.8 | 33.1 |
| D91-9391 | Public | 52.5 | 29.0 | 47.1 | 24.9 | 38.4 | 41.8 | 30.6 | 39.7 | 16.7 | 32.2 | 35.3 |
| D92-3267 | Public | 31.8 | 24.7 | 28.9 | 18.1 | 25.9 | 39.4 | 10.6 | 30.9 | 19.3 | 25.1 | 25.5 |
| D92-9779 | Public | 41.8 | 16.3 | 40.7 | 19.6 | 29.6 | 36.9 | 23.0 | 32.1 | 12.6 | 26.2 | 27.9 |
| F91-1419 | Public | 45.6 | 16.0 | 39.7 | 21.5 | 30.7 | 42.9 | 31.3 | 38.0 | 12.6 | 31.2 | 31.0 |
| R90-515 | Public | 52.8 | 22.9 | 45.9 | 25.3 | 36.7 | 48.0 | 30.6 | 34.1 | 20.0 | 33.2 | 35.0 |
| S88-1854 | Public | 55.8 | 25.5 | 37.5 | 19.9 | 34.7 | 48.7 | 28.5 | 39.5 | 17.1 | 33.5 | 34.1 |
| V88-1234 | Public | 40.9 | 21.3 | 34.5 | 14.9 | 27.9 | 44.5 | 24.2 | 35.6 | 13.7 | 29.5 | 28.7 |
| TVX 5893 | Terral | 60.7 | 16.7 | 44.2 | 22.0 | 35.9 | 50.4 | 36.8 | 37.4 | 15.5 | 35.0 | 35.5 |
| Overall mean | 49.7 | 22.3 | 40.9 | 20.4 | 33.3 | 47.4 | 29.0 | 35.6 | 15.9 | 32.0 | 32.6 | |
| LSD @ .10 | 6.6 | 7.2 | 5.3 | 4.6 | 3.0 | 7.9 | 6.6 | 6.1 | 6.1 | 3.3 | 2.3 | |
| Error degrees of freedom | 136 | 136 | 136 | 136 | 544 | 136 | 136 | 136 | 136 | 544 | 1088 | |
| CV (%) | 9.8 | 23.9 | 9.6 | 16.8 | 13.4 | 12.4 | 16.7 | 12.6 | 28.2 | 15.5 | 14.4 | |
| R2 % | 82 | 65 | 74 | 60 | 94 | 61 | 77 | 68 | 64 | 91 | 93 | |
| Maturity Group VI | Yield (bu/a) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | Brand | Clarksdale | Rolling Fork | Stoneville (irrigated) | Stoneville (non-irr.) | Delta average | Olive Branch | Verona | Brooksville | Raymond | Hill average | Overall average |
| **Released varieties** | ||||||||||||
| AT 655 | AgraTech | 53.5 | 25.6 | 45.0 | 17.9 | 35.5 | 51.2 | 40.5 | 22.3 | 10.1 | 31.0 | 33.3 |
| A6297 | Asgrow | 53.3 | 19.8 | 41.4 | 16.7 | 32.8 | 54.2 | 23.9 | 20.1 | 19.4 | 29.4 | 31.1 |
| A6711 | Asgrow | 47.1 | 26.9 | 40.5 | 17.4 | 33.0 | 49.4 | 39.1 | 22.7 | 9.2 | 30.1 | 31.5 |
| A6785 | Asgrow | 50.0 | 23.8 | 24.2 | 18.4 | 29.1 | 51.0 | 23.9 | 9.0 | 1.9 | 21.5 | 25.3 |
| A6961 | Asgrow | 45.6 | 19.8 | 45.3 | 17.5 | 32.1 | 54.6 | 37.4 | 8.4 | 6.1 | 26.6 | 29.3 |
| 66 | Buckshot | 35.5 | 4.9 | 30.5 | 14.8 | 21.4 | 49.6 | 21.8 | 11.2 | 3.3 | 21.5 | 21.5 |
| DP 3606 | Deltapine | 54.6 | 14.9 | 42.2 | 14.7 | 31.6 | 52.8 | 38.5 | 20.6 | 9.5 | 30.4 | 31.0 |
| DP 3682 | Deltapine | 46.6 | 15.1 | 40.6 | 21.3 | 30.9 | 46.0 | 31.1 | 15.5 | 6.9 | 24.9 | 27.9 |
| H6062 | Hartz | 44.4 | 13.5 | 37.0 | 14.0 | 28.2 | 47.5 | 24.7 | 14.3 | 18.3 | 24.5 | 26.4 |
| H6255 | Hartz | 48.4 | 17.5 | 54.0 | 21.3 | 35.4 | 59.1 | 27.9 | 14.4 | 13.3 | 34.6 | 35.0 |
| H6567 | Hartz | 33.9 | 17.8 | 39.0 | 14.7 | 27.4 | 46.6 | 39.8 | 26.1 | 11.1 | 24.4 | 25.9 |
| H6686RR | Hartz | 44.6 | 22.0 | 32.1 | 13.5 | 27.7 | 43.3 | 28.2 | 11.5 | 7.8 | 20.5 | 24.1 |
| Hartz 6200 | Hartz | 52.0 | 20.6 | 33.6 | 16.4 | 28.9 | 51.0 | 22.6 | 8.2 | 11.2 | 25.3 | 27.1 |
| HBK 67 | Hornbeck | 42.1 | 20.2 | 33.5 | 19.6 | 28.9 | 47.1 | 37.9 | 12.1 | 10.6 | 26.9 | 27.9 |
| HSC B2J | HyPerformer | 41.2 | 13.4 | 31.1 | 14.6 | 25.1 | 49.9 | 16.5 | 16.6 | 6.0 | 22.3 | 23.7 |
| HSC 623 | HyPerformer | 48.4 | 16.6 | 30.3 | 14.3 | 27.4 | 47.7 | 23.5 | 16.2 | 10.0 | 24.4 | 25.9 |
| HY 677 | HyPerformer | 44.2 | 19.3 | 38.3 | 16.9 | 29.7 | 43.8 | 29.6 | 17.1 | 9.3 | 25.0 | 27.3 |
| S62-66 | Northrup King | 51.5 | 17.6 | 29.8 | 15.4 | 28.6 | 55.0 | 27.7 | 15.7 | 11.9 | 27.6 | 28.1 |
| S66-90 | Northrup King | 52.9 | 16.9 | 36.0 | 16.2 | 30.5 | 50.3 | 32.3 | 19.9 | 9.8 | 28.1 | 29.3 |
| 9611 | Pioneer | 59.0 | 21.5 | 38.8 | 22.0 | 35.3 | 54.7 | 33.2 | 20.5 | 7.0 | 28.9 | 32.1 |
| 9641 | Pioneer | 52.4 | 10.1 | 45.8 | 17.8 | 31.5 | 48.2 | 34.5 | 16.0 | 11.3 | 27.5 | 29.5 |
| 9692 | Pioneer | 48.6 | 20.0 | 49.2 | 22.6 | 35.1 | 54.8 | 40.6 | 17.6 | 18.5 | 32.9 | 34.0 |
