Table 6B. Results of the 1994 Mississippi Soybean Variety Trials on a Loring silt loam soil at the MAFES Brown Loam Branch (Raymond)

-------------------------------------------------------------------------------
Maturity Group IV         ----Yield (bu/a)----
Variety     Brand        3-Year   2-Year   1994  Maturity  Plant  Lodging
                          avg.     avg.            date    Height  Score
-------------------------------------------------------------------------------
                ***Planted 4/19/94--Late maturing group***
**Released varieties**
DP 3478     Deltapine     ---      ---     61.7    8/18      36      2
H4994       Hartz         ---      ---     58.5    9/02      28      2
Manokin     Public        ---      41.9    49.5    9/02      25      2
RA 452      Northrup King ---      42.7    47.5    9/02      43      3
Delsoy 4710 Public        ---      ---     45.8    8/22      42      3
DP 3499     Deltapine     ---      ---     45.3    9/08      50      3
Avery       Public        ---      36.6    44.8    9/31      52      3
499         Riverside     ---      37.3    44.5    9/02      48      3
DP 3456     Deltapine     ---      34.3    43.4    8/15      29      2
A5112       Asgrow        ---      ---     43.3    8/31      23      2
9472        Pioneer       ---      ---     43.2    8/12      32      2
HY 498      HyPerformer   ---      ---     42.9    9/02      46      3
HBK 49      Hornbeck      ---      ---     38.4    9/02      50      3
3495        Dyna Gro      ---      ---     36.4    8/31      48      3
RVSL 91-46  Riverside     ---      38.4    36.4    9/02      50      3
BU 44       Buckshot      ---      34.1    35.6    9/02      50      3
**Experimental lines**
HB4-X485    HyPerformer   ---      ---     50.9    8/22      49      3
TN90-03     Public        ---      ---     49.2    8/26      45      3
HB4-X497    HyPerformer   ---      ---     46.7    8/15      32      2
TVX 4990    Terral Norris ---      ---     39.4    8/29      39      2
MD87-5389   Public        ---      ---     33.9    9/08      28      2
-------------------------------------------------------------------------------
Overall Mean . . . . . .  ---      38.2    44.7
LSD @ .10. . . . . . . .  ---       5.2     7.4
Error Degrees of Freedom  ---      28      42
CV (%) . . . . . . . . .  ---      13.9    12.1
R squared (%). . . . . .  ---      76      72
-------------------------------------------------------------------------------
Early maturing group check matured on 8/18.