Table 5C. Results of the 1994 Mississippi Soybean Variety Trials on a
Brooksville silty clay soil in Noxubee County (Macon, location 5)
-------------------------------------------------------------------------------
Maturity Group V ----Yield (bu/a)----
Variety Brand 3-Year 2-Year 1994 Maturity Plant Lodging
avg. avg. date Height Score
-------------------------------------------------------------------------------
**Released varieties**
DP 3589 Deltapine --- --- 49.8 9/25 34 2
H5088 Hartz --- --- 49.3 9/25 28 2
H5545 Hartz --- --- 49.2 9/16 24 2
R Robin-5 Riverside --- --- 48.7 9/22 24 2
Holliday Public --- --- 48.2 9/10 24 1
S59-60 Northrup King 41.0 40.8 47.2 9/24 28 2
H5454 Hartz --- --- 47.1 9/16 28 2
HY 574 HyPerformer --- --- 47.0 9/25 27 2
RVSL 77 Riverside --- --- 45.7 9/26 26 2
9593 Pioneer 37.7 37.8 45.2 9/25 30 2
HBK 58 Hornbeck --- --- 44.5 9/22 26 2
RVSL 90-94 Riverside --- --- 44.2 9/14 26 2
HBK 54 Hornbeck --- --- 44.2 9/26 25 2
H5218 Hartz --- --- 43.5 9/13 25 1
Clifford Public --- 34.2 43.1 9/09 23 2
105 Deltapine 35.2 34.2 43.0 9/24 33 2
Rhodes Public 36.9 37.6 43.0 9/15 25 2
FFR 583 AgraTech --- --- 42.7 9/26 32 2
A5843 Asgrow --- 33.9 42.5 9/22 27 2
Hutcheson Public 37.4 34.3 41.6 9/21 25 2
5452 Terra Vig 35.8 32.4 41.6 9/14 25 2
EK58 Buckshot --- 37.2 41.6 9/25 25 2
415 Deltapine --- --- 41.5 9/14 26 2
9584 Pioneer --- 34.5 41.3 9/19 25 2
H5566 Hartz --- --- 41.2 9/22 23 2
A5979 Asgrow --- 34.1 40.7 9/17 26 2
9592 Pioneer 37.0 33.2 40.4 9/22 34 2
DK 5475 Delta King --- --- 40.1 9/15 21 2
DK 5850 Delta King --- --- 39.9 9/14 27 2
A5885 Asgrow 36.8 33.4 39.6 9/15 27 2
A5560 Asgrow --- --- 39.4 9/13 26 2
5693 Terra-Vig --- --- 39.4 9/25 24 2
Hartz 5164 Hartz --- --- 39.4 9/26 26 2
507 Buckshot 31.9 32.0 39.4 9/24 26 2
Stone Capehart 33.7 32.9 39.2 9/25 28 2
H5350 Hartz --- --- 39.1 9/25 24 2
AT 55 Agra Tech --- --- 38.2 9/16 24 2
5555 Terra Vig --- 31.2 38.1 9/25 31 2
55 Buckshot 36.2 31.1 37.7 9/20 27 2
TN5-92 Public --- --- 37.4 9/17 28 2
577 Riverside --- --- 37.3 9/19 26 2
S57-11 Northrup King --- --- 36.2 9/14 28 2
HSC 591 HyPerformer --- --- 36.0 9/30 32 2
9501 Pioneer --- --- 35.8 9/09 34 2
3576 Dyna-Gro --- --- 34.9 9/21 23 2
9551 Pioneer --- --- 33.1 9/08 25 2
H5810 Hartz --- --- 32.7 9/16 30 2
**Experimental lines**
DPX3588 Deltapine --- --- 48.5 9/25 35 2
HX510151 Hartz --- --- 48.1 9/30 34 2
R90-515 Public --- --- 47.2 9/25 32 2
HB4-X563 HyPerformer --- --- 44.8 9/15 28 2
HB4-X524 HyPerformer --- --- 44.1 9/10 28 2
DPX3561 Deltapine --- --- 44.0 9/18 28 2
DPX3570 Deltapine --- --- 43.0 9/21 27 2
EX 454 Dekalb --- --- 40.2 9/13 20 2
TN88-87 Public --- --- 36.5 9/11 24 2
MD87-5389 Public --- --- 36.0 9/09 22 2
HB4-X521 HyPerformer --- --- 34.2 9/10 20 2
X9459 Northrup King --- --- 32.8 9/24 24 1
R88-638 Public --- --- 28.1 9/13 21 1
-------------------------------------------------------------------------------
Overall Mean . . . . . . 36.3 34.1 41.3
LSD @ .10. . . . . . . . 3.1 3.7 5.5
Error Degrees of Freedom 60 68 120
CV (%) . . . . . . . . . 10.7 11.3 9.8
R squared (%). . . . . . 86 87 70
-------------------------------------------------------------------------------
Early maturing group check matured on 9/10.