Table 5A. Results of the 1994 Mississippi Soybean Variety Trials on a Brooksville silty clay soil in Noxubee County, (Macon, location 5)

-------------------------------------------------------------------------------
Maturity Group IV         ----Yield (bu/a)----
Variety     Brand        3-Year   2-Year   1994  Maturity  Plant  Lodging
                          avg.     avg.            date    Height  Score
-------------------------------------------------------------------------------
                    ***Planted 4/4/94--Early maturing group***
**Released varieties**
Chesapeake  Public        ---      ---     34.4    8/07      29      1
A4715       Asgrow        ---      37.2    33.9    8/04      23      1
TN4-86      Public        ---      31.9    33.6    8/11      31      1
Spry        Public        ---      36.1    33.5    8/04      21      1
H4464       Hartz         ---      33.8    28.2    7/29      28      2
CX 469C     Dekalb        ---      ---     28.1    8/04      25      2
A4415       Asgrow        ---      ---     27.6    8/02      26      1
9452        Pioneer       ---      ---     26.9    7/29      22      1
9442        Pioneer       ---      27.8    26.1    8/02      21      1
S42-60      Northrup King ---      ---     23.9    8/02      20      1
A4539       Asgrow        ---      ---     23.9    8/03      20      1
S46-44      Northrup King ---      29.0    22.6    8/02      24      1
A4341       Asgrow        ---      ---     22.5    7/31      20      1
9444        Pioneer       ---      ---     20.5    7/25      21      1
HY 458      HyPerformer   ---      ---     17.7    8/02      22      1
**Experimental lines**
HB4-X463    HyPerformer   ---      ---     38.2    8/08      26      1
HB4-X434    HyPerformer   ---      ---     29.9    8/03      22      1
TVX 4452    Terral Norris ---      ---     29.2    8/04      22      1
EX 247      Dekalb        ---      ---     23.1    8/02      24      1
-------------------------------------------------------------------------------
Overall Mean . . . . . .  ---      32.6    27.6
LSD @ .10. . . . . . . .  ---       5.4     5.7
Error Degrees of Freedom  ---      20      36
CV (%) . . . . . . . . .  ---      16.7    15.0
R squared (%). . . . . .  ---      73      82
-------------------------------------------------------------------------------
* 1992 and 1994