Table 1J. Results of the 1994 Mississippi Soybean Variety Trials on Sharkey clay soil (nonirrigated) at the MAFES Delta Branch (Stoneville, location 1)

-------------------------------------------------------------------------------
Maturity Group IV         ----Yield (bu/a)----       
Variety     Brand        3-Year   2-Year   1994   Maturity  Plant  Lodging 
                          avg.     avg.             date    Height  Score
-------------------------------------------------------------------------------
**Released varieties** 
DP 3606     Deltapine     ---      ---     42.4     9/24      30      1
S66-90      Northrup King ---      ---     31.9     9/24      29      1
HBK 67      Hornbeck      ---      ---     31.7    10/08      36      1
HY 677      HyPerformer   ---      ---     31.4    10/04      26      1
Dillon      Public        ---      ---     30.4     9/26      32      1
A6711       Asgrow        ---      ---     30.2    10/02      34      1
A6961       Asgrow        ---      ---     30.1    10/02      37      1
Lamar       Public        ---      ---     30.0    10/04      36      2
TN6-90      Public        ---      ---     29.8     9/13      23      1
S62-66      Northrup King ---      ---     29.6     9/22      28      1
DP 3682     Deltapine     ---      ---     29.3     9/30      37      1
6792        Terra-Vig     ---      ---     29.2     9/25      32      2
Young       Public        ---      ---     29.2     9/29      37      1
TV 6565     Terra-Vig     ---      ---     28.8    10/02      30      1
699         Riverside     ---      ---     28.7    10/06      28      1
9641        Pioneer       ---      ---     28.6     9/26      28      1
Davis       Public        ---      ---     28.6     9/29      38      1
HSC B2J     HyPerformer   ---      ---     28.3     9/27      35      1
H6115       Hartz         ---      ---     27.9     9/27      31      1
Sharkey     Public        ---      ---     27.8    10/06      44      1
Hartz 6686  Hartz         ---      ---     27.1    10/06      32      1
9692        Pioneer       ---      ---     27.1    10/06      35      1
Doles       SGA           ---      ---     26.8     9/30      30      1
AT 600      AgraTech      ---      ---     26.5    10/03      36      1
Lyon        Public        ---      ---     26.4    10/01      30      1
Cajun       Riverside     ---      ---     26.4    10/01      24      1
6653        Terra-Vig     ---      ---     25.9    10/06      35      2
Hartz 6200  Hartz         ---      ---     25.8     9/26      26      1
A6297       Asgrow        ---      ---     25.5     9/26      27      1
FFR 684     AgraTech      ---      ---     25.3    10/04      35      1
6253        Terra-Vig     ---      ---     25.1     9/25      36      1  
A6785       Asgrow        ---      ---     24.7    10/01      33      2
66          Buckshot      ---      ---     23.6    10/08      45      1
HY 683      HyPerformer   ---      ---     23.2    10/03      34      1
Centennial  Public        ---      ---     17.2    10/10      35      1
**Experimental lines**
HX63245     Hartz         ---      ---     27.7    10/01      41      3
-------------------------------------------------------------------------------
Overall Mean . . . . . .  ---      ---     28.1
LSD @ .10. . . . . . . .  ---      ---      7.1
Error Degrees of Freedom  ---      ---     74
CV (%) . . . . . . . . .  ---      ---     18.5
R squared (%)  . . . . .  ---      ---     44
--------------------------------------------------------
Early maturing group check matured on 9/25.