Table 1H. Results of the 1994 Mississippi Soybean Variety Trials on Sharkey
clay soil (nonirrigated) at the MAFES Delta Branch (Stoneville,
location 1)
-------------------------------------------------------------------------------
Maturity Group V ----Yield (bu/a)----
Variety Brand 3-Year 2-Year 1994 Maturity Plant Lodging
avg. avg. date Height Score
-------------------------------------------------------------------------------
**Released varieties**
R Robin-5 Riverside --- --- 39.0 9/23 24 1
H5545 Hartz --- --- 35.9 9/15 26 1
DK 5850 Delta King --- --- 34.9 9/21 24 1
3576 Dyna-Gro --- --- 34.3 9/21 23 1
A5885 Asgrow --- --- 33.1 9/19 27 1
DP 3589 Deltapine --- --- 33.0 9/23 43 1
RVSL 77 Riverside --- --- 33.0 9/24 27 1
5555 Terra-Vig --- --- 32.7 9/21 32 1
HY 574 HyPerformer --- --- 32.6 9/21 31 1
S59-60 Northrup King --- --- 32.4 9/23 26 1
Holliday Public --- --- 32.1 9/13 18 1
9551 Pioneer --- --- 31.0 9/13 22 1
A5560 Asgrow --- --- 31.0 9/13 24 1
9592 Pioneer --- --- 30.9 9/23 32 1
RVSL 90-94 Riverside --- --- 30.6 9/21 24 1
9593 Pioneer --- --- 30.5 9/23 30 1
9584 Pioneer --- --- 30.2 9/20 28 1
Hutcheson Public --- --- 30.2 9/22 21 1
A5843 Asgrow --- --- 29.7 9/23 24 1
FFR 583 AgraTech --- --- 29.5 9/22 25 1
5452 Terra-Vig --- --- 29.5 9/13 26 1
Clifford Public --- --- 29.1 9/18 22 1
S57-11 Northrup King --- --- 28.9 9/15 24 1
HBK 54 Hornbeck --- --- 28.9 9/23 22 1
H5218 Hartz --- --- 28.8 9/19 25 1
5693 Terra-Vig --- --- 28.8 9/23 25 1
A5979 Asgrow --- --- 28.5 9/19 26 1
Rhodes Public --- --- 28.5 9/20 27 1
H5810 Hartz --- --- 28.4 9/18 24 1
55 Buckshot --- --- 28.4 9/21 25 1
H5350 Hartz --- --- 28.3 9/19 23 1
507 Buckshot --- --- 27.9 9/23 30 1
9501 Pioneer --- --- 27.7 9/12 38 1
DK 5475 Delta King --- --- 27.6 9/14 22 1
H5088 Hartz --- --- 27.5 9/20 26 1
Stone Capehart --- --- 26.9 9/23 28 1
AT 55 Agra Tech --- --- 26.9 9/20 22 1
HSC 591 HyPerformer --- --- 26.6 9/27 34 1
105 Deltapine --- --- 26.5 9/22 27 1
TN5-92 Public --- --- 26.1 9/20 26 1
HBK 58 Hornbeck --- --- 25.9 9/21 24 1
415 Deltapine --- --- 25.6 9/19 24 1
H5454 Hartz --- --- 25.4 9/20 25 1
EK58 Buckshot --- --- 24.2 9/28 24 1
Hartz 5164 Hartz --- --- 23.5 9/22 24 1
577 Riverside --- --- 23.4 9/21 28 1
H5566 Hartz --- --- 23.1 9/22 22 1
**Experimental lines**
HB4-X563 HyPerformer --- --- 35.8 9/19 27 1
DPX3588 Deltapine --- --- 32.0 9/22 40 1
R90-515 Public --- --- 30.2 9/22 28 1
DPX3561 Deltapine --- --- 28.5 9/19 36 1
EX 454 Dekalb --- --- 27.7 9/15 25 1
R88-638 Public --- --- 27.3 9/20 24 1
DPX3570 Deltapine --- --- 26.4 9/14 27 1
MD87-5389 Public --- --- 26.1 9/13 24 1
HX510151 Hartz --- --- 26.1 9/23 32 1
TN88-87 Public --- --- 25.4 9/14 22 1
HB4-X524 HyPerformer --- --- 25.0 9/14 26 1
HB4-X521 HyPerformer --- --- 23.8 9/17 18 1
X9459 Northrup King --- --- 23.4 9/23 23 1
-------------------------------------------------------------------------------
Overall Mean . . . . . . --- --- 29.0
LSD @ .10. . . . . . . . --- --- 6.0
Error Degrees of Freedom --- --- 120
CV (%) . . . . . . . . . --- --- 15.4
R squared (%) . . . . . --- --- 51
-------------------------------------------------------
Early maturing group check matured on 9/14.