Table 1G. Results of the 1994 Mississippi Soybean Variety Trials on Sharkey clay soil (irrigated) at the MAFES Delta Branch (Stoneville, location 1)

-------------------------------------------------------------------------------
Maturity Group V          ----Yield (bu/a)----       
Variety     Brand        3-Year   2-Year   1994   Maturity  Plant   Lodging 
                          avg.     avg.*            date    Height   Score
-------------------------------------------------------------------------------
**Released varieties**                             
HY 574      HyPerformer   ---      ---     60.4     9/27      31       2
RVSL 90-94  Riverside     ---      ---     59.0     9/27      26       1
H5350       Hartz         ---      50.2    58.0     9/29      24       1
Holliday    Public        ---      ---     57.5     9/21      22       1
Hutcheson   Public        ---      52.9    57.3     9/29      25       1
S57-11      Northrup King ---      ---     57.2     9/24      27       1
H5218       Hartz         ---      ---     57.0     9/27      23       1
HBK 54      Hornbeck      ---      ---     56.9     9/29      24       1
S59-60      Northrup King ---      ---     56.9     9/29      28       1
DP 3589     Deltapine     ---      50.6    56.6     9/29      44       2
R Robin-5   Riverside     ---      ---     55.1     9/29      26       2
9501        Pioneer       ---      ---     55.1     9/02      38       2
DK 5850     Delta King    ---      ---     54.3     9/26      26       1
5693        Terra-Vig     ---      49.0    54.2     9/30      24       1
H5088       Hartz         ---      48.2    53.7     9/28      27       1
Stone       Capehart      ---      48.9    53.5     9/29      32       1
9593        Pioneer       ---      48.6    53.0     9/30      32       1
105         Deltapine     ---      47.5    52.7     9/29      30       1
A5979       Asgrow        ---      ---     52.6     9/27      28       1
9584        Pioneer       ---      ---     52.0     9/26      26       1
Clifford    Public        ---      ---     51.7     9/30      22       1
RVSL 77     Riverside     ---      ---     51.6     9/30      30       1
H5545       Hartz         ---      ---     50.8     9/22      27       1
55          Buckshot      ---      47.3    50.5     9/27      29       1
3576        Dyna-Gro      ---      ---     50.5     9/26      25       1
H5566       Hartz         ---      ---     50.4     9/27      24       1
H5454       Hartz         ---      ---     50.3     9/24      28       1
H5810       Hartz         ---      ---     50.1     9/24      29       1
A5885       Asgrow        ---      44.0    50.0     9/27      29       1
9551        Pioneer       ---      ---     49.8     9/20      21       1
9592        Pioneer       ---      49.0    49.6     9/29      36       1
415         Deltapine     ---      46.6    49.5     9/24      26       1
A5843       Asgrow        ---      ---     49.3     9/30      25       1
Hartz 5164  Hartz         ---      46.7    49.0     9/27      28       1
A5560       Asgrow        ---      46.4    48.8     9/22      25       1
577         Riverside     ---      ---     48.6     9/28      31       1
5452        Terra-Vig     ---      44.9    48.6     9/23      30       2
Rhodes      Public        ---      46.4    48.5     9/27      28       1
DK 5475     Delta King    ---      ---     47.8     9/23      23       1
HSC 591     HyPerformer   ---      48.1    47.0     9/30      36       1
507         Buckshot      ---      47.0    46.6     9/27      34       1
FFR 583     AgraTech      ---      ---     46.4     9/29      28       1
5555        Terra-Vig     ---      ---     46.0     9/30      35       1
EK58        Buckshot      ---      ---     45.9    10/01      27       1
HBK 58      Hornbeck      ---      ---     45.9     9/30      24       1
TN5-92      Public        ---      ---     42.4     9/27      28       1
AT 55       Agra Tech     ---      ---     38.9     9/27      21       1
**Experimental lines**                             
TN88-87     Public        ---      ---     55.4     9/23      24       1
DPX3588     Deltapine     ---      ---     54.8     9/27      40       2
DPX3561     Deltapine     ---      ---     54.0     9/24      37       1
HB4-X563    HyPerformer   ---      ---     53.6     9/27      26       1
X9459       Northrup King ---      ---     52.6     9/29      23       1
R90-515     Public        ---      ---     51.3     9/28      31       1
DPX3570     Deltapine     ---      ---     50.8     9/27      30       1
EX 454      Dekalb        ---      ---     50.6     9/24      25       1
HB4-X524    HyPerformer   ---      ---     50.5     9/21      28       1
MD87-5389   Public        ---      ---     48.9     9/21      25       1
R88-638     Public        ---      ---     48.2     9/24      24       1
HX510151    Hartz         ---      ---     47.7     9/29      34       2
HB4-X521    HyPerformer   ---      ---     42.8     9/21      20       1
-------------------------------------------------------------------------------
Overall Mean . . . . . .  ---     47.9     51.4
LSD @ .10. . . . . . . .  ---      5.0      7.4
Error Degrees of Freedom  ---     68      120
CV (%) . . . . . . . . .  ---     10.9     10.6
R squared (%)  . . . . .  ---     62       56
-------------------------------------------------------
* 1992 and 1994
Early maturing group check matured on 9/24.