Table 7. Dry matter yield of ryegrass varieties at the South Mississippi Branch Station, Poplarville, MS, 1994-95.

                                     Dry matter yield

                                        Harvest dates                         Rust*
Variety            12/01/94   2/14/95   3/10/95   4/05/95   5/11/95   Total  rating
-------------------------------------------lb/A-------------------------------------
Andrea               1321      2879      1677       869      1091      7837    0.0
AR-90-1               923       933       772       602      1038      4267    0.2
CAS-TM                841      1544      1448       544       704      5081    2.0
Columbus             1330      1094       953       678      1301      5356    5.5
Comet                1122      1480      1496       774      1442      6313    0.2
FL 80                1095      1480      1206       592      1056      5429    0.2
FL/OR 1994 LR        1221      1480      1037       688      1056      5482    0.2
FSG-14-4             1212      2268      1206       716      1126      6529    0.2
Grazer               1040       997      1074       707      1267      5085    0.0
Gulf(certified)      1122       917      1315       745      1302      5400    2.2
Jackson              1031      1062      1218       774      1108      5193    0.0
Magnum                896      1994      1086       754      1355      6085    0.7
Marshall             1484      1126      1435       821      1108      5974    6.7
Max                  1294      1592      1303       764      1267      6220    3.2
ME-94                1384      1383      1230       869      1284      6151    1.5
NCSU-91              1194      1383      1375       697      1126      5776    0.5
OFI-BL3               914      1464      1387       745       880      5389    0.2
RIO                  1122      1721      1146       611      1108      5708    0.0
Rustmaster            995       724       893       668      1284      4564    0.2
Southern Star         968      1946      1387       659       932      5892    0.2
Surrey                887      1110      1086       573      1249      4904    0.2
TAM 90                941      1206      1146       659       862      4814    0.5
Tx R-93-8             778       869       989       716       968      4320    0.5
Tx R91-TA5            887       772      1086       659      1126      4529    1.5
WVPB-AR-90-300        995       917       869       697      1161      4639    0.7
WVPB-AR-93-101       1068      1319      1218       678      1460      5743    0.2
WVPB-AR-R-3           814       852       772       649      1407      4495    0.0
-----------------------------------------------------------------------------------
Mean                 1070      1352      1178       700      1151      5451    1.0
LSD (0.05)             NS        NS       497        NS        NS        NS    1.9
CV%                    30        62        30        23        23        27    126

Seeding rate:       35 lb/A
Planting date:     10/07/94
Fertilization:     10/07/94        100-75-75
                   02/03/95        100-0-0
                   04/05/95         51-0-0

*  Crown rust rating made 04/05/95; scale: 0=none, 9=most.



Table 8. Dry matter yield of ryegrass varieties at the South Mississippi Branch Station, Poplarville, MS, 1990-95.

                           Dry matter yield

Variety         90-91       91-92       92-93       94-95       Mean
------------------------------------lb/A-----------------------------
Florida 80       3414        6275        3646        5429       4691
Gulf             3680        6037        4358        5400       4869
Jackson          3268        5074        4114        5193       4412
Marshall         2894        6214        3499        5974       4645
RIO              3304        6223        3390        5708       4656
Rustmaster       3454        6296        4086        4561       4600
Surrey           3379        6378        3964        4904       4656
TAM 90           3035        6160        3678        4814       4422
---------------------------------------------------------------------
Mean             3304        6082        3842        5248        4619