Table 5. Dry matter yield of ryegrass varieties at the Brown Loam Branch Station, Raymond, MS, 1994-95.
Dry matter yield
Harvest dates Rust*
Variety 11/18/94 1/19/95 3/09/95 4/12/95 5/23/95 Total rating
--------------------------------------------------lb/A-------------------------------
Andrea 2094 1689 1079 2148 2039 9049 8.0
AR-90-1 1981 1557 1109 1805 2470 8922 2.0
CAS-TM 1564 1672 1357 2027 2122 8741 7.0
Columbus 1503 1316 1594 1939 2418 8766 2.3
Comet 1621 1640 936 1874 1570 7640 7.5
FL 80 1744 1154 1413 2499 2235 9044 1.5
FL/OR 1994 LR 1742 1626 1218 1900 2773 9259 1.0
FSG-14-4 1633 1423 1186 2066 1941 8249 5.0
Grazer 1733 1050 1944 2154 1657 8539 5.0
Gulf(certified) 1561 1592 1402 2229 1939 8724 2.5
Jackson 2004 1659 1226 1744 2525 9158 1.0
Magnum 1573 1580 1017 1920 1795 7884 3.3
Marshall 2085 1747 822 2124 2240 9017 7.3
Max 2138 1624 1036 1656 2340 8794 5.3
ME-94 2127 1745 1040 2009 2409 9331 4.3
NCSU-91 1818 1557 892 3069 2404 9739 7.0
OFI-BL3 1636 1666 1724 2460 2497 9983 1.5
RIO 1601 1628 1181 2407 2689 9505 1.3
Rustmaster 1724 1652 1337 2384 1809 8907 3.3
Southern Star 1680 1575 1453 2222 2349 9280 2.0
Surrey 2191 1540 1432 2192 2470 9825 2.0
TAM 90 1582 1485 1615 2245 2087 9014 2.5
Tx R-93-8 1615 1526 1343 2460 1795 8738 3.8
Tx R91-TA5 1457 1455 1573 2731 2147 9362 4.5
WVPB-AR-90-300 1731 1489 1197 2161 2331 8908 2.3
WVPB-AR-93-101 1343 1701 1228 2338 2167 8776 2.0
WVPB-AR-R-3 1592 1721 1170 2374 2191 9047 3.3
-------------------------------------------------------------------------------------
Mean 1743 1558 1279 2190 2200 8970
LSD (0.05) 510 254 431 615 492 1130
CV% 21 12 24 20 16 9
Seeding rate: 35 lb/A
Planting date: 09/20/94
Fertilization: 09/01/94 0-30-30
09/28/94 60-0-0
11/22/94 34-0-0
02/23/94 60-0-0
04/13/94 34-0-0
* Crown Rust ratings made on 5/22/95.
0 - 9 scale where 0=no rust and 9=severe.
Table 6. Dry matter yield of ryegrass varieties at the Brown Loam Branch Station, Raymond, MS, 1991-95.
Dry matter yield
Variety 91-92 92-93 93-94 94-95 Mean
------------------------------------lb/A-------------------------------
Florida 80 6519 7635 6425 9044 7406
Gulf 6054 7272 6482 8724 7133
Jackson 6505 8775 7142 9158 7895
Marshall 7248 7315 6776 9017 7589
RIO 7044 8013 7032 9505 7899
Rustmaster 7062 7204 6805 8907 7495
Surrey 6764 8845 6451 9825 7971
TAM 90 6724 7086 6889 9014 7433
-----------------------------------------------------------------------
Mean 6740 7768 6750 9149 7603