Table 3. Dry matter yield of ryegrass varieties at the Coastal Plains Branch Station, Newton, MS, 1994-95.
Dry matter yield
Harvest dates
Variety 12/02/94 1/25/95 3/13/95 4/06/95 5/19/95 Total
----------------------------------------------------lb/A---------------------------
Andrea 1532 2164 1898 1440 1376 8410
AR-90-1 1498 2006 1865 1562 1560 8490
CAS-TM 1308 1733 1850 1585 1458 7935
Columbus 896 1514 2041 1426 1665 7543
Comet 1653 2015 1715 1302 1227 7912
FL 80 1806 1877 2030 1177 1459 8348
FL/OR 1994 LR 1295 2145 1956 1491 1736 8623
FSG-14-4 1249 2129 1804 1165 1487 7833
Grazer 1419 1941 2126 1060 1515 8062
Gulf(certified) 1390 2020 1784 1249 1237 7980
Jackson 2258 2115 1951 1282 1463 9069
Magnum 1268 1560 1742 1514 1312 7396
Marshall 1497 1872 1941 1690 1106 8106
Max 1686 1664 1562 1352 1318 7583
ME-94 2112 2072 1901 1458 1378 8921
OFI-BL3 1542 2294 2103 1293 1629 8861
RIO 1353 1864 2013 1464 1656 8351
Rustmaster 1296 2182 2015 1381 1425 8299
Southern Star 1463 2259 1808 1215 1491 8236
Surrey 1776 1960 2019 1308 1544 8607
TAM 90 1208 2104 2010 1339 1576 8236
Tx R-93-8 1212 1989 1925 1402 1541 8069
Tx R91-TA5 1195 1935 2182 1241 1728 8280
WVPB-AR-90-300 1665 2059 1746 1575 1304 8350
WVPB-AR-93-101 1030 1837 2027 1502 1739 8135
WVPB-AR-R-3 1397 2208 1911 1334 1465 8315
-----------------------------------------------------------------------------------
Mean 1462 1981 1920 1377 1477 8217
LSD (0.05) 430 428 350 229 280 652
CV% 18 13 11 10 11 5
Seeding rate: 35 lb/A
Planting date: 09/19/94
Fertilization: 09/19/94 65-65-65
12/06/94 34-0-0
01/29/95 68-0-0
03/14/95 34-0-0
Table 4. Dry matter yield of ryegrass varieties at the Coastal Plains Branch Station, Newton, MS, 1991-1995.
Dry matter yield
Variety 91-92 92-93 93-94 94-95 Mean
------------------------------------------------lb/A-------------------------------
Florida 80 8732 7608 6542 8348 7808
Gulf 9917 7312 6849 7980 8015
Jackson 10270 7639 7374 9069 8588
Marshall 10468 8430 7391 8106 8599
RIO 10085 7411 7041 8351 8222
Rustmaster 9432 7465 6672 8299 7967
Surrey 9991 7545 6840 8607 8246
TAM 90 10073 7571 7292 8236 8293
-----------------------------------------------------------------------------------
Mean 9871 7623 7000 8375 8217