Table 28. Evaluation of tropical corn at the South Mississippi Branch Station, Poplarville, MS, 1994.

                             Plant     Plant    Ear     Dry    Silage   Grain    Ear
Variety       Brand        population  height  height  matter   yield   yield   count
-----------------------------plant/A-----ft------ft-------------ton/A---ton/A----bu/A-
McNair 5081/  Northrup King  16500      7.2     4.2     3.2     10.7     35.0   11750
G 48681/      Deltapine      17250      7.0     3.1     2.7      9.0     87.9   11500
X9255         Cargill        16000      7.6     3.1     2.2      7.3     36.2   13250
XL 370        DeKalb         18250      7.6     3.7     3.8     12.7     46.5   13750
XL 510        DeKalb         19500      7.8     3.8     3.0      9.8     46.0   15750
XL 660        DeKalb         15750      7.5     3.9     5.1     17.0     51.2   15000
XL 678C       DeKalb         14000      7.9     4.6     4.8     16.0     44.3   13500
375T          Oro            13750      7.9     4.0     4.0     13.3     39.3   11750
X304C         Pioneer        11750      7.9     3.9     3.4     11.5     40.1   11500
3085          Pioneer        15500      7.5     3.8     2.7      8.9     42.1    9333
3098          Pioneer        17000      8.1     4.5     3.0     10.0     38.3   14000
--------------------------------------------------------------------------------------
Mean                         15932      7.6     3.9     3.5     11.6     46.3   12907
LSD (0.05)                      NS       NS     0.8     1.7      5.5       NS      NS
CV%                             22      8      14      32       32       71        23

Planting date:     06/09/94
Fertilization:     06/09/94  200-72-72
Herbicide:     2 qt Bicep/A

1/  Temperate varieties



Table 29. Nutritional evaluation of tropical corn at the South Mississippi Branch Station, Poplarville, MS, 1994.

                                   Crude
Hybrid          Brand             protein        NDF         ADF        IVTD
--------------------------------------------------------%--------------------
McNair 5081/    Northrup King       9.69        64.99       34.3       62.20
G 48681/        Deltapine           8.57        64.40       31.33      65.13
X9255           Cargill             8.89        61.92       30.22      69.38
XL 370          DeKalb              8.47        67.01       36.21      60.19
XL 510          DeKalb              8.53        66.31       34.17      61.82
XL 660          DeKalb              8.55        65.13       34.87      64.44
XL 678C         DeKalb              7.73        66.66       34.92      61.89
375T            Oro                10.16        59.13       27.85      70.45
X304C           Pioneer             9.38        58.75       27.88      69.78
3085            Pioneer             8.04        67.04       36.22      62.07
3098            Pioneer             9.51        64.32       33.55      66.47
-----------------------------------------------------------------------------
Mean                                8.90        64.01       32.7       65.00
LSD (0.05)                            NS           NS         NS          NS
CV%                                   15            8         19          10

1/  Temperate varieties


Table 30. Evaluation of forage sorghum for silage, South Mississippi Branch Experiment Station, Poplarville, MS.

                            Plant         Dry        Silage       Damage*
Hybrid    Brand            height        matter       yield       rating
-----------------------------ft-----------ton/A-------ton/A--------------
NK300     Northrup King      6.2          6.1         20.5         7.3
FS-2      DeKalb             7.2          6.0         20.0         1.0
102F      Deltapine          7.4          7.4         24.7         9.8
-------------------------------------------------------------------------
Mean                         6.9          6.5         21.8         6.0
LSD (0.05)                   0.8           NS           NS         0.6
CV%                          7           18           18           6

Seeding rate:
Planting date:   06/09/94
Fertilization:   06/09/94   200-72-72
Herbicide:       1 qt Atrazine/A
Harvested:       09/29/94

*Bird damage to grain: 1=most 10=least.                                                            SOURCE OF SEED