Table 23. Evaluation of tropical and temperate corn hybrids and forage sorghum for silage and grain yield at the Dairy Research Center, Mississippi State, MS, 1994.

                                Insect     Dry      Dry                                         Plant
Hybrid           Brand           Rate1/   matter   matter   Silage*   Grain**  population
--------------------------------------------%------ton/A----ton/A------bu/A------1000/A---
SORGHUM
NK300            Northrup King   0.25       23      6.2      17.7      44.3       78.4
FS-2             DeKalb          0.25       22      4.2      12.1      32.6       84.6
102F             Deltapine       0.25       21      7.0      19.9      44.6       75.0

TROPICAL CORN
X9255            Cargill         0.5        32      2.7       7.6      39.1       22.0
XL 678C          DeKalb          0.5        22      5.2      14.9      37.4       24.8
375T             Oro             0.5        24      3.9      11.0      31.0       22.7
X304C            Pioneer         0.25       23      4.5      12.8      49.7       21.3
3085             Pioneer         0          27      3.1       8.9      25.0       23.0
3098             Pioneer         0.25       23      6.2      17.8      62.2       23.0

TEMPERATE CORN
McNair 508       Northrup King   0.5        26      2.8       8.0      20.5       23.7
G 4868           Deltapine       0.75       27      2.6       7.5      16.9       26.1 
------------------------------------------------------------------------------------------
Mean                             0.4        24.4    4.4      12.6      36.7       38.6
LSD(0.05)                        0.66        2.0    1.2       3.5      17.7       17.6
CV %                               33        7     19        19        33         32 

Planting date:   06/20/94
Fertilization:   06/15/94   64-75-200
                 07/10/94   96-0-0
Herbicide:       1 qt/ac Bicep
Insecticide:     7 lb/A Lorsban
Harvest date:    09/19/94

*   Silage adjusted to 65% moisture.
**  Grain yield adjusted to 13% moisture.
1/  Insect rate 0-10 with 0 none and 10 highest damage




Table 24. Nutritional evaluation of silage from tropical corn, temperate corn and forage sorghum at the Dairy Research Center, Mississippi State, MS, 1994.

Dry matter basis
                                   Dry     Crude     Ether
Hybrid      Brand           pH    matter   protein  extract  ADF1/  NDF2/  Lignin  NSC3/  TDN4/  NEL5/ 
----------------------------------------------------------------------%-------------------------MCal/lb
TROPICAL CORN
X9255       Cargill        3.96    31.00    8.30     2.24   33.02   49.41   4.69   42.3   63.08  0.66
XL678C      DeKalb         3.84    26.13    7.71     2.43   34.98   57.81   4.36   33.7   61.60  0.63
375T        Oro            3.80    26.77    7.92     2.71   33.28   55.64   5.29   35.6   62.68  0.65
X304C       Pioneer        3.83    25.66    7.93     3.15   36.52   49.90   5.88   40.9   60.45  0.62
3085        Pioneer        3.89    28.07    8.58     2.46   37.78   52.45   5.58   39.0   59.51  0.61
3898        Pioneer        3.77    25.56    7.44     2.77   35.88   49.55   4.98   41.6   60.93  0.62

            Mean           3.85    27.20    7.98     2.63   35.24   52.46   5.13   38.9   61.41  0.63

TEMPERATE CORN
McNair 508  Northrup King  5.08    27.53    8.86     2.59   37.94   52.65   5.38   36.7   59.39  0.61
G4868       Deltapine      3.90    27.51    7.64     2.20   40.24   54.01   5.54   37.8   57.66  0.59

            Mean           3.96    27.52    8.25     2.39   39.09   53.33   5.46   38.2   58.53  0.60

SORGHUM
NK300       Northrup King  3.78    26.09    8.54     3.93   35.61   46.02   5.93   44.0   61.13  0.63
FS-2        DeKalb         3.74    23.86    6.86     3.36   36.36   45.62   5.79   45.0   60.57  0.62
102F        Deltapine      3.74    23.07    7.22     3.26   38.87   51.81   5.95   38.9   58.69  0.60  

            Mean           3.75    24.34    7.54     3.52   36.95   47.82   5.89   42.6   60.13  0.62
-------------------------------------------------------------------------------------------------------

1/   ADF = Acid Detergent Fiber
2/   NDF = Neutral Detergent Fiber
3/   NSC = Non-Structural Carbohydrates
4/   TDN = Total Digestible Nutrients
5/   NEL = Net Energy for Lactation