Table 21. Dry matter yield of bermudagrass varieties at the South Mississippi Branch Station, Poplarville, MS, 1994.

Dry matter yield
                                  Harvest dates
Variety           5/12/94         6/29/94           8/03/94          Total
------------------------------------------lb/A-----------------------------
Alicia             4499            3189              1286             8974
Coastal            4032            3422              1431             8886
Common             3080            1841              1037             5958
Giant              2726            2230              1265             6221
Gillihan           4312            3137              1887             9337
Grazer             1755            1815              1120             4690
Holly Springs      2688            2256              1016             5960
Lancaster          2389            2359              1141             5890
Maddox             4406            2696              1307             8409
Murphy             3584            2645              1348             7577
Stallings          1269            1841               996             4106
Tifton 44          2221            2385              1265             5872
Tifton 78          1624            2696              1556             5876
---------------------------------------------------------------------------
Mean               2968            2501              1281         6750
LSD (0.05)         1015            1022               360         2065
CV%                  24              29                20           21

Planting date:     4/25/90
Fertilization:     04/04/94   102-72-72
                   06/30/94   102-0-0



Table 22. Yield comparison of four bermudagrass varieties planted in 1991, South Mississippi Branch Station, Poplarville, MS, 1994.

Dry matter yield
                                 Harvest dates
Variety           5/12/94          6/29/94          8/03/94         Total
-------------------------------------lb/A---------------------------------
Coastal            2949             2137             1343            6429
Tifton 44          2853             2182             1673            6709
Tifton 78          2681             1800             1585            6066
Tifton 85          2432             2452             1629            6513
--------------------------------------------------------------------------
Mean               2728             2142             1557            6429
LSD (0.05)           NS               NS               NS              NS
CV%                  12               15               16               8

Fertilization:    4/04/94    102-72-72
                  6/30/94    102-0-0