Table 20. Dry matter yield of bermudagrass varieties at the Brown Loam Branch Station, Raymond, MS, 1994.
Ground1/ Harvest dates
Variety cover 7/25/94 9/16/94 Total
-----------------------%----------------------lb/A-----------------------
Alicia 85.3 2613 3524 6137
Coastal 55.8 2481 3459 5940
Common 84.8 3363 3548 6911
Grazer 64.0 2521 2515 5036
Hardie 92.8 3552 3705 7257
Lancaster 50.3 1784 2464 4248
Murphy I 83.3 3471 4047 7518
Murphy II 67.0 2366 3074 5440
Poplarville 90.8 2665 3074 5739
Tifton 44 57.0 2145 3686 5831
Tifton 78 71.5 2847 4160 7007
Tifton 78WH2/ 76.3 3300 4794 8094
Tifton 85 82.0 3978 3745 7723
-------------------------------------------------------------------------
Mean 66.2 2853 3526 6375
LSD (0.05) 15.7 987 1016 1506
CV% 17 21 20 17
Planting date: 04/20/94
Fertilization: 05/09/94 34-0-0
07/25/94 34-0-0
1/Ground cover ratings made 06/30/94.
2/Winter hardy variety of Tifton 78.