Table 1. Dry matter yield of ryegrass varieties at the Pontotoc Research and Extension Center, Pontotoc, MS, 1995.
Dry matter yield
Harvest dates
Variety 12/20/94 4/03/95 5/24/95 Total
--------------------------------------------lb/A---------------------------
Andrea 1809 3401 2884 8094
AR-90-1 1839 3830 2657 8326
CAS-TM 1781 3900 2296 7977
Columbus 1313 2534 1818 5664
Comet 1772 2846 2137 6756
FL 80 1818 3748 2215 7781
FL/OR 1994 LR 1708 3246 2527 7481
FSG-14-4 1663 3203 2264 7130
Grazer 1564 4179 2035 7778
Gulf(certified) 1733 3305 2299 7336
Jackson 1593 3353 2240 7186
Magnum 1927 4046 2256 8229
Marshall 1620 3698 2494 7812
Max 1793 2962 2463 7217
ME-94 1738 3367 2358 7463
OFI-BL3 1796 3799 2645 8240
RIO 2047 3627 2597 8270
Rustmaster 1712 4220 2104 8036
Southern Star 1604 2873 2231 6708
Surrey 1811 3709 2113 7633
TAM 90 1488 3091 2208 6787
Tx R-93-8 1722 3470 2703 7895
Tx R91-TA5 1187 3354 2063 6604
WVPB-AR-90-300 1674 3437 2639 7750
WVPB-AR-93-101 1787 3388 2700 7875
WVPB-AR-R-3 1820 3822 2358 8000
--------------------------------------------------------------------------
Mean 1705 3477 2358 7539
LSD (0.05) 545 817 526 1385
CV% 23 17 16 13
Seeding rate: 35 lb/A
Planting date: 10/04/94
Fertilization: 08/20/94 60-60-60
01/04/95 60-0-0
04/10/95 60-0-0
Table 2. Dry matter yield of ryegrass varieties at the Pontotoc Research and Extension Center, Pontotoc, MS, 1991-1995.
Dry matter yield
Variety 91-92 92-93 94-95 Mean
-----------------------------------------------lb/A-----------------------
Florida 80 12180 7490 7781 9150
Gulf 10776 7570 7336 8561
Jackson 11775 7242 7186 8734
Marshall 12532 7532 7812 9292
RIO 13017 7036 8270 9441
Rustmaster 11123 6737 8036 8632
Surrey 11531 7146 7633 8770
TAM 90 11728 6892 6787 8469
--------------------------------------------------------------------------
Mean 11833 7206 7605 8881