Table 19. Dry matter yield of bermudagrass varieties at the Animal Research Center, Mississippi State, MS, 1994.
Total yield1/ Bermudagrass yield2/
Harvest dates Harvest dates
Variety 5-31 6-23 8-1 Total 5-31 6-23 8-1 Total
-----------------------------------------------lb/A--------------------------
Alicia 3576 2548 2447 8571 2503 2436 2187 7126
Coastal 3121 2453 2525 8098 1783 2210 2237 6629
Common 1925 2737 2647 7309 734 2262 2032 5028
Grazer 2580 2531 2151 7261 2076 2168 1801 6064
Lancaster 2660 2392 1599 6650 2453 2122 1265 5840
Murphy 3092 2490 2169 7751 2570 2207 1914 6691
Murphy II 3035 2066 1841 6942 2784 1785 1551 6119
Tifton 44 3954 2904 2952 9810 2658 2637 2562 7857
Tifton 78 2796 2604 3006 8406 1239 2318 2604 6161
Tifton 78WH 2691 2810 3087 8588 816 2529 2795 6140
Tifton 85 1624 2672 2631 6926 244 2187 2020 4451
-----------------------------------------------------------------------------
Mean 2823 2564 2459 7847 1805 2262 2088 6155
LSD.05 670 313 683 1167 879 341 678 1278
CV % 16 8 19 10 34 10 22 14
Planting date: 06/07/93
Fertilization: 04/18/95 65-65-65
05/31/95 50-0-0
Herbicide: none
1/ Total yield = all forage from plot
2/ Bermudagrass yield = a visual estimate of weeds and other grasses subtracted
from total yield