Table 18. Dry matter yield of bermudagrass varieties at the Pontotoc Research & Extension Center, Pontotoc, MS, 1994.
Harvest dates
Variety 5/24/94 6/23/94 8/03/94 9/08/94 Total
-----------------------------------lb/A--------------------------------
Alicia 972 2196 1068 2648 6884
Coastal 851 2585 1016 2767 7219
Common 834 2710 825 2985 7355
Grazer 206 2124 580 2922 5832
Holly Springs 431 2555 1036 2459 6481
Lancaster 311 2313 893 3140 6657
Murphy 640 2108 996 3060 6803
Murphy II 244 2054 954 3074 6325
Tifton 44 1038 2167 1173 2975 7172
Tifton 78 1010 2707 1053 2661 7430
Tifton 78WH 1036 2785 998 2659 7478
Tifton 85 1162 2682 1418 2854 8115
-----------------------------------------------------------------------
Mean 728 2415 1001 2835 6979
LSD (0.05) 280 524 411 648 1034
CV% 27 15 29 16 10
Planting date: 05/23/93
Fertilization: 04/20/94 100-50-0
05/31/94 68-0-30
08/07/94 100-0-0