| Table 9. Performance of entries in the Early Maturing Cotton Variety Test grown on a Bosket very fine sandy loam at Stoneville, MS in 1995. |
| Lint | First | Lint | Micro- | Length | Unif. | Strength | Elon- | Seed | |
| Variety | yield | Harvest | percent | naire | (UHM) | index | (HVI) | gation | index |
| lbs/A | --%-- | --%-- | --in.-- | g/tex | --%-- | g |
| Suregrow 501 | 1218 | 88.6 | 39.8 | 4.51 | 1.14 | 86.2 | 31.8 | 7.2 | 9.4 |
| Stoneville 474 | 1195 | 88.6 | 40.9 | 4.65 | 1.10 | 82.8 | 28.7 | 6.8 | 9.5 |
| Suregrow 125 | 1175 | 89.8 | 39.1 | 4.34 | 1.12 | 85.0 | 27.3 | 7.5 | 9.6 |
| Stoneville 495 | 1174 | 88.0 | 37.6 | 4.76 | 1.14 | 83.5 | 28.4 | 6.1 | 10.0 |
| Deltapine 20 | 1160 | 89.2 | 37.7 | 4.47 | 1.10 | 84.1 | 27.1 | 7.6 | 9.7 |
| Hartz H1277 | 1138 | 88.7 | 37.6 | 4.46 | 1.08 | 83.0 | 26.5 | 7.0 | 9.8 |
| Stoneville LA887 | 1121 | 85.5 | 39.0 | 4.14 | 1.13 | 83.6 | 30.9 | 7.2 | 10.2 |
| Hartz H1220 | 1119 | 89.7 | 38.3 | 4.04 | 1.17 | 84.6 | 29.8 | 7.5 | 10.7 |
| Hartz H1244 | 1118 | 90.2 | 39.1 | 3.86 | 1.12 | 83.4 | 30.3 | 7.2 | 10.2 |
| DP/SG DES119 | 1113 | 88.8 | 38.3 | 4.55 | 1.10 | 83.9 | 29.0 | 7.3 | 9.1 |
| Stoneville 132 | 1110 | 92.1 | 40.4 | 4.02 | 1.11 | 83.4 | 27.4 | 6.8 | 9.6 |
| Deltapine 51 | 1105 | 86.9 | 37.6 | 4.80 | 1.12 | 83.7 | 25.4 | 6.8 | 9.8 |
| Suregrow 404 | 1105 | 88.4 | 37.4 | 4.66 | 1.09 | 84.7 | 30.2 | 6.9 | 9.8 |
| Deltapine 50 | 1104 | 88.2 | 35.9 | 4.76 | 1.12 | 84.1 | 28.2 | 6.9 | 10.6 |
| Deltapine X0227 | 1103 | 88.6 | 37.1 | 4.14 | 1.07 | 83.2 | 31.3 | 6.8 | 9.3 |
| Seed Source 9412 | 1097 | 88.8 | 38.6 | 4.47 | 1.08 | 84.0 | 25.6 | 7.5 | 9.1 |
| Hartz H1215 | 1086 | 91.8 | 38.9 | 4.12 | 1.17 | 84.4 | 31.8 | 7.2 | 10.3 |
| Deltapine 5409 | 1075 | 89.0 | 38.9 | 4.48 | 1.09 | 83.2 | 29.3 | 6.7 | 8.9 |
| Olvey & Assoc. 44 | 1074 | 86.1 | 36.5 | 4.84 | 1.09 | 84.0 | 29.9 | 6.7 | 10.4 |
| Hyperformer HS23 | 1070 | 88.7 | 36.5 | 3.81 | 1.10 | 83.3 | 27.3 | 6.2 | 9.7 |
| Chembred 333 | 1058 | 87.2 | 36.7 | 4.29 | 1.11 | 83.6 | 27.8 | 6.0 | 9.6 |
| Terra 207 | 1051 | 88.7 | 36.4 | 4.12 | 1.10 | 83.6 | 26.1 | 6.8 | 9.5 |
| Olvey & Assoc. 13 | 1047 | 86.6 | 37.3 | 4.00 | 1.14 | 84.9 | 27.8 | 5.7 | 9.3 |
| Hartz H1330 | 1013 | 90.2 | 37.3 | 4.15 | 1.12 | 83.9 | 28.1 | 6.6 | 9.4 |
| Deltapine Acala 90 | 1004 | 85.1 | 38.5 | 4.47 | 1.08 | 83.0 | 31.9 | 5.9 | 8.9 |
| Chembred 232 | 999 | 87.4 | 34.0 | 4.42 | 1.10 | 83.7 | 27.2 | 6.7 | 10.3 |
| Seed Source 9501 | 997 | 87.1 | 36.4 | 3.99 | 1.12 | 83.7 | 30.5 | 6.2 | 8.8 |
| Paymaster HS26 | 995 | 85.6 | 36.1 | 4.05 | 1.10 | 84.2 | 30.5 | 6.9 | 10.7 |
| Acala 1517-88 | 949 | 86.7 | 36.5 | 4.00 | 1.13 | 83.2 | 33.0 | 5.7 | 9.8 |
| Test mean | 1089 | 88.3 | 37.7 | 4.32 | 1.11 | 83.9 | 28.9 | 6.8 | 9.7 |
| LSD (0.05) | 64 | 1.3 | 1.3 | 0.27 | 0.03 | 1.4 | 1.6 | 0.3 | 0.7 |
| CV (%) | 7.1 | 1.8 | 2.5 | 4.5 | 1.7 | 1.2 | 4.0 | 3.5 | 5.5 |
| R-squared | 0.60 | 0.80 | 0.81 | 0.79 | 0.72 | 0.46 | 0.83 | 0.89 | 0.63 |
| Replications | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Planted: April 27, Harvested: Sept. 8 and Sept. 29. Lint yields in bold type are not statistically different than the highest yielding variety at the 5% probability level. If LSD (0.05) is given as "NS", means in that column are not statistically different at P<0.05. |