| Table 7. Ginning performance and gross economic return from entries in the Early Maturing Cotton Variety Test ginned on the USDA-ARS micro-gin at Stoneville, MS in 1995. |
| Lint | Gin | Micro- | Strength | Staple | Grade2 | Gross |
| Variety | yield1 | Turnout | naire | (HVI) | length | color | leaf | Premium3 | Value3 | return3 |
| lbs/A | --%-- | g/tex | -1/32 in.- | (mode) | -points- | c/lb | $/A |
| Stoneville 474 | 1059 | 36.2 | 4.6 | 29.1 | 34.5 | 31 | 2 | 34 | 52.90 | 560.17 |
| Hartz H1220 | 1021 | 35.4 | 4.3 | 29.8 | 35.3 | 31 | 2 | 185 | 54.41 | 555.29 |
| Suregrow 125 | 1032 | 35.9 | 4.6 | 28.3 | 34.8 | 32 | 2 | 105 | 53.61 | 553.48 |
| Suregrow 501 | 1011 | 35.3 | 4.7 | 32.3 | 35.3 | 32 | 3 | 161 | 54.17 | 547.77 |
| Deltapine 20 | 1021 | 34.3 | 4.5 | 27.6 | 34.0 | 31 | 2 | 96 | 53.52 | 546.59 |
| Hartz H1215 | 992 | 34.9 | 3.9 | 30.8 | 36.0 | 31 | 2 | 205 | 54.60 | 541.63 |
| Hartz H1244 | 988 | 35.1 | 3.9 | 30.0 | 35.4 | 31 | 2 | 179 | 54.34 | 536.95 |
| Stoneville 495 | 989 | 34.2 | 4.7 | 29.3 | 35.3 | 21 | 2 | 161 | 54.17 | 535.95 |
| Deltapine 5409 | 988 | 35.3 | 4.6 | 29.5 | 34.3 | 21 | 2 | 138 | 53.93 | 532.97 |
| Deltapine 51 | 1003 | 34.3 | 4.9 | 27.8 | 34.5 | 31 | 2 | 46 | 53.02 | 531.86 |
| Hartz H1277 | 991 | 34.8 | 4.5 | 27.9 | 34.1 | 31 | 2 | 100 | 53.55 | 530.45 |
| Stoneville 132 | 996 | 36.3 | 4.1 | 29.5 | 33.7 | 21 | 2 | 56 | 53.12 | 529.03 |
| Seed Source 9412 | 983 | 35.0 | 4.5 | 27.5 | 34.0 | 21 | 2 | 120 | 53.76 | 528.56 |
| Deltapine 50 | 978 | 32.4 | 4.7 | 28.2 | 34.5 | 21 | 2 | 111 | 53.66 | 524.85 |
| Stoneville LA887 | 965 | 35.6 | 4.5 | 31.9 | 35.7 | 32 | 3 | 130 | 53.85 | 519.64 |
| DP/SG DES119 | 965 | 34.0 | 4.6 | 29.8 | 35.1 | 31 | 4 | 98 | 53.53 | 516.36 |
| Olvey & Assoc. 13 | 944 | 33.2 | 4.1 | 30.6 | 35.3 | 31 | 3 | 210 | 54.65 | 515.94 |
| Suregrow 404 | 962 | 34.0 | 4.9 | 30.5 | 34.2 | 32 | 2 | -2 | 52.54 | 505.49 |
| Deltapine X0227 | 933 | 33.8 | 4.5 | 31.0 | 34.2 | 31 | 2 | 163 | 54.19 | 505.41 |
| Chembred 232 | 927 | 32.3 | 4.6 | 28.5 | 34.9 | 32 | 2 | 119 | 53.74 | 498.39 |
| Olvey & Assoc. 44 | 945 | 33.8 | 4.9 | 30.5 | 34.3 | 32 | 2 | -32 | 52.23 | 493.55 |
| Terra 207 | 904 | 33.7 | 4.4 | 28.5 | 34.7 | 21 | 2 | 123 | 53.78 | 486.34 |
| Hartz H1330 | 899 | 33.8 | 4.4 | 30.0 | 34.8 | 31 | 3 | 142 | 53.97 | 484.93 |
| Chembred 333 | 887 | 32.9 | 4.2 | 28.9 | 34.5 | 31 | 3 | 103 | 53.59 | 475.50 |
| Hyperformer HS23 | 881 | 32.2 | 4.2 | 29.6 | 34.5 | 31 | 4 | 88 | 53.44 | 470.75 |
| SS9511 | 836 | 32.9 | 4.3 | 31.0 | 35.0 | 31 | 3 | 179 | 54.34 | 454.53 |
| Test mean | 965 | 34.3 | 4.5 | 29.5 | 34.7 | 29.05 | 2.31 | 116 | 53.71 | 518.40 |
| CV (%) | 4.7 | 1.6 | 2.7 | 1.3 | 0.7 | 6.0 | 10.2 | 44.3 | 1.0 | 4.7 |
| R-squared | 0.86 | 0.91 | 0.92 | 0.96 | 0.92 | 0.93 | 0.91 | 0.78 | 0.78 | 0.86 |
| LSD (0.05) | 54 | 0.9 | 0.2 | 0.7 | 0.4 | 2.96 | 0.40 | 87.81 | 0.88 | 28.80 |
| Replications | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| 1Lint yield calculated using best estimates of seed cotton yield (mean from 4 reliable Delta locations (Stoneville, Tunica, Sumner, and Elizabeth) and gin turnout from locations processed on the micro-gin (Stoneville and Tribbett). 2Color and leaf grade values are the mode of 12 observations per entry. 3 Premiums are based on USDA loan schedule, value is calculated as premium plus USDA loan base price (52.55 cents per pound), gross return is calculated as lint yield times value. Values in bold type are not statistically different than the highest value in each column at the 5% probability level. |