| Table 6. Lint percent, fiber properties, seed index and leaf hair score of entries in the Mid- season Cotton Variety Test, averaged across four Mississippi Delta locations in 1995. |
| Lint | Micro- | Length | Unif. | Strength | Elon- | Seed | Leaf | |
| Variety | percent | naire | (UHM) | index | (HVI) | gation | index | hair1 |
| --%-- | --in.-- | g/tex | --%-- | g |
| Chembred 1135 | 37.7 | 4.39 | 1.12 | 83.7 | 27.8 | 5.8 | 9.9 | 8-2 |
| Chembred 1233 | 38.2 | 4.57 | 1.12 | 83.7 | 28.5 | 6.1 | 9.6 | 2 |
| Deltapine 5415 | 39.8 | 4.75 | 1.13 | 83.6 | 28.9 | 6.9 | 8.1 | 2 |
| Hartz H1560 | 39.7 | 4.48 | 1.14 | 84.3 | 29.4 | 6.6 | 10.2 | 8 |
| Hyperformer HS44 | 38.9 | 4.84 | 1.13 | 83.4 | 29.0 | 6.3 | 8.7 | 2 |
| Hyperformer HS46 | 39.2 | 4.39 | 1.13 | 82.9 | 30.6 | 6.1 | 9.3 | 2 |
| Hyperformer HY39 | 37.3 | 4.57 | 1.15 | 83.1 | 30.0 | 5.7 | 9.5 | 2-6 |
| Olvey & Assoc. 50 | 37.3 | 4.46 | 1.16 | 83.4 | 27.4 | 6.7 | 9.5 | 2 |
| Olvey & Assoc. 8 | 37.7 | 4.19 | 1.13 | 83.4 | 27.2 | 6.5 | 9.7 | 8 |
| Stoneville LA887 | 39.9 | 4.52 | 1.16 | 84.2 | 31.1 | 6.8 | 10.1 | 8 |
| Terra 292 | 35.9 | 4.58 | 1.14 | 83.5 | 26.2 | 6.7 | 10.1 | 2 |
| Terra 302 | 39.2 | 4.51 | 1.10 | 83.1 | 24.7 | 6.8 | 9.4 | 2-8 |
| Terra 366 | 37.3 | 4.60 | 1.12 | 83.1 | 24.8 | 6.4 | 9.9 | 2 |
| Terra C-40 | 38.7 | 4.56 | 1.11 | 83.5 | 26.8 | 6.8 | 9.2 | 2 |
| Deltapine 50 | 35.9 | 4.60 | 1.13 | 83.4 | 26.4 | 6.9 | 10.1 | 2 |
| Deltapine 5690 | 38.7 | 4.76 | 1.10 | 83.2 | 30.4 | 5.8 | 9.6 | 2 |
| Seed Source 9202 | 37.7 | 4.61 | 1.12 | 83.5 | 30.7 | 6.0 | 9.6 | 2 |
| Test mean | 38.2 | 4.55 | 1.13 | 83.5 | 28.2 | 6.4 | 9.6 | -- |
| CV (%) | 1.4 | 2.9 | 1.2 | 0.6 | 2.9 | 2.4 | 3.6 | -- |
| R-squared | 0.90 | 0.85 | 0.78 | 0.79 | 0.92 | 0.93 | 0.85 | -- |
| LSD (0.05) | 0.6 | 0.16 | 0.02 | 0.6 | 1.0 | 0.2 | 0.4 | -- |
| Replications | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- |
| 1Leaf hair score of 0 to 8 (0=glabrous, 2=smooth [e.g. Deltapine 50], 8=hairy [e.g. DES 119]) based on a visual rating. |