Table 5. Lint percent, fiber properties, seed index, and leaf hair score of entries in the Early Maturing Cotton Variety Test, averaged across five Mississippi Delta locations in 1995.
Lint Micro- Length Unif. Strength Elon- Seed Leaf
Variety percent naire (UHM) index (HVI) gation index hair1
--%-- --in.-- g/tex --%-- g
Chembred 232 36.4 4.71 1.12 83.4 25.4 6.6 10.4 2-8
Chembred 333 37.9 4.45 1.11 83.4 26.6 6.3 10.3 6
Deltapine 20 38.7 4.72 1.10 83.3 25.2 7.2 9.7 2
Deltapine 50 36.8 4.90 1.12 83.5 25.1 6.9 10.2 2
Deltapine 51 38.9 5.00 1.13 84.0 24.2 6.7 9.6 2
Deltapine 5409 39.9 4.71 1.11 82.8 28.0 6.4 9.3 2
Deltapine X0227 39.3 4.68 1.10 83.5 29.8 6.8 9.7 2
DP/SG DES119 39.8 4.88 1.13 84.1 28.4 7.2 9.7 8
Hartz H1215 39.1 4.26 1.16 83.7 30.6 7.1 10.8 4
Hartz H1220 39.1 4.28 1.15 83.8 29.6 7.3 10.5 4
Hartz H1244 39.3 4.00 1.12 82.8 28.8 7.3 10.5 4
Hartz H1277 39.0 4.68 1.10 83.0 25.0 6.7 9.7 2
Hartz H1330 38.3 4.63 1.14 84.0 27.4 6.4 10.2 6
Hyperformer HS23 37.5 4.30 1.11 83.0 25.9 6.0 10.0 8-6
Olvey & Assoc. 13 37.6 4.26 1.15 83.8 27.2 5.7 9.8 2-8
Olvey & Assoc. 44 37.5 5.24 1.12 84.7 28.9 6.3 10.7 2
Seed Source 9412 39.7 4.70 1.09 83.3 24.5 7.2 9.2 2
SS9511 37.5 4.46 1.15 83.7 29.1 5.8 9.5 2
Stoneville 132 40.2 4.25 1.10 83.1 26.7 6.8 10.4 46
Stoneville 474 42.0 4.90 1.12 83.7 26.9 6.6 9.6 8
Stoneville 495 38.2 4.91 1.15 83.4 26.3 6.0 10.0 2
Stoneville LA887 40.6 4.66 1.14 83.9 29.0 6.8 10.4 8
Suregrow 125 39.9 4.69 1.13 83.9 25.8 7.2 9.6 2-6
Suregrow 404 38.1 5.05 1.12 84.3 29.0 6.5 9.9 2
Suregrow 501 40.8 4.88 1.13 85.1 30.0 6.9 9.7 6
Terra 207 37.5 4.58 1.13 83.8 26.5 6.5 10.1 8-6
Test mean 38.8 4.65 1.12 83.7 27.3 6.7 10.0 --
CV (%) 1.9 3.1 1.3 0.7 2.9 2.7 3.2 --
R-squared 0.83 0.89 0.74 0.62 0.90 0.90 0.78 --
LSD (0.05) 0.8 0.15 0.01 0.6 0.8 0.2 0.3 --
Replications 5 5 5 5 5 5 5 --

1Leaf hair score of 0 to 8 (0=glabrous, 2=smooth [e.g. Deltapine 50], 8=hairy [e.g. DES 119]) based on a visual rating.