| Table 4. Measures of earliness1 of entries in the 1995 Mid-season Cotton Variety Test at various Mississippi Delta locations in 1995 and averaged across locations for 1994-95 and 1993-95. |
| Percent first harvest | NAWB5 | NACB |
| Variety | Stoneville | 1995 | 1994-95 | 1993-95 | 1995 | 1994-95 | 1995 | 1994-95 |
| -------------------------%----------------------- | days after planting | nodes |
| Olvey & Assoc. 50 | 87.3 | 92.0 | -- | -- | 88.6 | -- | 10.3 | -- |
| Olvey & Assoc. 8 | 86.3 | 91.5 | 90.3 | 90.0 | 91.5 | 94.7 | 11.0 | 11.0 |
| Deltapine 50 | 86.6 | 91.4 | 89.9 | 90.7 | 90.2 | 92.4 | 11.0 | 10.7 |
| Terra 292 | 85.7 | 91.2 | -- | -- | 88.9 | -- | 11.0 | -- |
| Terra 366 | 86.3 | 91.1 | -- | -- | 92.9 | -- | 11.6 | -- |
| Stoneville LA887 | 83.7 | 89.9 | 89.2 | 89.3 | 93.3 | 97.2 | 11.9 | 11.6 |
| Hyperformer HS46 | 85.6 | 89.9 | 88.1 | 88.2 | 93.6 | 98.1 | 12.5 | 12.3 |
| Hyperformer HY39 | 86.5 | 89.6 | 87.6 | 88.4 | 91.9 | 95.9 | 12.1 | 12.1 |
| SS9202 | 86.2 | 89.4 | -- | -- | 93.5 | 99.7 | 12.6 | 12.6 |
| Chembred 1233 | 83.3 | 88.9 | 87.6 | 87.9 | 92.0 | 95.6 | 11.9 | 11.7 |
| Hartz H1560 | 80.3 | 88.7 | 87.2 | -- | 93.9 | 100.6 | 11.7 | 11.9 |
| Terra C-40 | 83.3 | 88.7 | -- | -- | 93.4 | -- | 12.1 | -- |
| Hyperformer HS44 | 83.0 | 88.1 | 85.8 | 86.4 | 94.9 | 100.3 | 12.6 | 12.6 |
| Deltapine 5415 | 81.1 | 87.2 | 84.5 | 84.8 | 94.5 | 98.0 | 12.7 | 12.4 |
| Deltapine 5690 | 83.3 | 86.7 | -- | -- | 95.1 | -- | 12.9 | -- |
| Terra 302 | 78.0 | 86.4 | -- | -- | 92.7 | -- | 12.9 | -- |
| Chembred 1135 | 84.3 | 84.6 | -- | -- | 91.7 | -- | 11.0 | -- |
| Test mean | 84.2 | 89.1 | 87.8 | 88.2 | 92.5 | 97.0 | 11.9 | 11.8 |
| CV (%) | 2.2 | 3.2 | 1.9 | 1.8 | 1.8 | 2.4 | 6.5 | 3.4 |
| R-squared | 0.70 | 0.80 | 0.89 | 0.87 | 0.70 | 0.93 | 0.80 | 0.91 |
| LSD (0.05) | 1.6 | 4.0 | 1.8 | 1.4 | 2.9 | 3.3 | 1.4 | 0.6 |
| Replications | 8 | -- | -- | -- | -- | -- | -- | -- |
| Locations | 1 | 3 | 5 | 7 | 2 | 3 | 2 | 3 |
| 1Percent first harvest from Stoneville, Tunica, and Elizabeth in 1995, from Stoneville and Sumner in 1994, and from Stoneville and Tunica in 1993. Higher values indicate earlier maturity. NAWB5 = Days from planting until uppermost first position white bloom is 5 nodes from the terminal; data from Stoneville in 1994 and 1995, and Tunica in 1995. Lower values indicate earlier maturity. NACB = Nodes from uppermost first position cracked boll to terminal; data collected 10 to 21 days before defoliation; data from Stoneville in 1994 and 1995, and Tunica in 1995. Lower values indicate earlier maturity. Values in bold type indicate varieties that are not statistically later than the earliest maturing variety according to each measure of maturity. |